Baseball Toaster was unplugged on February 4, 2009.
The Phils are today flying their shaving cream pies at half mast. For Tomas, mighty Tomas Perez has been let go.
First, they dye the Phanatic red, .
And now this. What's next, will they get rid of Schmitters in the left field concession area? Heaven forefend!
Perez became expendable when the Phils signed the cast of "Take Me Out to the Ballgame" "O'Brien to Ryan to Goldberg"!to buttress/replace lamb-duck third baseman David Bell. The team acquired Alex S. Gonzalez, who you'll remember from "Family Ties", who was shortstop in his former life with the Blue Jays and Cubs, and Abraham O. Nunez, who filled in for exiled ex-Phil Scott Rolen at third for the Cards last year. The Phils evidently want to change their tradition of signing lesser siblings (Ken Brett, Tim Worrell, etc.) to signing players who need to use a middle initial so as not to be confused with another player of the same name. At least they have a schtick.
It takes a village to replace the Tomas Perez, who was basically a backup or emergency backup at every defensive position (he even pitched once). Ostensibly Gonzalez (who made a nice stop yesterday in the spring finale) will cover short and third and Nunez will cover second and third.
As for who's backing up first, your guess is as good as mine. The only guy the Phils have on their bench who has ever even played first in the majors is backup catcher Sal Fasano, who has a grand total of six games there. I guess David Dellucci becomes the logical choice, but he has never played firstnot that it's rocket scienceand he is a lefty bat, the same as starter Ryan Howard. Or maybe Pat Burrell (58 career games at first) will shift to first and Dellucci, the superior fielder, would play left. I'm not sure how'll Burrell will react to that especially if Howard goes down for an extended period of time with an injury.
The outfield is better stocked than usual. They have Shane Victorino AND David Dellucci now backing up the starters as opposed to just Jason Michaels. As for emergency catcher, I hope Victorino has invested in a catcher's mitt. Two 34-year-old catchers? Eek.
Anyway, as Tomas passes the baton, er, cream pie to the next generation benchwarmers, I am reminded to the great utility men on the Phils clubs from my childhood (Greg Gross, Del Unser, Luis Aguayo, Tommy Hutton, Terry Harmon) and I am left trying to figure out how Tomas compares to them. Let's see.
First, I looked at just those players who were exclusively bench players for the Phils. That means that they never played more games at a given position than any other player and they never qualified for a batting title as a Phil. I wanted just career bench players (sorry Del Unserhe was the starting center fielder in his first tour of duty in Philly). Next, I limited the list to just primarily position players.
Here are the men who spent the most years in a Phils uniform as a benchwarmer:
Player | #Yrs | First | Last |
Greg Gross | 10 | 1979 | 1988 |
Terry Harmon | 9 | 1969 | 1977 |
Luis Aguayo | 9 | 1980 | 1988 |
Todd Pratt | 8 | 1992 | 2005 |
Fred Jacklitsch | 7 | 1900 | 1910 |
Tomas Perez | 6 | 2000 | 2005 |
Bob Dernier | 6 | 1980 | 1989 |
Ed Burns | 6 | 1913 | 1918 |
Kevin Sefcik | 6 | 1995 | 2000 |
Jackie Mayo | 6 | 1948 | 1953 |
Jason Michaels | 5 | 2001 | 2005 |
Randy Ready | 5 | 1989 | 1995 |
Jerry Martin | 5 | 1974 | 1978 |
Mel Clark | 5 | 1951 | 1955 |
Bob Bowman | 5 | 1955 | 1959 |
Gary Bennett | 5 | 1996 | 2001 |
Next are the men who played the most games exclusively as a bench player in Philly"
Player | #Yrs | First | Last | G |
Greg Gross | 10 | 1979 | 1988 | 1080 |
Terry Harmon | 9 | 1969 | 1977 | 545 |
Tomas Perez | 6 | 2000 | 2005 | 504 |
Luis Aguayo | 9 | 1980 | 1988 | 471 |
Jerry Martin | 5 | 1974 | 1978 | 444 |
Bob Dernier | 6 | 1980 | 1989 | 439 |
Kevin Sefcik | 6 | 1995 | 2000 | 424 |
Jason Michaels | 5 | 2001 | 2005 | 383 |
Ron Stone | 4 | 1969 | 1972 | 362 |
Ed Burns | 6 | 1913 | 1918 | 320 |
Todd Pratt | 8 | 1992 | 2005 | 299 |
Randy Ready | 5 | 1989 | 1995 | 289 |
Harry McCurdy | 4 | 1930 | 1933 | 281 |
Ollie Brown | 4 | 1974 | 1977 | 272 |
Jimmy Walsh | 4 | 1910 | 1913 | 259 |
Bob Bowman | 5 | 1955 | 1959 | 256 |
Rick Joseph | 4 | 1967 | 1970 | 253 |
Perez makes both lists.
He also comes in fourth in career bench homers:
Player | #Yrs | First | Last | HR |
Luis Aguayo | 9 | 1980 | 1988 | 33 |
Todd Pratt | 8 | 1992 | 2005 | 28 |
Jason Michaels | 5 | 2001 | 2005 | 21 |
Tomas Perez | 6 | 2000 | 2005 | 20 |
Jerry Martin | 5 | 1974 | 1978 | 19 |
Mark Whiten | 2 | 1995 | 1996 | 18 |
Bob Bowman | 5 | 1955 | 1959 | 17 |
Ollie Brown | 4 | 1974 | 1977 | 16 |
Bobby Estalella | 4 | 1996 | 1999 | 14 |
Rick Joseph | 4 | 1967 | 1970 | 13 |
Joe Lis | 3 | 1970 | 1972 | 13 |
Ron Jones | 3 | 1988 | 1990 | 13 |
And second in RBI:
Player | #Yrs | First | Last | RBI |
Tuck Turner | 4 | 1893 | 1896 | 138 |
Tomas Perez | 6 | 2000 | 2005 | 128 |
Greg Gross | 10 | 1979 | 1988 | 128 |
Todd Pratt | 8 | 1992 | 2005 | 114 |
Jason Michaels | 5 | 2001 | 2005 | 100 |
Pearce Chiles | 2 | 1899 | 1900 | 99 |
Luis Aguayo | 9 | 1980 | 1988 | 93 |
Jerry Martin | 5 | 1974 | 1978 | 91 |
Ron Stone | 4 | 1969 | 1972 | 89 |
Jimmy Walsh | 4 | 1910 | 1913 | 86 |
Ollie Brown | 4 | 1974 | 1977 | 82 |
Perez was sixth in runs:
Player | #Yrs | First | Last | R |
Tuck Turner | 4 | 1893 | 1896 | 186 |
Greg Gross | 10 | 1979 | 1988 | 168 |
Terry Harmon | 9 | 1969 | 1977 | 164 |
Bob Dernier | 6 | 1980 | 1989 | 147 |
Jason Michaels | 5 | 2001 | 2005 | 134 |
Tomas Perez | 6 | 2000 | 2005 | 128 |
Luis Aguayo | 9 | 1980 | 1988 | 123 |
Jerry Martin | 5 | 1974 | 1978 | 121 |
Lonnie Smith | 4 | 1978 | 1981 | 119 |
Randy Ready | 5 | 1989 | 1995 | 99 |
Todd Pratt | 8 | 1992 | 2005 | 99 |
Tied for second in hits:
Player | #Yrs | First | Last | H |
Greg Gross | 10 | 1979 | 1988 | 431 |
Tuck Turner | 4 | 1893 | 1896 | 279 |
Tomas Perez | 6 | 2000 | 2005 | 279 |
Terry Harmon | 9 | 1969 | 1977 | 262 |
Jason Michaels | 5 | 2001 | 2005 | 235 |
Bob Dernier | 6 | 1980 | 1989 | 230 |
Todd Pratt | 8 | 1992 | 2005 | 221 |
Kevin Sefcik | 6 | 1995 | 2000 | 212 |
Luis Aguayo | 9 | 1980 | 1988 | 208 |
Jimmy Walsh | 4 | 1910 | 1913 | 188 |
Ron Stone | 4 | 1969 | 1972 | 188 |
He's first in doubles:
Player | #Yrs | First | Last | 2B |
Tomas Perez | 6 | 2000 | 2005 | 65 |
Greg Gross | 10 | 1979 | 1988 | 59 |
Jason Michaels | 5 | 2001 | 2005 | 49 |
Todd Pratt | 8 | 1992 | 2005 | 46 |
Jerry Martin | 5 | 1974 | 1978 | 44 |
Gibby Brack | 2 | 1938 | 1939 | 41 |
Jimmy Walsh | 4 | 1910 | 1913 | 38 |
Kevin Sefcik | 6 | 1995 | 2000 | 36 |
Tuck Turner | 4 | 1893 | 1896 | 35 |
Luis Aguayo | 9 | 1980 | 1988 | 35 |
Second in strikeouts:
Player | #Yrs | First | Last | SO |
Todd Pratt | 8 | 1992 | 2005 | 239 |
Tomas Perez | 6 | 2000 | 2005 | 217 |
Jason Michaels | 5 | 2001 | 2005 | 182 |
Terry Harmon | 9 | 1969 | 1977 | 175 |
Luis Aguayo | 9 | 1980 | 1988 | 168 |
Jerry Martin | 5 | 1974 | 1978 | 156 |
Bob Dernier | 6 | 1980 | 1989 | 137 |
Rick Joseph | 4 | 1967 | 1970 | 130 |
Mark Whiten | 2 | 1995 | 1996 | 125 |
Ron Stone | 4 | 1969 | 1972 | 120 |
Second in intentional passes:
Player | #Yrs | First | Last | IBB |
Greg Gross | 10 | 1979 | 1988 | 32 |
Tomas Perez | 6 | 2000 | 2005 | 24 |
Todd Pratt | 8 | 1992 | 2005 | 13 |
Ron Stone | 4 | 1969 | 1972 | 13 |
Luis Aguayo | 9 | 1980 | 1988 | 11 |
Joe Lefebvre | 3 | 1983 | 1986 | 10 |
Johnny Oates | 2 | 1975 | 1976 | 10 |
Jerry Martin | 5 | 1974 | 1978 | 9 |
Tim Corcoran | 3 | 1983 | 1985 | 9 |
Ollie Brown | 4 | 1974 | 1977 | 8 |
Rod Booker | 2 | 1990 | 1991 | 8 |
Tom Foley | 2 | 1985 | 1986 | 8 |
Eighth in bunts:
Player | #Yrs | First | Last | SH |
Jimmy Walsh | 4 | 1910 | 1913 | 32 |
Dots Miller | 2 | 1920 | 1921 | 22 |
Ed Burns | 6 | 1913 | 1918 | 18 |
Joe Ward | 3 | 1906 | 1910 | 18 |
Terry Harmon | 9 | 1969 | 1977 | 16 |
Kevin Sefcik | 6 | 1995 | 2000 | 15 |
Tom Downey | 1 | 1912 | 1912 | 15 |
Tomas Perez | 6 | 2000 | 2005 | 14 |
Paul Sentell | 2 | 1906 | 1907 | 12 |
Bob Dernier | 6 | 1980 | 1989 | 12 |
Mel Clark | 5 | 1951 | 1955 | 12 |
Third in plate appearances:
Player | #Yrs | First | Last | TPA |
Greg Gross | 10 | 1979 | 1988 | 1819 |
Terry Harmon | 9 | 1969 | 1977 | 1276 |
Tomas Perez | 6 | 2000 | 2005 | 1227 |
Bob Dernier | 6 | 1980 | 1989 | 1053 |
Todd Pratt | 8 | 1992 | 2005 | 1010 |
Luis Aguayo | 9 | 1980 | 1988 | 983 |
Jason Michaels | 5 | 2001 | 2005 | 941 |
Ed Burns | 6 | 1913 | 1918 | 903 |
Ron Stone | 4 | 1969 | 1972 | 903 |
Kevin Sefcik | 6 | 1995 | 2000 | 883 |
Randy Ready | 5 | 1989 | 1995 | 817 |
Jerry Martin | 5 | 1974 | 1978 | 808 |
Tuck Turner | 4 | 1893 | 1896 | 808 |
100th in batting average (.249). Here are the leaders (min. 100 plate appearances):
Player | #Yrs | First | Last | BA |
Tuck Turner | 4 | 1893 | 1896 | .379 |
Tripp Sigman | 2 | 1929 | 1930 | .326 |
Monk Sherlock | 1 | 1930 | 1930 | .324 |
Lonnie Smith | 4 | 1978 | 1981 | .321 |
Dave Gallagher | 1 | 1995 | 1995 | .318 |
Jim Lindeman | 2 | 1991 | 1992 | .313 |
Al Oliver | 1 | 1984 | 1984 | .312 |
Dick Davis | 2 | 1981 | 1982 | .311 |
Ralph LaPointe | 1 | 1947 | 1947 | .308 |
Doc Miller | 2 | 1912 | 1913 | .307 |
Rene Monteagudo | 1 | 1945 | 1945 | .301 |
Dave Philley | 3 | 1958 | 1960 | .300 |
Buck Jordan | 1 | 1938 | 1938 | .300 |
134th in on-base (.303):
Player | #Yrs | First | Last | OBP |
Tuck Turner | 4 | 1893 | 1896 | .432 |
Tommy Glaviano | 1 | 1953 | 1953 | .410 |
Hugh Duffy | 2 | 1904 | 1905 | .390 |
Rene Monteagudo | 1 | 1945 | 1945 | .389 |
Lonnie Smith | 4 | 1978 | 1981 | .389 |
Jim Lindeman | 2 | 1991 | 1992 | .384 |
Wally Kimmick | 2 | 1925 | 1926 | .381 |
Phil Geier | 2 | 1896 | 1897 | .381 |
Monk Sherlock | 1 | 1930 | 1930 | .380 |
Jason Michaels | 5 | 2001 | 2005 | .380 |
Tim Corcoran | 3 | 1983 | 1985 | .380 |
66th in slugging (.371):
Player | #Yrs | First | Last | SLUG |
Tripp Sigman | 2 | 1929 | 1930 | .519 |
Ron Jones | 3 | 1988 | 1990 | .516 |
Tuck Turner | 4 | 1893 | 1896 | .492 |
Buddy Blattner | 1 | 1949 | 1949 | .464 |
Dick Davis | 2 | 1981 | 1982 | .463 |
Frank Thomas | 2 | 1964 | 1965 | .459 |
Joe Lefebvre | 3 | 1983 | 1986 | .459 |
Chuck Essegian | 1 | 1958 | 1958 | .456 |
Dave Philley | 3 | 1958 | 1960 | .454 |
Davey Johnson | 2 | 1977 | 1978 | .449 |
Gibby Brack | 2 | 1938 | 1939 | .446 |
Jason Michaels | 5 | 2001 | 2005 | .442 |
Mark Whiten | 2 | 1995 | 1996 | .442 |
Bobby Estalella | 4 | 1996 | 1999 | .441 |
And 95th in OPS (.674):
Player | #Yrs | First | Last | OPS |
Tuck Turner | 4 | 1893 | 1896 | .924 |
Tripp Sigman | 2 | 1929 | 1930 | .898 |
Ron Jones | 3 | 1988 | 1990 | .860 |
Buddy Blattner | 1 | 1949 | 1949 | .835 |
Lonnie Smith | 4 | 1978 | 1981 | .826 |
Joe Lefebvre | 3 | 1983 | 1986 | .825 |
Jason Michaels | 5 | 2001 | 2005 | .822 |
Dick Davis | 2 | 1981 | 1982 | .814 |
Davey Johnson | 2 | 1977 | 1978 | .813 |
Dave Philley | 3 | 1958 | 1960 | .805 |
Mark Whiten | 2 | 1995 | 1996 | .802 |
Tommy Glaviano | 1 | 1953 | 1953 | .802 |
Dave Gallagher | 1 | 1995 | 1995 | .793 |
Gibby Brack | 2 | 1938 | 1939 | .787 |
Monk Sherlock | 1 | 1930 | 1930 | .778 |
Chuck Essegian | 1 | 1958 | 1958 | .774 |
Todd Pratt | 8 | 1992 | 2005 | .769 |
Jim Lindeman | 2 | 1991 | 1992 | .765 |
Dwayne Murphy | 1 | 1989 | 1989 | .764 |
Ollie Brown | 4 | 1974 | 1977 | .763 |
I put Perez number three among Phillie utility infielders, behind the great Little Louie Aguayo and the long-lasting Terry Harmon. Among outfield-first base types, I would rank Gross first followed by Lonnie Smith, Joe Lefebrve, Jason Michaels, Jerry Martin, and Downtown Ollie Brown. The recently departed Todd Pratt comes in at number one among catchers with Bobby Estelella.
Also, Tomas Perez gets added brownie points for having played six positions as a Phil. Here are all the Philly players to play at least six. Rojas played all nine in one game. (And you might notice the ubiquitous Kid Gleason, as always, makes the list):
Name | # POS |
Cookie Rojas | 9 |
Bernie Friberg | 9 |
Jimmy Walsh | 9 |
Bill Gray | 8 |
Lave Cross | 8 |
Kid Gleason | 8 |
Bill Hallman | 8 |
Bobby Pfeil | 7 |
Kevin Sefcik | 7 |
Charlie Reilly | 7 |
Phil Geier | 7 |
Shad Barry | 7 |
Red Dooin | 7 |
Jack Clements | 7 |
Heinie Mueller | 7 |
Pop Schriver | 7 |
Ed Delahanty | 7 |
Dode Paskert | 7 |
Tommy McCarthy | 7 |
Tomas Perez | 6 |
Bill Harbidge | 6 |
Tony Cusick | 6 |
Jimmie Wilson | 6 |
Joe Ward | 6 |
Jim Fogarty | 6 |
Cozy Dolan | 6 |
Nap Lajoie | 6 |
Ernie Courtney | 6 |
Cliff Lee | 6 |
John Coleman | 6 |
George Wood | 6 |
Ed Mayer | 6 |
Derrel Thomas | 6 |
Charlie Ferguson | 6 |
Russ Wrightstone | 6 |
Frank Ringo | 6 |
Stan Benjamin | 6 |
Sherry Magee | 6 |
Fred Jacklitsch | 6 |
Dick Allen | 6 |
Comment status: comments have been closed. Baseball Toaster is now out of business.