Baseball Toaster was unplugged on February 4, 2009.
Kirk Rueter retired tonight as the all-time winngest lefthander in San Francisco Giants history. I have nothing more to say other than I am shocked by that fact.
I looked up the team leaders in left-handed wins (as opposed to left-handed compliments) for each franchise in their various iterations. Here goes. Enjoy:
Team | Pitcher | W | L | IPouts | ER | IP | ERA |
California Angels | Chuck Finley | 129 | 114 | 6223 | 841 | 2,074.3 | 3.65 |
Anaheim Angels | Jarrod Washburn | 67 | 49 | 2928 | 441 | 976.0 | 4.07 |
Los Angeles Angels | Bo Belinsky | 21 | 28 | 1198 | 166 | 399.3 | 3.74 |
Los Angeles Angels of Anaheim | Jarrod Washburn | 8 | 8 | 532 | 63 | 177.3 | 3.20 |
Arizona Diamondbacks | Randy Johnson | 103 | 49 | 4169 | 409 | 1,389.7 | 2.65 |
Atlanta Braves | Tom Glavine | 242 | 143 | 10034 | 1252 | 3,344.7 | 3.37 |
Milwaukee Braves | Warren Spahn | 234 | 138 | 9486 | 1073 | 3,162.0 | 3.05 |
Boston Braves | Warren Spahn | 122 | 91 | 5652 | 637 | 1,884.0 | 3.04 |
Boston Beaneaters | Fred Klobedanz | 53 | 25 | 2106 | 321 | 702.0 | 4.12 |
Boston Doves | Patsy Flaherty | 24 | 33 | 1383 | 153 | 461.0 | 2.99 |
Boston Red Caps | Curry Foley | 23 | 23 | 1199 | 148 | 399.7 | 3.33 |
Boston Bees | Joe Sullivan | 16 | 23 | 873 | 116 | 291.0 | 3.59 |
Boston Rustlers | Lefty Tyler | 7 | 10 | 496 | 93 | 165.3 | 5.06 |
Baltimore Orioles | Dave McNally | 181 | 113 | 7958 | 937 | 2,652.7 | 3.18 |
St. Louis Browns | Carl Weilman | 85 | 95 | 4563 | 451 | 1,521.0 | 2.67 |
Milwaukee Brewers | Pete Dowling | 1 | 4 | 149 | 31 | 49.7 | 5.62 |
Boston Red Sox | Mel Parnell | 123 | 75 | 5258 | 682 | 1,752.7 | 3.50 |
Boston Pilgrims | Jesse Tannehill | 56 | 31 | 2249 | 208 | 749.7 | 2.50 |
Boston Americans | Win Kellum | 2 | 3 | 144 | 34 | 48.0 | 6.38 |
Chicago Cubs | Hippo Vaughn | 151 | 105 | 6649 | 575 | 2,216.3 | 2.33 |
Chicago Colts | Danny Friend | 32 | 27 | 1604 | 279 | 534.7 | 4.70 |
Chicago White Stockings | Gus Krock | 28 | 17 | 1201 | 125 | 400.3 | 2.81 |
Chicago Orphans | Rube Waddell | 14 | 14 | 731 | 76 | 243.7 | 2.81 |
Chicago White Sox | Billy Pierce | 186 | 152 | 8793 | 1038 | 2,931.0 | 3.19 |
Cincinnati Reds | Eppa Rixey | 179 | 148 | 8672 | 1068 | 2,890.7 | 3.33 |
Cincinnati Redlegs | Joe Nuxhall | 73 | 58 | 3318 | 482 | 1,106.0 | 3.92 |
Cincinnati Red Stockings | Elmer Smith | 69 | 50 | 3214 | 392 | 1,071.3 | 3.29 |
Cleveland Indians | Sam McDowell | 122 | 109 | 6329 | 702 | 2,109.7 | 2.99 |
Cleveland Naps | Vean Gregg | 72 | 36 | 2695 | 231 | 898.3 | 2.31 |
Cleveland Blues | Pete Dowling | 11 | 22 | 769 | 110 | 256.3 | 3.86 |
Cleveland Bronchos | Otto Hess | 2 | 4 | 131 | 29 | 43.7 | 5.98 |
Colorado Rockies | Brian Bohanon | 29 | 30 | 1414 | 305 | 471.3 | 5.82 |
Detroit Tigers | Mickey Lolich | 207 | 175 | 10085 | 1289 | 3,361.7 | 3.45 |
Florida Marlins | Dontrelle Willis | 46 | 27 | 1782 | 216 | 594.0 | 3.27 |
Houston Astros | Bob Knepper | 93 | 100 | 5214 | 706 | 1,738.0 | 3.66 |
Houston Colt .45's | Hal Woodeshick | 18 | 34 | 995 | 117 | 331.7 | 3.17 |
Kansas City Royals | Paul Splittorff | 166 | 143 | 7664 | 1082 | 2,554.7 | 3.81 |
Los Angeles Dodgers | Sandy Koufax | 156 | 77 | 6359 | 622 | 2,119.7 | 2.64 |
Brooklyn Dodgers | Preacher Roe | 93 | 37 | 3832 | 463 | 1,277.3 | 3.26 |
Brooklyn Superbas | Nap Rucker | 76 | 84 | 4495 | 392 | 1,498.3 | 2.35 |
Brooklyn Robins | Sherry Smith | 69 | 70 | 3592 | 387 | 1,197.3 | 2.91 |
Brooklyn Bridegrooms | Harley Payne | 29 | 33 | 1592 | 239 | 530.7 | 4.05 |
Brooklyn Grays | Steve Toole | 20 | 16 | 894 | 144 | 298.0 | 4.35 |
Brooklyn Grooms | Bert Inks | 7 | 12 | 463 | 68 | 154.3 | 3.97 |
Milwaukee Brewers (AL) | Mike Caldwell | 102 | 80 | 4814 | 667 | 1,604.7 | 3.74 |
Milwaukee Brewers (NL) | Doug Davis | 26 | 25 | 1447 | 188 | 482.3 | 3.51 |
Seattle Pilots | Steve Barber | 4 | 7 | 259 | 46 | 86.3 | 4.80 |
Minnesota Twins | Jim Kaat | 189 | 152 | 8878 | 1080 | 2,959.3 | 3.28 |
Washington Senators | Case Patten | 105 | 127 | 6178 | 765 | 2,059.3 | 3.34 |
New York Mets | Jerry Koosman | 140 | 137 | 7634 | 875 | 2,544.7 | 3.09 |
New York Yankees | Whitey Ford | 236 | 106 | 9511 | 967 | 3,170.3 | 2.75 |
New York Highlanders | Hippo Vaughn | 23 | 29 | 1298 | 153 | 432.7 | 3.18 |
Philadelphia Athletics | Eddie Plank | 284 | 162 | 11582 | 1025 | 3,860.7 | 2.39 |
Oakland Athletics | Vida Blue | 124 | 86 | 5837 | 638 | 1,945.7 | 2.95 |
Kansas City Athletics | Bud Daley | 39 | 39 | 1745 | 254 | 581.7 | 3.93 |
Philadelphia Phillies | Steve Carlton | 241 | 161 | 11092 | 1270 | 3,697.3 | 3.09 |
Philadelphia Quakers | Dan Casey | 72 | 59 | 3593 | 387 | 1,197.7 | 2.91 |
Philadelphia Blue Jays | Al Gerheauser | 18 | 35 | 1193 | 179 | 397.7 | 4.05 |
Pittsburgh Alleghenys | Ed Morris | 49 | 58 | 2903 | 353 | 967.7 | 3.28 |
Pittsburgh Alleghenys | Ed Morris | 80 | 44 | 3409 | 303 | 1,136.3 | 2.40 |
Pittsburgh Pirates | Wilbur Cooper | 202 | 159 | 9597 | 974 | 3,199.0 | 2.74 |
San Diego Padres | Randy Jones | 92 | 105 | 5298 | 648 | 1,766.0 | 3.30 |
New York Giants | Carl Hubbell | 253 | 154 | 10771 | 1188 | 3,590.3 | 2.98 |
San Francisco Giants | Kirk Rueter | 105 | 80 | 4842 | 775 | 1,614.0 | 4.32 |
Seattle Mariners | Jamie Moyer | 139 | 75 | 5799 | 846 | 1,933.0 | 3.94 |
St. Louis Cardinals | Bill Sherdel | 153 | 131 | 7352 | 992 | 2,450.7 | 3.64 |
St. Louis Browns (NL) | Ted Breitenstein | 92 | 122 | 5645 | 901 | 1,881.7 | 4.31 |
St. Louis Browns (AA) | Toad Ramsey | 27 | 18 | 1169 | 161 | 389.7 | 3.72 |
St. Louis Perfectos | Cowboy Jones | 6 | 5 | 256 | 34 | 85.3 | 3.59 |
Tampa Bay Devil Rays | Mark Hendrickson | 21 | 23 | 1085 | 215 | 361.7 | 5.35 |
Texas Rangers | Kenny Rogers | 133 | 96 | 5727 | 882 | 1,909.0 | 4.16 |
Washington Senators | Claude Osteen | 33 | 41 | 1914 | 245 | 638.0 | 3.46 |
Toronto Blue Jays | Jimmy Key | 116 | 81 | 5087 | 645 | 1,695.7 | 3.42 |
Montreal Expos | Jeff Fassero | 58 | 48 | 2550 | 302 | 850.0 | 3.20 |
Washington Nationals | Joey Eischen | 2 | 1 | 109 | 13 | 36.3 | 3.22 |
Washington Nationals | Mike Stanton | 2 | 1 | 83 | 11 | 27.7 | 3.58 |
I think Rueter gets history bonus points for being mostly associated with one team. If he pitched for several clubs his retirement would elicit a shrug and, "105-80? He wasn't that good."
Until the same dude was pitching in the Series eight years later and I could tell everybody "!!! No way, I saw him pitch waaaaaay back when..."
Comment status: comments have been closed. Baseball Toaster is now out of business.