Baseball Toaster was unplugged on February 4, 2009.
They other day when it was a slow news day and I was dredging up the corpse of Sammy Sosa's career for the umpteenth time, I was asked if there had been any players who did not "learn" how to take a walk (as I contended Sosa did), but rather who had a one-year walking renaissance and then went back to his old non-walking ways. Ergo, the Brady Anderson reference.
Anderson as you will recall famously hit 50 homers in 1996 after never hitting more than 21 in a season before that in his first eight seasons. In his six remaining seasons he would never hit more than 24.
So who was the base on ball's version of Brady Anderson?
Well, first I have to explain that the answer is not as easy as it sounds. In the early days, baseball kept redefining not only the strike zone but the number of balls required to draw a walk. From nine to eight in 1880, to seven the next year, to six in 1884, to five in 1886, and finally to the current four in 1889 (with the three-strike-yer-out rule coming the previous season).
So numbers fluctuated throughout the era. But for the heck of it we will include all seasons. What we will look for is the player season in which the player's walks per plate appearance ratio exceed his career ratio (minus the given season) by the most (400 PA minimum for the season and for the rest of the player's career).
Here are the tops of all time:
Ratio | Yr | Player | Age | BB | TPA | % | Career BB | Career TPA | % |
4.28 | 1890 | John Peltz | 29 | 38 | 515 | .074 | 45 | 921 | .049 |
3.43 | 1890 | Deacon White | 42 | 67 | 525 | .128 | 307 | 6972 | .044 |
3.40 | 1885 | Joe Start | 42 | 39 | 413 | .094 | 164 | 4911 | .033 |
3.32 | 1890 | Jimmy Knowles | 33 | 59 | 551 | .107 | 89 | 1481 | .060 |
3.30 | 1884 | Billy Geer | 24 | 42 | 470 | .089 | 55 | 950 | .058 |
2.93 | 1884 | Joe Start | 41 | 35 | 416 | .084 | 164 | 4911 | .033 |
2.88 | 1926 | Clarence Huber | 29 | 42 | 430 | .098 | 59 | 932 | .063 |
2.82 | 1907 | Art Hoelskoetter | 24 | 27 | 434 | .062 | 40 | 1024 | .039 |
2.80 | 1890 | Bob Gilks | 25 | 32 | 582 | .055 | 49 | 1449 | .034 |
2.75 | 1887 | Abner Dalrymple | 29 | 45 | 409 | .110 | 204 | 4384 | .047 |
2.59 | 1891 | Dick Johnston | 28 | 38 | 419 | .091 | 133 | 3135 | .042 |
2.58 | 1890 | Dave Orr | 30 | 30 | 498 | .060 | 98 | 3411 | .029 |
2.57 | 1889 | John Reilly | 30 | 34 | 479 | .071 | 157 | 4935 | .032 |
2.57 | 1905 | Hunter Hill | 26 | 32 | 446 | .072 | 57 | 1341 | .043 |
2.56 | 1892 | John Ward | 32 | 82 | 699 | .117 | 420 | 8084 | .052 |
2.47 | 1975 | Manny Sanguillen | 31 | 48 | 537 | .089 | 223 | 5380 | .041 |
2.45 | 1920 | Dave Robertson | 30 | 40 | 555 | .072 | 113 | 3034 | .037 |
2.41 | 1890 | Pop Smith | 33 | 80 | 552 | .145 | 325 | 4623 | .070 |
2.39 | 1886 | Jim Lillie | 24 | 11 | 427 | .026 | 23 | 1541 | .015 |
2.39 | 1949 | Don Kolloway | 30 | 49 | 542 | .090 | 189 | 4244 | .045 |
Aside from an odd Manny Sanguillen or two, most of those player seasons were byproducts of a base on balls rules change. But still, quadrupling one's walk ratio in one season?
Anyway, to determine who was the true Brady Anderson of the BB (and to avoid these rule-induced pretenders), I will look just at those players from 1900 on:
Ratio | Yr | Player | Age | BB | TPA | % | Career BB | Career TPA | % |
2.88 | 1926 | Clarence Huber | 29 | 42 | 430 | .098 | 59 | 932 | .063 |
2.82 | 1907 | Art Hoelskoetter | 24 | 27 | 434 | .062 | 40 | 1024 | .039 |
2.57 | 1905 | Hunter Hill | 26 | 32 | 446 | .072 | 57 | 1341 | .043 |
2.47 | 1975 | Manny Sanguillen | 31 | 48 | 537 | .089 | 223 | 5380 | .041 |
2.45 | 1920 | Dave Robertson | 30 | 40 | 555 | .072 | 113 | 3034 | .037 |
2.39 | 1949 | Don Kolloway | 30 | 49 | 542 | .090 | 189 | 4244 | .045 |
2.30 | 1916 | Shano Collins | 30 | 59 | 606 | .097 | 331 | 7036 | .047 |
2.30 | 1906 | Phil Lewis | 21 | 43 | 513 | .084 | 95 | 1940 | .049 |
2.20 | 1915 | Ollie O'Mara | 24 | 51 | 653 | .078 | 86 | 1639 | .052 |
2.20 | 1903 | Charlie Dexter | 27 | 61 | 536 | .114 | 198 | 3184 | .062 |
2.18 | 1909 | Chappy Charles | 28 | 35 | 431 | .081 | 54 | 940 | .057 |
2.17 | 1948 | Pete Suder | 32 | 60 | 593 | .101 | 288 | 5473 | .053 |
2.15 | 1909 | Moose McCormick | 28 | 49 | 476 | .103 | 92 | 1375 | .067 |
2.11 | 1952 | Don Mueller | 25 | 34 | 496 | .069 | 167 | 4594 | .036 |
2.09 | 1936 | Tony Piet | 29 | 66 | 432 | .153 | 247 | 2914 | .085 |
2.09 | 1913 | Heinie Zimmerman | 26 | 41 | 510 | .080 | 242 | 5740 | .042 |
2.07 | 1984 | Claudell Washington | 29 | 59 | 479 | .123 | 468 | 7367 | .064 |
2.07 | 1978 | Omar Moreno | 25 | 81 | 621 | .130 | 387 | 5481 | .071 |
2.06 | 2002 | Carlos Lee | 26 | 75 | 576 | .130 | 312 | 4334 | .072 |
2.04 | 1946 | Dain Clay | 26 | 53 | 502 | .106 | 115 | 1699 | .068 |
2.02 | 1979 | Larry Bowa | 33 | 61 | 619 | .099 | 474 | 9103 | .052 |
2.02 | 1929 | Russ Scarritt | 26 | 34 | 593 | .057 | 49 | 1121 | .044 |
2.01 | 1944 | Dick Siebert | 32 | 62 | 535 | .116 | 276 | 4251 | .065 |
2.01 | 1908 | Boss Schmidt | 27 | 16 | 454 | .035 | 36 | 1592 | .023 |
1.99 | 2004 | Barry Bonds | 39 | 232 | 617 | .376 | 2311 | 11636 | .199 |
Gentlemen, I give you the infamous El Guapo, er, I mean, Clarence Huber. It's a bit anticlimactic, eh? Well, how about if we instead shot for Sanguillen? He did have a far more substantial career (four times as many plate appearances) than the three men ahead of him. And he had a stellar year in 1975 when he had his Brady-esque walk total. His .391 on-base percentage that year was almost fifty points higher than his season-high for the rest of his career and nearly seventy more than his career average.
Sanguillen stands out even more if you look at player seasons from 1970 on:
Ratio | Yr | Player | Age | BB | TPA | % | Career BB | Career TPA |
2.47 | 1975 | Manny Sanguillen | 31 | 48 | 537 | .089 | 223 | 5380 |
2.07 | 1984 | Claudell Washington | 29 | 59 | 479 | .123 | 468 | 7367 |
2.07 | 1978 | Omar Moreno | 25 | 81 | 621 | .130 | 387 | 5481 |
2.06 | 2002 | Carlos Lee | 26 | 75 | 576 | .130 | 312 | 4334 |
2.02 | 1979 | Larry Bowa | 33 | 61 | 619 | .099 | 474 | 9103 |
1.99 | 2004 | Barry Bonds | 39 | 232 | 617 | .376 | 2311 | 11636 |
1.97 | 1975 | Garry Maddox | 25 | 42 | 478 | .088 | 323 | 6775 |
1.95 | 1989 | Shawon Dunston | 26 | 30 | 512 | .059 | 203 | 6276 |
1.95 | 2000 | Desi Relaford | 26 | 75 | 502 | .149 | 291 | 3319 |
1.94 | 1982 | Bill Russell | 33 | 63 | 576 | .109 | 483 | 8020 |
1.93 | 2000 | Charlie Hayes | 35 | 57 | 434 | .131 | 420 | 5765 |
1.93 | 2002 | Alex Sanchez | 25 | 31 | 435 | .071 | 76 | 1651 |
1.91 | 2003 | Ivan Rodriguez | 31 | 55 | 578 | .095 | 411 | 7740 |
1.91 | 1991 | Hubie Brooks | 34 | 44 | 407 | .108 | 387 | 6476 |
1.91 | 1970 | Frank Howard | 33 | 132 | 706 | .187 | 782 | 7353 |
1.91 | 1991 | Jerald Clark | 27 | 31 | 411 | .075 | 83 | 1728 |
1.91 | 2000 | Mark Quinn | 26 | 35 | 544 | .064 | 56 | 1166 |
1.90 | 1994 | Don Mattingly | 33 | 60 | 436 | .138 | 588 | 7721 |
1.90 | 1984 | Mel Hall | 23 | 47 | 463 | .102 | 267 | 4575 |
1.87 | 2000 | Pat Meares | 31 | 36 | 514 | .070 | 150 | 3560 |
Manny's great 1975 season leads me to another question: Does a high-walk season improve one's batting ratios? I would think that it would have a direct bearing on one's on-base percentage and, therefore, a strong effect on OPS (since one of its two components is OBP). Let's test that theory.
Here are the OPS and OBP numbers for the three tables above. First, the all-time list:
Ratio | Yr | Player | OPS | Career OPS | OPS % | OBP | Career OBP | OBP% |
4.28 | 1890 | John Peltz | .587 | .592 | 0.99 | .289 | .266 | 1.09 |
3.43 | 1890 | Deacon White | .688 | .738 | 0.93 | .381 | .346 | 1.10 |
3.40 | 1885 | Joe Start | .670 | .690 | 0.97 | .344 | .322 | 1.07 |
3.32 | 1890 | Jimmy Knowles | .728 | .618 | 1.18 | .359 | .288 | 1.25 |
3.30 | 1884 | Billy Geer | .576 | .540 | 1.07 | .285 | .261 | 1.09 |
2.93 | 1884 | Joe Start | .680 | .690 | 0.99 | .337 | .322 | 1.04 |
2.88 | 1926 | Clarence Huber | .659 | .683 | 0.97 | .324 | .313 | 1.04 |
2.82 | 1907 | Art Hoelskoetter | .590 | .552 | 1.07 | .298 | .271 | 1.10 |
2.80 | 1890 | Bob Gilks | .507 | .535 | 0.95 | .265 | .265 | 1.00 |
2.75 | 1887 | Abner Dalrymple | .618 | .732 | 0.84 | .311 | .323 | 0.96 |
2.59 | 1891 | Dick Johnston | .609 | .651 | 0.94 | .301 | .285 | 1.05 |
2.58 | 1890 | Dave Orr | .948 | .867 | 1.09 | .414 | .366 | 1.13 |
2.57 | 1889 | John Reilly | .752 | .763 | 0.99 | .340 | .325 | 1.05 |
2.57 | 1905 | Hunter Hill | .532 | .510 | 1.04 | .278 | .257 | 1.08 |
2.56 | 1892 | John Ward | .656 | .655 | 1.00 | .355 | .314 | 1.13 |
2.47 | 1975 | Manny Sanguillen | .842 | .724 | 1.16 | .391 | .326 | 1.20 |
2.45 | 1920 | Dave Robertson | .815 | .727 | 1.12 | .353 | .318 | 1.11 |
2.41 | 1890 | Pop Smith | .675 | .600 | 1.12 | .353 | .287 | 1.23 |
2.39 | 1886 | Jim Lillie | .394 | .502 | 0.78 | .197 | .230 | 0.85 |
2.39 | 1949 | Don Kolloway | .714 | .658 | 1.09 | .359 | .305 | 1.17 |
Now, since 1900:
Ratio | Yr | Player | OPS | Career OPS | OPS % | OBP | Career OBP | OBP% |
2.88 | 1926 | Clarence Huber | .659 | .683 | 0.97 | .324 | .313 | 1.04 |
2.82 | 1907 | Art Hoelskoetter | .590 | .552 | 1.07 | .298 | .271 | 1.10 |
2.57 | 1905 | Hunter Hill | .532 | .510 | 1.04 | .278 | .257 | 1.08 |
2.47 | 1975 | Manny Sanguillen | .842 | .724 | 1.16 | .391 | .326 | 1.20 |
2.45 | 1920 | Dave Robertson | .815 | .727 | 1.12 | .353 | .318 | 1.11 |
2.39 | 1949 | Don Kolloway | .714 | .658 | 1.09 | .359 | .305 | 1.17 |
2.30 | 1916 | Shano Collins | .664 | .671 | 0.99 | .323 | .306 | 1.05 |
2.30 | 1906 | Phil Lewis | .588 | .563 | 1.04 | .309 | .281 | 1.10 |
2.20 | 1915 | Ollie O'Mara | .608 | .559 | 1.09 | .308 | .280 | 1.10 |
2.20 | 1903 | Charlie Dexter | .603 | .646 | 0.93 | .323 | .318 | 1.01 |
2.18 | 1909 | Chappy Charles | .588 | .536 | 1.10 | .310 | .270 | 1.15 |
2.17 | 1948 | Pete Suder | .666 | .627 | 1.06 | .321 | .290 | 1.10 |
2.15 | 1909 | Moose McCormick | .775 | .732 | 1.06 | .373 | .340 | 1.09 |
2.11 | 1952 | Don Mueller | .754 | .712 | 1.06 | .333 | .322 | 1.03 |
2.09 | 1936 | Tony Piet | .787 | .728 | 1.08 | .400 | .350 | 1.15 |
2.09 | 1913 | Heinie Zimmerman | .868 | .750 | 1.16 | .379 | .331 | 1.15 |
2.07 | 1984 | Claudell Washington | .842 | .745 | 1.13 | .374 | .325 | 1.15 |
2.07 | 1978 | Omar Moreno | .642 | .649 | 0.99 | .339 | .306 | 1.11 |
2.06 | 2002 | Carlos Lee | .843 | .825 | 1.02 | .359 | .337 | 1.07 |
2.04 | 1946 | Dain Clay | .599 | .626 | 0.96 | .318 | .314 | 1.01 |
2.02 | 1979 | Larry Bowa | .630 | .620 | 1.02 | .316 | .300 | 1.06 |
2.02 | 1929 | Russ Scarritt | .749 | .705 | 1.06 | .337 | .320 | 1.05 |
2.01 | 1944 | Dick Siebert | .810 | .710 | 1.14 | .387 | .332 | 1.17 |
2.01 | 1908 | Boss Schmidt | .617 | .577 | 1.07 | .297 | .270 | 1.10 |
1.99 | 2004 | Barry Bonds | 1.422 | 1.053 | 1.35 | .609 | .442 | 1.38 |
Finally, since 1970:
Ratio | Yr | Player | OPS | Career OPS | OPS % | OBP | Career OBP | OBP% |
2.47 | 1975 | Manny Sanguillen | .842 | .724 | 1.16 | .391 | .326 | 1.20 |
2.07 | 1984 | Claudell Washington | .842 | .745 | 1.13 | .374 | .325 | 1.15 |
2.07 | 1978 | Omar Moreno | .642 | .649 | 0.99 | .339 | .306 | 1.11 |
2.06 | 2002 | Carlos Lee | .843 | .825 | 1.02 | .359 | .337 | 1.07 |
2.02 | 1979 | Larry Bowa | .630 | .620 | 1.02 | .316 | .300 | 1.06 |
1.99 | 2004 | Barry Bonds | 1.422 | 1.053 | 1.35 | .609 | .442 | 1.38 |
1.97 | 1975 | Garry Maddox | .750 | .733 | 1.02 | .344 | .320 | 1.07 |
1.95 | 1989 | Shawon Dunston | .724 | .712 | 1.02 | .320 | .296 | 1.08 |
1.95 | 2000 | Desi Relaford | .651 | .669 | 0.97 | .351 | .321 | 1.09 |
1.94 | 1982 | Bill Russell | .697 | .648 | 1.08 | .357 | .310 | 1.15 |
1.93 | 2000 | Charlie Hayes | .718 | .714 | 1.01 | .348 | .316 | 1.10 |
1.93 | 2002 | Alex Sanchez | .701 | .702 | 1.00 | .343 | .330 | 1.04 |
1.91 | 2003 | Ivan Rodriguez | .843 | .830 | 1.02 | .369 | .343 | 1.08 |
1.91 | 1991 | Hubie Brooks | .733 | .717 | 1.02 | .324 | .315 | 1.03 |
1.91 | 1970 | Frank Howard | .962 | .851 | 1.13 | .416 | .352 | 1.18 |
1.91 | 1991 | Jerald Clark | .647 | .709 | 0.91 | .295 | .301 | 0.98 |
1.91 | 2000 | Mark Quinn | .830 | .805 | 1.03 | .342 | .324 | 1.06 |
1.90 | 1994 | Don Mattingly | .808 | .830 | 0.97 | .397 | .358 | 1.11 |
1.90 | 1984 | Mel Hall | .764 | .755 | 1.01 | .339 | .318 | 1.07 |
1.87 | 2000 | Pat Meares | .685 | .673 | 1.02 | .305 | .299 | 1.02 |
OK, so it does not appear that on-base percentage and OPS don't seem to improve with high-walk years. But maybe that's just what happens at the extremes. Let's see how well they correlate.
I ran the numbers for all qualifying player seasons, and here's what I found. Actually, they correlate not that well. The coefficient for walk improvement and OBP improvement was just 0.517. To OPS it was just 0.257.
So what does this mean? Not a whole lot, and that's meaningful. Let's say you have an epiphany and learn to walk one year, but the next year rolls around and you decide this walk thing isn't so hot. You would probably be right. That is, you probably didn't notice a tremendous change in your production in that year. Maybe it's the players who persist in this unproductive walking thing for one than a year that eventually reap the benefits.
OK, finally, here are the players who had the least Brady-like walk years. Alfredo Griffin makes a cameo:
Ratio | Yr | Player | Age | BB | TPA | % | Career BB | Career TPA | % | OPS | Career OPS | OPS % | OBP | Career OBP | OBP% |
0.12 | 1884 | Germany Smith | 21 | 3 | 402 | .007 | 408 | 6995 | .058 | .657 | .620 | 1.06 | .276 | .289 | 0.96 |
0.15 | 1886 | Dick Johnston | 23 | 3 | 416 | .007 | 133 | 3135 | .042 | .579 | .651 | 0.89 | .245 | .285 | 0.86 |
0.17 | 1884 | Jimmy Wolf | 22 | 4 | 493 | .008 | 229 | 5239 | .044 | .724 | .714 | 1.01 | .310 | .327 | 0.95 |
0.19 | 1984 | Alfredo Griffin | 26 | 4 | 441 | .009 | 338 | 7330 | .046 | .546 | .604 | 0.90 | .248 | .285 | 0.87 |
0.19 | 1884 | Mike Slattery | 17 | 4 | 417 | .010 | 62 | 1549 | .040 | .448 | .610 | 0.74 | .216 | .284 | 0.76 |
0.19 | 1875 | George Wright | 28 | 2 | 410 | .005 | 67 | 2942 | .023 | .768 | .717 | 1.07 | .337 | .317 | 1.06 |
0.19 | 1885 | Joe Mulvey | 26 | 3 | 446 | .007 | 134 | 4213 | .032 | .666 | .642 | 1.04 | .274 | .287 | 0.95 |
0.20 | 1905 | Ossee Schreckengost | 30 | 3 | 429 | .007 | 102 | 3216 | .032 | .624 | .642 | 0.97 | .278 | .297 | 0.94 |
0.21 | 1918 | Ollie O'Mara | 27 | 7 | 489 | .014 | 86 | 1639 | .052 | .484 | .559 | 0.87 | .242 | .280 | 0.86 |
0.21 | 1909 | Whitey Alperman | 29 | 2 | 442 | .005 | 30 | 1758 | .017 | .619 | .599 | 1.03 | .262 | .268 | 0.98 |
0.24 | 1884 | John Peltz | 23 | 7 | 402 | .017 | 45 | 921 | .049 | .598 | .592 | 1.01 | .236 | .266 | 0.89 |
0.24 | 1884 | Joe Sommer | 25 | 8 | 495 | .016 | 238 | 3933 | .061 | .652 | .607 | 1.07 | .293 | .297 | 0.99 |
0.28 | 1884 | Curt Welch | 22 | 10 | 439 | .023 | 381 | 4939 | .077 | .552 | .698 | 0.79 | .248 | .345 | 0.72 |
0.28 | 1915 | Art Fletcher | 30 | 6 | 599 | .010 | 203 | 6039 | .034 | .606 | .684 | 0.89 | .280 | .319 | 0.88 |
0.28 | 1901 | Candy LaChance | 31 | 7 | 564 | .012 | 219 | 5295 | .041 | .696 | .697 | 1.00 | .314 | .318 | 0.99 |
0.28 | 1922 | Shano Collins | 36 | 7 | 504 | .014 | 331 | 7036 | .047 | .647 | .671 | 0.97 | .289 | .306 | 0.94 |
0.29 | 1884 | Marr Phillips | 27 | 5 | 419 | .012 | 23 | 851 | .027 | .630 | .559 | 1.13 | .279 | .263 | 1.06 |
0.29 | 1888 | Ed Daily | 25 | 7 | 461 | .015 | 125 | 2703 | .046 | .545 | .601 | 0.91 | .239 | .276 | 0.86 |
0.29 | 1884 | Joe Mulvey | 25 | 4 | 405 | .010 | 134 | 4213 | .032 | .519 | .642 | 0.81 | .237 | .287 | 0.83 |
0.29 | 1929 | Bill Dickey | 22 | 14 | 473 | .030 | 678 | 7060 | .096 | .832 | .868 | 0.96 | .346 | .382 | 0.91 |
0.30 | 1884 | Pete Browning | 23 | 13 | 462 | .028 | 466 | 5315 | .088 | .829 | .869 | 0.95 | .357 | .403 | 0.89 |
0.30 | 1909 | George Stovall | 31 | 6 | 595 | .010 | 172 | 5596 | .031 | .581 | .631 | 0.92 | .259 | .292 | 0.89 |
0.30 | 1966 | Tito Fuentes | 22 | 9 | 564 | .016 | 298 | 6073 | .049 | .637 | .653 | 0.97 | .276 | .307 | 0.90 |
0.31 | 1884 | Charlie Comiskey | 24 | 5 | 470 | .011 | 197 | 6035 | .033 | .566 | .631 | 0.90 | .253 | .293 | 0.86 |
0.31 | 1888 | Billy Sunday | 25 | 12 | 519 | .023 | 134 | 2155 | .062 | .532 | .617 | 0.86 | .256 | .300 | 0.85 |
Comment status: comments have been closed. Baseball Toaster is now out of business.