Baseball Toaster was unplugged on February 4, 2009.
While we have an off day to contemplate just what Albert Pujols did yesterday and what it might mean in this postseason, I was thinking about something much more trivial.
I just realized that this will be the first all-Central Division World Series of all time. I know that the Central Divisions in each league were carved out of the existing East, West, and Clarence C. Campbell Conferences of yesteryear. (How's Conn Smyth doing lately?)
To be precise, it was 1994. So we are not talking about a lot of history.
Besides, some of these teams did face off in their pre-Central personas. The last time was 1987:
Yr | Team1 | LG | W | Team2 | W | L | T |
1987 | Minnesota Twins | AL | 4 | St. Louis Cardinals | NL | 3 | 0 |
1985 | Kansas City Royals | AL | 4 | St. Louis Cardinals | NL | 3 | 0 |
1982 | St. Louis Cardinals | NL | 4 | Milwaukee Brewers | AL | 3 | 0 |
1968 | Detroit Tigers | AL | 4 | St. Louis Cardinals | NL | 3 | 0 |
1945 | Detroit Tigers | AL | 4 | Chicago Cubs | NL | 3 | 0 |
1940 | Cincinnati Reds | NL | 4 | Detroit Tigers | AL | 3 | 0 |
1935 | Detroit Tigers | AL | 4 | Chicago Cubs | NL | 2 | 0 |
1934 | St. Louis Cardinals | NL | 4 | Detroit Tigers | AL | 3 | 0 |
1925 | Pittsburgh Pirates | NL | 4 | Washington Senators | AL | 3 | 0 |
1919 | Cincinnati Reds | NL | 5 | Chicago White Sox | AL | 3 | 0 |
1909 | Pittsburgh Pirates | NL | 4 | Detroit Tigers | AL | 3 | 0 |
1908 | Chicago Cubs | NL | 4 | Detroit Tigers | AL | 1 | 0 |
1907 | Chicago Cubs | NL | 4 | Detroit Tigers | AL | 0 | 1 |
1906 | Chicago White Sox | AL | 4 | Chicago Cubs | NL | 2 | 0 |
1886 | St. Louis Browns | AA | 4 | Chicago White Stockings | NL | 2 | 0 |
1885 | Chicago White Stockings | NL | 3 | St. Louis Browns | AA | 3 | 1 |
Keep in mind that the nineteenth-century St. Louis Browns are the sires of today's Cardinals and that the nineteenth-century Chicago White Stockings have nothing to do with the White Sox, except in an inspirational sense. They are the antecedents to the Cubbies. Oh, and that the pre-expansion Senators are now the Twins.
If the Cardinals come back to win the NLCS, it will be just the 86th time that two of the original 16 teams have faced off in a World Series, the last time being last year (Red Sox-Cards for those who do not have their history books handy). However, it will be the first time since 1991 that two of original 16 that have never faced off before in a Fall Classic meet in the championship round (Twins-Braves).
That made me curious as to how many of the original 16 have faced off. So I made a handy dandy spreadsheet. Guess who's the only team to play every other team in the other league in the Series? Wait for it:
BAL | BOS | CHW | CLE | DET | MIN | NYY | OAK | ||
ATL | Y | Y | Y | Y | 4 | ||||
CHC | Y | Y | Y | Y | Y | 5 | |||
CIN | Y | Y | Y | Y | Y | Y | 6 | ||
LAD | Y | Y | Y | Y | Y | Y | Y | 7 | |
PHI | Y | Y | Y | 3 | |||||
PIT | Y | Y | Y | Y | Y | 5 | |||
SFG | Y | Y | Y | Y | Y | Y | 6 | ||
STL | Y | Y | Y | Y | Y | Y | 6 | ||
5 | 7 | 4 | 3 | 4 | 5 | 8 | 6 |
The Yankees have, of course, faced all of the original eight NL franchises in the World Series. The Dodgers and Red Soxsurprise!are just one team short and the Cardinals could tie them for second if the win the NLCS. The Indians and the Phils are the lowestno surpriseat only three.
OK, I know trivia, but at least I didn't regurgitate the Pujols homer again.
Comment status: comments have been closed. Baseball Toaster is now out of business.