Baseball Toaster Mike's Baseball Rants
Help
This is my site with my opinions, but I hope that, like Irish Spring, you like it, too.
Frozen Toast
Search
Google Search
Web
Toaster
Mike's Baseball Rants
Archives

2009
01 

2008
10  09  07 
06  05  04  03 

2007
12  11  10  09  08  07 
06  05  04  03  02  01 

2006
12  11  10  09  08  07 
06  05  04  03  02  01 

2005
12  11  10  09  08  07 
06  05  04  03  02  01 

2004
12  11  10  09  08  07 
06  05  04  03  02  01 

2003
12  11  10  09  08  07 
06  05  04  03  02  01 

2002
12  11  10  09  08  07 
Links to MBBR
Still Rocket in the Free (Agency) World
2005-09-29 21:34
by Mike Carminati
Roger Clemens may be one of a handful of pitchers who qualified for the ERA title with an ERA no more than 2.00, a WHIP of no more than 1.00, at least 7 K/IP, and 3 Ks per BB. In descending order:
NameYrWL ERA WHIP IP K-BB K-9IP
Guillermo Mota200363 1.97 0.99 105.0 3.81 8.49
Pedro Martinez2000186 1.74 0.74 217.0 8.88 11.78
Pedro Martinez1997178 1.90 0.93 241.3 4.55 11.37
Greg Maddux1995192 1.63 0.81 209.7 7.87 7.77
Mark Eichhorn1986146 1.72 0.96 157.0 3.69 9.52
Dwight Gooden1985244 1.53 0.97 276.7 3.88 8.72
Willie Hernandez198493 1.92 0.94 140.3 3.11 7.18
Ron Guidry1978253 1.74 0.95 273.7 3.44 8.16
Bruce Sutter197773 1.34 0.86 107.3 5.61 10.82
Rich Gossage1977119 1.62 0.95 133.0 3.08 10.22
Steve Carlton19722710 1.97 0.99 346.3 3.56 8.06
Tom Seaver19712010 1.76 0.95 286.3 4.74 9.08
Vida Blue1971248 1.82 0.95 312.0 3.42 8.68
Bob Gibson1968229 1.12 0.85 304.7 4.32 7.92
Denny McLain1968316 1.96 0.90 336.0 4.44 7.50
Luis Tiant1968219 1.60 0.87 258.3 3.62 9.20
Sandy Koufax1966279 1.73 0.98 323.0 4.12 8.83
Stu Miller1965147 1.89 1.00 119.3 3.25 7.84
Sandy Koufax1964195 1.74 0.93 223.0 4.21 9.00
Sandy Koufax1963255 1.88 0.87 311.0 5.28 8.86
Walter Johnson19123312 1.39 0.91 369.0 3.99 7.39
Walter Johnson19102517 1.36 0.91 370.0 4.12 7.61
Rube Waddell19052710 1.48 0.98 328.7 3.19 7.86

And if you think that potentially 12 wins for a ERA champion is low, consider that 30 other ERA kings have 12 wins or fewer led by Cherokee Fisher's three wins in 1873.
YrLgLeader ERA IPWL
1873NACherokee Fisher 1.81 84.3 34
1988NLJoe Magrane 2.18 165.3 59
1880NLTim Keefe 0.86 105.0 66
1958NLStu Miller 2.47 182.0 69
1994ALSteve Ontiveros 2.65 115.3 64
1881NLStump Wiedman 1.80 115.0 85
1896NLBilly Rhines 2.45 143.0 86
1900NLRube Waddell 2.37 208.7 813
1902ALEd Siever 1.91 188.3 811
1917NLFred Anderson 1.44 162.0 88
1987NLNolan Ryan 2.76 211.7 816
1886NLHenry Boyle 1.76 210.0 915
1978NLCraig Swan 2.43 207.3 96
1895NLAl Maul 2.45 135.7 105
1961ALDick Donovan 2.40 168.7 1010
1983NLAtlee Hammaker 2.25 172.3 109
1992NLBill Swift 2.08 164.7 104
1922NLPhil Douglas 2.63 157.7 114
1949NLDave Koslo 2.50 212.0 1114
1951NLChet Nichols 2.88 156.0 118
1957ALBobby Shantz 2.45 173.0 115
1967NLPhil Niekro 1.87 207.0 119
1976NLJohn Denny 2.52 207.0 119
1990NLDanny Darwin 2.21 162.7 114
1996ALJuan Guzman 2.93 187.7 118
1889AAJack Stivetts 2.25 191.7 127
1951ALSaul Rogovin 2.78 216.7 128
1957NLJohnny Podres 2.66 196.0 129
1966ALGary Peters 1.98 204.7 1210
1984NLAlejandro Pena 2.48 199.3 126

Comment status: comments have been closed. Baseball Toaster is now out of business.