Baseball Toaster was unplugged on February 4, 2009.
Name | Yr | W | L | ERA | WHIP | IP | K-BB | K-9IP |
Guillermo Mota | 2003 | 6 | 3 | 1.97 | 0.99 | 105.0 | 3.81 | 8.49 |
Pedro Martinez | 2000 | 18 | 6 | 1.74 | 0.74 | 217.0 | 8.88 | 11.78 |
Pedro Martinez | 1997 | 17 | 8 | 1.90 | 0.93 | 241.3 | 4.55 | 11.37 |
Greg Maddux | 1995 | 19 | 2 | 1.63 | 0.81 | 209.7 | 7.87 | 7.77 |
Mark Eichhorn | 1986 | 14 | 6 | 1.72 | 0.96 | 157.0 | 3.69 | 9.52 |
Dwight Gooden | 1985 | 24 | 4 | 1.53 | 0.97 | 276.7 | 3.88 | 8.72 |
Willie Hernandez | 1984 | 9 | 3 | 1.92 | 0.94 | 140.3 | 3.11 | 7.18 |
Ron Guidry | 1978 | 25 | 3 | 1.74 | 0.95 | 273.7 | 3.44 | 8.16 |
Bruce Sutter | 1977 | 7 | 3 | 1.34 | 0.86 | 107.3 | 5.61 | 10.82 |
Rich Gossage | 1977 | 11 | 9 | 1.62 | 0.95 | 133.0 | 3.08 | 10.22 |
Steve Carlton | 1972 | 27 | 10 | 1.97 | 0.99 | 346.3 | 3.56 | 8.06 |
Tom Seaver | 1971 | 20 | 10 | 1.76 | 0.95 | 286.3 | 4.74 | 9.08 |
Vida Blue | 1971 | 24 | 8 | 1.82 | 0.95 | 312.0 | 3.42 | 8.68 |
Bob Gibson | 1968 | 22 | 9 | 1.12 | 0.85 | 304.7 | 4.32 | 7.92 |
Denny McLain | 1968 | 31 | 6 | 1.96 | 0.90 | 336.0 | 4.44 | 7.50 |
Luis Tiant | 1968 | 21 | 9 | 1.60 | 0.87 | 258.3 | 3.62 | 9.20 |
Sandy Koufax | 1966 | 27 | 9 | 1.73 | 0.98 | 323.0 | 4.12 | 8.83 |
Stu Miller | 1965 | 14 | 7 | 1.89 | 1.00 | 119.3 | 3.25 | 7.84 |
Sandy Koufax | 1964 | 19 | 5 | 1.74 | 0.93 | 223.0 | 4.21 | 9.00 |
Sandy Koufax | 1963 | 25 | 5 | 1.88 | 0.87 | 311.0 | 5.28 | 8.86 |
Walter Johnson | 1912 | 33 | 12 | 1.39 | 0.91 | 369.0 | 3.99 | 7.39 |
Walter Johnson | 1910 | 25 | 17 | 1.36 | 0.91 | 370.0 | 4.12 | 7.61 |
Rube Waddell | 1905 | 27 | 10 | 1.48 | 0.98 | 328.7 | 3.19 | 7.86 |
And if you think that potentially 12 wins for a ERA champion is low, consider that 30 other ERA kings have 12 wins or fewer led by Cherokee Fisher's three wins in 1873.
Yr | Lg | Leader | ERA | IP | W | L |
1873 | NA | Cherokee Fisher | 1.81 | 84.3 | 3 | 4 |
1988 | NL | Joe Magrane | 2.18 | 165.3 | 5 | 9 |
1880 | NL | Tim Keefe | 0.86 | 105.0 | 6 | 6 |
1958 | NL | Stu Miller | 2.47 | 182.0 | 6 | 9 |
1994 | AL | Steve Ontiveros | 2.65 | 115.3 | 6 | 4 |
1881 | NL | Stump Wiedman | 1.80 | 115.0 | 8 | 5 |
1896 | NL | Billy Rhines | 2.45 | 143.0 | 8 | 6 |
1900 | NL | Rube Waddell | 2.37 | 208.7 | 8 | 13 |
1902 | AL | Ed Siever | 1.91 | 188.3 | 8 | 11 |
1917 | NL | Fred Anderson | 1.44 | 162.0 | 8 | 8 |
1987 | NL | Nolan Ryan | 2.76 | 211.7 | 8 | 16 |
1886 | NL | Henry Boyle | 1.76 | 210.0 | 9 | 15 |
1978 | NL | Craig Swan | 2.43 | 207.3 | 9 | 6 |
1895 | NL | Al Maul | 2.45 | 135.7 | 10 | 5 |
1961 | AL | Dick Donovan | 2.40 | 168.7 | 10 | 10 |
1983 | NL | Atlee Hammaker | 2.25 | 172.3 | 10 | 9 |
1992 | NL | Bill Swift | 2.08 | 164.7 | 10 | 4 |
1922 | NL | Phil Douglas | 2.63 | 157.7 | 11 | 4 |
1949 | NL | Dave Koslo | 2.50 | 212.0 | 11 | 14 |
1951 | NL | Chet Nichols | 2.88 | 156.0 | 11 | 8 |
1957 | AL | Bobby Shantz | 2.45 | 173.0 | 11 | 5 |
1967 | NL | Phil Niekro | 1.87 | 207.0 | 11 | 9 |
1976 | NL | John Denny | 2.52 | 207.0 | 11 | 9 |
1990 | NL | Danny Darwin | 2.21 | 162.7 | 11 | 4 |
1996 | AL | Juan Guzman | 2.93 | 187.7 | 11 | 8 |
1889 | AA | Jack Stivetts | 2.25 | 191.7 | 12 | 7 |
1951 | AL | Saul Rogovin | 2.78 | 216.7 | 12 | 8 |
1957 | NL | Johnny Podres | 2.66 | 196.0 | 12 | 9 |
1966 | AL | Gary Peters | 1.98 | 204.7 | 12 | 10 |
1984 | NL | Alejandro Pena | 2.48 | 199.3 | 12 | 6 |
Comment status: comments have been closed. Baseball Toaster is now out of business.