Baseball Toaster was unplugged on February 4, 2009.
Barry Bonds now has four homers in the last four games, one per game. The Giants coincidentally have won five straight, and their playoff hopes are still hanging by the thinnest of threads. They trail the Padres by five games with eleven left to play. If they win all eleven, they would finish above .500 at 82-80, which would be the worst record ever by a division winner in a non-strike year if they overtake San Diego.
Bonds also trails Babe Ruth for number two on the all-time home run list by seven, which at his current pace he would match by next Wednesday in San Diego, of course. Seven home runs in eleven games would seem impossible if this weren't Barry Bonds.
All of which made me wonder how Bonds would have done had he played a full season this year. I projected out his performance so far in 2005 to the 147 games that he played last year. Given that, he would have finished this season with 74 HRs for 777 on his career. But he would also have "just" 99 walks meaning that teams so far are challenging him more than usual expecting him to not be 100%. That wouldn't last long in full season. But the man doesn't seem to have missed a beat after missing 140-odd games.
Here are his numbers since 200 with his projected 2005 totals and the subsequent career numbers:
SEASON | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
2000 | 143 | 480 | 129 | 147 | 28 | 4 | 49 | 106 | 117 | 77 | 11 | 3 | .306 | .440 | .688 | 1.128 |
2001 | 153 | 476 | 129 | 156 | 32 | 2 | 73 | 137 | 177 | 93 | 13 | 3 | .328 | .515 | .863 | 1.378 |
2002 | 143 | 403 | 117 | 149 | 31 | 2 | 46 | 110 | 198 | 47 | 9 | 2 | .370 | .582 | .799 | 1.381 |
2003 | 130 | 390 | 111 | 133 | 22 | 1 | 45 | 90 | 148 | 58 | 7 | 0 | .341 | .529 | .749 | 1.278 |
2004 | 147 | 373 | 129 | 135 | 27 | 3 | 45 | 101 | 232 | 41 | 6 | 1 | .362 | .609 | .812 | 1.421 |
2005 | 8 | 22 | 5 | 7 | 1 | 0 | 4 | 6 | 5 | 5 | 0 | 0 | .318 | .429 | .909 | 1.338 |
Total | 2724 | 9120 | 2075 | 2737 | 564 | 77 | 707 | 1849 | 2307 | 1433 | 506 | 141 | .300 | .443 | .611 | 1.054 |
2005 (proj) | 147 | 404 | 92 | 129 | 18 | 0 | 74 | 110 | 92 | 92 | 0 | 0 | ||||
Total (proj) | 2863 | 9502 | 2162 | 2859 | 581 | 77 | 777 | 1953 | 2394 | 1520 | 506 | 141 |
So Bonds would have broken the single-season and career home run record. Not a bad year. Too bad we missed it.
Comment status: comments have been closed. Baseball Toaster is now out of business.