Baseball Toaster was unplugged on February 4, 2009.
I can't help but wonder if with Barry Bonds' return will the intentional walk make a comeback. If you hadn't noticed, the majors decided to give a free pass to Bonds whenever and wherever possible even with the bases loaded once or twice.
In the process, Bonds more than doubled the IBB record albeit for a stat that was not kept before 1955.Here are the all-time single-season leaders in intentional walks. You might note a trend:
Name | Yr | IBB |
Barry Bonds | 2004 | 120 |
Barry Bonds | 2002 | 68 |
Barry Bonds | 2003 | 61 |
Willie McCovey | 1969 | 45 |
Barry Bonds | 1993 | 43 |
Willie McCovey | 1970 | 40 |
Sammy Sosa | 2001 | 37 |
Barry Bonds | 2001 | 35 |
Barry Bonds | 1997 | 34 |
Ted Williams | 1957 | 33 |
John Olerud | 1993 | 33 |
Vladimir Guerrero | 2002 | 32 |
Kevin Mitchell | 1989 | 32 |
Barry Bonds | 1992 | 32 |
George Brett | 1985 | 31 |
Bonds appears seven times among the top fifteen seasons. To make the point even clearer, here are the major-league leaders in intentional walks over the last 15 seasons:
Yr | Name | IBB |
2005 | Albert Pujols | 24 |
2004 | Barry Bonds | 120 |
2003 | Barry Bonds | 61 |
2002 | Barry Bonds | 68 |
2001 | Sammy Sosa | 37 |
2000 | Vladimir Guerrero | 23 |
1999 | Mark McGwire | 21 |
1998 | Barry Bonds | 29 |
1997 | Barry Bonds | 34 |
1996 | Barry Bonds | 30 |
1995 | Frank Thomas | 29 |
1994 | Mo Vaughn | 20 |
1993 | Barry Bonds | 43 |
1992 | Barry Bonds | 32 |
1991 | Fred McGriff | 26 |
1990 | Andre Dawson | 21 |
1990 | Eddie Murray | 21 |
Bonds earned the IBB crown eight times between 1992 and 2004. This year, Pujols leads with the lowest total for a major-league leader in a non-strike year since 1990 and potentially a third as much as Bonds collected last year.
So Bonds' absence has affected the intentional walks total at the top of the food chain, but what about the majors in general? Have the IBB totals dropped off suddenly without Bonds? Let's see
Here is a table of total intentional walks and plate appearances across the majors with the ratio of IBBs per PA per year for the last fifteen seasons (2005 totals are through last nights games):
Yr | IBB | PA | Ratio |
2005 | 1056 | 163763 | 0.64% |
2004 | 1381 | 188519 | 0.73% |
2003 | 1316 | 187437 | 0.70% |
2002 | 1452 | 186606 | 0.78% |
2001 | 1383 | 186961 | 0.74% |
2000 | 1210 | 190242 | 0.64% |
1999 | 1105 | 189675 | 0.58% |
1998 | 1067 | 188257 | 0.57% |
1997 | 1168 | 175513 | 0.67% |
1996 | 1341 | 177242 | 0.76% |
1995 | 1105 | 156691 | 0.71% |
1994 | 1008 | 124472 | 0.81% |
1993 | 1477 | 174546 | 0.85% |
1992 | 1315 | 160516 | 0.82% |
1991 | 1228 | 160730 | 0.76% |
1990 | 1384 | 160301 | 0.86% |
You may notice that the IBB rate dropped severely this year, but it is identical to 2000's value, and that was the last year before the majors went walk-crazy all over Bonds. Also, the rates even during the height of walk Bonds fever were lower than the rates up to the early Nineties.
To make the breakdown clearer, here are the totals per decade:
Decade | IBB | PA | Ratio |
1950s | 3,631.00 | 474,502.00 | 0.77% |
1960s | 10,399.00 | 1,209,457.00 | 0.86% |
1970s | 13,443.00 | 1,510,768.00 | 0.89% |
1980s | 13,024.00 | 1,551,695.00 | 0.84% |
1990s | 12,198.00 | 1,667,943.00 | 0.73% |
2000s | 7,798.00 | 1,103,528.00 | 0.71% |
Total | 60,493.00 | 7,517,893.00 | 0.80% |
Free pass totals have been dropping steadily since the Seventies, even with the wacky Bonds totals of late. So what does that mean? Baseball seems to be wising up slowly and steadily to the ills of the intentional walk even as they have been bending the standards for the greatest player in the game.
Consider it another Barry Shift.
What about 2000 (23) and 1999 (21)? Seems those are both smaller than Pujols' 24
Comment status: comments have been closed. Baseball Toaster is now out of business.