Baseball Toaster was unplugged on February 4, 2009.
Bert Blyleven may have had the best curveball since Candy Cummings picked up a clam shell, but there's a funny thing about curveballs. They sometimes hang. And hanging curveballs oftentimes get deposited in the gloves of your local Jeffrey Maiers.
Oddly, Blyleven didn't have much trouble with the long ball until relatively late in his career, but he made up for it with a vengeance. Ay age 35, after 16 major-league seasons, Blyleven had never given up more than 24 homers in a season, but in 1986, in the midst of the mid-Eighties power surge that presaged the current, twelve-year one, Blyleven let up a record 50 home runs. That's a lot of hanging curves.
Blyleven broke the 30-year-old record of 46 set by Robin Roberts. Then in the next season, he tied the old record. His 1986-87 arc reminds me of Mark McGwire's record-breaking 70-homer season in 1998 followed by his 65-homer 1999 season.
However, Blyleven has yet to find a pitcher play the Barry Bonds to his McGwire. With all the homers hit in the last twelve years, the closest any pitcher has come to Rik Aalbert Blyleven's all-time record is 48 in 2000 by the Astros Jose Lima. Lima was 7-16 with a 6.65 ERA (26% worse than the park-adjusted league average) that year. But Blyleven was 17-14 with a 4.01 ERA (8% better than the park-adjusted league average).
This year, Eric Milton is doing his best to catch my old buddy Bert by relinquishing 39 dingers en route to a Lima-like 7-14, 6.63 record. Milton projects to 44 home runs allowed should he continue in the Reds rotation and the Reds continue to field a team this year, neither of which is a given. It is highly doubtful that he'll catch Blyleven, but 44 would tie him for fifth all-time
Here are all the pitchers who have served up 40 or more tatters in a season:
Name | Yr | HR |
Bert Blyleven | 1986 | 50 |
Jose Lima | 2000 | 48 |
Robin Roberts | 1956 | 46 |
Bert Blyleven | 1987 | 46 |
Jamie Moyer | 2004 | 44 |
Eric Milton | 2004 | 43 |
Pedro Ramos | 1957 | 43 |
Denny McLain | 1966 | 42 |
Rick Helling | 1999 | 41 |
Phil Niekro | 1979 | 41 |
Robin Roberts | 1955 | 41 |
Jack Morris | 1986 | 40 |
Bill Gullickson | 1987 | 40 |
Orlando Pena | 1964 | 40 |
Ramon Ortiz | 2002 | 40 |
Robin Roberts | 1957 | 40 |
Fergie Jenkins | 1979 | 40 |
Brad Radke | 1996 | 40 |
Phil Niekro | 1970 | 40 |
Ralph Terry | 1962 | 40 |
Shawn Boskie | 1996 | 40 |
Milton has established a team record for homers served. The old Reds record was 36 set by Tom Browning in 1988.
Oddly, as I mentioned in the previous article, 15 of 26 teams have established new single-season home-run records for batters since the current homer boom started in 1993 (plus four new records for four new teams), but only 11 of 26 teams have set new home runs allowed records for pitchers since 1993.
Here are all the team records for homers allowed today and as of 1993:
Franchise | Active? | First | Last | HR Ldr | Hr | Yr | Pre-1993 HR Ldr | Hr | Yr |
Anaheim Angels | Y | 1961 | 2004 | Shawn Boskie | 40 | 1996 | Don Sutton | 38 | 1987 |
Anaheim Angels | Y | 1961 | 2004 | Ramon Ortiz | 40 | 2002 | |||
Arizona Diamondbacks | Y | 1998 | 2004 | Brian Anderson | 39 | 1998 | |||
Atlanta Braves | Y | 1876 | 2004 | Phil Niekro | 41 | 1979 | Phil Niekro | 41 | 1979 |
Baltimore Orioles | Y | 1901 | 2004 | Scott McGregor | 35 | 1986 | Scott McGregor | 35 | 1986 |
Baltimore Orioles | Y | 1901 | 2004 | Robin Roberts | 35 | 1963 | Robin Roberts | 35 | 1963 |
Baltimore Orioles | Y | 1901 | 2004 | Sidney Ponson | 35 | 1999 | |||
Boston Red Sox | Y | 1901 | 2004 | Tim Wakefield | 38 | 1996 | Earl Wilson | 37 | 1964 |
Chicago Cubs | Y | 1876 | 2004 | Warren Hacker | 38 | 1955 | Warren Hacker | 38 | 1955 |
Chicago White Sox | Y | 1901 | 2004 | Floyd Bannister | 38 | 1987 | Floyd Bannister | 38 | 1987 |
Cincinnati Reds | Y | 1882 | 2004 | Eric Milton | 39 | 2005 | Tom Browning | 36 | 1988 |
Cleveland Indians | Y | 1901 | 2004 | Luis Tiant | 37 | 1969 | Luis Tiant | 37 | 1969 |
Colorado Rockies | Y | 1993 | 2004 | Pedro Astacio | 39 | 1998 | |||
Detroit Tigers | Y | 1901 | 2004 | Denny McLain | 42 | 1966 | Denny McLain | 42 | 1966 |
Florida Marlins | Y | 1993 | 2004 | Livan Hernandez | 37 | 1998 | |||
Houston Astros | Y | 1962 | 2004 | Jose Lima | 48 | 2000 | Larry Dierker | 31 | 1970 |
Kansas City Royals | Y | 1969 | 2004 | Darrell May | 38 | 2004 | Dennis Leonard | 33 | 1979 |
Los Angeles Dodgers | Y | 1884 | 2004 | Don Sutton | 38 | 1970 | Don Sutton | 38 | 1970 |
Milwaukee Brewers | Y | 1969 | 2004 | Wayne Franklin | 36 | 2003 | Mike Caldwell | 35 | 1983 |
Minnesota Twins | Y | 1901 | 2004 | Bert Blyleven | 50 | 1986 | Bert Blyleven | 50 | 1986 |
New York Mets | Y | 1962 | 2004 | Roger Craig | 35 | 1962 | Roger Craig | 35 | 1962 |
New York Yankees | Y | 1901 | 2004 | Ralph Terry | 40 | 1962 | Ralph Terry | 40 | 1962 |
Oakland Athletics | Y | 1901 | 2004 | Orlando Pena | 40 | 1964 | Orlando Pena | 40 | 1964 |
Philadelphia Phillies | Y | 1883 | 2004 | Robin Roberts | 46 | 1956 | Robin Roberts | 46 | 1956 |
Pittsburgh Pirates | Y | 1882 | 2004 | Murry Dickson | 32 | 1951 | Murry Dickson | 32 | 1951 |
San Diego Padres | Y | 1969 | 2004 | Kevin Jarvis | 37 | 2001 | Ed Whitson | 36 | 1987 |
San Diego Padres | Y | 1969 | 2004 | Bobby Jones | 37 | 2001 | |||
San Francisco Giants | Y | 1883 | 2004 | Larry Jansen | 36 | 1949 | Larry Jansen | 36 | 1949 |
Seattle Mariners | Y | 1977 | 2004 | Jamie Moyer | 44 | 2004 | Scott Bankhead | 35 | 1987 |
St. Louis Cardinals | Y | 1882 | 2004 | Murry Dickson | 39 | 1948 | Murry Dickson | 39 | 1948 |
Tampa Bay Devil Rays | Y | 1998 | 2004 | Tanyon Sturtze | 33 | 2002 | |||
Texas Rangers | Y | 1961 | 2004 | Rick Helling | 41 | 1999 | Fergie Jenkins | 40 | 1979 |
Toronto Blue Jays | Y | 1977 | 2004 | Woody Williams | 36 | 1998 | Jerry Garvin | 33 | 1977 |
Washington Nationals | Y | 1969 | 2004 | Javier Vazquez | 31 | 1998 | Bill Gullickson | 27 | 1984 |
Carl Morton | 27 | 1970 | |||||||
Steve Renko | 27 | 1970 |
Comment status: comments have been closed. Baseball Toaster is now out of business.