Baseball Toaster was unplugged on February 4, 2009.
Baseball today launched a new pet project entitled "Chevrolet presents the Major League Baseball Latino Legends Team." At least they didn't go with Viagra or La Viagra. Remember "Baseball, hot dogs, apple pie, and Chevrolet"?
This is a baseball's reaction to the outrage from the Latin community over no Latin players making the "All-Century Team". It just was, what, five years in the making. (Besides, Latino Legends? Isn't that passé? ) Maybe Bud was watching a DVD of "The Original Latin Kings of Comedy" and loved the idea.
Anyway, the ballot is here. Like a Chicago mayoral election, baseball recommends you to vote early and often.
I though it might be edifying to look at the all-time Win Shares leaders for all players not born in the United States by the primary position the player manned during his career. I include all foreign-born players but make sure to list at least five Latinos. So here goes (through the 2004 season):
POS | Birth Country | Name | Win Shares |
P | Ireland | Tony Mullane | 399 |
Holland | Bert Blyleven | 339 | |
Scotland | Jim McCormick | 334 | |
CAN | Fergie Jenkins | 323 | |
D.R. | Juan Marichal | 263 | |
Cuba | Luis Tiant | 256 | |
Ireland | Tommy Bond | 243 | |
Cuba | Dolf Luque | 241 | |
D.R. | Pedro Martinez | 235 | |
Nicaragua | Dennis Martinez | 233 | |
C | P.R. | Ivan Rodriguez | 262 |
P.R. | Benito Santiago | 190 | |
P.R. | Javy Lopez | 177 | |
D.R. | Tony Pena | 175 | |
Panama | Manny Sanguillen | 157 | |
1B | Panama | Rod Carew | 384 |
Cuba | Rafael Palmeiro | 384 | |
Cuba | Tony Perez | 349 | |
P.R. | Orlando Cepeda | 310 | |
Venezuela | Andres Galarraga | 251 | |
2B | P.R. | Roberto Alomar | 376 |
Cuba | Tony Taylor | 198 | |
D.R. | Juan Samuel | 176 | |
Mexico | Bobby Avila | 175 | |
Mexico | Jorge Orta | 160 | |
SS | Venezuela | Luis Aparicio | 293 |
D.R. | Tony Fernandez | 280 | |
Cuba | Bert Campaneris | 280 | |
Venezuela | Dave Concepcion | 269 | |
D.R. | Julio Franco | 268 | |
3B | Venezuela | Edgardo Alfonzo | 202 |
Mexico | Vinny Castilla | 146 | |
Wales | Jimmy Austin | 143 | |
Mexico | Aurelio Rodriguez | 124 | |
D.R. | Adrian Beltre | 121 | |
P.R. | Mike Lowell | 118 | |
OF | P.R. | Roberto Clemente | 377 |
OF | P.R. | Jose Cruz | 313 |
RF | D.R. | Sammy Sosa | 309 |
RF | CAN | Larry Walker | 297 |
OF | D.R. | Cesar Cedeno | 296 |
CF | P.R. | Bernie Williams | 292 |
OF | Jamaica | Chili Davis | 285 |
OF | Cuba | Minnie Minoso | 283 |
RF | D.R. | Manny Ramirez | 276 |
OF | Cuba | Jose Canseco | 272 |
OF | Cuba | Tony Oliva | 245 |
OF | D.R. | Felipe Alou | 241 |
RF | P.R. | Juan Gonzalez | 234 |
OF | P.R. | Ruben Sierra | 221 |
OF | England | Tom Brown | 218 |
OF | CAN | Jeff Heath | 217 |
OF | CAN | Tip O'Neill | 213 |
OF | Cuba | Jose Cardenal | 212 |
OF | Norway | John Anderson | 209 |
OF | D.R. | Rico Carty | 209 |
OF | Jamaica | Devon White | 207 |
OF | Scotland | Bobby Thomson | 205 |
RF | Venezuela | Bobby Abreu | 202 |
CF | Curacao | Andruw Jones | 192 |
Comment status: comments have been closed. Baseball Toaster is now out of business.