Baseball Toaster Mike's Baseball Rants
Help
This is my site with my opinions, but I hope that, like Irish Spring, you like it, too.
Frozen Toast
Search
Google Search
Web
Toaster
Mike's Baseball Rants
Archives

2009
01 

2008
10  09  07 
06  05  04  03 

2007
12  11  10  09  08  07 
06  05  04  03  02  01 

2006
12  11  10  09  08  07 
06  05  04  03  02  01 

2005
12  11  10  09  08  07 
06  05  04  03  02  01 

2004
12  11  10  09  08  07 
06  05  04  03  02  01 

2003
12  11  10  09  08  07 
06  05  04  03  02  01 

2002
12  11  10  09  08  07 
Links to MBBR
Teen Idyll
2005-08-04 18:39
by Mike Carminati

Felix Hernandez made his major-league debut today for the Mariners at the ripe young age of 19. He got hit with the loss but pitched well going five innings and giving up three hits, two runs (just one earned), and two walks whiled striking out four. He was pulled after 81 pitches—the Indians had said he wanted go more than 85.

As a tribute, I thought it would be interesting to look at other teenage pitchers and how they fared.

Here are all the pitchers from the last 25 years who made it to the majors before turning twenty with their teenage totals:

NameFirst YrDebut AgeGWLPCTIPWin SharesERAWHIPK/9 IPK:BB
Edwin Jackson200319421.66722.02 2.45 1.27 7.77 1.73
Rick Ankiel199919901.00033.03 3.27 1.21 10.64 2.79
Matt Riley199919300.00011.00 7.36 2.73 4.91 0.46
Todd Van Poppel199119100.0004.70 9.64 1.93 11.57 3.00
Rich Garces199019500.0005.71 1.59 1.41 1.59 0.25
Rosario Rodriguez198919711.5004.30 4.15 1.38 - -
Wilson Alvarez198919101.0000.00 - - - -
Ed Correa1985195101.00010.30 6.97 2.13 8.71 0.91
Dwight Gooden19841931179.654218.018 2.60 1.07 11.39 3.78
Jose Rijo1984192428.20062.31 4.76 1.72 6.79 1.42
Edwin Nunez198219812.33335.32 4.58 1.47 6.88 1.69
Fernando Valenzuela19801910201.00017.73 - 0.74 8.15 3.20
Mark Davis198019200.0007.00 2.57 1.29 6.43 1.00

There are a lot of famous flameouts on that list.

Now, here are the pitchers with the most games pitched in their teen years:

NameFirst YrDebut AgeGWLPCTIPWin SharesERAWHIPK/9 IPK:BB
Willie McGill1890161095043.538817.354 4.03 1.58 3.89 0.78
John Ward1878181076932.683921.075 1.92 1.03 3.47 5.07
Amos Rusie1889181004144.482773.750 3.36 1.40 5.23 1.11
Tommy Bond187418954148.461849.0 2.51 1.10 0.20 0.95
Larry McKeon188418943854.413802.039 3.27 1.13 4.77 2.95
Jim Britt187216912664.289816.7 4.38 1.61 0.31 0.47
Jumbo McGinnis188218905334.609771.068 2.46 1.09 3.06 2.15
Bob Feller193617793121.596488.341 3.78 1.54 8.59 1.29
Pete Schneider191418771932.373420.025 2.59 1.33 3.64 1.06
Mike McCormick195617691410.583259.711 4.58 1.46 4.71 1.33

There are some bigger names on that list. Now, here are the leaders by Win Shares in their teens:

NameFirst YrDebut AgeGWLPCTIPWin SharesERAWHIPK/9 IPK:BB
John Ward1878181076932.683921.075 1.92 1.03 3.47 5.07
Jumbo McGinnis188218905334.609771.068 2.46 1.09 3.06 2.15
Elmer Smith188618613821.644520.059 3.05 1.21 3.74 1.27
Willie McGill1890161095043.538817.354 4.03 1.58 3.89 0.78
Amos Rusie1889181004144.482773.750 3.36 1.40 5.23 1.11
Bob Feller193617793121.596488.341 3.78 1.54 8.59 1.29
Larry McKeon188418943854.413802.039 3.27 1.13 4.77 2.95
Silver King188618513315.688429.038 3.88 1.31 3.17 1.28
Adonis Terry188419561935.352476.029 3.55 1.17 4.35 3.19
Pete Schneider191418771932.373420.025 2.59 1.33 3.64 1.06

OK, how about wins?

NameFirst YrDebut AgeGWLPCTIPWin SharesERAWHIPK/9 IPK:BB
John Ward1878181076932.683921.075 1.92 1.03 3.47 5.07
Jumbo McGinnis188218905334.609771.068 2.46 1.09 3.06 2.15
Willie McGill1890161095043.538817.354 4.03 1.58 3.89 0.78
Tommy Bond187418954148.461849.0 2.51 1.10 0.20 0.95
Amos Rusie1889181004144.482773.750 3.36 1.40 5.23 1.11
Elmer Smith188618613821.644520.059 3.05 1.21 3.74 1.27
Larry McKeon188418943854.413802.039 3.27 1.13 4.77 2.95
Silver King188618513315.688429.038 3.88 1.31 3.17 1.28
Bob Feller193617793121.596488.341 3.78 1.54 8.59 1.29
Jim Britt187216912664.289816.7 4.38 1.61 0.31 0.47
Pete Conway188518612137.362481.014 4.83 1.49 3.93 1.62

Now, the teen-aged ratio leaders. First, here are the ERA leaders (min. 50 IP):

NameFirst YrDebut AgeGWLPCTIPWin SharesERAWHIPK/9 IPK:BB
John Weyhing188819834.42965.76 1.23 1.05 4.11 1.76
Rube Bressler19141929104.714147.714 1.77 1.14 5.85 1.71
Walter Johnson1907191459.357110.34 1.88 1.09 5.79 3.55
John Ward1878181076932.683921.075 1.92 1.03 3.47 5.07
Perry Werden18841816121.923141.315 1.97 0.96 3.25 2.32
Laurie Reis187718844.50072.04 2.00 1.31 2.38 1.90
Jim St.Vrain1902191246.40095.06 2.08 1.19 4.83 2.04
Ed Conley188419844.50071.04 2.15 1.20 4.18 1.50
Pud Galvin187518842.66762.0 2.18 0.87 1.02 7.00
Jack Bentley1913183367.462136.311 2.18 1.25 3.96 1.09
Joe Wood19081830128.600183.314 2.21 1.06 4.86 1.68
Bill Vinton188419211010.500182.05 2.23 1.10 5.19 3.00
Will Sawyer18831817410.286141.011 2.36 1.18 4.85 1.62
Billy McCool1964194065.54589.310 2.42 1.06 8.76 3.00
Don Gullett1970194452.71477.710 2.43 1.26 8.81 1.73

The WHIP leaders:

NameFirst YrDebut AgeGWLPCTIPWin SharesERAWHIPK/9 IPK:BB
Pud Galvin187518842.66762.0 2.18 0.87 1.02 7.00
Perry Werden18841816121.923141.315 1.97 0.96 3.25 2.32
Jim Handiboe1886191477.500114.06 3.32 1.01 6.55 2.52
John Ward1878181076932.683921.075 1.92 1.03 3.47 5.07
John Weyhing188819834.42965.76 1.23 1.05 4.11 1.76
Joe Wood19081830128.600183.314 2.21 1.06 4.86 1.68
Billy McCool1964194065.54589.310 2.42 1.06 8.76 3.00
Dwight Gooden19841931179.654218.018 2.60 1.07 11.39 3.78
Wally Bunker19631830196.760218.019 2.89 1.08 4.00 1.49
Jumbo McGinnis188218905334.609771.068 2.46 1.09 3.06 2.15
Walter Johnson1907191459.357110.34 1.88 1.09 5.79 3.55

The strikeouts-per-nine-innings leaders:

NameFirst YrDebut AgeGWLPCTIPWin SharesERAWHIPK/9 IPK:BB
Dwight Gooden19841931179.654218.018 2.60 1.07 11.39 3.78
Don Gullett1970194452.71477.710 2.43 1.26 8.81 1.73
Billy McCool1964194065.54589.310 2.42 1.06 8.76 3.00
Bob Feller193617793121.596488.341 3.78 1.54 8.59 1.29
Gary Nolan19671933148.636226.719 2.58 1.13 8.18 3.32
Harry Harper1913182721.66769.72 3.49 1.36 7.62 1.48
Mike McQueen1969182315.16769.01 5.48 1.49 7.43 1.68
Bert Blyleven19701927109.526164.010 3.18 1.16 7.41 2.87
Jim Palmer1965192754.55692.04 3.72 1.42 7.34 1.34
Sam McDowell1961182637.30094.01 5.65 1.69 7.18 1.00
Jose Rijo1984192428.20062.31 4.76 1.72 6.79 1.42

You had to know Gooden would be there. Finally, strikeouts-to-walks leaders:

NameFirst YrDebut AgeGWLPCTIPWin SharesERAWHIPK/9 IPK:BB
Pud Galvin187518842.66762.0 2.18 0.87 1.02 7.00
John Ward1878181076932.683921.075 1.92 1.03 3.47 5.07
Henry Luff1875181016.14369.7 4.78 1.48 1.68 4.33
Dwight Gooden19841931179.654218.018 2.60 1.07 11.39 3.78
Walter Johnson1907191459.357110.34 1.88 1.09 5.79 3.55
Gary Nolan19671933148.636226.719 2.58 1.13 8.18 3.32
Adonis Terry188419561935.352476.029 3.55 1.17 4.35 3.19
Billy McCool1964194065.54589.310 2.42 1.06 8.76 3.00
Bill Vinton188419211010.500182.05 2.23 1.10 5.19 3.00
Larry McKeon188418943854.413802.039 3.27 1.13 4.77 2.95
Bert Blyleven19701927109.526164.010 3.18 1.16 7.41 2.87
Stump Wiedman1880191709.000113.72 3.40 1.32 1.98 2.78
Larry Dierker196417581717.500342.719 3.28 1.17 5.83 2.61
Jim Handiboe1886191477.500114.06 3.32 1.01 6.55 2.52

Comment status: comments have been closed. Baseball Toaster is now out of business.