Baseball Toaster was unplugged on February 4, 2009.
MCLII is, of course, 1152 in Roman Numerals, those doohickeys that ancient Rome used to record dates in their film credits. 1152 was the year that Geoffrey, the future Archbishop of York and bastard son of Henry II of England, was born--I bet he got picked on when he was a kid.
And 1152 also represents the number of home runs that O's teammates and future Hall-of-Famers Sammy Sosa and Rafael Palmeiro have amassed in their careers collectively. Sosa with ten this season just passed Mark McGwire for sixth all time in homers at 584. Palmeiro has 17 this year and 568 for his career (9th) to go with 3010 hits (tied with Wade Boggs in 23rd place).
1152 is the most career home runs that any two teammates have ever recorded. The previous high was 1056, which was set in 1934 by Yankees Babe Ruth (708) and Lou Gehrig (348) and was tied in 2003 by the Giants' Barry Bonds (658) and Andres Galarraga (398). There are only two other teammates with at least 1000 career home runs were 1016 in 1971 by Giants Willie Mays (646) and Willie McCovey (370) and 1031 in 1972 by Braves Hank Aaron (673) and Orlando Cepeda (358). Prior to Ruth's ascension, the previous high which had stood for 25 years was 232 in 1896 by Phils Sam Thompson (126) and Dan Brouthers (106).
For the heck of it, I ran the numbers for the yearly leaders in career dingers by teammates and since I love tables, here it is. Oh, I also added the all-time high as of the given year and how long the "record" had stood as of that year. Enjoy:
Yr | Tot HR | Tm | Lg | Name1 | Career HR | HR Yr | Name2 | Career HR | HR Yr | All-Time | #yrs |
1871 | 7 | Philadelphia Athletics | NA | Levi Meyerle | 4 | 4 | Ned Cuthbert | 3 | 3 | 7 | 1 |
1872 | 13 | Baltimore Canaries | NA | Lip Pike | 10 | 6 | George Hall | 3 | 1 | 13 | 1 |
1872 | 13 | Baltimore Canaries | NA | Lip Pike | 10 | 6 | Tom York | 3 | 1 | 13 | 2 |
1873 | 19 | Baltimore Canaries | NA | Lip Pike | 14 | 4 | Tom York | 5 | 2 | 19 | 1 |
1874 | 18 | Hartford Dark Blues | NA | Lip Pike | 15 | 1 | Cherokee Fisher | 3 | 0 | 19 | 2 |
1875 | 23 | St. Louis Brown Stockings | NA | Lip Pike | 15 | 0 | Ned Cuthbert | 8 | 0 | 23 | 1 |
1876 | 24 | Boston Red Caps | NL | Jim O'Rourke | 14 | 2 | George Wright | 10 | 1 | 24 | 1 |
1876 | 24 | St. Louis Brown Stockings | NL | Lip Pike | 16 | 1 | Ned Cuthbert | 8 | 0 | 24 | 2 |
1877 | 30 | Cincinnati Reds | NL | Lip Pike | 20 | 4 | Levi Meyerle | 10 | 0 | 30 | 1 |
1878 | 31 | Cincinnati Reds | NL | Lip Pike | 20 | 0 | Cal McVey | 11 | 2 | 31 | 1 |
1879 | 28 | Providence Grays | NL | Jim O'Rourke | 16 | 1 | Joe Start | 12 | 2 | 31 | 2 |
1880 | 45 | Boston Red Caps | NL | Charley Jones | 23 | 5 | Jim O'Rourke | 22 | 6 | 45 | 1 |
1881 | 34 | Buffalo Bisons | NL | Jim O'Rourke | 22 | 0 | Dan Brouthers | 12 | 8 | 45 | 2 |
1882 | 42 | Buffalo Bisons | NL | Jim O'Rourke | 24 | 2 | Dan Brouthers | 18 | 6 | 45 | 3 |
1883 | 46 | Buffalo Bisons | NL | Jim O'Rourke | 25 | 1 | Dan Brouthers | 21 | 3 | 46 | 1 |
1884 | 65 | Buffalo Bisons | NL | Dan Brouthers | 35 | 14 | Jim O'Rourke | 30 | 5 | 65 | 1 |
1885 | 75 | Chicago White Stockings | NL | Ned Williamson | 38 | 3 | Abner Dalrymple | 37 | 11 | 75 | 1 |
1886 | 87 | Chicago White Stockings | NL | Ned Williamson | 44 | 6 | Cap Anson | 43 | 10 | 87 | 1 |
1887 | 108 | Chicago White Stockings | NL | Fred Pfeffer | 55 | 16 | Ned Williamson | 53 | 9 | 108 | 1 |
1888 | 125 | Chicago White Stockings | NL | Fred Pfeffer | 63 | 8 | Cap Anson | 62 | 12 | 125 | 1 |
1889 | 142 | Boston Beaneaters | NL | Dan Brouthers | 81 | 7 | King Kelly | 61 | 9 | 142 | 1 |
1890 | 183 | Boston Reds | PL | Harry Stovey | 101 | 12 | Dan Brouthers | 82 | 1 | 183 | 1 |
1891 | 184 | Boston Beaneaters | NL | Harry Stovey | 117 | 16 | King Kelly | 67 | 0 | 184 | 1 |
1892 | 189 | Baltimore Orioles | NL | Harry Stovey | 121 | 4 | George Wood | 68 | 0 | 189 | 1 |
1893 | 216 | Brooklyn Grooms | NL | Harry Stovey | 122 | 1 | Dan Brouthers | 94 | 2 | 216 | 1 |
1894 | 193 | New York Giants | NL | Roger Connor | 111 | 1 | Mike Tiernan | 82 | 5 | 216 | 2 |
1895 | 197 | Louisville Colonels | NL | Dan Brouthers | 105 | 2 | Fred Pfeffer | 92 | 0 | 216 | 3 |
1896 | 232 | Philadelphia Phillies | NL | Sam Thompson | 126 | 12 | Dan Brouthers | 106 | 1 | 232 | 1 |
1897 | 199 | Philadelphia Phillies | NL | Sam Thompson | 126 | 0 | Jack Clements | 73 | 6 | 232 | 2 |
1898 | 198 | Philadelphia Phillies | NL | Sam Thompson | 127 | 1 | Ed Delahanty | 71 | 4 | 232 | 3 |
1899 | 176 | Boston Beaneaters | NL | Hugh Duffy | 102 | 5 | Herman Long | 74 | 6 | 232 | 4 |
1900 | 190 | Boston Beaneaters | NL | Hugh Duffy | 104 | 2 | Herman Long | 86 | 12 | 232 | 5 |
1901 | 159 | Boston Beaneaters | NL | Herman Long | 89 | 3 | Bobby Lowe | 70 | 3 | 232 | 6 |
1902 | 211 | Washington Senators | AL | Jimmy Ryan | 111 | 6 | Ed Delahanty | 100 | 10 | 232 | 7 |
1903 | 219 | Washington Senators | AL | Jimmy Ryan | 118 | 7 | Ed Delahanty | 101 | 1 | 232 | 8 |
1904 | 197 | Philadelphia Phillies | NL | Hugh Duffy | 106 | 0 | Herman Long | 91 | 0 | 232 | 9 |
1905 | 155 | Boston Pilgrims | AL | Buck Freeman | 80 | 3 | Jesse Burkett | 75 | 4 | 232 | 10 |
1906 | 198 | Detroit Tigers | AL | Sam Thompson | 127 | 0 | Bobby Lowe | 71 | 1 | 232 | 11 |
1907 | 147 | Boston Red Sox | AL | Buck Freeman | 82 | 1 | Jimmy Collins | 65 | 0 | 232 | 12 |
1908 | 147 | Boston Doves | NL | Bill Dahlen | 82 | 3 | Joe Kelley | 65 | 2 | 232 | 13 |
1909 | 130 | Pittsburgh Pirates | NL | Honus Wagner | 70 | 5 | Fred Clarke | 60 | 3 | 232 | 14 |
1910 | 136 | Pittsburgh Pirates | NL | Honus Wagner | 74 | 4 | Fred Clarke | 62 | 2 | 232 | 15 |
1911 | 150 | Pittsburgh Pirates | NL | Honus Wagner | 83 | 9 | Fred Clarke | 67 | 5 | 232 | 16 |
1912 | 154 | Cleveland Naps | AL | Nap Lajoie | 79 | 0 | Harry Davis | 75 | 0 | 232 | 17 |
1913 | 160 | Pittsburgh Pirates | NL | Honus Wagner | 93 | 3 | Fred Clarke | 67 | 0 | 232 | 18 |
1914 | 161 | Pittsburgh Pirates | NL | Honus Wagner | 94 | 1 | Fred Clarke | 67 | 0 | 232 | 19 |
1915 | 167 | Pittsburgh Pirates | NL | Honus Wagner | 100 | 6 | Fred Clarke | 67 | 0 | 232 | 20 |
1916 | 192 | Pittsburgh Pirates | NL | Honus Wagner | 101 | 1 | Frank Schulte | 91 | 0 | 232 | 21 |
1917 | 192 | Pittsburgh Pirates | NL | Honus Wagner | 101 | 0 | Frank Schulte | 91 | 0 | 232 | 22 |
1918 | 185 | Philadelphia Phillies | NL | Gavvy Cravath | 106 | 8 | Fred Luderus | 79 | 5 | 232 | 23 |
1919 | 202 | Philadelphia Phillies | NL | Gavvy Cravath | 118 | 12 | Fred Luderus | 84 | 5 | 232 | 24 |
1920 | 203 | Philadelphia Phillies | NL | Gavvy Cravath | 119 | 1 | Fred Luderus | 84 | 0 | 232 | 25 |
1921 | 251 | New York Yankees | AL | Babe Ruth | 162 | 59 | Frank Baker | 89 | 9 | 251 | 1 |
1922 | 293 | New York Yankees | AL | Babe Ruth | 197 | 35 | Frank Baker | 96 | 7 | 293 | 1 |
1923 | 306 | New York Yankees | AL | Babe Ruth | 238 | 41 | Wally Pipp | 68 | 6 | 306 | 1 |
1924 | 361 | New York Yankees | AL | Babe Ruth | 284 | 46 | Wally Pipp | 77 | 9 | 361 | 1 |
1925 | 414 | New York Yankees | AL | Babe Ruth | 309 | 25 | Bob Meusel | 105 | 33 | 414 | 1 |
1926 | 473 | New York Yankees | AL | Babe Ruth | 356 | 47 | Bob Meusel | 117 | 12 | 473 | 1 |
1927 | 541 | New York Yankees | AL | Babe Ruth | 416 | 60 | Bob Meusel | 125 | 8 | 541 | 1 |
1928 | 606 | New York Yankees | AL | Babe Ruth | 470 | 54 | Bob Meusel | 136 | 11 | 606 | 1 |
1929 | 662 | New York Yankees | AL | Babe Ruth | 516 | 46 | Bob Meusel | 146 | 10 | 662 | 1 |
1929 | 662 | New York Yankees | AL | Babe Ruth | 516 | 46 | Lou Gehrig | 146 | 35 | 662 | 2 |
1930 | 752 | New York Yankees | AL | Babe Ruth | 565 | 49 | Lou Gehrig | 187 | 41 | 752 | 1 |
1931 | 844 | New York Yankees | AL | Babe Ruth | 611 | 46 | Lou Gehrig | 233 | 46 | 844 | 1 |
1932 | 919 | New York Yankees | AL | Babe Ruth | 652 | 41 | Lou Gehrig | 267 | 34 | 919 | 1 |
1933 | 985 | New York Yankees | AL | Babe Ruth | 686 | 34 | Lou Gehrig | 299 | 32 | 985 | 1 |
1934 | 1056 | New York Yankees | AL | Babe Ruth | 708 | 22 | Lou Gehrig | 348 | 49 | 1056 | 1 |
1935 | 883 | Boston Braves | NL | Babe Ruth | 714 | 6 | Wally Berger | 169 | 34 | 1056 | 2 |
1936 | 582 | New York Yankees | AL | Lou Gehrig | 427 | 49 | Tony Lazzeri | 155 | 14 | 1056 | 3 |
1937 | 633 | New York Yankees | AL | Lou Gehrig | 464 | 37 | Tony Lazzeri | 169 | 14 | 1056 | 4 |
1938 | 647 | New York Yankees | AL | Lou Gehrig | 493 | 29 | Bill Dickey | 154 | 27 | 1056 | 5 |
1939 | 671 | New York Yankees | AL | Lou Gehrig | 493 | 0 | Bill Dickey | 178 | 24 | 1056 | 6 |
1940 | 640 | Boston Red Sox | AL | Jimmie Foxx | 500 | 36 | Joe Cronin | 140 | 24 | 1056 | 7 |
1941 | 675 | Boston Red Sox | AL | Jimmie Foxx | 519 | 19 | Joe Cronin | 156 | 16 | 1056 | 8 |
1942 | 684 | Boston Red Sox | AL | Jimmie Foxx | 524 | 5 | Joe Cronin | 160 | 4 | 1056 | 9 |
1943 | 652 | New York Giants | NL | Mel Ott | 463 | 18 | Joe Medwick | 189 | 5 | 1056 | 10 |
1944 | 685 | New York Giants | NL | Mel Ott | 489 | 26 | Joe Medwick | 196 | 7 | 1056 | 11 |
1945 | 709 | New York Giants | NL | Mel Ott | 510 | 21 | Joe Medwick | 199 | 3 | 1056 | 12 |
1946 | 717 | New York Giants | NL | Mel Ott | 511 | 1 | Johnny Mize | 206 | 22 | 1056 | 13 |
1947 | 768 | New York Giants | NL | Mel Ott | 511 | 0 | Johnny Mize | 257 | 51 | 1056 | 14 |
1948 | 484 | New York Yankees | AL | Joe DiMaggio | 303 | 39 | Charlie Keller | 181 | 6 | 1056 | 15 |
1949 | 633 | New York Yankees | AL | Joe DiMaggio | 317 | 14 | Johnny Mize | 316 | 1 | 1056 | 16 |
1950 | 690 | New York Yankees | AL | Joe DiMaggio | 349 | 32 | Johnny Mize | 341 | 25 | 1056 | 17 |
1951 | 712 | New York Yankees | AL | Joe DiMaggio | 361 | 12 | Johnny Mize | 351 | 10 | 1056 | 18 |
1952 | 555 | Boston Red Sox | AL | Ted Williams | 324 | 1 | Vern Stephens | 231 | 7 | 1056 | 19 |
1953 | 520 | Chicago Cubs | NL | Ralph Kiner | 329 | 28 | Hank Sauer | 191 | 19 | 1056 | 20 |
1954 | 583 | Chicago Cubs | NL | Ralph Kiner | 351 | 22 | Hank Sauer | 232 | 41 | 1056 | 21 |
1955 | 571 | Cleveland Indians | AL | Ralph Kiner | 369 | 18 | Larry Doby | 202 | 26 | 1056 | 22 |
1956 | 601 | St. Louis Cardinals | NL | Stan Musial | 352 | 27 | Hank Sauer | 249 | 5 | 1056 | 23 |
1957 | 664 | St. Louis Cardinals | NL | Stan Musial | 381 | 29 | Del Ennis | 283 | 24 | 1056 | 24 |
1958 | 684 | St. Louis Cardinals | NL | Stan Musial | 398 | 17 | Del Ennis | 286 | 3 | 1056 | 25 |
1959 | 720 | Boston Red Sox | AL | Ted Williams | 492 | 10 | Vic Wertz | 228 | 7 | 1056 | 26 |
1960 | 785 | Boston Red Sox | AL | Ted Williams | 521 | 29 | Bobby Thomson | 264 | 5 | 1056 | 27 |
1961 | 745 | Los Angeles Dodgers | NL | Duke Snider | 384 | 16 | Gil Hodges | 361 | 8 | 1056 | 28 |
1962 | 754 | New York Yankees | AL | Mickey Mantle | 404 | 30 | Yogi Berra | 350 | 10 | 1056 | 29 |
1963 | 777 | New York Yankees | AL | Mickey Mantle | 419 | 15 | Yogi Berra | 358 | 8 | 1056 | 30 |
1964 | 860 | San Francisco Giants | NL | Willie Mays | 453 | 47 | Duke Snider | 407 | 4 | 1056 | 31 |
1965 | 875 | Milwaukee Braves | NL | Eddie Mathews | 477 | 32 | Hank Aaron | 398 | 32 | 1056 | 32 |
1966 | 935 | Atlanta Braves | NL | Eddie Mathews | 493 | 16 | Hank Aaron | 442 | 44 | 1056 | 33 |
1967 | 813 | Detroit Tigers | AL | Eddie Mathews | 509 | 6 | Al Kaline | 304 | 25 | 1056 | 34 |
1968 | 910 | New York Yankees | AL | Mickey Mantle | 536 | 18 | Rocky Colavito | 374 | 5 | 1056 | 35 |
1969 | 913 | San Francisco Giants | NL | Willie Mays | 600 | 13 | Willie McCovey | 313 | 45 | 1056 | 36 |
1970 | 980 | San Francisco Giants | NL | Willie Mays | 628 | 28 | Willie McCovey | 352 | 39 | 1056 | 37 |
1971 | 1016 | San Francisco Giants | NL | Willie Mays | 646 | 18 | Willie McCovey | 370 | 18 | 1056 | 38 |
1972 | 1031 | Atlanta Braves | NL | Hank Aaron | 673 | 34 | Orlando Cepeda | 358 | 4 | 1056 | 39 |
1973 | 932 | Atlanta Braves | NL | Hank Aaron | 713 | 40 | Joe Pepitone | 219 | 0 | 1056 | 40 |
1974 | 857 | Atlanta Braves | NL | Hank Aaron | 733 | 20 | Davey Johnson | 124 | 15 | 1056 | 41 |
1975 | 947 | Milwaukee Brewers | AL | Hank Aaron | 745 | 12 | George Scott | 202 | 36 | 1056 | 42 |
1976 | 975 | Milwaukee Brewers | AL | Hank Aaron | 755 | 10 | George Scott | 220 | 18 | 1056 | 43 |
1977 | 640 | San Francisco Giants | NL | Willie McCovey | 493 | 28 | Darrell Evans | 147 | 17 | 1056 | 44 |
1978 | 672 | San Francisco Giants | NL | Willie McCovey | 505 | 12 | Darrell Evans | 167 | 20 | 1056 | 45 |
1979 | 704 | San Francisco Giants | NL | Willie McCovey | 520 | 15 | Darrell Evans | 184 | 17 | 1056 | 46 |
1980 | 767 | Boston Red Sox | AL | Carl Yastrzemski | 419 | 15 | Tony Perez | 348 | 25 | 1056 | 47 |
1981 | 783 | Boston Red Sox | AL | Carl Yastrzemski | 426 | 7 | Tony Perez | 357 | 9 | 1056 | 48 |
1982 | 805 | Boston Red Sox | AL | Carl Yastrzemski | 442 | 16 | Tony Perez | 363 | 6 | 1056 | 49 |
1983 | 758 | Philadelphia Phillies | NL | Mike Schmidt | 389 | 40 | Tony Perez | 369 | 6 | 1056 | 50 |
1984 | 705 | California Angels | AL | Reggie Jackson | 503 | 25 | Bobby Grich | 202 | 18 | 1056 | 51 |
1985 | 775 | California Angels | AL | Reggie Jackson | 530 | 27 | George Hendrick | 245 | 2 | 1056 | 52 |
1986 | 807 | California Angels | AL | Reggie Jackson | 548 | 18 | George Hendrick | 259 | 14 | 1056 | 53 |
1987 | 879 | Oakland Athletics | AL | Reggie Jackson | 563 | 15 | Ron Cey | 316 | 4 | 1056 | 54 |
1988 | 786 | Philadelphia Phillies | NL | Mike Schmidt | 542 | 12 | Lance Parrish | 244 | 15 | 1056 | 55 |
1989 | 768 | Atlanta Braves | NL | Darrell Evans | 414 | 11 | Dale Murphy | 354 | 20 | 1056 | 56 |
1990 | 663 | California Angels | AL | Dave Winfield | 378 | 19 | Lance Parrish | 285 | 24 | 1056 | 57 |
1991 | 745 | California Angels | AL | Dave Winfield | 406 | 28 | Dave Parker | 339 | 11 | 1056 | 58 |
1992 | 674 | Toronto Blue Jays | AL | Dave Winfield | 432 | 26 | Joe Carter | 242 | 34 | 1056 | 59 |
1993 | 736 | Minnesota Twins | AL | Dave Winfield | 453 | 21 | Kent Hrbek | 283 | 25 | 1056 | 60 |
1994 | 756 | Minnesota Twins | AL | Dave Winfield | 463 | 10 | Kent Hrbek | 293 | 10 | 1056 | 61 |
1995 | 944 | Cleveland Indians | AL | Eddie Murray | 479 | 21 | Dave Winfield | 465 | 2 | 1056 | 62 |
1996 | 854 | Baltimore Orioles | AL | Eddie Murray | 501 | 10 | Cal Ripken Jr. | 353 | 26 | 1056 | 63 |
1997 | 756 | Anaheim Angels | AL | Eddie Murray | 504 | 3 | Rickey Henderson | 252 | 2 | 1056 | 64 |
1998 | 807 | San Francisco Giants | NL | Barry Bonds | 411 | 37 | Joe Carter | 396 | 7 | 1056 | 65 |
1999 | 821 | Tampa Bay Devil Rays | AL | Jose Canseco | 431 | 34 | Fred McGriff | 390 | 32 | 1056 | 66 |
2000 | 857 | Tampa Bay Devil Rays | AL | Jose Canseco | 440 | 9 | Fred McGriff | 417 | 27 | 1056 | 67 |
2001 | 944 | San Francisco Giants | NL | Barry Bonds | 567 | 73 | Andres Galarraga | 377 | 7 | 1056 | 68 |
2002 | 977 | Chicago Cubs | NL | Sammy Sosa | 499 | 49 | Fred McGriff | 478 | 30 | 1056 | 69 |
2003 | 1056 | San Francisco Giants | NL | Barry Bonds | 658 | 45 | Andres Galarraga | 398 | 12 | 1056 | 70 |
2004 | 928 | San Francisco Giants | NL | Barry Bonds | 703 | 45 | Marquis Grissom | 225 | 22 | 1056 | 71 |
2005 | 1152 | Baltimore Orioles | AL | Sammy Sosa | 584 | 10 | Rafael Palmeiro | 568 | 17 | 1152 | 1 |
MCLII is one thousand one hundred and fifty-two.
Tom
Comment status: comments have been closed. Baseball Toaster is now out of business.