Baseball Toaster was unplugged on February 4, 2009.
Oops, I said I was going to look at the best seasons ever for players drawing walks and I forgot to do it. So here goes.
Here are the best seasons for walks above expectation per plate appearance:
Name | Yr | BB | IBB | TPA | Exp BB | BB Above Exp | Per PA |
Babe Ruth | 1920 | 150 | 616 | 49.12 | 100.88 | 16.38% | |
Ted Williams | 1954 | 136 | 526 | 50.83 | 85.17 | 16.19% | |
John McGraw | 1899 | 124 | 539 | 38.36 | 85.64 | 15.89% | |
Babe Ruth | 1923 | 170 | 699 | 59.20 | 110.80 | 15.85% | |
Barry Bonds | 2002 | 198 | 68 | 612 | 43.96 | 86.04 | 15.82% |
Barry Bonds | 2001 | 177 | 35 | 664 | 49.14 | 92.86 | 14.76% |
Jack Clark | 1987 | 136 | 13 | 558 | 42.84 | 80.16 | 14.71% |
Barry Bonds | 2004 | 232 | 120 | 617 | 39.36 | 72.64 | 14.61% |
Jack Crooks | 1892 | 136 | 583 | 51.01 | 84.99 | 14.58% | |
Ted Williams | 1941 | 147 | 606 | 59.04 | 87.96 | 14.51% | |
Yank Robinson | 1890 | 101 | 417 | 40.54 | 60.46 | 14.50% | |
Mickey Mantle | 1962 | 122 | 9 | 502 | 42.17 | 70.83 | 14.37% |
Jack Clark | 1990 | 104 | 11 | 442 | 31.94 | 61.06 | 14.17% |
Jimmy Wynn | 1976 | 127 | 1 | 584 | 44.40 | 81.60 | 14.00% |
Ted Williams | 1946 | 156 | 672 | 62.24 | 93.76 | 13.95% | |
Max Bishop | 1930 | 128 | 588 | 48.21 | 79.79 | 13.57% | |
Yank Robinson | 1888 | 116 | 583 | 37.34 | 78.66 | 13.49% | |
Ted Williams | 1947 | 162 | 693 | 69.06 | 92.94 | 13.41% | |
Toby Harrah | 1985 | 113 | 2 | 521 | 41.74 | 69.26 | 13.34% |
Jimmy Wynn | 1969 | 148 | 14 | 653 | 49.18 | 84.82 | 13.27% |
Babe Ruth | 1926 | 144 | 652 | 57.53 | 86.47 | 13.26% | |
Max Bishop | 1926 | 116 | 529 | 46.68 | 69.32 | 13.10% | |
Max Bishop | 1927 | 105 | 489 | 41.02 | 63.98 | 13.08% | |
Babe Ruth | 1932 | 130 | 589 | 53.30 | 76.70 | 13.02% | |
Gene Tenace | 1980 | 92 | 11 | 416 | 28.64 | 52.36 | 12.93% |
Wes Westrum | 1951 | 104 | 474 | 43.16 | 60.84 | 12.84% | |
Babe Ruth | 1921 | 145 | 693 | 56.20 | 88.80 | 12.81% | |
Rickey Henderson | 1996 | 125 | 2 | 602 | 46.80 | 76.20 | 12.70% |
Roy Cullenbine | 1947 | 137 | 607 | 60.49 | 76.51 | 12.60% | |
Babe Ruth | 1934 | 104 | 471 | 44.76 | 59.24 | 12.58% |
Here are the worst:
Name | Yr | BB | IBB | TPA | Exp BB | BB Above Exp | Per PA |
Virgil Stallcup | 1951 | 6 | 434 | 39.51 | -33.51 | -7.72% | |
Don Mueller | 1950 | 10 | 539 | 51.24 | -41.24 | -7.65% | |
Virgil Stallcup | 1949 | 9 | 589 | 54.06 | -45.06 | -7.65% | |
Don Kolloway | 1946 | 9 | 500 | 46.31 | -37.31 | -7.46% | |
Whitey Alperman | 1909 | 2 | 442 | 34.29 | -32.29 | -7.31% | |
Deivi Cruz | 2000 | 13 | 2 | 615 | 55.71 | -44.71 | -7.29% |
John Reilly | 1891 | 9 | 565 | 49.75 | -40.75 | -7.21% | |
Ozzie Guillen | 1996 | 10 | 0 | 528 | 47.30 | -37.30 | -7.06% |
Jack McGeachy | 1889 | 9 | 543 | 47.32 | -38.32 | -7.06% | |
Mariano Duncan | 1996 | 9 | 1 | 417 | 37.27 | -29.27 | -7.03% |
Dave Orr | 1889 | 9 | 571 | 49.07 | -40.07 | -7.02% | |
Nap Lajoie | 1915 | 11 | 520 | 47.18 | -36.18 | -6.96% | |
Carlos Baerga | 1994 | 10 | 1 | 469 | 41.37 | -32.37 | -6.92% |
John Grim | 1893 | 12 | 436 | 42.06 | -30.06 | -6.89% | |
Jiggs Parrott | 1893 | 13 | 469 | 45.24 | -32.24 | -6.87% | |
Pete Suder | 1949 | 23 | 477 | 55.64 | -32.64 | -6.84% | |
Deivi Cruz | 1999 | 12 | 0 | 553 | 49.39 | -37.39 | -6.76% |
Alfredo Griffin | 1984 | 4 | 0 | 441 | 33.78 | -29.78 | -6.75% |
Joe Hornung | 1890 | 12 | 527 | 47.58 | -35.58 | -6.75% | |
Don Kolloway | 1948 | 18 | 438 | 47.39 | -29.39 | -6.71% | |
Sam Dente | 1949 | 31 | 625 | 72.91 | -41.91 | -6.70% | |
Yogi Berra | 1949 | 22 | 443 | 51.68 | -29.68 | -6.70% | |
Bobby Sturgeon | 1941 | 9 | 453 | 39.26 | -30.26 | -6.68% | |
John Leary | 1914 | 10 | 552 | 46.60 | -36.60 | -6.63% | |
Don Kolloway | 1947 | 17 | 509 | 50.72 | -33.72 | -6.63% | |
Manny Sanguillen | 1970 | 17 | 9 | 510 | 41.10 | -33.10 | -6.61% |
Shawon Dunston | 1997 | 8 | 0 | 511 | 41.69 | -33.69 | -6.59% |
Buck Weaver | 1912 | 9 | 553 | 45.15 | -36.15 | -6.54% | |
Shano Collins | 1922 | 7 | 504 | 39.87 | -32.87 | -6.52% | |
Juan Encarnacion | 1999 | 14 | 1 | 538 | 47.96 | -34.96 | -6.51% |
Now, here's the best based on total walks above expectation:
Name | Yr | BB | IBB | TPA | Exp BB | BB Above Exp | Per PA |
Babe Ruth | 1923 | 170 | 699 | 59.20 | 110.80 | 15.85% | |
Babe Ruth | 1920 | 150 | 616 | 49.12 | 100.88 | 16.38% | |
Ted Williams | 1946 | 156 | 672 | 62.24 | 93.76 | 13.95% | |
Ted Williams | 1947 | 162 | 693 | 69.06 | 92.94 | 13.41% | |
Barry Bonds | 2001 | 177 | 35 | 664 | 49.14 | 92.86 | 14.76% |
Babe Ruth | 1921 | 145 | 693 | 56.20 | 88.80 | 12.81% | |
Ted Williams | 1941 | 147 | 606 | 59.04 | 87.96 | 14.51% | |
Babe Ruth | 1926 | 144 | 652 | 57.53 | 86.47 | 13.26% | |
Barry Bonds | 2002 | 198 | 68 | 612 | 43.96 | 86.04 | 15.82% |
John McGraw | 1899 | 124 | 539 | 38.36 | 85.64 | 15.89% | |
Eddie Stanky | 1945 | 148 | 726 | 62.78 | 85.22 | 11.74% | |
Ted Williams | 1954 | 136 | 526 | 50.83 | 85.17 | 16.19% | |
Jack Crooks | 1892 | 136 | 583 | 51.01 | 84.99 | 14.58% | |
Jimmy Wynn | 1969 | 148 | 14 | 653 | 49.18 | 84.82 | 13.27% |
Ted Williams | 1942 | 145 | 671 | 61.46 | 83.54 | 12.45% | |
Babe Ruth | 1924 | 142 | 681 | 58.51 | 83.49 | 12.26% | |
Jimmy Sheckard | 1911 | 147 | 704 | 63.85 | 83.15 | 11.81% | |
Babe Ruth | 1928 | 137 | 684 | 54.76 | 82.24 | 12.02% | |
Jimmy Wynn | 1976 | 127 | 1 | 584 | 44.40 | 81.60 | 14.00% |
Mark McGwire | 1998 | 162 | 28 | 681 | 52.94 | 81.06 | 12.41% |
Babe Ruth | 1930 | 136 | 676 | 55.42 | 80.58 | 11.92% | |
Jack Clark | 1987 | 136 | 13 | 558 | 42.84 | 80.16 | 14.71% |
Max Bishop | 1930 | 128 | 588 | 48.21 | 79.79 | 13.57% | |
Babe Ruth | 1927 | 137 | 691 | 57.96 | 79.04 | 11.44% | |
Yank Robinson | 1888 | 116 | 583 | 37.34 | 78.66 | 13.49% | |
Eddie Stanky | 1950 | 144 | 691 | 65.68 | 78.32 | 11.33% | |
Joe Morgan | 1975 | 132 | 3 | 639 | 50.99 | 78.01 | 12.27% |
Eddie Stanky | 1946 | 137 | 642 | 59.39 | 77.61 | 12.09% | |
Eddie Yost | 1959 | 135 | 1 | 675 | 56.60 | 77.40 | 11.48% |
Ted Williams | 1949 | 162 | 730 | 85.15 | 76.85 | 10.53% |
And the worst:
Name | Yr | BB | UIBB | TPA | Exp BB | BB Above Exp | Per PA |
Virgil Stallcup | 1949 | 9 | 9 | 589 | 54.06 | -45.06 | -7.65% |
Deivi Cruz | 2000 | 13 | 11 | 615 | 55.71 | -44.71 | -7.29% |
Garret Anderson | 2000 | 24 | 19 | 681 | 61.43 | -42.43 | -6.28% |
Sam Dente | 1949 | 31 | 31 | 625 | 72.91 | -41.91 | -6.70% |
Joe DiMaggio | 1936 | 24 | 24 | 668 | 65.56 | -41.56 | -6.22% |
Don Mueller | 1950 | 10 | 10 | 539 | 51.24 | -41.24 | -7.65% |
John Reilly | 1891 | 9 | 9 | 565 | 49.75 | -40.75 | -7.21% |
Ken Keltner | 1942 | 20 | 20 | 663 | 60.73 | -40.73 | -6.14% |
Dave Orr | 1889 | 9 | 9 | 571 | 49.07 | -40.07 | -7.02% |
Granny Hamner | 1949 | 25 | 25 | 700 | 64.25 | -39.25 | -5.61% |
Don Mueller | 1954 | 22 | 22 | 658 | 60.82 | -38.82 | -5.90% |
Manny Sanguillen | 1974 | 21 | 12 | 632 | 50.40 | -38.40 | -6.16% |
Jack McGeachy | 1889 | 9 | 9 | 543 | 47.32 | -38.32 | -7.06% |
Harvey Kuenn | 1954 | 29 | 29 | 696 | 67.26 | -38.26 | -5.50% |
Buck Weaver | 1919 | 11 | 11 | 620 | 49.07 | -38.07 | -6.14% |
Neifi Perez | 2000 | 30 | 24 | 699 | 61.94 | -37.94 | -5.47% |
Pete Fox | 1938 | 31 | 31 | 675 | 68.86 | -37.86 | -5.61% |
Woody Jensen | 1936 | 16 | 16 | 731 | 53.80 | -37.80 | -5.17% |
Garry Templeton | 1977 | 15 | 12 | 644 | 49.56 | -37.56 | -5.86% |
Manny Sanguillen | 1973 | 17 | 9 | 619 | 46.48 | -37.48 | -6.13% |
Alex Gonzalez | 1999 | 15 | 15 | 591 | 52.46 | -37.46 | -6.34% |
Deivi Cruz | 1999 | 12 | 12 | 553 | 49.39 | -37.39 | -6.76% |
Don Kolloway | 1946 | 9 | 9 | 500 | 46.31 | -37.31 | -7.46% |
Ozzie Guillen | 1996 | 10 | 10 | 528 | 47.30 | -37.30 | -7.06% |
Damaso Garcia | 1985 | 15 | 13 | 627 | 50.27 | -37.27 | -5.96% |
Steve Brodie | 1894 | 18 | 18 | 604 | 55.19 | -37.19 | -6.16% |
Alvin Dark | 1954 | 27 | 27 | 693 | 64.06 | -37.06 | -5.35% |
Neifi Perez | 1999 | 28 | 28 | 732 | 64.97 | -36.97 | -5.05% |
Dale Mitchell | 1949 | 43 | 43 | 685 | 79.90 | -36.90 | -5.39% |
Ozzie Guillen | 1986 | 12 | 11 | 577 | 47.90 | -36.90 | -6.41% |
Looks like your Bonds walk totals don't add up.
I ignore the IBBs. Is that what you noticed?
Comment status: comments have been closed. Baseball Toaster is now out of business.