Baseball Toaster was unplugged on February 4, 2009.
After looking at the possibility of Sammy Sosa hitting 700 homers, I thought it would be fun to look at the teammates with the most combined career home runs. The O's Sosa and Rafael Palmeiro are now tied with themselves at sixth. If Baltimore duo fulfills their projection of 21 home runs each, they will within a stone's throw of Aaron and Evans in fourth.
Here are all the teammates who hit at least one thousand home runs combined in their careers. Active players are designated with an asterisk:
Tm | First | Last | Player1 | HR | Player2 | HR | Total |
Milw/Atl | 1954 | 1966 | Hank Aaron | 755 | Eddie Mathews | 512 | 1267 |
NYY | 1923 | 1934 | Babe Ruth | 714 | Lou Gehrig | 493 | 1207 |
SF | 1959 | 1972 | Willie Mays | 660 | Willie McCovey | 521 | 1181 |
ATL | 1969 | 1974 | Hank Aaron | 755 | Darrell Evans | 414 | 1169 |
OAK | 1987 | 1987 | Mark McGwire | 583 | Reggie Jackson | 563 | 1146 |
TEX | 1989 | 1989 | Sammy Sosa* | 583 | Rafael Palmeiro* | 560 | 1143 |
BAL | 2005 | 2005 | Sammy Sosa* | 583 | Rafael Palmeiro* | 560 | 1143 |
ATL | 1969 | 1972 | Hank Aaron | 755 | Orlando Cepeda | 379 | 1134 |
SF | 1971 | 1972 | Willie Mays | 660 | Dave Kingman | 442 | 1102 |
SF | 2001 | 2003 | Barry Bonds* | 703 | Andres Galarraga | 399 | 1102 |
SF | 1998 | 1998 | Barry Bonds* | 703 | Joe Carter | 396 | 1099 |
MILW | 1954 | 1962 | Hank Aaron | 755 | Joe Adcock | 336 | 1091 |
SF | 1993 | 1996 | Barry Bonds* | 703 | Matt Williams | 378 | 1081 |
CHN | 2001 | 2002 | Sammy Sosa* | 583 | Fred McGriff | 493 | 1076 |
SF | 1964 | 1964 | Willie Mays | 660 | Duke Snider | 407 | 1067 |
BAL | 1996 | 1996 | Rafael Palmeiro* | 560 | Eddie Murray | 504 | 1064 |
SF | 1998 | 2000 | Barry Bonds* | 703 | Ellis Burks | 352 | 1055 |
BOS | 1939 | 1942 | Jimmie Foxx | 534 | Ted Williams | 521 | 1055 |
OAK | 1986 | 1997 | Mark McGwire | 583 | Jose Canseco | 462 | 1045 |
MILW | 1961 | 1965 | Hank Aaron | 755 | Frank Thomas(1) | 286 | 1041 |
SF | 1958 | 1966 | Willie Mays | 660 | Orlando Cepeda | 379 | 1039 |
SF | 1994 | 1994 | Barry Bonds* | 703 | Darryl Strawberry | 335 | 1038 |
NYY | 1981 | 1981 | Reggie Jackson | 563 | Dave Winfield | 465 | 1028 |
MILW | 1975 | 1976 | Hank Aaron | 755 | George Scott | 271 | 1026 |
OAK | 1987 | 1987 | Reggie Jackson | 563 | Jose Canseco | 462 | 1025 |
OAK | 1986 | 1986 | Mark McGwire | 583 | Dave Kingman | 442 | 1025 |
CHA | 1990 | 1991 | Sammy Sosa* | 583 | Frank Thomas(2)* | 441 | 1024 |
MILW | 1975 | 1976 | Hank Aaron | 755 | Gorman Thomas | 268 | 1023 |
TEX | 1992 | 1993 | Rafael Palmeiro* | 560 | Jose Canseco | 462 | 1022 |
CHN | 1992 | 1992 | Sammy Sosa* | 583 | Andre Dawson | 438 | 1021 |
MILW | 1954 | 1957 | Hank Aaron | 755 | Bobby Thomson | 264 | 1019 |
SF | 1997 | 2002 | Barry Bonds* | 703 | Jeff Kent* | 316 | 1019 |
TEX | 1989 | 1989 | Sammy Sosa* | 583 | Juan Gonzalez* | 434 | 1017 |
SF | 1969 | 1971 | Willie Mays | 660 | George Foster | 348 | 1008 |
Milw/Atl | 1960 | 1968 | Hank Aaron | 755 | Joe Torre | 252 | 1007 |
MILW | 1975 | 1976 | Hank Aaron | 755 | Robin Yount | 251 | 1006 |
NYY | 1977 | 1977 | Reggie Jackson | 563 | Dave Kingman | 442 | 1005 |
ATL | 1968 | 1968 | Hank Aaron | 755 | Deron Johnson | 245 | 1000 |
It's nice to see the two Giant pairs tied at number nine and two sets of A's tied at #25.
Comment status: comments have been closed. Baseball Toaster is now out of business.