Baseball Toaster was unplugged on February 4, 2009.
The Padres finished off the Braves yesterday, 8-4, to run their win streak to seven games, just as the Yankees ten-game win streak came to an end. What may be more remarkable for the Pod People is that this streak came just a few days after a previous 6-game streak ended.
The Petco Parkers have won fourteen of their last sixteen, in the process going from a sub-par 11-14 to a division-leading 25-16. May has been bery bery good to the Pod People: they are 12-3 for the month. They are now a game ahead of the surprising D-Backs and 2-1/2 ahead of the faltering DodgersSorry, Jon. On May 1, just prior to the two streaks, they were 5-1/2 behind the Dodgers, four behind Arizona, and 2-1/2 behind the Giantsremember when they had a team?
So let's take a look at the Padre teams of the past to see what a seven-game win streak portends:
Start | End | Games | RS | RA | W | L | PCT | Pos | Div Win | WC Win | Lg Win | WS Win |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/25/1978 | 7/31/1978 | 100 to 106 | 36 | 20 | 84 | 78 | .519 | 4 | N | N | N | |
7/26/1978 | 8/1/1978 | 101 to 107 | 35 | 19 | 84 | 78 | .519 | 4 | N | N | N | |
7/27/1978 | 8/2/1978 | 102 to 108 | 31 | 15 | 84 | 78 | .519 | 4 | N | N | N | |
7/28/1978 | 8/4/1978 | 103 to 109 | 28 | 14 | 84 | 78 | .519 | 4 | N | N | N | |
7/26/1980 | 8/3/1980 | 98 to 104 | 27 | 12 | 73 | 89 | .451 | 6 | N | N | N | |
7/27/1980 | 8/3/1980 | 99 to 105 | 27 | 10 | 73 | 89 | .451 | 6 | N | N | N | |
9/3/1980 | 9/10/1980 | 135 to 141 | 40 | 23 | 73 | 89 | .451 | 6 | N | N | N | |
4/14/1982 | 4/20/1982 | 6 to 12 | 47 | 21 | 81 | 81 | .500 | 4 | N | N | N | |
4/15/1982 | 4/21/1982 | 7 to 13 | 51 | 25 | 81 | 81 | .500 | 4 | N | N | N | |
4/16/1982 | 4/23/1982 | 8 to 14 | 55 | 28 | 81 | 81 | .500 | 4 | N | N | N | |
4/17/1982 | 4/24/1982 | 9 to 15 | 53 | 29 | 81 | 81 | .500 | 4 | N | N | N | |
4/18/1982 | 4/27/1982 | 10 to 16 | 57 | 31 | 81 | 81 | .500 | 4 | N | N | N | |
5/18/1985 | 5/26/1985 | 34 to 40 | 35 | 12 | 83 | 79 | .512 | 3 | N | N | N | |
8/5/1987 | 8/11/1987 | 107 to 113 | 38 | 20 | 65 | 97 | .401 | 6 | N | N | N | |
9/3/1991 | 9/10/1991 | 133 to 139 | 29 | 11 | 84 | 78 | .519 | 3 | N | N | N | |
4/5/1998 | 4/12/1998 | 6 to 12 | 40 | 20 | 98 | 64 | .605 | 1 | Y | N | Y | N |
4/7/1998 | 4/13/1998 | 7 to 13 | 33 | 13 | 98 | 64 | .605 | 1 | Y | N | Y | N |
6/7/1998 | 6/14/1998 | 63 to 69 | 45 | 19 | 98 | 64 | .605 | 1 | Y | N | Y | N |
6/8/1998 | 6/16/1998 | 64 to 70 | 38 | 17 | 98 | 64 | .605 | 1 | Y | N | Y | N |
6/9/1998 | 6/17/1998 | 65 to 71 | 37 | 17 | 98 | 64 | .605 | 1 | Y | N | Y | N |
6/10/1998 | 6/18/1998 | 66 to 72 | 39 | 22 | 98 | 64 | .605 | 1 | Y | N | Y | N |
6/12/1998 | 6/19/1998 | 67 to 73 | 46 | 26 | 98 | 64 | .605 | 1 | Y | N | Y | N |
6/18/1999 | 6/25/1999 | 65 to 71 | 37 | 14 | 74 | 88 | .457 | 4 | N | N | N | N |
6/19/1999 | 6/26/1999 | 66 to 72 | 46 | 18 | 74 | 88 | .457 | 4 | N | N | N | N |
6/20/1999 | 6/27/1999 | 67 to 73 | 46 | 17 | 74 | 88 | .457 | 4 | N | N | N | N |
6/22/1999 | 6/28/1999 | 68 to 74 | 48 | 21 | 74 | 88 | .457 | 4 | N | N | N | N |
6/23/1999 | 6/29/1999 | 69 to 75 | 48 | 23 | 74 | 88 | .457 | 4 | N | N | N | N |
6/24/1999 | 6/30/1999 | 70 to 76 | 53 | 23 | 74 | 88 | .457 | 4 | N | N | N | N |
6/25/1999 | 7/1/1999 | 71 to 77 | 57 | 25 | 74 | 88 | .457 | 4 | N | N | N | N |
6/26/1999 | 7/2/1999 | 72 to 78 | 62 | 27 | 74 | 88 | .457 | 4 | N | N | N | N |
So really, other than 1988, the Padre win streaks haven't added up to a hill of beans, to paraphrase Rick Blaine. It really adds to their already extremely important series with their cross-countryvertically rivals the Mariners, which starts tomorrow, though. Bless interleague play.
Comment status: comments have been closed. Baseball Toaster is now out of business.