Baseball Toaster was unplugged on February 4, 2009.
The Yanks go for their eleventh win in a row in Seattle tonight. Ten games ago the Yanks were in last place in the AL East at 11-19, had lost four games in a row and eight of their previous ten games, and were off to their worst start in 39 years.
Today, they are tied for third, 5-1/2 games out of first. Not to mention they are no longer the biggest losers in the Boss's stables, so to speak.
But really, is being two games over .500 and tied with Toronto all that much to get hepped up about? Besides, who are the real Yankees, the ones that stunk their way to 11-19 or the ones that have been picture perfect since? Or have they just found their true level at a few games over .500 with the streak just serving to balance out the poor play to start the year?
For answers to these and other questions, please come back in five months and I'll be able to tell you for sure. Perhaps the best we can do right now is to look at the Yankees' past to see if it holds any clues. I looked at all Yankee teams that won ten games straight at any point in the given season and took a look at how the ended up.
There were 75 previous 10-game winning streaks, some of which overlapped. The overall winning percentage for those teams was .630, which would translate into 102 wins in a 162-game schedule and which is over 60 points higher than their franchise winning percentage. 79% of these teams finished in first place, 78% represented the AL in the World Series, and 51% won it all.
Perhaps the niftiest partif I can use that word in mixed companyis that the last team to do it was 114-win 1998 team.
Now, none of this is by any means conclusivewhat does the 1905 Highlander team that actually won twelve straight have to do with today's Yankees? However, if nothing else, these teams tell us that anything is possible, especially for probably the richest team in baseball. Maybe Steinbrenner can trade his horse for some magic beans or some such.
Here are the Yankee teams of the past who won ten straight (scroll all the way down):
StartYr | StartMon | StartDay | EndDate | EndMon | EndDay | Game From | Game To | RS | RA | W | L | PCT | Pos | DivWin | LgWin | WSWin |
1905 | 7 | 23 | 1905 | 8 | 5 | 78 | 87 | 64 | 33 | 71 | 78 | .477 | 6 | N | N | |
1905 | 7 | 24 | 1905 | 8 | 5 | 79 | 88 | 65 | 36 | 71 | 78 | .477 | 6 | N | N | |
1905 | 7 | 25 | 1905 | 8 | 7 | 80 | 89 | 69 | 35 | 71 | 78 | .477 | 6 | N | N | |
1906 | 5 | 22 | 1906 | 6 | 1 | 29 | 38 | 82 | 31 | 90 | 61 | .596 | 2 | N | N | |
1906 | 5 | 23 | 1906 | 6 | 2 | 30 | 39 | 88 | 33 | 90 | 61 | .596 | 2 | N | N | |
1920 | 5 | 25 | 1920 | 6 | 2 | 31 | 40 | 69 | 35 | 95 | 59 | .617 | 3 | N | N | |
1926 | 5 | 10 | 1926 | 5 | 21 | 24 | 33 | 72 | 39 | 91 | 63 | .591 | 1 | Y | N | |
1926 | 5 | 12 | 1926 | 5 | 22 | 25 | 34 | 66 | 36 | 91 | 63 | .591 | 1 | Y | N | |
1926 | 5 | 13 | 1926 | 5 | 23 | 26 | 35 | 68 | 34 | 91 | 63 | .591 | 1 | Y | N | |
1926 | 5 | 14 | 1926 | 5 | 24 | 27 | 36 | 59 | 27 | 91 | 63 | .591 | 1 | Y | N | |
1926 | 5 | 15 | 1926 | 5 | 25 | 28 | 37 | 62 | 29 | 91 | 63 | .591 | 1 | Y | N | |
1926 | 5 | 17 | 1926 | 5 | 25 | 29 | 38 | 57 | 32 | 91 | 63 | .591 | 1 | Y | N | |
1926 | 5 | 18 | 1926 | 5 | 26 | 30 | 39 | 61 | 37 | 91 | 63 | .591 | 1 | Y | N | |
1926 | 7 | 21 | 1926 | 7 | 31 | 92 | 101 | 69 | 45 | 91 | 63 | .591 | 1 | Y | N | |
1926 | 7 | 22 | 1926 | 8 | 1 | 93 | 102 | 72 | 45 | 91 | 63 | .591 | 1 | Y | N | |
1931 | 9 | 13 | 1931 | 9 | 20 | 140 | 149 | 74 | 17 | 94 | 59 | .614 | 2 | N | N | |
1932 | 8 | 6 | 1932 | 8 | 17 | 106 | 115 | 70 | 37 | 107 | 47 | .695 | 1 | Y | Y | |
1937 | 8 | 1 | 1937 | 8 | 11 | 91 | 100 | 86 | 50 | 102 | 52 | .662 | 1 | Y | Y | |
1939 | 5 | 9 | 1939 | 5 | 20 | 16 | 25 | 66 | 28 | 106 | 45 | .702 | 1 | Y | Y | |
1939 | 5 | 10 | 1939 | 5 | 21 | 17 | 26 | 70 | 28 | 106 | 45 | .702 | 1 | Y | Y | |
1939 | 5 | 11 | 1939 | 5 | 23 | 18 | 27 | 70 | 30 | 106 | 45 | .702 | 1 | Y | Y | |
1939 | 8 | 20 | 1939 | 8 | 28 | 112 | 121 | 109 | 25 | 106 | 45 | .702 | 1 | Y | Y | |
1941 | 6 | 28 | 1941 | 7 | 10 | 68 | 77 | 69 | 31 | 101 | 53 | .656 | 1 | Y | Y | |
1941 | 6 | 29 | 1941 | 7 | 12 | 70 | 79 | 66 | 30 | 101 | 53 | .656 | 1 | Y | Y | |
1941 | 6 | 29 | 1941 | 7 | 11 | 69 | 78 | 68 | 29 | 101 | 53 | .656 | 1 | Y | Y | |
1941 | 7 | 1 | 1941 | 7 | 13 | 71 | 80 | 67 | 26 | 101 | 53 | .656 | 1 | Y | Y | |
1941 | 7 | 1 | 1941 | 7 | 13 | 72 | 81 | 61 | 24 | 101 | 53 | .656 | 1 | Y | Y | |
1942 | 7 | 12 | 1942 | 7 | 21 | 81 | 90 | 66 | 21 | 103 | 51 | .669 | 1 | Y | N | |
1942 | 7 | 13 | 1942 | 7 | 22 | 82 | 91 | 68 | 21 | 103 | 51 | .669 | 1 | Y | N | |
1947 | 6 | 29 | 1947 | 7 | 11 | 67 | 76 | 54 | 17 | 97 | 57 | .630 | 1 | Y | Y | |
1947 | 6 | 30 | 1947 | 7 | 12 | 68 | 77 | 63 | 18 | 97 | 57 | .630 | 1 | Y | Y | |
1947 | 7 | 2 | 1947 | 7 | 12 | 69 | 78 | 68 | 22 | 97 | 57 | .630 | 1 | Y | Y | |
1947 | 7 | 4 | 1947 | 7 | 13 | 71 | 80 | 69 | 25 | 97 | 57 | .630 | 1 | Y | Y | |
1947 | 7 | 4 | 1947 | 7 | 13 | 70 | 79 | 70 | 24 | 97 | 57 | .630 | 1 | Y | Y | |
1947 | 7 | 5 | 1947 | 7 | 15 | 72 | 81 | 74 | 27 | 97 | 57 | .630 | 1 | Y | Y | |
1947 | 7 | 6 | 1947 | 7 | 16 | 74 | 83 | 71 | 27 | 97 | 57 | .630 | 1 | Y | Y | |
1947 | 7 | 6 | 1947 | 7 | 15 | 73 | 82 | 71 | 27 | 97 | 57 | .630 | 1 | Y | Y | |
1947 | 7 | 10 | 1947 | 7 | 17 | 75 | 84 | 65 | 26 | 97 | 57 | .630 | 1 | Y | Y | |
1947 | 7 | 11 | 1947 | 7 | 17 | 76 | 85 | 68 | 25 | 97 | 57 | .630 | 1 | Y | Y | |
1953 | 5 | 27 | 1953 | 6 | 7 | 35 | 44 | 80 | 25 | 99 | 52 | .656 | 1 | Y | Y | |
1953 | 5 | 28 | 1953 | 6 | 7 | 36 | 45 | 84 | 26 | 99 | 52 | .656 | 1 | Y | Y | |
1953 | 5 | 29 | 1953 | 6 | 9 | 37 | 46 | 80 | 26 | 99 | 52 | .656 | 1 | Y | Y | |
1953 | 5 | 31 | 1953 | 6 | 10 | 38 | 47 | 79 | 23 | 99 | 52 | .656 | 1 | Y | Y | |
1953 | 6 | 2 | 1953 | 6 | 11 | 39 | 48 | 78 | 25 | 99 | 52 | .656 | 1 | Y | Y | |
1953 | 6 | 3 | 1953 | 6 | 12 | 40 | 49 | 78 | 24 | 99 | 52 | .656 | 1 | Y | Y | |
1953 | 6 | 4 | 1953 | 6 | 13 | 41 | 50 | 69 | 26 | 99 | 52 | .656 | 1 | Y | Y | |
1953 | 6 | 5 | 1953 | 6 | 14 | 42 | 51 | 66 | 23 | 99 | 52 | .656 | 1 | Y | Y | |
1953 | 6 | 6 | 1953 | 6 | 14 | 43 | 52 | 64 | 23 | 99 | 52 | .656 | 1 | Y | Y | |
1954 | 7 | 3 | 1954 | 7 | 15 | 77 | 86 | 70 | 28 | 103 | 51 | .669 | 2 | N | N | |
1954 | 7 | 4 | 1954 | 7 | 16 | 78 | 87 | 70 | 28 | 103 | 51 | .669 | 2 | N | N | |
1954 | 7 | 5 | 1954 | 7 | 18 | 80 | 89 | 75 | 27 | 103 | 51 | .669 | 2 | N | N | |
1954 | 7 | 5 | 1954 | 7 | 17 | 79 | 88 | 76 | 31 | 103 | 51 | .669 | 2 | N | N | |
1954 | 8 | 10 | 1954 | 8 | 19 | 112 | 121 | 70 | 27 | 103 | 51 | .669 | 2 | N | N | |
1956 | 7 | 4 | 1956 | 7 | 15 | 74 | 83 | 71 | 29 | 97 | 57 | .630 | 1 | Y | Y | |
1956 | 7 | 5 | 1956 | 7 | 17 | 75 | 84 | 66 | 25 | 97 | 57 | .630 | 1 | Y | Y | |
1957 | 6 | 13 | 1957 | 6 | 23 | 52 | 61 | 65 | 25 | 98 | 56 | .636 | 1 | Y | N | |
1958 | 5 | 13 | 1958 | 5 | 23 | 19 | 28 | 48 | 17 | 92 | 62 | .597 | 1 | Y | Y | |
1960 | 9 | 16 | 1960 | 9 | 26 | 141 | 150 | 49 | 23 | 97 | 57 | .630 | 1 | Y | N | |
1960 | 9 | 17 | 1960 | 9 | 27 | 142 | 151 | 50 | 22 | 97 | 57 | .630 | 1 | Y | N | |
1960 | 9 | 18 | 1960 | 9 | 28 | 143 | 152 | 51 | 22 | 97 | 57 | .630 | 1 | Y | N | |
1960 | 9 | 18 | 1960 | 9 | 30 | 144 | 153 | 50 | 24 | 97 | 57 | .630 | 1 | Y | N | |
1960 | 9 | 20 | 1960 | 10 | 1 | 145 | 154 | 51 | 25 | 97 | 57 | .630 | 1 | Y | N | |
1960 | 9 | 21 | 1960 | 10 | 2 | 146 | 155 | 57 | 31 | 97 | 57 | .630 | 1 | Y | N | |
1961 | 9 | 1 | 1961 | 9 | 9 | 134 | 143 | 62 | 24 | 109 | 53 | .673 | 1 | Y | Y | |
1961 | 9 | 2 | 1961 | 9 | 10 | 135 | 144 | 68 | 30 | 109 | 53 | .673 | 1 | Y | Y | |
1961 | 9 | 3 | 1961 | 9 | 10 | 136 | 145 | 70 | 31 | 109 | 53 | .673 | 1 | Y | Y | |
1961 | 9 | 4 | 1961 | 9 | 12 | 137 | 146 | 66 | 29 | 109 | 53 | .673 | 1 | Y | Y | |
1964 | 9 | 16 | 1964 | 9 | 25 | 146 | 155 | 62 | 25 | 99 | 63 | .611 | 1 | Y | N | |
1964 | 9 | 17 | 1964 | 9 | 26 | 147 | 156 | 60 | 21 | 99 | 63 | .611 | 1 | Y | N | |
1968 | 9 | 7 | 1968 | 9 | 15 | 143 | 152 | 60 | 13 | 83 | 79 | .512 | 5 | N | N | |
1985 | 8 | 31 | 1985 | 9 | 9 | 127 | 136 | 69 | 39 | 97 | 64 | .602 | 2 | N | N | N |
1985 | 9 | 1 | 1985 | 9 | 10 | 128 | 137 | 72 | 45 | 97 | 64 | .602 | 2 | N | N | N |
1987 | 4 | 13 | 1987 | 4 | 23 | 7 | 16 | 58 | 26 | 89 | 73 | .549 | 4 | N | N | N |
1994 | 5 | 6 | 1994 | 5 | 15 | 27 | 36 | 67 | 32 | 70 | 43 | .619 | 1 | Y | N | N |
1998 | 6 | 30 | 1998 | 7 | 12 | 76 | 85 | 52 | 23 | 114 | 48 | .704 | 1 | Y | Y | Y |
2005 | 5 | 7 | 2005 | 5 | 17 | 31 | 40 | 77 | 33 | |||||||
Total | 67.7 | 28.1 | 7271 | 4263 | .630 | 59 | 2 | 58 | 38 | |||||||
Overall | 8979 | 6809 | .569 | 79% | 40% | 78% | 51% |
I don't know, but the Pirates won 10 straight last year and the D-Rays won 12 straight. And the Brewers won 10 straight in 2003.
Comment status: comments have been closed. Baseball Toaster is now out of business.