Baseball Toaster was unplugged on February 4, 2009.
Tony Pena resigned as manager of the Kansas City Royals today as his team lurched to an 8-25 start this season.
It is a new low for a franchise given that a little over a season ago Pena seemed to rejuvenate the team en route to AL Manager of the Year honors. Many (including me) picked the Royals to win the AL Central just last season.Now, the Royals seemed assured to suffer through their eleventh losing season in the last twelve years. They are currently on track to best (worst?) the inaugural 1962 Mets 40-120 record as the worst record in the expansion era. They do trail the 1916 Philly A's for the worst record in the "modern" era:
Team | Yr | W | L | PCT |
Philadelphia Athletics | 1916 | 36 | 117 | .234 |
Washington Senators | 1904 | 38 | 113 | .242 |
Kansas City Royals | 2005 | 8 | 25 | .242 |
Boston Braves | 1935 | 38 | 115 | .248 |
New York Mets | 1962 | 40 | 120 | .248 |
Philadelphia Athletics | 1919 | 36 | 104 | .257 |
Detroit Tigers | 2003 | 43 | 119 | .265 |
Colorado Rockies | 2005 | 8 | 22 | .267 |
Washington Senators | 1909 | 42 | 110 | .269 |
Pittsburgh Pirates | 1952 | 42 | 112 | .271 |
St. Louis Browns | 1939 | 43 | 111 | .276 |
Philadelphia Phillies | 1941 | 43 | 111 | .277 |
Pena also has the worst record of any manager to win Manager of the Year honors (stats through 2005):
Manager | # Yrs | G | W | L | PCT |
Tony Pena | 4 | 483 | 198 | 285 | .410 |
Jeff Torborg | 11 | 1352 | 634 | 718 | .469 |
Don Baylor | 9 | 1317 | 627 | 689 | .476 |
Frank Robinson | 15 | 1951 | 931 | 1019 | .477 |
Tom Kelly | 16 | 2386 | 1140 | 1244 | .478 |
John McNamara | 19 | 2395 | 1160 | 1233 | .484 |
Jim Leyland | 14 | 4404 | 2138 | 2262 | .485 |
Bruce Bochy | 11 | 1636 | 799 | 837 | .488 |
Larry Bowa | 6 | 853 | 418 | 435 | .490 |
Gene Lamont | 8 | 1115 | 553 | 562 | .496 |
Buck Rodgers | 16 | 1559 | 784 | 774 | .503 |
Don Zimmer | 13 | 1744 | 885 | 858 | .507 |
Felipe Alou | 13 | 1763 | 898 | 865 | .509 |
Jerry Manuel | 6 | 971 | 500 | 471 | .515 |
Johnny Oates | 11 | 1544 | 797 | 746 | .516 |
Jack McKeon | 15 | 3610 | 1874 | 1734 | .519 |
Buck Showalter | 10 | 2818 | 1464 | 1352 | .520 |
Lou Piniella | 19 | 5588 | 2917 | 2671 | .522 |
Hal Lanier | 3 | 486 | 254 | 232 | .523 |
Tom Lasorda | 21 | 6082 | 3198 | 2878 | .526 |
Mike Scioscia | 6 | 843 | 444 | 399 | .527 |
Jim Frey | 5 | 611 | 323 | 287 | .529 |
Joe Torre | 24 | 6748 | 3577 | 3159 | .530 |
Whitey Herzog | 18 | 2409 | 1281 | 1125 | .532 |
Tony LaRussa | 28 | 15884 | 8476 | 7396 | .534 |
Jimy Williams | 12 | 1701 | 910 | 790 | .535 |
Dusty Baker | 13 | 5672 | 3065 | 2604 | .540 |
Sparky Anderson | 26 | 8060 | 4388 | 3668 | .544 |
Larry Dierker | 5 | 810 | 448 | 362 | .553 |
Davey Johnson | 14 | 2039 | 1148 | 888 | .563 |
Bobby Cox | 24 | 10641 | 6027 | 4605 | .566 |
Not only that, Pena has the fifteenth worst record among managers with at least three seasons and 300 games of managerial experience. His is the worst such managerial career since Russ Nixon shuffled off his managerial coil in 1990:
Name | # Yrs | G | W | L | PCT | Last Yr |
Doc Prothro | 3 | 460 | 138 | 320 | .301 | 1941 |
John McCloskey | 5 | 615 | 190 | 417 | .313 | 1908 |
Fred Tenney | 4 | 616 | 202 | 402 | .334 | 1911 |
Roy Hartsfield | 3 | 484 | 166 | 318 | .343 | 1979 |
Joe Cantillon | 3 | 465 | 158 | 297 | .347 | 1909 |
Zack Taylor | 5 | 649 | 235 | 410 | .364 | 1951 |
Mickey Vernon | 3 | 363 | 135 | 227 | .373 | 1963 |
Lew Fonseca | 3 | 318 | 120 | 196 | .380 | 1934 |
Art Fletcher | 5 | 623 | 237 | 383 | .382 | 1929 |
Preston Gomez | 7 | 875 | 346 | 529 | .395 | 1980 |
Russ Nixon | 5 | 579 | 231 | 347 | .400 | 1990 |
Jimmie Wilson | 9 | 1237 | 493 | 735 | .401 | 1944 |
Dave Bancroft | 4 | 615 | 249 | 363 | .407 | 1927 |
Billy Herman | 4 | 465 | 189 | 274 | .408 | 1966 |
Tony Pena | 4 | 483 | 198 | 285 | .410 | 2005 |
Larry Rothschild | 4 | 499 | 205 | 294 | .411 | 2001 |
Jack Chapman | 11 | 869 | 351 | 502 | .411 | 1892 |
Billy Meyer | 5 | 774 | 317 | 452 | .412 | 1952 |
Jim Marshall | 4 | 555 | 229 | 326 | .413 | 1979 |
Cookie Lavagetto | 6 | 657 | 271 | 384 | .414 | 1961 |
Bill Dahlen | 4 | 615 | 251 | 355 | .414 | 1913 |
Ben Chapman | 4 | 474 | 196 | 276 | .415 | 1948 |
Wes Westrum | 5 | 627 | 260 | 366 | .415 | 1975 |
Alex Grammas | 3 | 328 | 137 | 191 | .418 | 1977 |
Buck Herzog | 3 | 401 | 165 | 226 | .422 | 1916 |
Pena's 2005 campaign will go down as one of the worst for a manager ever. It's just one of twenty in the last forty years in which the manager's team lost at least three times as many games as they won:
Name | Yr | Team | G | W | L | PCT |
Tony Pena | 2005 | Kansas City Royals | 33 | 8 | 25 | .242 |
Davey Lopes | 2002 | Milwaukee Brewers | 15 | 3 | 12 | .200 |
Phil Garner | 2002 | Detroit Tigers | 6 | 0 | 6 | .000 |
Rene Lachemann | 2002 | Chicago Cubs | 1 | 0 | 1 | .000 |
Joe Altobelli | 1991 | Chicago Cubs | 1 | 0 | 1 | .000 |
Cal Ripken Sr. | 1988 | Baltimore Orioles | 6 | 0 | 6 | .000 |
Moose Stubing | 1988 | California Angels | 8 | 0 | 8 | .000 |
Jeff Newman | 1986 | Oakland Athletics | 10 | 2 | 8 | .200 |
Marty Martinez | 1986 | Seattle Mariners | 1 | 0 | 1 | .000 |
Maury Wills | 1981 | Seattle Mariners | 25 | 6 | 18 | .240 |
Johnny Pesky | 1980 | Boston Red Sox | 5 | 1 | 4 | .200 |
Jack Krol | 1980 | St. Louis Cardinals | 1 | 0 | 1 | .000 |
Dick Howser | 1978 | New York Yankees | 1 | 0 | 1 | .000 |
Ted Turner | 1977 | Atlanta Braves | 1 | 0 | 1 | .000 |
Chuck Tanner | 1970 | Chicago White Sox | 16 | 3 | 13 | .188 |
Les Moss | 1968 | Chicago White Sox | 2 | 0 | 2 | .000 |
Luke Appling | 1967 | Kansas City Athletics | 40 | 10 | 30 | .250 |
Ken Silvestri | 1967 | Atlanta Braves | 3 | 0 | 3 | .000 |
Johnny Keane | 1966 | New York Yankees | 20 | 4 | 16 | .200 |
Mel McGaha | 1965 | Kansas City Athletics | 26 | 5 | 21 | .192 |
If one filters out the interim managers, it gets worse. For managers who managed at least 25 games in the given season, Pena's 2005 is the worst in 25 years and one of just ten in the "modern" era in which the manager's team won 25% of the time or less:
Name | Yr | Team | G | W | L | PCT |
Tony Pena | 2005 | Kansas City Royals | 33 | 8 | 25 | .242 |
Maury Wills | 1981 | Seattle Mariners | 25 | 6 | 18 | .240 |
Luke Appling | 1967 | Kansas City Athletics | 40 | 10 | 30 | .250 |
Mel McGaha | 1965 | Kansas City Athletics | 26 | 5 | 21 | .192 |
Casey Stengel | 1962 | New York Mets | 161 | 40 | 120 | .248 |
Bobby Wallace | 1937 | Cincinnati Reds | 25 | 5 | 20 | .200 |
Bill McKechnie | 1935 | Boston Braves | 153 | 38 | 115 | .248 |
Shano Collins | 1932 | Boston Red Sox | 55 | 11 | 44 | .200 |
Connie Mack | 1916 | Philadelphia Athletics | 154 | 36 | 117 | .234 |
Heinie Smith | 1902 | New York Giants | 32 | 5 | 27 | .156 |
Using Pena's 33 games in 2005 as the minimum, only 29 other managers have plied their trade with a team for at least that many games in a season and won 25% of the time or less. Pena's .242 winning percentage this year is the worst such record since Shano Collin's helped "lead" the hapless 1932 Red Sox to 43-111 record (.279):
Name | Yr | Team | G | W | L | PCT |
Tony Pena | 2005 | Kansas City Royals | 33 | 8 | 25 | .242 |
Luke Appling | 1967 | Kansas City Athletics | 40 | 10 | 30 | .250 |
Casey Stengel | 1962 | New York Mets | 161 | 40 | 120 | .248 |
Bill McKechnie | 1935 | Boston Braves | 153 | 38 | 115 | .248 |
Shano Collins | 1932 | Boston Red Sox | 55 | 11 | 44 | .200 |
Connie Mack | 1916 | Philadelphia Athletics | 154 | 36 | 117 | .234 |
Lave Cross | 1899 | Cleveland Spiders | 38 | 8 | 30 | .211 |
Joe Quinn | 1899 | Cleveland Spiders | 116 | 12 | 104 | .103 |
Hugh Nicol | 1897 | St. Louis Browns | 40 | 8 | 32 | .200 |
Roger Connor | 1896 | St. Louis Browns | 46 | 8 | 37 | .174 |
Guy Hecker | 1890 | Pittsburgh Alleghenys | 138 | 23 | 113 | .167 |
Dan Shannon | 1889 | Louisville Colonels | 58 | 10 | 46 | .172 |
Jimmy Wolf | 1889 | Louisville Colonels | 65 | 14 | 51 | .215 |
Mike Scanlon | 1886 | Washington Nationals | 82 | 13 | 67 | .159 |
Dave Rowe | 1886 | Kansas City Cowboys | 126 | 30 | 91 | .238 |
Charlie Morton | 1885 | Detroit Wolverines | 38 | 7 | 31 | .184 |
Alex McKinnon | 1885 | St. Louis Maroons | 39 | 6 | 32 | .154 |
Jack Chapman | 1884 | Detroit Wolverines | 114 | 28 | 84 | .246 |
Holly Hollingshead | 1884 | Washington Nationals | 62 | 12 | 50 | .194 |
Ted Sullivan | 1884 | Kansas City Cowboys | 62 | 13 | 46 | .210 |
Blondie Purcell | 1883 | Philadelphia Quakers | 82 | 13 | 68 | .159 |
Freeman Brown | 1882 | Worcester Ruby Legs | 41 | 9 | 32 | .220 |
Jack Chapman | 1882 | Worcester Ruby Legs | 37 | 7 | 30 | .189 |
Jack Chapman | 1878 | Milwaukee Grays | 61 | 15 | 45 | .246 |
Al Wright | 1876 | Philadelphia Athletics | 60 | 14 | 45 | .233 |
Charlie Gould | 1876 | Cincinnati Reds | 65 | 9 | 56 | .138 |
Charlie Pabor | 1875 | Brooklyn Atlantics | 42 | 2 | 40 | .048 |
Warren White | 1874 | Baltimore Canaries | 47 | 9 | 38 | .191 |
Nick Young | 1873 | Washington Blue Legs | 39 | 8 | 31 | .205 |
Bob Ferguson | 1872 | Brooklyn Atlantics | 37 | 9 | 28 | .243 |
They are here: http://www.baseball-reference.com/awards/manage.shtml
Comment status: comments have been closed. Baseball Toaster is now out of business.