Baseball Toaster Mike's Baseball Rants
Help
This is my site with my opinions, but I hope that, like Irish Spring, you like it, too.
Frozen Toast
Search
Google Search
Web
Toaster
Mike's Baseball Rants
Archives

2009
01 

2008
10  09  07 
06  05  04  03 

2007
12  11  10  09  08  07 
06  05  04  03  02  01 

2006
12  11  10  09  08  07 
06  05  04  03  02  01 

2005
12  11  10  09  08  07 
06  05  04  03  02  01 

2004
12  11  10  09  08  07 
06  05  04  03  02  01 

2003
12  11  10  09  08  07 
06  05  04  03  02  01 

2002
12  11  10  09  08  07 
Links to MBBR
1988 All Over Again
2005-05-10 20:20
by Mike Carminati

The play it every October, Kirk Gibson pumping his arm as he limped around the bases. It's one of the most famous playoff home runs of all time. It's baseball version of the little train that could.

The odd thing is it came in a year that saw home runs per game drop by 28% and runs in general to fall by 12. 1988 was the start of a trough that came between the two biggest crests in home runs in baseball history. They were 1985-87 and 1993-2004. Gibson was the poster boy for the homer dry-up. He won the 1988 MVP with just 25 home runs and just 76 RBI, a pittance for production today.

Well, 2005 is rounding into another 1988. MLB is averaging under one homer per game for the first time since 1993. Home runs per game are down 12% this year, the largest decrease since 1988.

Runs in general are down as well, 7% per game. In fact, baseball has not averaged under four and one-half runs (4.49 so far this year) since 1992.

Steroids are usually mentioned as the main culprit. However, we have to remember that just about one-fifth of the season is over. Besides other factors like the lack of new stadiums in 2005 (RFK doesn't count), the fact that there hasn't been any expansion in over five years, etc.

We'll have to watch the numbers as the season progresses, but here's how 2005 compares to the last 25 years:

Yr HR/G % Diff R/G % Diff HR/PA % Diff K/PA % Diff BB/PA % Diff SB% SB/G % Diff
1981 0.64 -13% 4.00 -7% 0.017 -12% 0.125 0% 0.084 2%64.8% 0.72 -7%
1982 0.80 26% 4.30 7% 0.021 25% 0.132 5% 0.083 -1%66.3% 0.75 4%
1983 0.78 -2% 4.31 0% 0.021 -2% 0.135 3% 0.084 2%67.3% 0.79 5%
1984 0.77 -1% 4.26 -1% 0.020 -1% 0.140 4% 0.083 -1%66.7% 0.72 -9%
1985 0.86 11% 4.33 2% 0.022 11% 0.140 0% 0.086 4%68.4% 0.74 2%
1986 0.91 6% 4.41 2% 0.024 6% 0.154 10% 0.088 2%67.2% 0.79 7%
1987 1.06 17% 4.72 7% 0.028 16% 0.155 1% 0.089 0%70.1% 0.85 8%
1988 0.76 -28% 4.14 -12% 0.020 -28% 0.147 -5% 0.081 -8%70.0% 0.79 -8%
1989 0.73 -3% 4.13 0% 0.019 -3% 0.148 1% 0.085 4%68.4% 0.74 -6%
1990 0.79 8% 4.26 3% 0.021 7% 0.149 1% 0.086 2%68.5% 0.78 6%
1991 0.80 2% 4.31 1% 0.021 2% 0.152 2% 0.087 1%66.6% 0.74 -5%
1992 0.72 -10% 4.12 -4% 0.019 -10% 0.147 -3% 0.085 -2%67.1% 0.77 5%
1993 0.89 23% 4.60 12% 0.023 22% 0.151 3% 0.087 2%66.3% 0.72 -7%
1994 1.03 16% 4.92 7% 0.027 15% 0.159 5% 0.089 3%68.6% 0.71 -2%
1995 1.01 -2% 4.85 -2% 0.026 -2% 0.162 2% 0.091 2%70.0% 0.73 3%
1996 1.09 8% 5.04 4% 0.028 7% 0.165 2% 0.091 0%70.7% 0.71 -2%
1997 1.02 -6% 4.77 -5% 0.026 -6% 0.171 3% 0.089 -2%67.9% 0.73 2%
1998 1.04 2% 4.79 0% 0.027 2% 0.169 -1% 0.087 -2%68.6% 0.68 -8%
1999 1.14 9% 5.08 6% 0.029 8% 0.164 -3% 0.094 8%69.3% 0.70 4%
2000 1.17 3% 5.14 1% 0.030 3% 0.165 0% 0.096 2%68.8% 0.60 -15%
2001 1.12 -4% 4.78 -7% 0.029 -2% 0.173 5% 0.085 -12%68.8% 0.64 6%
2002 1.04 -7% 4.62 -3% 0.027 -7% 0.168 -3% 0.087 3%68.2% 0.57 -11%
2003 1.07 3% 4.73 2% 0.028 2% 0.164 -2% 0.085 -3%69.4% 0.53 -7%
2004 1.12 5% 4.81 2% 0.029 4% 0.169 3% 0.086 2%70.2% 0.53 1%
2005 0.99 -12% 4.49 -7% 0.026 -11% 0.164 -3% 0.086 0%69.2% 0.54 0%
Comments
2005-05-11 06:53:56
1.   Murray
Fine with me. The only two things I didn't like about 1988 baseball was that the Yankees sucked and the Dodgers won the Series. Everything else was a barrel of laughs.
2005-05-11 09:46:49
2.   Mike Carminati
In 1988, the Phils' Steve Jeltz batted .187 with a .533 OPS (46% worse than the park-adjusted league average). I don't welcome a return to 1988, but it seems that the Phils are pointed that way.
2005-05-12 13:57:38
3.   graciebarn
Even though us autism spectrum people aren't the best at reading between the lines, I will jump to the conclusion that the first home-run crest ended in 87, not 97. Am I correct?
2005-05-12 18:18:44
4.   Mike Carminati
1997 was a typo--fixed.

Comment status: comments have been closed. Baseball Toaster is now out of business.