Baseball Toaster was unplugged on February 4, 2009.
The Mets rode Anna Benson's husband's arm to victory today, 7-5, to top .500 (15-14) for the first time since April 26. The Mets have been two games over .500 for only two days so far this year (10-8 on 4/23 and 11-9 on 4/25).
Meanwhile, across town, at least mentally, the Yankees lost for the third time straight to the lowly Devil Rays to fall into virtual tie with them for last in the AL East. The Yanks haven't been at .500 since April 13 (4-4) nor over .500 since the fifth game of the season (3-2).
New York is not a very forgiving town when it comes to losing, and, at least in baseball, they haven't had to be all that forgiving. With both New York teams hovering at or well below .500, it could be the first time that both the Mets and the Yanks had losing records since 1992.
Moreover, it would be just the eleventh year that New York would be without a winner. Here are the previous years:
Yr | Team | W | L | PCT |
1871 | New York Mutuals | 16 | 17 | .485 |
1875 | Brooklyn Atlantics | 2 | 42 | .045 |
1875 | New York Mutuals | 30 | 38 | .441 |
1876 | New York Mutuals | 21 | 35 | .375 |
1896 | Brooklyn Bridegrooms | 58 | 73 | .443 |
1896 | New York Giants | 64 | 67 | .489 |
1965 | New York Mets | 50 | 112 | .309 |
1965 | New York Yankees | 77 | 85 | .475 |
1966 | New York Mets | 66 | 95 | .410 |
1966 | New York Yankees | 70 | 89 | .440 |
1967 | New York Mets | 61 | 101 | .377 |
1967 | New York Yankees | 72 | 90 | .444 |
1982 | New York Mets | 65 | 97 | .401 |
1982 | New York Yankees | 79 | 83 | .488 |
1991 | New York Mets | 77 | 84 | .478 |
1991 | New York Yankees | 71 | 91 | .438 |
1992 | New York Mets | 72 | 90 | .444 |
1992 | New York Yankees | 76 | 86 | .469 |
Actually, that's being a bit unfair to the Big Apple. There are only six years in the 109 in total in which two teams represented New York where none of their teams has a winning record (Brooklyn wasn't officially part of New York until 1898). That's 5.5%.
If you compare that to the other cities that have been represented by multiple teams, that becomes even more impressive.
Los Angeles (or LA of Anaheim) has two teams leading their division this year, but they have had the same number of years as New York (6) in which both teams had losing, or .500, records in the 44 years that LA has had two teams. That's 13.6%.
Here they are:
Yr | Team | W | L | PCT |
1968 | California Angels | 67 | 95 | .414 |
1968 | Los Angeles Dodgers | 76 | 86 | .469 |
1984 | California Angels | 81 | 81 | .500 |
1984 | Los Angeles Dodgers | 79 | 83 | .488 |
1987 | California Angels | 75 | 87 | .463 |
1987 | Los Angeles Dodgers | 73 | 89 | .451 |
1992 | California Angels | 72 | 90 | .444 |
1992 | Los Angeles Dodgers | 63 | 99 | .389 |
1993 | California Angels | 71 | 91 | .438 |
1993 | Los Angeles Dodgers | 81 | 81 | .500 |
1999 | Anaheim Angels | 70 | 92 | .432 |
1999 | Los Angeles Dodgers | 77 | 85 | .475 |
The White Sox are on a roll this year and the Cubs have been around .500. However, in the 106 years that Chitown has had more than one team, 21 of them have been witnessed without a team with a winning record. That's 19.8%, and here they are:
Yr | Team | W | L | PCT |
1921 | Chicago Cubs | 64 | 89 | .418 |
1921 | Chicago White Sox | 62 | 92 | .403 |
1941 | Chicago Cubs | 70 | 84 | .455 |
1941 | Chicago White Sox | 77 | 77 | .500 |
1942 | Chicago Cubs | 68 | 86 | .442 |
1942 | Chicago White Sox | 66 | 82 | .446 |
1944 | Chicago Cubs | 75 | 79 | .487 |
1944 | Chicago White Sox | 71 | 83 | .461 |
1947 | Chicago Cubs | 69 | 85 | .448 |
1947 | Chicago White Sox | 70 | 84 | .455 |
1948 | Chicago Cubs | 64 | 90 | .416 |
1948 | Chicago White Sox | 51 | 101 | .336 |
1949 | Chicago Cubs | 61 | 93 | .396 |
1949 | Chicago White Sox | 63 | 91 | .409 |
1950 | Chicago Cubs | 64 | 89 | .418 |
1950 | Chicago White Sox | 60 | 94 | .390 |
1973 | Chicago Cubs | 77 | 84 | .478 |
1973 | Chicago White Sox | 77 | 85 | .475 |
1974 | Chicago Cubs | 66 | 96 | .407 |
1974 | Chicago White Sox | 80 | 80 | .500 |
1975 | Chicago Cubs | 75 | 87 | .463 |
1975 | Chicago White Sox | 75 | 86 | .466 |
1976 | Chicago Cubs | 75 | 87 | .463 |
1976 | Chicago White Sox | 64 | 97 | .398 |
1978 | Chicago Cubs | 79 | 83 | .488 |
1978 | Chicago White Sox | 71 | 90 | .441 |
1979 | Chicago Cubs | 80 | 82 | .494 |
1979 | Chicago White Sox | 73 | 87 | .456 |
1980 | Chicago Cubs | 64 | 98 | .395 |
1980 | Chicago White Sox | 70 | 90 | .438 |
1986 | Chicago Cubs | 70 | 90 | .438 |
1986 | Chicago White Sox | 72 | 90 | .444 |
1987 | Chicago Cubs | 76 | 85 | .472 |
1987 | Chicago White Sox | 77 | 85 | .475 |
1988 | Chicago Cubs | 77 | 85 | .475 |
1988 | Chicago White Sox | 71 | 90 | .441 |
1997 | Chicago Cubs | 68 | 94 | .420 |
1997 | Chicago White Sox | 80 | 81 | .497 |
1999 | Chicago Cubs | 67 | 95 | .414 |
1999 | Chicago White Sox | 75 | 86 | .466 |
2002 | Chicago Cubs | 67 | 95 | .414 |
2002 | Chicago White Sox | 81 | 81 | .500 |
The A's and Giants are hovering around .500 while they wait for their young rotation to gel and their old star to return, respectively. The San Fran-Oakland metro area has had two teams for 37 years and, even with the great A's teams of the past, there have been eight years (21.6%)in the bay area without a winning team:
Yr | Team | W | L | PCT |
1977 | Oakland Athletics | 63 | 98 | .391 |
1977 | San Francisco Giants | 75 | 87 | .463 |
1979 | Oakland Athletics | 54 | 108 | .333 |
1979 | San Francisco Giants | 71 | 91 | .438 |
1983 | Oakland Athletics | 74 | 88 | .457 |
1983 | San Francisco Giants | 79 | 83 | .488 |
1984 | Oakland Athletics | 77 | 85 | .475 |
1984 | San Francisco Giants | 66 | 96 | .407 |
1985 | Oakland Athletics | 77 | 85 | .475 |
1985 | San Francisco Giants | 62 | 100 | .383 |
1994 | Oakland Athletics | 51 | 63 | .447 |
1994 | San Francisco Giants | 55 | 60 | .478 |
1995 | Oakland Athletics | 67 | 77 | .465 |
1995 | San Francisco Giants | 67 | 77 | .465 |
1996 | Oakland Athletics | 78 | 84 | .481 |
1996 | San Francisco Giants | 68 | 94 | .420 |
Then there are the cities in the original 16 teams that have since seen one of their two teams relocate. That is, Boston, Philly, and St. Louis. Philadelphia lacked a winner in one-third of the seasons in which the twp teams represented the city (22 of 66). Here they are:
Yr | Team | W | L | PCT |
1918 | Philadelphia Athletics | 52 | 76 | .406 |
1918 | Philadelphia Phillies | 55 | 68 | .447 |
1919 | Philadelphia Athletics | 36 | 104 | .257 |
1919 | Philadelphia Phillies | 47 | 90 | .343 |
1920 | Philadelphia Athletics | 48 | 106 | .312 |
1920 | Philadelphia Phillies | 62 | 91 | .405 |
1921 | Philadelphia Athletics | 53 | 100 | .346 |
1921 | Philadelphia Phillies | 51 | 103 | .331 |
1922 | Philadelphia Athletics | 65 | 89 | .422 |
1922 | Philadelphia Phillies | 57 | 96 | .373 |
1923 | Philadelphia Athletics | 69 | 83 | .454 |
1923 | Philadelphia Phillies | 50 | 104 | .325 |
1924 | Philadelphia Athletics | 71 | 81 | .467 |
1924 | Philadelphia Phillies | 55 | 96 | .364 |
1934 | Philadelphia Athletics | 68 | 82 | .453 |
1934 | Philadelphia Phillies | 56 | 93 | .376 |
1935 | Philadelphia Athletics | 58 | 91 | .389 |
1935 | Philadelphia Phillies | 64 | 89 | .418 |
1936 | Philadelphia Athletics | 53 | 100 | .346 |
1936 | Philadelphia Phillies | 54 | 100 | .351 |
1937 | Philadelphia Athletics | 54 | 97 | .358 |
1937 | Philadelphia Phillies | 61 | 92 | .399 |
1938 | Philadelphia Athletics | 53 | 99 | .349 |
1938 | Philadelphia Phillies | 45 | 105 | .300 |
1939 | Philadelphia Athletics | 55 | 97 | .362 |
1939 | Philadelphia Phillies | 45 | 106 | .298 |
1940 | Philadelphia Athletics | 54 | 100 | .351 |
1940 | Philadelphia Phillies | 50 | 103 | .327 |
1941 | Philadelphia Athletics | 64 | 90 | .416 |
1941 | Philadelphia Phillies | 43 | 111 | .279 |
1942 | Philadelphia Athletics | 55 | 99 | .357 |
1942 | Philadelphia Phillies | 42 | 109 | .278 |
1943 | Philadelphia Athletics | 49 | 105 | .318 |
1943 | Philadelphia Blue Jays | 64 | 90 | .416 |
1944 | Philadelphia Athletics | 72 | 82 | .468 |
1944 | Philadelphia Blue Jays | 61 | 92 | .399 |
1945 | Philadelphia Athletics | 52 | 98 | .347 |
1945 | Philadelphia Phillies | 46 | 108 | .299 |
1946 | Philadelphia Athletics | 49 | 105 | .318 |
1946 | Philadelphia Phillies | 69 | 85 | .448 |
1951 | Philadelphia Athletics | 70 | 84 | .455 |
1951 | Philadelphia Phillies | 73 | 81 | .474 |
1954 | Philadelphia Athletics | 51 | 103 | .331 |
1954 | Philadelphia Phillies | 75 | 79 | .487 |
Boston had 55 years with two teams but had no winner in 21 of them (38.2%):
Yr | Team | W | L | PCT |
1906 | Boston Beaneaters | 49 | 102 | .325 |
1906 | Boston Pilgrims | 49 | 105 | .318 |
1907 | Boston Doves | 58 | 90 | .392 |
1907 | Boston Red Sox | 59 | 90 | .396 |
1908 | Boston Doves | 63 | 91 | .409 |
1908 | Boston Red Sox | 75 | 79 | .487 |
1919 | Boston Braves | 57 | 82 | .410 |
1919 | Boston Red Sox | 66 | 71 | .482 |
1920 | Boston Braves | 62 | 90 | .408 |
1920 | Boston Red Sox | 72 | 81 | .471 |
1922 | Boston Braves | 53 | 100 | .346 |
1922 | Boston Red Sox | 61 | 93 | .396 |
1923 | Boston Braves | 54 | 100 | .351 |
1923 | Boston Red Sox | 61 | 91 | .401 |
1924 | Boston Braves | 53 | 100 | .346 |
1924 | Boston Red Sox | 67 | 87 | .435 |
1925 | Boston Braves | 70 | 83 | .458 |
1925 | Boston Red Sox | 47 | 105 | .309 |
1926 | Boston Braves | 66 | 86 | .434 |
1926 | Boston Red Sox | 46 | 107 | .301 |
1927 | Boston Braves | 60 | 94 | .390 |
1927 | Boston Red Sox | 51 | 103 | .331 |
1928 | Boston Braves | 50 | 103 | .327 |
1928 | Boston Red Sox | 57 | 96 | .373 |
1929 | Boston Braves | 56 | 98 | .364 |
1929 | Boston Red Sox | 58 | 96 | .377 |
1930 | Boston Braves | 70 | 84 | .455 |
1930 | Boston Red Sox | 52 | 102 | .338 |
1931 | Boston Braves | 64 | 90 | .416 |
1931 | Boston Red Sox | 62 | 90 | .408 |
1932 | Boston Braves | 77 | 77 | .500 |
1932 | Boston Red Sox | 43 | 111 | .279 |
1936 | Boston Bees | 71 | 83 | .461 |
1936 | Boston Red Sox | 74 | 80 | .481 |
1943 | Boston Braves | 68 | 85 | .444 |
1943 | Boston Red Sox | 68 | 84 | .447 |
1944 | Boston Braves | 65 | 89 | .422 |
1944 | Boston Red Sox | 77 | 77 | .500 |
1945 | Boston Braves | 67 | 85 | .441 |
1945 | Boston Red Sox | 71 | 83 | .461 |
1952 | Boston Braves | 64 | 89 | .418 |
1952 | Boston Red Sox | 76 | 78 | .494 |
St. Louis had 14 years out of the 56 with two teams in which neither team had a winning record (25%):
Yr | Team | W | L | PCT |
1903 | St. Louis Browns | 65 | 74 | .468 |
1903 | St. Louis Cardinals | 43 | 94 | .314 |
1904 | St. Louis Browns | 65 | 87 | .428 |
1904 | St. Louis Cardinals | 75 | 79 | .487 |
1905 | St. Louis Browns | 54 | 99 | .353 |
1905 | St. Louis Cardinals | 58 | 96 | .377 |
1907 | St. Louis Browns | 69 | 83 | .454 |
1907 | St. Louis Cardinals | 52 | 101 | .340 |
1909 | St. Louis Browns | 61 | 89 | .407 |
1909 | St. Louis Cardinals | 54 | 98 | .355 |
1910 | St. Louis Browns | 47 | 107 | .305 |
1910 | St. Louis Cardinals | 63 | 90 | .412 |
1912 | St. Louis Browns | 53 | 101 | .344 |
1912 | St. Louis Cardinals | 63 | 90 | .412 |
1913 | St. Louis Browns | 57 | 96 | .373 |
1913 | St. Louis Cardinals | 51 | 99 | .340 |
1918 | St. Louis Browns | 58 | 64 | .475 |
1918 | St. Louis Cardinals | 51 | 78 | .395 |
1919 | St. Louis Browns | 67 | 72 | .482 |
1919 | St. Louis Cardinals | 54 | 83 | .394 |
1920 | St. Louis Browns | 76 | 77 | .497 |
1920 | St. Louis Cardinals | 75 | 79 | .487 |
1924 | St. Louis Browns | 74 | 78 | .487 |
1924 | St. Louis Cardinals | 65 | 89 | .422 |
1932 | St. Louis Browns | 63 | 91 | .409 |
1932 | St. Louis Cardinals | 72 | 82 | .468 |
1938 | St. Louis Browns | 55 | 97 | .362 |
1938 | St. Louis Cardinals | 71 | 80 | .470 |
How about the Jays/Expos for us Canadians?
Here you are. The country of Canada had no winning franchise in six of the 28 years that it had two franchises (1977-2004) or 21.4%:
Yr Team W L PCT
1977 Montreal Expos 75 87 .463
1977 Toronto Blue Jays 54 107 .335
1978 Montreal Expos 76 86 .469
1978 Toronto Blue Jays 59 102 .366
1995 Montreal Expos 66 78 .458
1995 Toronto Blue Jays 56 88 .389
1997 Montreal Expos 78 84 .481
1997 Toronto Blue Jays 76 86 .469
2001 Montreal Expos 68 94 .420
2001 Toronto Blue Jays 80 82 .494
2004 Montreal Expos 67 95 .414
2004 Toronto Blue Jays 67 94 .416
Comment status: comments have been closed. Baseball Toaster is now out of business.