Baseball Toaster was unplugged on February 4, 2009.
The D-Backs are trailing the Giants, 7-8, as I type this. If they win, they put their record over .600 and could end the night just a half game behind the division leading Dodgers, who trail DC, 6-1, in the ninth. That's a far cry from the abysmal Arizona team of 2004, they of the 51-111 record.
If they can keep this up for the whole season, they could be the first team in 115 years to have a winning percentage top .600 in one season after losing two-thirds of their games the previous season.
Here are the teams with the highest winning percentages after recording a sub-.333 winning percentage. The D-Backs would rank fifth:
Team | Yr1 | W | L | PCT | Yr2 | W | L | PCT |
Louisville Colonels | 1889 | 27 | 111 | .196 | 1890 | 88 | 44 | .667 |
Hartford Dark Blues | 1874 | 16 | 37 | .302 | 1875 | 54 | 28 | .659 |
Columbus Buckeyes | 1883 | 32 | 65 | .330 | 1884 | 69 | 39 | .639 |
Cincinnati Reds | 1877 | 15 | 42 | .263 | 1878 | 37 | 23 | .617 |
Arizona Diamondbacks | 2004 | 51 | 111 | .315 | 2005 | 15 | 10 | .600 |
Baltimore Orioles | 1883 | 28 | 68 | .292 | 1884 | 63 | 43 | .594 |
Cleveland Blues | 1879 | 27 | 55 | .329 | 1880 | 47 | 37 | .560 |
St. Louis Browns | 1898 | 39 | 111 | .260 | 1899 | 84 | 67 | .556 |
Buffalo Bisons | 1880 | 24 | 58 | .293 | 1881 | 45 | 38 | .542 |
Pittsburgh Pirates | 1917 | 51 | 103 | .331 | 1918 | 65 | 60 | .520 |
Philadelphia Athletics | 1946 | 49 | 105 | .318 | 1947 | 78 | 76 | .506 |
Pittsburgh Alleghenys | 1884 | 30 | 78 | .278 | 1885 | 56 | 55 | .505 |
Philadelphia Phillies | 1961 | 47 | 107 | .305 | 1962 | 81 | 80 | .503 |
Troy Trojans | 1879 | 19 | 56 | .253 | 1880 | 41 | 42 | .494 |
New York Highlanders | 1908 | 51 | 103 | .331 | 1909 | 74 | 77 | .490 |
Detroit Tigers | 1996 | 53 | 109 | .327 | 1997 | 79 | 83 | .488 |
St. Louis Cardinals | 1903 | 43 | 94 | .314 | 1904 | 75 | 79 | .487 |
Philadelphia Athletics | 1943 | 49 | 105 | .318 | 1944 | 72 | 82 | .468 |
Philadelphia Phillies | 1928 | 43 | 109 | .283 | 1929 | 71 | 82 | .464 |
Baltimore Orioles | 1892 | 46 | 101 | .313 | 1893 | 60 | 70 | .462 |
Boston Braves | 1935 | 38 | 115 | .248 | 1936 | 71 | 83 | .461 |
Comment status: comments have been closed. Baseball Toaster is now out of business.