Baseball Toaster was unplugged on February 4, 2009.
Here's just a quick note on the eve of the Eagles' second appearance in the Super Bowl. The following is every Philadelphia team to win a championship or appear in a championship game/series in the four major sports in chronological order:
Yr | Lg | Team | W | L | T | Pts | PCT | Final Result |
1867 | NABBP | Athletic of Philadelphia | 44 | 3 | 0 | .936 | N/A | |
1868 | NABBP | Athletic of Philadelphia | 47 | 3 | 0 | .940 | N/A | |
1871 | NA | Philadelphia Athletics | 21 | 7 | .750 | N/A | ||
1883 | AA | Philadelphia Athletics | 66 | 32 | .673 | N/A | ||
1902 | AL | Philadelphia Athletics | 83 | 53 | .610 | N/A | ||
1905 | AL | Philadelphia Athletics | 92 | 56 | .622 | World Series-Lost to New York Giants, 4-1 | ||
1910 | AL | Philadelphia Athletics | 102 | 48 | .680 | World Series-Beat Chicago Cubs, 4-1 | ||
1911 | AL | Philadelphia Athletics | 101 | 50 | .669 | World Series-Beat New York Giants, 4-2 | ||
1913 | AL | Philadelphia Athletics | 96 | 57 | .627 | World Series-Beat New York Giants, 4-1 | ||
1914 | AL | Philadelphia Athletics | 99 | 53 | .651 | World Series-Lost to Boston Braves, 4-0 | ||
1915 | NL | Philadelphia Phillies | 90 | 62 | .592 | World Series--Lost to Boston Red Sox, 4-1 | ||
1923 | ECL | Hilldale (Darby,PA) | 32 | 17 | .653 | N/A | ||
1924 | ECL | Hilldale (Darby,PA) | 47 | 22 | .681 | N/A | ||
1925 | ECL | Hilldale (Darby,PA) | 52 | 15 | .776 | N/A | ||
1926 | NFL | Frankford Yellow Jackets | 14 | 1 | 2 | .933 | N/A | |
1926 | AFL | Philadelphia Quakers | 7 | 2 | 0 | .778 | N/A | |
1929 | AL | Philadelphia Athletics | 104 | 46 | .693 | World Series-Beat Chicago Cubs, 4-1 | ||
1930 | AL | Philadelphia Athletics | 102 | 52 | .662 | World Series-Beat the St. Louis Cardinals, 4-2 | ||
1931 | AL | Philadelphia Athletics | 107 | 45 | .704 | World Series-Lost to St. Louis Cardinals, 4-3 | ||
1947 | NFL | Philadelphia Eagles | 8 | 4 | 0 | .667 | NFL Champ--Lost to Chicago Cardinals 28-21 | |
1948 | NFL | Philadelphia Eagles | 9 | 2 | 1 | .792 | NFL Champ--Beat Chicago Cardinals 7-0 | |
1948 | BAA | Philadelphia Warriors | 27 | 21 | .563 | Finals--Lost to Baltimore Bullets, 4-2 | ||
1949 | NFL | Philadelphia Eagles | 11 | 1 | 0 | .917 | NFL Champ--Beat Los Angeles Rams, 14-0 | |
1950 | NL | Philadelphia Phillies | 91 | 63 | .591 | World Series--Lost to New York Yankees, 4-0 | ||
1956 | NBA | Philadelphia Warriors | 45 | 27 | .625 | Finals--Beat Ft. Wayne Pistons, 4-1 | ||
1960 | NFL | Philadelphia Eagles | 10 | 2 | 0 | .833 | Champ--Beat Green Bay Packers, 17-13 | |
1967 | NBA | Philadelphia 76ers | 68 | 13 | .840 | Finals--Beat San Francisco Warriors, 4-2 | ||
1974 | NHL | Philadelphia Flyers | 50 | 16 | 12 | 112 | .718 | Stanley Cup--Beat Boston Bruins, 4-2 |
1975 | NHL | Philadelphia Flyers | 51 | 18 | 11 | 113 | .706 | Stanley Cup--Beat Buffalo Sabres, 4-2 |
1976 | NHL | Philadelphia Flyers | 51 | 13 | 16 | 118 | .738 | Stanley Cup--Lost to Montreal Canadiens, 4-0 |
1977 | NBA | Philadelphia 76ers | 50 | 32 | .610 | Finals--Lost to Portland Trailblazers, 4-2 | ||
1980 | NL | Philadelphia Phillies | 91 | 71 | .562 | World Series--Beat Kansas City Royals, 4-2 | ||
1980 | NHL | Philadelphia Flyers | 48 | 12 | 20 | 116 | .725 | Stanley Cup--Lost to New York Islanders, 4-2 |
1980 | NBA | Philadelphia 76ers | 59 | 23 | .720 | Finals--Lost to Los Angeles Lakers, 4-2 | ||
1981 | NFL | Philadelphia Eagles | 12 | 4 | 0 | .750 | Super Bowl XV--Lost to Oakland Raiders, 27-10 | |
1983 | USFL | Philadelphia Stars | 15 | 3 | 0 | .833 | Championship--Lost to Michigan Panthers, 24-22 | |
1983 | NL | Philadelphia Phillies | 90 | 72 | .556 | World Series--Lost to Baltimore Orioles, 4-1 | ||
1983 | NBA | Philadelphia 76ers | 65 | 17 | .793 | Finals--Beat Los Angeles Lakers, 4-0 | ||
1984 | USFL | Philadelphia Stars | 16 | 2 | 0 | .889 | Championship--Beat Arizona Wranglers, 23-3 | |
1985 | NHL | Philadelphia Flyers | 53 | 20 | 7 | 113 | .706 | Stanley Cup--Lost to Edmonton Oilers, 4-1 |
1987 | NHL | Philadelphia Flyers | 46 | 25 | 8 | 100 | .633 | Stanley Cup--Lost to Edmonton Oilers, 4-3 |
1993 | NL | Philadelphia Phillies | 97 | 65 | .599 | World Series--Lost to Toronto Blue Jays, 4-2 | ||
1997 | NHL | Philadelphia Flyers | 45 | 24 | 13 | 103 | .628 | Stanley Cup--Lost to Detroit Red Wings, 4-0 |
2001 | NBA | Philadelphia 76ers | 56 | 26 | .683 | Finals--Lost to Los Angeles Lakers, 4-1 | ||
2005 | NFL | Philadelphia Eagles | 13 | 3 | 0 | .813 | Super Bowl XXXIX vs. New England Patriots | |
Total | 2483 | 1203 | .674 | |||||
Average | .714 |
Notes: NABBP=National Association of Base Ball Players, the precursor to the first professional league, the National Association.
ECL= Eastern Colored League
BAA=Basketball Association of America, the NBA's forefather
AFL-The 1926 American Football League was a one-year rival to the NFL. It had no affiliation to the 1960-69 AFL. The Quakers were shunned by the NFL champion Frankford Yellow Jackets but met the seventh-place New York Giants in an exhibition of sorts and were pasted, 31-0.
Frankford—Had two ties but the NFL just ignored ties back then, so they don't figure into Frankford's winning percentage.
Hilldale—Was known as Hilldale Daisies, Hilldale Giants, or just plain Hilldale depending on the source.
You'll notice that the Phils now have gone the longest of any Philly club to reach the finals. You'll also notice that the USFL Stars, not the 76ers as is widely reported, are the last Philly team to win a championship.
Philadelphia teams overall are 15-19 in championship series/games. That's a .441 winning percentage. In total championship games, they are 69-83 (.454).
Also consider that the Eagles have gone the third longest in the NFL without winning a championship (since 1960). The longest wait is since 1947 by the Cardinals, during which the franchise moved twice (from Chicago to St. Louis, then to Arizona). The second longest wait is owned by the Lions (1957).
A good sign is that only one Philly team with a better record lost in the championship round (1983 USFL Stars):
Yr | Lg | Team | W | L | T | Pts | PCT | Final Result |
1868 | NABBP | Athletic of Philadelphia | 47 | 3 | 0 | .940 | N/A | |
1867 | NABBP | Athletic of Philadelphia | 44 | 3 | 0 | .936 | N/A | |
1926 | NFL | Frankford Yellow Jackets | 14 | 1 | 2 | .933 | N/A | |
1949 | NFL | Philadelphia Eagles | 11 | 1 | 0 | .917 | NFL Champ--Beat Los Angeles Rams, 14-0 | |
1984 | USFL | Philadelphia Stars | 16 | 2 | 0 | .889 | Championship--Beat Arizona Wranglers, 23-3 | |
1967 | NBA | Philadelphia 76ers | 68 | 13 | .840 | Finals--Beat San Francisco Warriors, 4-2 | ||
1960 | NFL | Philadelphia Eagles | 10 | 2 | 0 | .833 | Champ--Beat Green Bay Packers, 17-13 | |
1983 | USFL | Philadelphia Stars | 15 | 3 | 0 | .833 | Championship--Lost to Michigan Panthers, 24-22 | |
2005 | NFL | Philadelphia Eagles | 13 | 3 | 0 | .813 | Super Bowl XXXIX vs. New England Patriots | |
1983 | NBA | Philadelphia 76ers | 65 | 17 | .793 | Finals--Beat Los Angeles Lakers, 4-0 | ||
1948 | NFL | Philadelphia Eagles | 9 | 2 | 1 | .792 | NFL Champ--Beat Chicago Cardinals 7-0 |
Then again, as a Philadelphia fan, I am of course grasping at straws. Why do you think I wore my Reggie White jersey today if not to pay tribute to the mighty football gods?
Comment status: comments have been closed. Baseball Toaster is now out of business.