Baseball Toaster was unplugged on February 4, 2009.
A question is circulating on SABR-L, the email list for SABR members, regarding Dave Kingman's improbable 1977 season, in which he played for four separate teams, one per division, including both New York teams. The question was whether anyone else had matched or bettered Kingman in in-season migratory patterns.
There were a bunch of emails mentioning other quad-teamers, but no one had a complete list. Well, it seems that I am fast becoming the Shell Answer Man for odd SABR questions. I ran a nice little nine-table query and voila, got an answer.
First, Kingman was eclipsed by five-teamer Frank Huelsman. In 1904, Huelsman played for the White Sox, the Tigers, the Sox again, the Browns, and the Senators. Technically, that's four teams, but he did have two separate stints with Chicago. I couldn't find any information on why Huelson became such a hot potato. Baseball-Reference only had one transaction from Chicago. One thing to consider is that teams frequently loaned players to other teams in the olden days before farm systems. This was especially true when leagues failed to act in concert regarding player ownership and leagues tried to retain players for themselves. Not that this was the case in 1904—The NL and AL had already come to an agreement in 1903—but it's something to keep in mind.
In total there have been 19 players who had four separate stints with different teams in a season. Many of them, like Huelson, spent more than one stint with the same team.
As for Dave Kingman, he is the only man to have played for all four divisions, but that might be attributable to the era in which he played more than anything else. There were four divisions in the majors from 1969 to 1993, inclusive. Kingman was one of just three men to play for four teams in that era. He just turned out to be the lucky one. Dan Micelli played for four teams in four different divisions in 2003, but by then the majors had expanded to six divisions, a number that even Dave Kingman would be hard pressed to match. In the days before divisional play, one player, George Strief, managed to play in all three major leagues.
Here's the complete list of four-team players with first their batting and then pitching (if any) stats:
Yr | Player | # | Tm | LG | Div | G | AB | HR | RBI | BA | OBP | SLUG | OPS |
1884 | George Strief | 1 | St. Louis Browns | AA | 48 | 184 | 2 | 0 | .201 | .254 | .283 | .536 | |
2 | Kansas City Cowboys | UA | 15 | 56 | 0 | .107 | .167 | .196 | .363 | ||||
3 | Chicago/Pittsburgh | UA | 15 | 53 | 0 | .208 | .250 | .302 | .552 | ||||
4 | Cleveland Blues | NL | 8 | 29 | 0 | 0 | .241 | .241 | .310 | .552 | |||
Tot | 86 | 322 | 2 | 0 | .189 | .237 | .273 | .510 | |||||
1884 | Harry Wheeler | 1 | St. Louis Browns | AA | 5 | 19 | 0 | 0 | .263 | .300 | .368 | .668 | |
2 | Kansas City Cowboys | UA | 14 | 62 | 0 | .258 | .292 | .274 | .567 | ||||
3 | Chicago/Pittsburgh | UA | 37 | 158 | 1 | .228 | .247 | .316 | .563 | ||||
4 | Baltimore Monumentals | UA | 17 | 69 | 0 | .261 | .261 | .290 | .551 | ||||
Tot | 73 | 308 | 1 | 0 | .244 | .263 | .305 | .568 | |||||
1892 | Bill Kuehne | 1 | Louisville Colonels | NL | 76 | 287 | 0 | 36 | .167 | .203 | .216 | .419 | |
2 | St. Louis Browns | NL | 6 | 24 | 0 | 0 | .167 | .200 | .208 | .408 | |||
3 | Cincinnati Reds | NL | 6 | 24 | 1 | 4 | .208 | .240 | .375 | .615 | |||
4 | St. Louis Browns | NL | 1 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | |||
Tot | 89 | 339 | 1 | 40 | .168 | .203 | .224 | .428 | |||||
1892 | Tom Dowse | 1 | Louisville Colonels | NL | 41 | 145 | 0 | 7 | .145 | .173 | .159 | .332 | |
2 | Cincinnati Reds | NL | 1 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | |||
3 | Philadelphia Phillies | NL | 16 | 54 | 0 | 6 | .185 | .228 | .185 | .413 | |||
4 | Washington Senators | NL | 7 | 27 | 0 | 2 | .259 | .259 | .296 | .556 | |||
Tot | 65 | 230 | 0 | 15 | .165 | .193 | .178 | .372 | |||||
1902 | Hal O'Hagen | 1 | Chicago Orphans | NL | 31 | 108 | 0 | 10 | .194 | .269 | .259 | .528 | |
2 | New York Giants | NL | 4 | 11 | 0 | 0 | .091 | .091 | .091 | .182 | |||
3 | Cleveland Bronchos | AL | 3 | 13 | 0 | 1 | .385 | .385 | .538 | .923 | |||
4 | New York Giants | NL | 22 | 73 | 0 | 8 | .151 | .195 | .205 | .400 | |||
Tot | 60 | 205 | 0 | 19 | .185 | .241 | .249 | .490 | |||||
1904 | Doc Marshall | 1 | Philadelphia Phillies | NL | 8 | 20 | 0 | 1 | .100 | .100 | .100 | .200 | |
2 | New York Giants | NL | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
3 | Boston Beaneaters | NL | 13 | 43 | 0 | 2 | .209 | .244 | .256 | .500 | |||
4 | New York Giants | NL | 10 | 17 | 0 | 2 | .353 | .389 | .412 | .801 | |||
Tot | 32 | 80 | 0 | 5 | .213 | .241 | .250 | .491 | |||||
1904 | Frank Huelsman | 1 | Chicago White Sox | AL | 3 | 6 | 0 | 0 | .167 | .167 | .333 | .500 | |
2 | Detroit Tigers | AL | 4 | 18 | 0 | 4 | .333 | .368 | .389 | .757 | |||
3 | Chicago White Sox | AL | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |||
4 | St. Louis Browns | AL | 20 | 68 | 0 | 1 | .221 | .303 | .279 | .582 | |||
5 | Washington Senators | AL | 84 | 303 | 2 | 30 | .248 | .313 | .356 | .670 | |||
Tot | 112 | 396 | 2 | 35 | .245 | .311 | .343 | .654 | |||||
1910 | Pat Donahue | 1 | Boston Red Sox | AL | 2 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | |
2 | Philadelphia Athletics | AL | 14 | 34 | 0 | 4 | .147 | .237 | .147 | .384 | |||
3 | Cleveland Naps | AL | 2 | 6 | 0 | 0 | .167 | .167 | .167 | .333 | |||
4 | Philadelphia Athletics | AL | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |||
Tot | 19 | 45 | 0 | 4 | .133 | .204 | .133 | .337 | |||||
1915 | Tex Wisterzil | 1 | Brooklyn Tip-Tops | FL | 36 | 106 | 0 | 21 | .311 | .438 | .396 | .835 | |
2 | Chicago Whales | FL | 7 | 20 | 0 | 0 | .200 | .304 | .250 | .554 | |||
3 | St. Louis Terriers | FL | 8 | 24 | 0 | 4 | .208 | .296 | .250 | .546 | |||
4 | Chicago Whales | FL | 42 | 144 | 0 | 14 | .250 | .280 | .285 | .565 | |||
Tot | 93 | 294 | 0 | 39 | .265 | .345 | .320 | .665 | |||||
1940 | Willis Hudlin | 1 | Cleveland Indians | AL | 4 | 8 | 0 | 0 | .125 | .222 | .125 | .347 | |
2 | Washington Senators | AL | 8 | 10 | 0 | 0 | .100 | .100 | .100 | .200 | |||
3 | St. Louis Browns | AL | 6 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 | |||
4 | New York Giants | NL | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |||
Tot | 19 | 21 | 0 | 0 | .143 | .182 | .143 | .325 | |||||
1951 | Paul Lehner | 1 | Philadelphia Athletics | AL | 9 | 28 | 0 | 1 | .143 | .172 | .179 | .351 | |
2 | Chicago White Sox | AL | 23 | 72 | 0 | 3 | .208 | .305 | .278 | .583 | |||
3 | St. Louis Browns | AL | 21 | 67 | 1 | 2 | .134 | .205 | .254 | .459 | |||
4 | Cleveland Indians | AL | 12 | 13 | 0 | 1 | .231 | .286 | .231 | .516 | |||
Tot | 65 | 180 | 1 | 7 | .172 | .247 | .250 | .497 | |||||
1955 | Ted Gray | 1 | Chicago White Sox | AL | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
2 | Cleveland Indians | AL | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
3 | New York Yankees | AL | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |||
4 | Baltimore Orioles | AL | 9 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |||
Tot | 14 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | |||||
1961 | Wes Covington | 1 | Milwaukee Braves | NL | 9 | 21 | 0 | 0 | .190 | .261 | .238 | .499 | |
2 | Chicago White Sox | AL | 22 | 59 | 4 | 15 | .288 | .333 | .508 | .842 | |||
3 | Kansas City Athletics | AL | 17 | 44 | 1 | 6 | .159 | .260 | .227 | .487 | |||
4 | Philadelphia Phillies | NL | 57 | 165 | 7 | 26 | .303 | .355 | .485 | .840 | |||
Tot | 105 | 289 | 12 | 47 | .270 | .329 | .433 | .762 | |||||
1971 | Frank Fernandez | 1 | Oakland Athletics | AL | W | 2 | 4 | 0 | 0 | .000 | .200 | .000 | .200 |
2 | Washington Senators | AL | E | 18 | 30 | 0 | 4 | .100 | .194 | .100 | .294 | ||
3 | Oakland Athletics | AL | W | 2 | 5 | 0 | 1 | .200 | .200 | .400 | .600 | ||
4 | Chicago Cubs | NL | E | 17 | 41 | 4 | 4 | .171 | .414 | .488 | .902 | ||
Tot | 39 | 80 | 4 | 9 | .138 | .317 | .313 | .630 | |||||
1972 | Mike Kilkenny | 1 | Detroit Tigers | AL | E | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2 | Oakland Athletics | AL | W | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
3 | San Diego Padres | NL | W | 5 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
4 | Cleveland Indians | AL | E | 22 | 14 | 0 | 0 | .071 | .071 | .071 | .143 | ||
Tot | 29 | 14 | 0 | 0 | .071 | .071 | .071 | .143 | |||||
1977 | Dave Kingman | 1 | New York Mets | NL | E | 58 | 211 | 9 | 28 | .209 | .263 | .370 | .633 |
2 | San Diego Padres | NL | W | 56 | 168 | 11 | 39 | .238 | .292 | .488 | .780 | ||
3 | California Angels | AL | W | 10 | 36 | 2 | 4 | .194 | .237 | .417 | .654 | ||
4 | New York Yankees | AL | E | 8 | 24 | 4 | 7 | .250 | .333 | .833 | 1.167 | ||
Tot | 132 | 439 | 26 | 78 | .221 | .276 | .444 | .720 | |||||
2000 | Dave Martinez | 1 | Tampa Bay Devil Rays | AL | E | 29 | 104 | 1 | 12 | .260 | .319 | .365 | .684 |
2 | Chicago Cubs | NL | C | 18 | 54 | 0 | 1 | .185 | .214 | .241 | .455 | ||
3 | Texas Rangers | AL | W | 38 | 119 | 2 | 12 | .269 | .351 | .370 | .720 | ||
4 | Toronto Blue Jays | AL | E | 47 | 180 | 2 | 22 | .311 | .393 | .411 | .804 | ||
Tot | 132 | 457 | 5 | 47 | .274 | .346 | .370 | .716 | |||||
2003 | Dan Miceli | 1 | Colorado Rockies | NL | W | 14 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2 | Cleveland Indians | AL | C | 6 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
3 | New York Yankees | AL | E | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
4 | Houston Astros | NL | C | 23 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
Tot | 44 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |||||
2004 | Jose Bautista | 1 | Baltimore Orioles | AL | E | 16 | 11 | 0 | 0 | .273 | .333 | .273 | .606 |
2 | Tampa Bay Devil Rays | AL | E | 12 | 12 | 0 | 1 | .167 | .333 | .167 | .500 | ||
3 | Kansas City Royals | AL | C | 13 | 25 | 0 | 1 | .200 | .231 | .240 | .471 | ||
4 | Pittsburgh Pirates | NL | C | 23 | 40 | 0 | 0 | .200 | .238 | .250 | .488 | ||
Tot | 64 | 88 | 0 | 2 | .205 | .263 | .239 | .502 |
Yr | Player | # | Tm | LG | Div | G | IP | W | L | ERA |
1884 | Harry Wheeler | 1 | St. Louis Browns | AA | ||||||
2 | Kansas City Cowboys | UA | 1 | 8.0 | 0 | 1 | 1.12 | |||
3 | Chicago/Pittsburgh | UA | ||||||||
4 | Baltimore Monumentals | UA | ||||||||
Tot | 1 | 8.0 | 0 | 1 | 1.12 | |||||
1940 | Willis Hudlin | 1 | Cleveland Indians | AL | 4 | 23.7 | 2 | 1 | 4.94 | |
2 | Washington Senators | AL | 8 | 37.3 | 1 | 2 | 6.51 | |||
3 | St. Louis Browns | AL | 6 | 11.3 | 0 | 1 | 11.12 | |||
4 | New York Giants | NL | 1 | 5.0 | 0 | 1 | 10.80 | |||
Tot | 19 | 77.3 | 3 | 5 | 6.98 | |||||
1955 | Ted Gray | 1 | Chicago White Sox | AL | 2 | 3.0 | 0 | 0 | 18.00 | |
2 | Cleveland Indians | AL | 2 | 2.0 | 0 | 0 | 18.00 | |||
3 | New York Yankees | AL | 1 | 3.0 | 0 | 0 | 3.00 | |||
4 | Baltimore Orioles | AL | 9 | 15.3 | 1 | 2 | 8.22 | |||
Tot | 14 | 23.3 | 1 | 2 | 9.64 | |||||
1972 | Mike Kilkenny | 1 | Detroit Tigers | AL | E | 1 | 1.0 | 0 | 0 | 9.00 |
2 | Oakland Athletics | AL | W | 1 | 1.0 | 0 | 0 | 0.00 | ||
3 | San Diego Padres | NL | W | 5 | 4.3 | 0 | 0 | 8.31 | ||
4 | Cleveland Indians | AL | E | 22 | 58.0 | 4 | 1 | 3.41 | ||
Tot | 29 | 64.3 | 4 | 1 | 3.78 | |||||
2003 | Dan Miceli | 1 | Colorado Rockies | NL | W | 14 | 20.7 | 0 | 2 | 5.66 |
2 | Cleveland Indians | AL | C | 13 | 15.0 | 1 | 1 | 1.20 | ||
3 | New York Yankees | AL | E | 7 | 4.7 | 0 | 0 | 5.79 | ||
4 | Houston Astros | NL | C | 23 | 30.0 | 1 | 1 | 2.10 | ||
Tot | 57 | 70.3 | 2 | 4 | 3.20 |
Comment status: comments have been closed. Baseball Toaster is now out of business.