Baseball Toaster was unplugged on February 4, 2009.
My Eagles finally made it to the Super Bowl, whipping the Falcons, 27-10, Sunday. That's the same score they lost in their last and only Super Bowl, XV to Oakland, twenty-four years ago. God that broke my young heart.
They'll meet the media darlings, Tom Brady and the New England Patsies, in Jacksonville on February for the Janet Jackson Boob Bowl. That got me to thinking about the other Super Bowls featuring two northeastern teams. The only two were these if you consider Baltimore to be in the Northeast (it’s borderline):
Super Bowl | Date | Score |
XXXV | Jan. 28, 2001 | Baltimore 34, N.Y. Giants 7 |
III | Jan. 12, 1969 | N.Y. Jets 16, Baltimore 7 |
Given that baseball has had so many championships with northeastern teams—Wasn't Ken Burn's baseball documentary based on it (I still have visions of Mario Cuomo)—it seemed odd that there were just three such Super Bowls of the 39 so far.
Here are all the northeast-only World Series in baseball history. Funny, there were no teams from the hamlet of Foxboro involved, however:
Yr | Winner | W | Loser | L | T |
1884 | Providence Grays | 3 | New York Metropolitans | 0 | 0 |
1889 | New York Giants | 6 | Brooklyn Bridegrooms | 3 | 0 |
1905 | New York Giants | 4 | Philadelphia Athletics | 1 | 0 |
1911 | Philadelphia Athletics | 4 | New York Giants | 2 | 0 |
1912 | Boston Red Sox | 4 | New York Giants | 3 | 1 |
1913 | Philadelphia Athletics | 4 | New York Giants | 1 | 0 |
1914 | Boston Braves | 4 | Philadelphia Athletics | 0 | 0 |
1915 | Boston Red Sox | 4 | Philadelphia Phillies | 1 | 0 |
1916 | Boston Red Sox | 4 | Brooklyn Robins | 1 | 0 |
1921 | New York Giants | 5 | New York Yankees | 3 | 0 |
1922 | New York Giants | 4 | New York Yankees | 0 | 1 |
1923 | New York Yankees | 4 | New York Giants | 2 | 0 |
1924 | Washington Senators | 4 | New York Giants | 3 | 0 |
1933 | New York Giants | 4 | Washington Senators | 1 | 0 |
1936 | New York Yankees | 4 | New York Giants | 2 | 0 |
1937 | New York Yankees | 4 | New York Giants | 1 | 0 |
1941 | New York Yankees | 4 | Brooklyn Dodgers | 1 | 0 |
1947 | New York Yankees | 4 | Brooklyn Dodgers | 3 | 0 |
1949 | New York Yankees | 4 | Brooklyn Dodgers | 1 | 0 |
1950 | New York Yankees | 4 | Philadelphia Phillies | 0 | 0 |
1951 | New York Yankees | 4 | New York Giants | 2 | 0 |
1952 | New York Yankees | 4 | Brooklyn Dodgers | 3 | 0 |
1953 | New York Yankees | 4 | Brooklyn Dodgers | 2 | 0 |
1955 | Brooklyn Dodgers | 4 | New York Yankees | 3 | 0 |
1956 | New York Yankees | 4 | Brooklyn Dodgers | 3 | 0 |
1969 | New York Mets | 4 | Baltimore Orioles | 1 | 0 |
1983 | Baltimore Orioles | 4 | Philadelphia Phillies | 1 | 0 |
1986 | New York Mets | 4 | Boston Red Sox | 3 | 0 |
2000 | New York Yankees | 4 | New York Mets | 1 | 0 |
Look at how annual New York City series ended after the Fifties. I guess that's what happens with expansion, expansion to new cities by both existing and new teams. Baseball has only witnessed four such World Series since the inception of the NFL-AFL championship that somehow became the Super Bowl.
One last thing: I hope the demons of 1914-15, when Philly teams lost to Boston ones, have left town with the 1918 demon that allegedly held sway over the Red Sox until this past season.
Oh, and GO EAGLES!
Comment status: comments have been closed. Baseball Toaster is now out of business.