Baseball Toaster was unplugged on February 4, 2009.
The Phils got swept by the Braves today in those ugly red softball uniforms, but that's not the end of it: they lost on average by a 7-1 score. The Phils led for one half inning, 1-0 in the top of the first in game one of the series.
The one positive, as we watch the Phils' season, unravel, is that it's happening early enough in the season this time so that it will be enough disavow anyone involved in or even watching this team of the belief that this is a playoff-caliber team.
The NL East is a collection of mediocre clubs, and yet the Phils are starting to distance themselves fro the pack, and not in a good way. Philly is 5-8 against the rest of the East. Last year, they trailed the Braves by ten games, but given that their record against the rest of the East was 39-37 and the Braves' was 51-25, one could say that they lost the division in the way they played the rest of the East.
Even among mediocre clubs, the Phils can't compete.
The Phillies' collapse was total. First, their offense was abysmal. They batted .204, with a .292 on-base percentage, .269 slugging average, .561 OPS, and 49 men left on base. But that doesn't even tell the full story. Of the regulars, just David Bell had an OPS above .661. And their 3-4-5 hitters (Abreu, Thome, and Burrell) all batted below .150, all had OPS's under .507, and left 20 men on base. Thome also struck out four times in seven at-bats. And don't get me started with Mike Lieberthal! All that's left of his career is determining when it jumped the shark. His ratios in this series: .100/.182/.100/.282. Really.
Here's the complete list sorted by OPS:
Batter | AB | R | H | RBI | BB | SO | LOB | 2B | 3B | HR | SF | SB | CS | HBP | AVG | OBP | SLUG | OPS |
Polanco, 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 | 1.500 | ||||||
Michaels, CF-LF-RF-PH | 5 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | .600 | .714 | .600 | 1.314 | ||||||
Bell, 3B | 12 | 0 | 4 | 1 | 0 | 1 | 8 | 2 | .333 | .333 | .500 | .833 | ||||||
Utley, 2B | 7 | 1 | 2 | 0 | 1 | 3 | 6 | .286 | .375 | .286 | .661 | |||||||
Lofton, CF | 8 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | .250 | .333 | .250 | .583 | ||||||
Abreu, RF | 7 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | .143 | .364 | .143 | .506 | ||||
Thome, 1B | 7 | 0 | 1 | 0 | 2 | 4 | 8 | .143 | .333 | .143 | .476 | |||||||
Burrell, LF | 9 | 0 | 1 | 0 | 1 | 1 | 9 | 1 | .111 | .200 | .222 | .422 | ||||||
Rollins, SS | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .167 | .167 | .250 | .417 | |||||
Lieberthal, C | 10 | 0 | 1 | 1 | 1 | 3 | 6 | .100 | .182 | .100 | .282 | |||||||
Offerman, 1B-PH | 5 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | .167 | .000 | .167 | |||||||
Adams, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||||||
Cormier, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||||||
Floyd, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||||||
Fultz, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | |||||||
Madson, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||||||
Myers, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | |||||||
Padilla, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |||||||
Perez, T, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||||||
Wolf, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |||||||
Worrell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||||||
Totals | 93 | 3 | 19 | 3 | 10 | 20 | 49 | 6 | 0 | 0 | 1 | 1 | 2 | 2 | .204 | .292 | .269 | .561 |
Per G | 31 | 1 | 6 | 1 | 3 | 7 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .204 | .292 | .269 | .561 |
And if the cracks in the lineup aren't enough, the starting pitching which had been surprisingly strong at the start of the season is starting to crumble. Vicente Padilla has been awful (0-2, 18.00 ERA) since coming off the DL. His temporary replacement, Gavin Floyd was given two starts (7.84 ERA) to prove himself and then after two atrocious relief appearances (31.91 ERA in 3.2 IP) was sent down to the minors. He's this season's Marlon Byrd. The Phils can't seem to wait more than a few games to let a prospect establish himself. I said in the offseason, if Amaury Telemaco is in the rotation by May, the Phils are done. He's probably one more bad Padilla start away from the call-up.
Here are the pitching totals for the Braves series:
Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
Cormier | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Fultz | 3.1 | 1 | 0 | 0 | 1 | 5 | 0 | 0.00 |
Madson | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Worrell | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Myers (L, 1-1) | 6.0 | 6 | 4 | 4 | 4 | 7 | 1 | 6.00 |
Adams | 2.0 | 2 | 2 | 2 | 2 | 1 | 1 | 9.00 |
Padilla (L, 0-2) | 3.0 | 4 | 4 | 4 | 4 | 3 | 0 | 12.00 |
Wolf (L, 1-2) | 4.0 | 7 | 6 | 6 | 2 | 1 | 1 | 13.50 |
Floyd | 0.2 | 3 | 5 | 5 | 4 | 0 | 0 | 67.50 |
Totals | 24.0 | 26 | 21 | 21 | 17 | 22 | 3 | 7.88 |
Starters | 9.0 | 13 | 12 | 12 | 8 | 5 | 2 | 12.00 |
Relievers | 15.0 | 13 | 9 | 9 | 9 | 17 | 1 | 5.40 |
So Wolf and Padilla continue their lethargy from their injury-plagued 2004 seasons. Myers has his first bad startwe'll have to see how that plays out. Lieber has looked like the ace the team has been missing (4-0, 2.73 ERA), but can he really keep it up?
And then there's the bullpen that right now owns a 7.30. Only two men in the pen have ERAs under 6.75 (Aaron Fu1tz 1.93 in 9 IP, and Billy Wagner 0.00 and three saves in 7 IP).
Right now the Phils have Ryan Howard (2, 10, .402), Marlon Byrd (.390 spring average), Floyd, and Cole Hammels languish in the minors. I'm convinced that the Phils will never derive any value from any of them but perhaps Hammels. Wade is saving Howard for a mid-season trade so that he can escape public censor, which is basically his raison d'être now. The Phils management will continue to fiddle as this team burns.
When's Telemaco's first start anyway?
Comment status: comments have been closed. Baseball Toaster is now out of business.