Baseball Toaster was unplugged on February 4, 2009.
Fame will go by and, so long, I’ve had you, fame. If it goes by, I’ve always known it was fickle. So at least it’s something I experienced, but that’s not where I live.
—Marilyn "Pete" Monroe
Yesterday, Major League Baseball released the 2005 Hall of Fame baseball writers' ballot. The obvious choice on this year's ballot is first timer Wade Boggs, a certain first-ballot inductee. With just 27 players on the ballot, 12 first-timers, this is one of the smallest pools ever presented to the writers. Perhaps it will simplify the vote to such a degree that one or two more inductees will be culled from the bubble candidates—can I get a Ryne Sandberg, brothers and sisters?
I would like to take a look at the writers' ballot as I did last year and with a little help from a study on the Hall elections that I did last offseason. First, here is the ballot with some pertinent data for each player:
Name | First Year | Yrs Elig Left |
Jim Abbott | 2005 | 15 |
Bert Blyleven | 1999 | 9 |
Wade Boggs | 2005 | 15 |
Tom Candiotti | 2005 | 15 |
Dave Concepcion | 1994 | 4 |
Chili Davis | 2005 | 15 |
Andre Dawson | 2002 | 12 |
Steve Garvey | 1993 | 3 |
Rich Gossage | 2000 | 10 |
Tommy John | 1995 | 5 |
Mark Langston | 2005 | 15 |
Don Mattingly | 2001 | 11 |
Jack McDowell | 2005 | 15 |
Willie McGee | 2005 | 15 |
Jeff Montgomery | 2005 | 15 |
Jack Morris | 2000 | 10 |
Dale Murphy | 1999 | 9 |
Otis Nixon | 2005 | 15 |
Dave Parker | 1997 | 7 |
Tony Phillips | 2005 | 15 |
Jim Rice | 1995 | 5 |
Ryne Sandberg | 2003 | 13 |
Lee Smith | 2003 | 13 |
Terry Steinbach | 2005 | 15 |
Darryl Strawberry | 2005 | 15 |
Bruce Sutter | 1994 | 4 |
Alan Trammell | 2002 | 12 |
They did a decent job of selecting the best candidates from this year's newly eligible players. Of the first-timers with at least 122 career Win Shares Jeff Blauser (154) and
Brian McRae (132) were the only ones overlooked.
Now, let's run the candidates through their paces. Here is a comparison using Bill James's Hall of Fame criteria. Also, I threw in Blauser, McRae, and the other overlooked newly eligibles with at least 100 Win Shares:
Name | Black Ink (Avg 40 P, 27 B) | >HOF Avg | Gray Ink (Avg 185 P, 144 B) | >HOF Avg | HOF Standard (Avg 50) | >HOF Avg | HOF Monitor (Likely >100) | Likely HOF? |
Jim Abbott | 0 | No | 28 | No | 3.0 | No | 6.0 | No |
Bert Blyleven | 16 | No | 239 | Yes | 50.0 | Yes | 120.5 | Yes |
Wade Boggs | 37 | Yes | 138 | No | 57.5 | Yes | 268.0 | Yes |
Tom Candiotti | 2 | No | 62 | No | 17.0 | No | 11.5 | No |
Dave Concepcion | 0 | No | 25 | No | 29.1 | No | 106.5 | Yes |
Chili Davis | 0 | No | 45 | No | 38.0 | No | 29.0 | No |
Andre Dawson | 11 | No | 164 | Yes | 43.7 | No | 118.0 | Yes |
Steve Garvey | 12 | No | 142 | No | 31.5 | No | 130.5 | Yes |
Rich Gossage | 9 | No | 41 | No | 19.0 | No | 126.0 | Yes |
Tommy John | 8 | No | 137 | No | 44.0 | No | 111.0 | Yes |
Mark Langston | 12 | No | 128 | No | 23.0 | No | 64.0 | No |
Don Mattingly | 23 | No | 111 | No | 34.1 | No | 133.5 | Yes |
Jack McDowell | 13 | No | 85 | No | 18.0 | No | 36.5 | No |
Willie McGee | 12 | No | 56 | No | 22.9 | No | 77.5 | No |
Jeff Montgomery | 3 | No | 27 | No | 0.0 | No | 74.0 | No |
Jack Morris | 20 | No | 190 | Yes | 39.0 | No | 122.5 | Yes |
Dale Murphy | 31 | Yes | 147 | Yes | 34.3 | No | 115.5 | Yes |
Otis Nixon | 0 | No | 27 | No | 15.1 | No | 2.5 | No |
Dave Parker | 26 | No | 145 | Yes | 41.1 | No | 125.5 | Yes |
Tony Phillips | 7 | No | 42 | No | 32.7 | No | 26.5 | No |
Jim Rice | 33 | Yes | 176 | Yes | 42.9 | No | 146.5 | Yes |
Ryne Sandberg | 14 | No | 134 | No | 42.7 | No | 157.5 | Yes |
Lee Smith | 12 | No | 48 | No | 13.0 | No | 136.0 | Yes |
Terry Steinbach | 0 | No | 0 | No | 25.0 | No | 47.0 | No |
Darryl Strawberry | 7 | No | 100 | No | 29.6 | No | 56.5 | No |
Bruce Sutter | 15 | No | 30 | No | 17.0 | No | 91.0 | No |
Alan Trammell | 0 | No | 48 | No | 40.4 | No | 118.5 | Yes |
And the rest… | ||||||||
Jeff Blauser | 0 | No | 9 | No | 23.0 | No | 34.0 | No |
Brian McRae | 1 | No | 25 | No | 11.3 | No | 5.0 | No |
Jeff King | 0 | No | 11 | No | 12.9 | No | 11.0 | No |
Mike Macfarlane | 0 | No | 0 | No | 25.1 | No | 2.0 | No |
Mark Portugal | 4 | No | 18 | No | 8.0 | No | 8.0 | No |
Next, let's compare the players to their similar players from Baseball-Reference.com. How many of the similar players who were eligible for the Hall are actually in? We'll also throw in career Win Shares. Using the data from my Hall study last season, we know that 337 Win Shares is the Hall average. Finally, from the six criteria in both tables, we'll rate the candidates based on the percentage of those tests that each candidate passed:
Name | # Similar in Hall | Sim Elig? | >50% | Win Shares | > HOF Avg (337) | % Passed |
Jim Abbott | 0 | 9 | No | 86 | No | 0% |
Bert Blyleven | 8 | 10 | Yes | 339 | Yes | 83% |
Wade Boggs | 6 | 7 | Yes | 394 | Yes | 83% |
Tom Candiotti | 0 | 9 | No | 158 | No | 0% |
Dave Concepcion | 3 | 8 | No | 269 | No | 17% |
Chili Davis | 1 | 8 | No | 285 | No | 0% |
Andre Dawson | 5 | 8 | Yes | 340 | Yes | 67% |
Steve Garvey | 1 | 5 | No | 279 | No | 17% |
Rich Gossage | 2 | 10 | No | 223 | No | 17% |
Tommy John | 7 | 10 | Yes | 289 | No | 33% |
Mark Langston | 0 | 8 | No | 184 | No | 0% |
Don Mattingly | 2 | 7 | No | 263 | No | 17% |
Jack McDowell | 0 | 6 | No | 122 | No | 0% |
Willie McGee | 0 | 10 | No | 224 | No | 0% |
Jeff Montgomery | 0 | 4 | No | 134 | No | 0% |
Jack Morris | 6 | 8 | Yes | 225 | No | 50% |
Dale Murphy | 1 | 8 | No | 294 | No | 50% |
Otis Nixon | 1 | 10 | No | 127 | No | 0% |
Dave Parker | 2 | 8 | No | 327 | No | 33% |
Tony Phillips | 1 | 8 | No | 268 | No | 0% |
Jim Rice | 4 | 6 | No | 282 | No | 50% |
Ryne Sandberg | 1 | 5 | No | 346 | Yes | 33% |
Lee Smith | 1 | 5 | No | 198 | No | 17% |
Terry Steinbach | 0 | 10 | No | 173 | No | 0% |
Darryl Strawberry | 1 | 1 | Yes | 252 | No | 17% |
Bruce Sutter | 0 | 4 | No | 168 | No | 0% |
Alan Trammell | 1 | 5 | No | 318 | No | 17% |
And the rest… | ||||||
Jeff Blauser | 0 | 7 | No | 154 | No | 0% |
Brian McRae | 0 | 10 | No | 132 | No | 0% |
Jeff King | 0 | 6 | No | 115 | No | 0% |
Mike Macfarlane | 0 | 6 | No | 106 | No | 0% |
Mark Portugal | 0 | 6 | No | 100 | No | 0% |
Boggs and Blyleven got the highest marks passing five of six tests. Dawson, Morris, Murphy, and Rice all passed at least half of them. Besides Boggs, Strawberry is the only new candidate who passes at least one test.
All of this leads me to my final assessment. As a point of reference, I have included the voting percentage for each candidate over the last three years and the all-time high for each:
Name | 2002 HOF% | 2003 HoF% | 2004 HoF% | High? | Verdict |
Jim Abbott | Dropped by BBWAA | ||||
Bert Blyleven | 26.27 | 29.23 | 35.38% | 35.38% | Veterans' Committee unless gathers steam |
Wade Boggs | 2005 inductee | ||||
Tom Candiotti | Dropped by BBWAA | ||||
Dave Concepcion | 11.86 | 10.28 | 11.26% | 16.91% | Veterans' Committee |
Chili Davis | Dropped by BBWAA | ||||
Andre Dawson | 45.34 | 50.00 | 50.00% | 50.00% | Not in 2005, maybe within 5 years |
Steve Garvey | 28.39 | 27.82 | 24.31% | 42.61% | Veterans' Committee |
Rich Gossage | 43.01 | 42.14 | 40.71% | 44.27% | Not in 2004, maybe someday but treading water |
Tommy John | 26.91 | 23.39 | 21.94% | 28.35% | Veterans' Committee |
Mark Langston | Dropped by BBWAA | ||||
Don Mattingly | 20.34 | 13.71 | 12.85% | 28.16% | Veterans' Committee |
Jack McDowell | Dropped by BBWAA | ||||
Willie McGee | Dropped by BBWAA | ||||
Jeff Montgomery | Dropped by BBWAA | ||||
Jack Morris | 20.55 | 22.78 | 26.28% | 26.28% | Veterans' Committee |
Dale Murphy | 14.83 | 11.69 | 8.50% | 23.25% | Veterans' Committee; Dropped by BBWAA in 2005 |
Otis Nixon | Dropped by BBWAA | ||||
Dave Parker | 13.98 | 10.28 | 10.47% | 24.52% | Veterans' Committee |
Tony Phillips | Dropped by BBWAA | ||||
Jim Rice | 55.08 | 52.22 | 54.55% | 57.86% | Not in 2005, maybe someday but treading water |
Ryne Sandberg | 49.20 | 61.07% | 61.07% | 2005 inductee | |
Lee Smith | 42.34 | 36.56% | 42.34% | Veterans' Committee | |
Terry Steinbach | Dropped by BBWAA | ||||
Darryl Strawberry | Will remain on ballot at least one more year | ||||
Bruce Sutter | 50.42 | 53.63 | 59.49% | 59.49% | 2005 or '06 inductee |
Alan Trammell | 15.68 | 14.11 | 13.83% | 15.68% | Veterans' Committee |
There's one more thing that bodes well for this year's class. As I mentioned previously, this is one of the smallest ballots of all time. Let's take a look at how the smaller pools have faired in the past. Here are the ten smallest:
Class | # on Ballot | # Inducted | % Inducted |
1998 | 18 | 1 | 5.56% |
1997 | 24 | 1 | 4.17% |
1984 | 27 | 3 | 11.11% |
1987 | 28 | 2 | 7.14% |
1999 | 28 | 3 | 10.71% |
2002 | 28 | 1 | 3.57% |
2000 | 30 | 2 | 6.67% |
1976 | 32 | 2 | 6.25% |
2001 | 32 | 2 | 6.25% |
2004 | 32 | 2 | 6.25% |
That's an average of 6.81% inducted in these classes as compared to 2.85% as an overall average, or about three times the average. Of the ten years in which the writers failed to select a single player, none had fewer than 35 men on the ballot and just one had fewer than 47. Also, of the 14 seasons in which the writers selected at least 6% of the available candidates, eight were from ballots of 33 or fewer.
So maybe this is the year that the writers start to whittle down the list of those in baseball's purgatory, the players who never amass enough votes to gain election but earn enough to remain on the ballot year after year. I'm hoping that writers feel Sandberg has completed his penance for not playing the bulk of his career during the offensive surge of the last eleven or so seasons. Maybe they will take Sandberg and spot him a buddy, perhaps Bruce Sutter. Dare I dream that Blyleven even has a shot? No, I daren't.
Anyway, of the new candidates, I doubt that more than one or two will remain on the ballot next year. I don't think that a small class will help the likes of Steinbach and Montgomery.
Just a few more Hall-related items: Let's take a look at last year's candidate pool and review my predictions for each. First the pertinent criteria as in the lists above:
Name | % Passed | 2002 HOF% | 2003 HoF% | 2004 HoF% | High? |
Bert Blyleven | 83.33% | 26.27 | 29.23 | 35.38% | 35.38% |
Joe Carter | 0.00% | 3.75% | 3.75% | ||
Dave Concepcion | 16.67% | 11.86 | 10.28 | 11.26% | 16.91% |
Danny Darwin | 0.00% | 0.00% | 0.00% | ||
Andre Dawson | 66.67% | 45.34 | 50 | 50.00% | 50.00% |
Doug Drabek | 0.00% | 0.40% | 0.40% | ||
Dennis Eckersley | 33.33% | 83.20% | 83.20% | ||
Jim Eisenreich | 0.00% | 0.59% | 0.59% | ||
Cecil Fielder | 0.00% | 0.20% | 0.20% | ||
Steve Garvey | 16.67% | 28.39 | 27.82 | 24.31% | 42.61% |
Rich Gossage | 16.67% | 43.01 | 42.14 | 40.71% | 44.27% |
Keith Hernandez | 16.67% | 6.14 | 6.05 | 4.35% | 10.40% |
Tommy John | 50.00% | 26.91 | 23.39 | 21.94% | 28.35% |
Jimmy Key | 0.00% | 0.59% | 0.59% | ||
Dennis Martinez | 0.00% | 3.16% | 3.16% | ||
Don Mattingly | 16.67% | 20.34 | 13.71 | 12.85% | 28.16% |
Kevin Mitchell | 0.00% | 0.40% | 0.40% | ||
Paul Molitor | 83.33% | 85.18% | 85.18% | ||
Jack Morris | 50.00% | 20.55 | 22.78 | 26.28% | 26.28% |
Dale Murphy | 66.67% | 14.83 | 11.69 | 8.50% | 23.25% |
Randy Myers | 0.00% | 0.20% | 0.20% | ||
Dave Parker | 50.00% | 13.98 | 10.28 | 10.47% | 24.52% |
Terry Pendleton | 0.00% | 0.20% | 0.20% | ||
Jim Rice | 50.00% | 55.08 | 52.22 | 54.55% | 57.86% |
Juan Samuel | 0.00% | 0.40% | 0.40% | ||
Ryne Sandberg | 33.33% | 49.2 | 61.07% | 61.07% | |
Lee Smith | 16.67% | 42.34 | 36.56% | 42.34% | |
Dave Stieb | 0.00% | 1.38% | 1.38% | ||
Bruce Sutter | 0.00% | 50.42 | 53.63 | 59.49% | 59.49% |
Bob Tewksbury | 0.00% | 0.00% | 0.00% | ||
Alan Trammell | 33.33% | 15.68 | 14.11 | 13.83% | 15.68% |
Fernando Valenzuela | 0.00% | 6.25 | 3.75% | 6.25% |
Now, the predictions and the actual results:
Name | Verdict | Result |
Bert Blyleven | Veterans' Committee unless gathers steam | Remained on ballot |
Joe Carter | Unlikely | Dropped |
Dave Concepcion | Veterans' Committee | Remained on ballot |
Danny Darwin | Dropped | Dropped |
Andre Dawson | Not in 2004, maybe within 5 years | Remained on ballot |
Doug Drabek | Dropped | Dropped |
Dennis Eckersley | 2004 inductee | 2004 inductee |
Jim Eisenreich | Dropped | Dropped |
Cecil Fielder | Dropped | Dropped |
Steve Garvey | Veterans' Committee | Remained on ballot |
Rich Gossage | Not in 2004, maybe someday but treading water | Remained on ballot |
Keith Hernandez | Unlikely, possibly dropped | Dropped |
Tommy John | Veterans' Committee | Remained on ballot |
Jimmy Key | Dropped | Dropped |
Dennis Martinez | Unlikely | Dropped |
Don Mattingly | Veterans' Committee | Remained on ballot |
Kevin Mitchell | Dropped | Dropped |
Paul Molitor | 2004 inductee | 2004 inductee |
Jack Morris | Veterans' Committee | Remained on ballot |
Dale Murphy | Veterans' Committee | Remained on ballot |
Randy Myers | Dropped | Dropped |
Dave Parker | Veterans' Committee | Remained on ballot |
Terry Pendleton | Dropped | Dropped |
Jim Rice | Not in 2004, maybe someday but treading water | Remained on ballot |
Juan Samuel | Dropped | Dropped |
Ryne Sandberg | 2004 or 2005 inductee | Remained on ballot |
Lee Smith | Not in 2004, maybe someday | Remained on ballot |
Dave Stieb | Dropped | Dropped |
Bruce Sutter | Not in 2004, slowly growing base but running out of time | Remained on ballot |
Bob Tewksbury | Dropped | Dropped |
Alan Trammell | Veterans' Committee | Remained on ballot |
Fernando Valenzuela | Unlikely; probably dropped | Dropped |
I did get Eckersley and Molitor right and still may be right about Sandberg. The one thing that surprises me is that I predicted a few more of the new candidates in 2004 would at least stick around on the ballot, but none did. Maybe that's why I'm being so hard on this year's new guys.
Finally, here are the career Win Shares leaders for those players not already in the Hall of Fame, including active and not-yet-Hall-eligible players. I have included all players with at least 250 career Win Shares plus those active players with at least 200. It's a long list, but you can suffer through it:
Player | WinShares | Final Yr | Eligible? |
Barry Bonds | 664 | 2004 | No |
Pete Rose | 547 | 1986 | No--banned |
Rickey Henderson | 535 | 2003 | No |
Cal Ripken Jr. | 427 | 2001 | No |
Tony Mullane | 399 | 1894 | Yes |
Tony Gwynn | 398 | 2001 | No |
Roger Clemens | 398 | 2004 | No |
Craig Biggio | 395 | 2004 | No |
Bill Dahlen | 394 | 1911 | Yes |
Wade Boggs | 394 | 1999 | On Ballot |
Tim Raines | 390 | 2002 | No |
Jeff Bagwell | 385 | 2004 | No |
Rafael Palmeiro | 384 | 2004 | No |
Roberto Alomar | 376 | 2004 | No |
Gary Sheffield | 368 | 2004 | No |
Darrell Evans | 363 | 1989 | Yes |
Frank Thomas | 359 | 2004 | No |
Greg Maddux | 359 | 2004 | No |
Rusty Staub | 358 | 1985 | Yes |
Sherry Magee | 354 | 1919 | Yes |
Lou Whitaker | 351 | 1995 | Yes |
Dwight Evans | 347 | 1991 | Yes |
Ryne Sandberg | 346 | 1997 | On Ballot |
Barry Larkin | 346 | 2004 | No |
George Van Haltren | 344 | 1903 | Yes |
Mark McGwire | 343 | 2001 | No |
Dick Allen | 342 | 1977 | Yes |
Fred McGriff | 341 | 2004 | No |
Andre Dawson | 341 | 1996 | On Ballot |
Bert Blyleven | 339 | 1992 | On Ballot |
Jimmy Sheckard | 339 | 1913 | Yes |
Ken Griffey Jr. | 339 | 2004 | No |
Bob Caruthers | 337 | 1893 | Yes |
Jim McCormick | 334 | 1887 | Yes |
Will Clark | 331 | 2000 | No |
Bobby Grich | 329 | 1986 | Yes |
Tommy Leach | 328 | 1918 | Yes |
Dave Parker | 327 | 1991 | On Ballot |
Reggie Smith | 325 | 1982 | Yes |
Ron Santo | 324 | 1974 | Yes |
Willie Davis | 322 | 1979 | Yes |
Graig Nettles | 321 | 1988 | Yes |
Vada Pinson | 321 | 1975 | Yes |
Alan Trammell | 318 | 1996 | On Ballot |
Jack Clark | 316 | 1992 | Yes |
Jimmy Ryan | 316 | 1903 | Yes |
Stan Hack | 316 | 1947 | Yes |
Joe Torre | 315 | 1977 | Yes |
Norm Cash | 315 | 1974 | Yes |
Ted Simmons | 315 | 1988 | Yes |
Jose Cruz | 313 | 1988 | Yes |
Willie Randolph | 312 | 1992 | Yes |
Keith Hernandez | 311 | 1990 | Yes |
Sammy Sosa | 309 | 2004 | No |
Harold Baines | 307 | 2001 | No |
Al Oliver | 305 | 1985 | Yes |
Jimmy Wynn | 305 | 1977 | Yes |
Edgar Martinez | 305 | 2004 | No |
Bobby Bonds | 302 | 1981 | Yes |
Ken Singleton | 302 | 1984 | Yes |
Buddy Bell | 301 | 1989 | Yes |
Brian Downing | 298 | 1992 | Yes |
Frank Howard | 297 | 1973 | Yes |
Mike Piazza | 297 | 2004 | No |
Larry Walker | 297 | 2004 | No |
Cesar Cedeno | 296 | 1986 | Yes |
Mickey Vernon | 296 | 1960 | Yes |
Brett Butler | 295 | 1997 | Yes |
Dale Murphy | 294 | 1993 | Yes |
Joe Jackson | 294 | 1920 | No--banned |
Kid Gleason | 294 | 1912 | Yes |
Mark Grace | 294 | 2003 | No |
John Olerud | 294 | 2004 | No |
Dave Foutz | 292 | 1896 | Yes |
Bernie Williams | 292 | 2004 | No |
Fielder Jones | 290 | 1915 | Yes |
George Burns | 290 | 1925 | Yes |
Larry Doyle | 289 | 1920 | Yes |
Tommy John | 289 | 1989 | On Ballot |
Bob Elliott | 287 | 1953 | Yes |
Bob Johnson | 287 | 1945 | Yes |
Ed Konetchy | 287 | 1921 | Yes |
Jack Powell | 287 | 1912 | Yes |
Jack Quinn | 287 | 1933 | Yes |
Toby Harrah | 287 | 1986 | Yes |
Amos Otis | 286 | 1984 | Yes |
Randy Johnson | 286 | 2004 | No |
Chili Davis | 285 | 1999 | On Ballot |
Elmer Smith | 285 | 1901 | Yes |
Jack Stivetts | 285 | 1899 | Yes |
Charlie Buffinton | 283 | 1892 | Yes |
Minnie Minoso | 283 | 1980 | Yes |
Sal Bando | 283 | 1981 | Yes |
Boog Powell | 282 | 1977 | Yes |
Jim Rice | 282 | 1989 | On Ballot |
Steve Finley | 281 | 2004 | No |
Alex Rodriguez | 281 | 2004 | No |
Bert Campaneris | 280 | 1983 | Yes |
Fred Lynn | 280 | 1990 | Yes |
Ron Cey | 280 | 1987 | Yes |
Tony Fernandez | 280 | 2001 | No |
Ken Boyer | 279 | 1969 | Yes |
Steve Garvey | 279 | 1987 | On Ballot |
Dixie Walker | 278 | 1949 | Yes |
Lave Cross | 278 | 1907 | Yes |
Jim Thome | 278 | 2004 | No |
Bobby Murcer | 277 | 1983 | Yes |
Tom Glavine | 276 | 2004 | No |
Manny Ramirez | 276 | 2004 | No |
Jim Whitney | 275 | 1890 | Yes |
Adonis Terry | 273 | 1897 | Yes |
Rocky Colavito | 273 | 1968 | Yes |
Cy Seymour | 272 | 1913 | Yes |
Heinie Groh | 272 | 1927 | Yes |
Jose Canseco | 272 | 2001 | No |
Robin Ventura | 272 | 2004 | No |
Joe Judge | 270 | 1934 | Yes |
Dave Concepcion | 269 | 1988 | On Ballot |
George Foster | 269 | 1986 | Yes |
Ron Fairly | 269 | 1978 | Yes |
Jim Kaat | 268 | 1983 | Yes |
Tony Phillips | 268 | 1999 | On Ballot |
Julio Franco | 268 | 2004 | No |
Bill Freehan | 267 | 1976 | Yes |
Bobby Bonilla | 267 | 2001 | No |
Eddie Yost | 267 | 1962 | Yes |
Luis Gonzalez | 267 | 2004 | No |
Clyde Milan | 266 | 1922 | Yes |
Wilbur Cooper | 266 | 1926 | Yes |
Bobby Veach | 265 | 1925 | Yes |
Chet Lemon | 265 | 1990 | Yes |
Harry Stovey | 265 | 1893 | Yes |
Herman Long | 265 | 1904 | Yes |
Vern Stephens | 265 | 1955 | Yes |
Augie Galan | 263 | 1949 | Yes |
Don Mattingly | 263 | 1995 | On Ballot |
Gil Hodges | 263 | 1963 | Yes |
Jake Daubert | 263 | 1924 | Yes |
Roy White | 263 | 1979 | Yes |
Silver King | 263 | 1897 | Yes |
Don Baylor | 262 | 1988 | Yes |
Chipper Jones | 262 | 2004 | No |
Ivan Rodriguez | 262 | 2004 | No |
Jack Glasscock | 261 | 1895 | Yes |
Jim Fregosi | 261 | 1978 | Yes |
Ellis Burks | 260 | 2004 | No |
Roy Thomas | 260 | 1911 | Yes |
Guy Hecker | 259 | 1890 | Yes |
Ken Griffey Sr. | 259 | 1991 | Yes |
Paul O'Neill | 259 | 2001 | No |
Bucky Walters | 258 | 1950 | Yes |
Buddy Myer | 258 | 1941 | Yes |
Gus Weyhing | 258 | 1901 | Yes |
Larry Gardner | 258 | 1924 | Yes |
Rick Monday | 258 | 1984 | Yes |
Gary Matthews | 257 | 1987 | Yes |
Carl Mays | 256 | 1929 | Yes |
Luis Tiant | 256 | 1982 | Yes |
George Mullin | 255 | 1915 | Yes |
Dummy Hoy | 254 | 1902 | Yes |
Maury Wills | 253 | 1972 | Yes |
Wally Joyner | 253 | 2001 | No |
Darryl Strawberry | 252 | 1999 | On Ballot |
Dick Bartell | 252 | 1946 | Yes |
Andres Galarraga | 251 | 2004 | No |
Mike Tiernan | 251 | 1899 | Yes |
George Gore | 250 | 1892 | Yes |
Marquis Grissom | 250 | 2004 | No |
Kenny Lofton | 247 | 2004 | No |
Kevin Brown | 241 | 2004 | No |
Jim Edmonds | 241 | 2004 | No |
Jason Giambi | 236 | 2004 | No |
Moises Alou | 235 | 2004 | No |
Juan Gonzalez | 234 | 2004 | No |
John Smoltz | 234 | 2004 | No |
Tim Salmon | 229 | 2004 | No |
Ray Lankford | 227 | 2004 | No |
Pedro Martinez | 225 | 2004 | No |
Mike Mussina | 224 | 2004 | No |
Curt Schilling | 224 | 2004 | No |
Ruben Sierra | 221 | 2004 | No |
Derek Jeter | 219 | 2004 | No |
Scott Rolen | 214 | 2004 | No |
Carlos Delgado | 212 | 2004 | No |
Tino Martinez | 209 | 2004 | No |
Omar Vizquel | 209 | 2004 | No |
Ryan Klesko | 209 | 2004 | No |
Bret Boone | 203 | 2004 | No |
Edgardo Alfonzo | 202 | 2004 | No |
Bobby Abreu | 202 | 2004 | No |
Comment status: comments have been closed. Baseball Toaster is now out of business.