Baseball Toaster was unplugged on February 4, 2009.
Next in our pursuit of the worst award vote-getters of all time are the Charboneaus, the worst Rookie of the Year candidates, or at least the ones that someone was foolish enough to vote for. Of course, it is named for Joe Charboneau, the Cleveland Indians slugger who set the bar for sophomore slumps.
Here are the worst ROY candidates by career Win Shares. You'll notice that this year's batch gets short shrift: everyone but Jason Bay and Khalil Greene is on the list:
Name | Yr | Pts | 1st | Max Pts | Win Shares |
Shooty Babitt | 1981 | 4 | 0 | 140 | 3 |
John Buck | 2004 | 1 | 0 | 140 | 4 |
Bud Smith | 2001 | 1 | 0 | 160 | 5 |
Jeriome Robertson | 2003 | 2 | 0 | 160 | 5 |
Frank Seminara | 1992 | 1 | 0 | 120 | 7 |
Ryan Jensen | 2002 | 4 | 0 | 160 | 7 |
Alexis Rios | 2004 | 12 | 0 | 140 | 7 |
Daniel Cabrera | 2004 | 29 | 0 | 140 | 8 |
Ross Gload | 2004 | 4 | 0 | 140 | 8 |
David Bush | 2004 | 1 | 0 | 140 | 8 |
Nate Robertson | 2004 | 1 | 0 | 140 | 9 |
David DeJesus | 2004 | 6 | 0 | 140 | 9 |
Kevin McGlinchy | 1999 | 1 | 0 | 160 | 9 |
Mike Jones | 1981 | 8 | 0 | 140 | 9 |
Chad Fonville | 1995 | 1 | 0 | 140 | 10 |
Jason Simontacchi | 2002 | 1 | 0 | 160 | 10 |
Tony Fiore | 2002 | 1 | 0 | 140 | 10 |
Matt Holliday | 2004 | 3 | 0 | 160 | 10 |
Shingo Takatsu | 2004 | 44 | 1 | 140 | 11 |
Zack Greinke | 2004 | 16 | 0 | 140 | 11 |
Akinori Otsuka | 2004 | 23 | 0 | 160 | 11 |
Aaron Miles | 2004 | 6 | 0 | 160 | 11 |
Jack Curtis | 1961 | 1 | 1 | 16 | 11 |
Rocky Coppinger | 1996 | 6 | 0 | 140 | 11 |
Ben Rivera | 1992 | 1 | 0 | 120 | 12 |
Bob Hazle | 1957 | 1 | 1 | 24 | 12 |
Dennis Stark | 2002 | 1 | 0 | 160 | 12 |
Mitch Meluskey | 2000 | 7 | 0 | 160 | 13 |
Bobby Crosby | 2004 | 138 | 27 | 140 | 13 |
Kaz Matsui | 2004 | 1 | 0 | 160 | 14 |
Brian Williams | 1992 | 1 | 0 | 120 | 14 |
Chuck Smith | 2000 | 1 | 0 | 160 | 14 |
Charlie Kerfeld | 1986 | 17 | 0 | 120 | 15 |
John Hudek | 1994 | 27 | 0 | 140 | 15 |
Kelly Wunsch | 2000 | 2 | 0 | 140 | 15 |
Terrmel Sledge | 2004 | 1 | 0 | 160 | 15 |
Shooty Babitt was a 22-year-old, sub-par fielding and hitting second baseman who bridged the Dave McKay and Davey Lopes eras in Oakland. He played in 52 of the A's 109 games that strike-shortened year, but yielded to McKay for the postseason, was not even apparently on the postseason roster, and never played in the majors again. He did have a great nickname though. Shooty is now a scout, I believe, in the D-Backs organization.
Now for the single-season leaders:
Name | Yr | Pts | 1st | Max Pts | Win Shares |
George Bell | 1981 | 2 | 0 | 140 | 2 |
Brian Williams | 1992 | 1 | 0 | 120 | 3 |
Darin Erstad | 1996 | 3 | 0 | 140 | 3 |
Juan Pierre | 2000 | 1 | 0 | 160 | 3 |
Shooty Babitt | 1981 | 4 | 0 | 140 | 3 |
Jeff D'Amico | 1996 | 1 | 0 | 140 | 4 |
Mark Wohlers | 1992 | 1 | 0 | 120 | 4 |
Nelson Liriano | 1987 | 1 | 0 | 140 | 4 |
Scott Radinsky | 1990 | 1 | 0 | 140 | 4 |
John Buck | 2004 | 1 | 0 | 140 | 4 |
Alan Benes | 1996 | 5 | 0 | 140 | 5 |
Andy Benes | 1989 | 3 | 0 | 120 | 5 |
Bob Ojeda | 1981 | 36 | 0 | 140 | 5 |
Bob Walk | 1980 | 1 | 0 | 120 | 5 |
Brad Havens | 1981 | 1 | 0 | 140 | 5 |
Bud Smith | 2001 | 1 | 0 | 160 | 5 |
Dave Engle | 1981 | 4 | 0 | 140 | 5 |
Dick Groat | 1952 | 1 | 1 | 24 | 5 |
Floyd Bannister | 1977 | 1 | 1 | 24 | 5 |
Javy Lopez | 1994 | 2 | 0 | 140 | 5 |
Jeriome Robertson | 2003 | 2 | 0 | 160 | 5 |
Jermaine Dye | 1996 | 6 | 0 | 140 | 5 |
Mike Jones | 1981 | 8 | 0 | 140 | 5 |
Rich DeLucia | 1991 | 7 | 0 | 140 | 5 |
Ryan Jensen | 2002 | 4 | 0 | 160 | 5 |
Sidney Ponson | 1998 | 1 | 0 | 140 | 5 |
Buck is the only 2004 player on the list. George Bell took a couple of years, but you'll probably remember was a great player for a time. You have to love that the Benes brothers ended up right next to each other.
I'm actually more encouraged by this list than the career list. There are a number of players who must have shown flashes of if not greatness at least goodness even though their overall performance may not have been overwhelming. I;m talking about guys who became productive major-leagues like Bell, Javy Lopez, Jermaine Dye, Bob Ojeda, Bob Walk, Andy Benes, Floyd Bannister, Dick Groat, Juan Pierre, Sidney Ponson, and Nelson Liriano. There is also a good bit of the Brian Williams-Bud Smith variety of player, but someone got it right when he picked those guys.
The Buddies
The Buddy is named for Buddy Bell, who had one winning record in parts of six seasons as a manager, but always seemed to get decent support in the Manager of the Year award.
Win Shares don't really apply here. Let's try something new. First, let's look at the worst record for a manager who garnered at least a point in the MOY vote:
Name | Yr | Pts | Max | 1st | W | L | PCT |
Alan Trammell | 2003 | 1 | 140 | 0 | 43 | 119 | .265 |
Buddy Bell | 1996 | 5 | 140 | 1 | 53 | 109 | .327 |
Lou Piniella | 2003 | 13 | 140 | 0 | 63 | 99 | .389 |
Jim Leyland | 1986 | 1 | 120 | 0 | 64 | 98 | .395 |
Doc Edwards | 1987 | 1 | 140 | 0 | 30 | 45 | .400 |
Don Baylor | 1993 | 1 | 140 | 0 | 67 | 95 | .414 |
Felipe Alou | 2000 | 1 | 160 | 0 | 67 | 95 | .414 |
Eric Wedge | 2003 | 2 | 140 | 0 | 68 | 94 | .420 |
Terry Francona | 1997 | 2 | 140 | 0 | 68 | 94 | .420 |
Stump Merrill | 1991 | 1 | 140 | 0 | 71 | 91 | .438 |
Jim Fregosi | 1988 | 1 | 140 | 0 | 71 | 90 | .441 |
Tony LaRussa | 1994 | 10 | 140 | 0 | 51 | 63 | .447 |
Phil Garner | 1995 | 4 | 140 | 0 | 65 | 79 | .451 |
Don Baylor | 1994 | 8 | 140 | 0 | 53 | 64 | .453 |
Mike Scioscia | 2001 | 1 | 140 | 0 | 75 | 87 | .463 |
Mike Hargrove | 1993 | 10 | 140 | 1 | 76 | 86 | .469 |
Mike Hargrove | 1992 | 4 | 140 | 0 | 76 | 86 | .469 |
Butch Hobson | 1994 | 1 | 140 | 0 | 54 | 61 | .470 |
Jackie Moore | 1985 | 4 | 140 | 0 | 77 | 85 | .475 |
Jim Lefebvre | 1990 | 1 | 140 | 0 | 77 | 85 | .475 |
Someone felt bad for Trammell, Wedge, and Piniella last year. Somehow Mike Hargrove amassed more points in 1993 than 1992 after finishing with the exact same sub-.500 record as the year before.
Next are the worst career records for a MOY candidate:
Name | First Yr | Last Yr | Pts | 1st | Max | W | L | PCT |
Alan Trammell | 2003 | 2003 | 1 | 0 | 140 | 115 | 209 | .355 |
Tony Pena | 2003 | 2003 | 130 | 24 | 140 | 190 | 260 | .422 |
Buddy Bell | 1996 | 2000 | 57 | 5 | 440 | 345 | 462 | .428 |
Stump Merrill | 1991 | 1991 | 1 | 0 | 140 | 120 | 155 | .436 |
Billy Gardner | 1984 | 1984 | 48 | 4 | 140 | 330 | 417 | .442 |
Jim Riggleman | 1995 | 1998 | 61 | 5 | 300 | 486 | 598 | .448 |
Bob Boone | 1995 | 1995 | 3 | 0 | 140 | 371 | 444 | .455 |
Doc Edwards | 1987 | 1987 | 1 | 0 | 140 | 173 | 207 | .455 |
Eric Wedge | 2003 | 2004 | 5 | 0 | 280 | 148 | 176 | .457 |
Hal McRae | 1991 | 1994 | 9 | 0 | 280 | 399 | 473 | .458 |
John Boles | 2000 | 2000 | 15 | 0 | 160 | 205 | 241 | .460 |
Jackie Moore | 1985 | 1985 | 4 | 0 | 140 | 163 | 190 | .462 |
Jeff Torborg | 1990 | 1991 | 134 | 23 | 280 | 634 | 718 | .469 |
Butch Hobson | 1993 | 1994 | 2 | 0 | 280 | 207 | 232 | .472 |
Terry Francona | 1997 | 2004 | 10 | 0 | 280 | 383 | 427 | .473 |
Pat Corrales | 1986 | 1986 | 18 | 1 | 140 | 572 | 634 | .474 |
Frank Robinson | 1989 | 2003 | 151 | 23 | 460 | 913 | 1004 | .476 |
Don Baylor | 1993 | 2001 | 144 | 19 | 580 | 627 | 689 | .476 |
Phil Garner | 1992 | 2000 | 151 | 9 | 720 | 756 | 828 | .477 |
Tom Kelly | 1987 | 2001 | 247 | 38 | 700 | 1140 | 1244 | .478 |
Doug Rader | 1989 | 1990 | 14 | 0 | 280 | 388 | 417 | .482 |
Gene Mauch | 1985 | 1986 | 101 | 10 | 280 | 1902 | 2037 | .483 |
Jim Fregosi | 1988 | 1993 | 93 | 11 | 280 | 1028 | 1095 | .484 |
John McNamara | 1984 | 1986 | 100 | 13 | 420 | 1160 | 1233 | .485 |
Jim Lefebvre | 1990 | 1991 | 17 | 0 | 280 | 417 | 442 | .485 |
Jim Leyland | 1986 | 1997 | 336 | 47 | 860 | 1069 | 1131 | .486 |
Marcel Lachemann | 1995 | 1995 | 5 | 0 | 140 | 161 | 170 | .486 |
Dallas Green | 1994 | 1995 | 15 | 1 | 280 | 454 | 478 | .487 |
Bruce Bochy | 1995 | 2004 | 150 | 15 | 600 | 781 | 821 | .488 |
Larry Bowa | 2001 | 2001 | 113 | 18 | 160 | 418 | 435 | .490 |
And just for good measure, here are the managers who received some consideration even though their team's record was worse (or at the same) as the previous year:
Name | Yr | Pts | 1st | Max | W | L | PCT | Prev W | Prev L | Prev PCT | Diff |
Dusty Baker | 1994 | 1 | 0 | 140 | 55 | 60 | .478 | 103 | 59 | .636 | -.158 |
Doc Edwards | 1987 | 1 | 0 | 140 | 30 | 45 | .400 | 84 | 78 | .519 | -.119 |
Tony LaRussa | 1991 | 2 | 0 | 140 | 84 | 78 | .519 | 103 | 59 | .636 | -.117 |
Davey Johnson | 1987 | 3 | 0 | 120 | 92 | 70 | .568 | 108 | 54 | .667 | -.099 |
Joe Torre | 1999 | 21 | 0 | 140 | 98 | 64 | .605 | 114 | 48 | .704 | -.099 |
Buddy Bell | 1996 | 5 | 1 | 140 | 53 | 109 | .327 | 60 | 84 | .417 | -.090 |
Mike Hargrove | 1997 | 13 | 2 | 140 | 86 | 75 | .534 | 99 | 62 | .615 | -.081 |
Mike Hargrove | 1996 | 22 | 2 | 140 | 99 | 62 | .615 | 100 | 44 | .694 | -.080 |
Alan Trammell | 2003 | 1 | 0 | 140 | 43 | 119 | .265 | 55 | 106 | .342 | -.076 |
Kevin Kennedy | 1996 | 1 | 0 | 140 | 85 | 77 | .525 | 86 | 58 | .597 | -.073 |
Buck Showalter | 1995 | 8 | 0 | 140 | 79 | 65 | .549 | 70 | 43 | .619 | -.071 |
Bob Boone | 1995 | 3 | 0 | 140 | 70 | 74 | .486 | 64 | 51 | .557 | -.070 |
Doug Rader | 1990 | 1 | 0 | 140 | 80 | 82 | .494 | 91 | 71 | .562 | -.068 |
Lou Piniella | 1988 | 1 | 0 | 140 | 45 | 48 | .484 | 89 | 73 | .549 | -.066 |
Joe Torre | 2000 | 5 | 0 | 140 | 87 | 74 | .540 | 98 | 64 | .605 | -.065 |
Sparky Anderson | 1988 | 37 | 3 | 140 | 88 | 74 | .543 | 98 | 64 | .605 | -.062 |
Felipe Alou | 2004 | 4 | 0 | 160 | 91 | 71 | .562 | 100 | 61 | .621 | -.059 |
Jimy Williams | 2000 | 1 | 0 | 140 | 85 | 77 | .525 | 94 | 68 | .580 | -.056 |
Bobby Cox | 2000 | 41 | 1 | 160 | 95 | 67 | .586 | 103 | 59 | .636 | -.049 |
Lou Piniella | 1986 | 5 | 0 | 140 | 90 | 72 | .556 | 97 | 64 | .602 | -.047 |
Terry Collins | 1995 | 11 | 0 | 140 | 76 | 68 | .528 | 66 | 49 | .574 | -.046 |
Bobby Cox | 1994 | 3 | 0 | 140 | 68 | 46 | .596 | 104 | 58 | .642 | -.045 |
Jeff Torborg | 1991 | 6 | 0 | 140 | 87 | 75 | .537 | 94 | 68 | .580 | -.043 |
Roger Craig | 1990 | 2 | 0 | 120 | 85 | 77 | .525 | 92 | 70 | .568 | -.043 |
Bobby Cox | 2001 | 12 | 2 | 160 | 88 | 74 | .543 | 95 | 67 | .586 | -.043 |
Mike Scioscia | 2001 | 1 | 0 | 140 | 75 | 87 | .463 | 82 | 80 | .506 | -.043 |
Ken Macha | 2003 | 26 | 0 | 140 | 96 | 66 | .593 | 103 | 59 | .636 | -.043 |
Dusty Baker | 2001 | 10 | 0 | 160 | 90 | 72 | .556 | 97 | 65 | .599 | -.043 |
Eric Wedge | 2003 | 2 | 0 | 140 | 68 | 94 | .420 | 74 | 88 | .457 | -.037 |
Jim Fregosi | 1988 | 1 | 0 | 140 | 71 | 90 | .441 | 77 | 85 | .475 | -.034 |
Bobby Cox | 1996 | 24 | 3 | 140 | 96 | 66 | .593 | 90 | 54 | .625 | -.032 |
Bobby Cox | 2004 | 140 | 22 | 160 | 96 | 66 | .593 | 101 | 61 | .623 | -.031 |
Tony LaRussa | 1989 | 51 | 2 | 140 | 99 | 63 | .611 | 104 | 58 | .642 | -.031 |
John McNamara | 1985 | 1 | 0 | 140 | 81 | 81 | .500 | 86 | 76 | .531 | -.031 |
Larry Dierker | 1999 | 48 | 4 | 160 | 97 | 65 | .599 | 102 | 60 | .630 | -.031 |
Bob Lillis | 1984 | 2 | 1 | 120 | 80 | 82 | .494 | 85 | 77 | .525 | -.031 |
Ron Gardenhire | 2003 | 44 | 4 | 140 | 90 | 72 | .556 | 94 | 67 | .584 | -.028 |
Joe Morgan | 1991 | 16 | 0 | 140 | 84 | 78 | .519 | 88 | 74 | .543 | -.025 |
Johnny Oates | 1993 | 5 | 0 | 140 | 85 | 77 | .525 | 89 | 73 | .549 | -.025 |
Butch Hobson | 1994 | 1 | 0 | 140 | 54 | 61 | .470 | 80 | 82 | .494 | -.024 |
Terry Collins | 1996 | 3 | 0 | 140 | 82 | 80 | .506 | 76 | 68 | .528 | -.022 |
Bobby Cox | 1999 | 98 | 10 | 160 | 103 | 59 | .636 | 106 | 56 | .654 | -.019 |
Cito Gaston | 1990 | 6 | 0 | 140 | 86 | 76 | .531 | 89 | 73 | .549 | -.019 |
Lou Piniella | 1996 | 35 | 3 | 140 | 85 | 76 | .528 | 79 | 66 | .545 | -.017 |
Joe Torre | 2003 | 14 | 0 | 140 | 101 | 61 | .623 | 103 | 58 | .640 | -.016 |
Bobby Valentine | 2000 | 16 | 0 | 160 | 94 | 68 | .580 | 97 | 66 | .595 | -.015 |
Tony LaRussa | 2001 | 38 | 4 | 160 | 93 | 69 | .574 | 95 | 67 | .586 | -.012 |
Jim Leyland | 1992 | 109 | 20 | 120 | 96 | 66 | .593 | 98 | 64 | .605 | -.012 |
Dusty Baker | 1998 | 39 | 6 | 160 | 89 | 74 | .546 | 90 | 72 | .556 | -.010 |
Phil Garner | 1995 | 4 | 0 | 140 | 65 | 79 | .451 | 53 | 62 | .461 | -.009 |
Phil Garner | 1997 | 42 | 5 | 140 | 78 | 83 | .484 | 80 | 82 | .494 | -.009 |
Bobby Cox | 2003 | 56 | 6 | 160 | 101 | 61 | .623 | 101 | 59 | .631 | -.008 |
Dallas Green | 1995 | 3 | 0 | 140 | 69 | 75 | .479 | 55 | 58 | .487 | -.008 |
Lou Piniella | 1987 | 1 | 0 | 140 | 89 | 73 | .549 | 90 | 72 | .556 | -.006 |
Cito Gaston | 1993 | 49 | 6 | 140 | 95 | 67 | .586 | 96 | 66 | .593 | -.006 |
Felipe Alou | 2000 | 1 | 0 | 160 | 67 | 95 | .414 | 68 | 94 | .420 | -.006 |
Jerry Manuel | 1998 | 4 | 0 | 140 | 80 | 82 | .494 | 80 | 81 | .497 | -.003 |
Mike Hargrove | 1993 | 10 | 1 | 140 | 76 | 86 | .469 | 76 | 86 | .469 | .000 |
Bobby Valentine | 1990 | 4 | 0 | 140 | 83 | 79 | .512 | 83 | 79 | .512 | .000 |
Bobby Cox | 1984 | 9 | 0 | 140 | 89 | 73 | .549 | 89 | 73 | .549 | .000 |
Frank Robinson | 2003 | 3 | 0 | 160 | 83 | 79 | .512 | 83 | 79 | .512 | .000 |
Bobby Valentine | 1998 | 5 | 0 | 160 | 88 | 74 | .543 | 88 | 74 | .543 | .000 |
Jackie Moore | 1985 | 4 | 0 | 140 | 77 | 85 | .475 | 77 | 85 | .475 | .000 |
Jim Tracy | 2001 | 48 | 4 | 160 | 86 | 76 | .531 | 86 | 76 | .531 | .000 |
Chuck Tanner | 1983 | 4 | 4 | 24 | 84 | 78 | .519 | 84 | 78 | .519 | .000 |
Someone was a big Dusty Baker fan. The Giants lost one more game in 1994 than 1993, playing 47 fewer games, their winning percentage dropped 158 points, and yet someone thought Baker was the third best manager in the NL.
Mike Hargrove appears on the list three times. His team declined by at least 80 percentage points in two successive seasons (1996-97). Maybe I should have called it the award the Mikes, but modesty prevailed.
Bobby Cox and Felipe Alou made the list this year. But they represent the contingent, like Jim Leyland in 1992 and Torre post-1998, of managers continuing to win after major losses—free agency, retirement, etc.—to the team. So clearly this comparing the team's record to the previous season's is an imperfect tool at best.
Comment status: comments have been closed. Baseball Toaster is now out of business.