Baseball Toaster was unplugged on February 4, 2009.
Worst of Series I and II
Best of Series I
OK, not that anyone cares, but I've monkeying with my formulae for measuring the most lopsided and most even postseason series of all time. I think I've gotten rid of some eccentricities. I have split up the rankings by offensive stats and defensive stats and then taken the average rank for runs per game, OPS, and ERA difference and averaged them with the overall offensive and defensive rankings.
Here are the most lopsided by the new ratings with the old ones listed:
Yr | Round | Winner | Loser | W | L | T | Rk Avg | Wt Rk Avg |
1981 | ALCS | New York Yankees | Oakland Athletics | 3 | 0 | 0 | 13.36 | 7.12 |
1884 | WS | Providence Grays | New York Metropolitans | 3 | 0 | 0 | 17.27 | 7.56 |
1989 | WS | Oakland Athletics | San Francisco Giants | 4 | 0 | 0 | 22.36 | 11.35 |
1970 | ALCS | Baltimore Orioles | Minnesota Twins | 3 | 0 | 0 | 26.36 | 15.33 |
1928 | WS | New York Yankees | St. Louis Cardinals | 4 | 0 | 0 | 24.45 | 15.81 |
2002 | NLDS | St. Louis Cardinals | Arizona Diamondbacks | 3 | 0 | 0 | 32.18 | 16.45 |
1982 | NLCS | St. Louis Cardinals | Atlanta Braves | 3 | 0 | 0 | 46.09 | 18.83 |
2000 | NLDS | St. Louis Cardinals | Atlanta Braves | 3 | 0 | 0 | 47.64 | 21.57 |
1996 | NLCS | Atlanta Braves | St. Louis Cardinals | 4 | 3 | 0 | 42.45 | 21.74 |
1969 | ALCS | Baltimore Orioles | Minnesota Twins | 3 | 0 | 0 | 24.55 | 22.05 |
2004 | WS | Boston Red Sox | St. Louis Cardinals | 4 | 0 | 0 | 34.27 | 23.72 |
2002 | ALCS | Anaheim Angels | Minnesota Twins | 4 | 1 | 0 | 36.36 | 26.32 |
1932 | WS | New York Yankees | Chicago Cubs | 4 | 0 | 0 | 55.00 | 26.47 |
1997 | NLDS | Atlanta Braves | Houston Astros | 3 | 0 | 0 | 35.64 | 26.48 |
1990 | ALCS | Oakland Athletics | Boston Red Sox | 4 | 0 | 0 | 52.27 | 27.22 |
1976 | WS | Cincinnati Reds | New York Yankees | 4 | 0 | 0 | 50.55 | 27.41 |
1990 | WS | Cincinnati Reds | Oakland Athletics | 4 | 0 | 0 | 31.00 | 28.37 |
1999 | ALDS | New York Yankees | Texas Rangers | 3 | 0 | 0 | 51.82 | 29.30 |
1998 | NLDS | Atlanta Braves | Chicago Cubs | 3 | 0 | 0 | 35.45 | 29.51 |
1998 | ALDS | New York Yankees | Texas Rangers | 3 | 0 | 0 | 35.18 | 30.96 |
1995 | NLCS | Atlanta Braves | Cincinnati Reds | 4 | 0 | 0 | 43.82 | 31.06 |
1975 | NLCS | Cincinnati Reds | Pittsburgh Pirates | 3 | 0 | 0 | 72.64 | 34.45 |
1984 | ALCS | Detroit Tigers | Kansas City Royals | 3 | 0 | 0 | 38.91 | 34.62 |
1910 | WS | Philadelphia Athletics | Chicago Cubs | 4 | 1 | 0 | 46.18 | 37.37 |
1975 | ALCS | Boston Red Sox | Oakland Athletics | 3 | 0 | 0 | 58.55 | 37.99 |
1997 | ALDS | Baltimore Orioles | Seattle Mariners | 3 | 1 | 0 | 48.00 | 38.00 |
1998 | WS | New York Yankees | San Diego Padres | 4 | 0 | 0 | 49.64 | 39.81 |
1961 | WS | New York Yankees | Cincinnati Reds | 4 | 1 | 0 | 57.00 | 40.84 |
1974 | NLCS | Los Angeles Dodgers | Pittsburgh Pirates | 3 | 1 | 0 | 61.55 | 42.08 |
2001 | NLDS | Atlanta Braves | Houston Astros | 3 | 0 | 0 | 64.73 | 44.01 |
Here are the most lopsided series favoring the losers. I like this ranking better with the 1960 series rising to the top:
Yr | Round | Winner | Loser | W | L | T | Rk Avg | Wt Rk Avg |
1960 | WS | Pittsburgh Pirates | New York Yankees | 4 | 3 | 0 | 189.09 | 207.54 |
2003 | WS | Florida Marlins | New York Yankees | 4 | 2 | 0 | 187.27 | 202.06 |
1996 | WS | New York Yankees | Atlanta Braves | 4 | 2 | 0 | 181.00 | 201.79 |
1984 | NLCS | San Diego Padres | Chicago Cubs | 3 | 2 | 0 | 174.18 | 198.08 |
1912 | WS | Boston Red Sox | New York Giants | 4 | 3 | 1 | 174.73 | 197.85 |
1940 | WS | Cincinnati Reds | Detroit Tigers | 4 | 3 | 0 | 185.55 | 196.88 |
1997 | ALCS | Cleveland Indians | Baltimore Orioles | 4 | 2 | 0 | 192.27 | 196.14 |
2000 | ALDS | New York Yankees | Oakland Athletics | 3 | 2 | 0 | 178.45 | 196.06 |
2001 | ALDS | Seattle Mariners | Cleveland Indians | 3 | 2 | 0 | 174.82 | 194.06 |
1973 | WS | Oakland Athletics | New York Mets | 4 | 3 | 0 | 194.73 | 193.18 |
1997 | ALDS | Cleveland Indians | New York Yankees | 3 | 2 | 0 | 185.00 | 192.95 |
1991 | WS | Minnesota Twins | Atlanta Braves | 4 | 3 | 0 | 180.09 | 191.82 |
1997 | NLCS | Florida Marlins | Atlanta Braves | 4 | 2 | 0 | 168.55 | 190.98 |
1997 | WS | Florida Marlins | Cleveland Indians | 4 | 3 | 0 | 171.00 | 190.87 |
1993 | NLCS | Philadelphia Phillies | Atlanta Braves | 4 | 2 | 0 | 162.36 | 189.93 |
1957 | WS | Milwaukee Braves | New York Yankees | 4 | 3 | 0 | 173.00 | 187.55 |
1918 | WS | Boston Red Sox | Chicago Cubs | 4 | 2 | 0 | 172.55 | 186.13 |
1999 | ALCS | New York Yankees | Boston Red Sox | 4 | 1 | 0 | 171.00 | 185.43 |
1977 | ALCS | New York Yankees | Kansas City Royals | 3 | 2 | 0 | 157.00 | 184.49 |
1948 | WS | Cleveland Indians | Boston Braves | 4 | 2 | 0 | 179.64 | 184.14 |
1964 | WS | St. Louis Cardinals | New York Yankees | 4 | 3 | 0 | 158.00 | 181.53 |
1972 | WS | Oakland Athletics | Cincinnati Reds | 4 | 3 | 0 | 152.64 | 180.54 |
1962 | WS | New York Yankees | San Francisco Giants | 4 | 3 | 0 | 159.36 | 180.02 |
2002 | NLDS | San Francisco Giants | Atlanta Braves | 3 | 2 | 0 | 180.55 | 179.65 |
2003 | ALCS | New York Yankees | Boston Red Sox | 4 | 3 | 0 | 162.09 | 178.94 |
2002 | WS | Anaheim Angels | San Francisco Giants | 4 | 3 | 0 | 156.45 | 178.36 |
1992 | NLCS | Atlanta Braves | Pittsburgh Pirates | 4 | 3 | 0 | 148.73 | 177.83 |
1931 | WS | St. Louis Cardinals | Philadelphia Athletics | 4 | 3 | 0 | 174.27 | 177.35 |
1982 | ALCS | Milwaukee Brewers | California Angels | 3 | 2 | 0 | 159.91 | 176.13 |
1977 | WS | New York Yankees | Los Angeles Dodgers | 4 | 2 | 0 | 169.00 | 174.97 |
Here are the closest series of all time. Red Sox and "Good Will Hunting" fans will be encouraged:
Yr | Round | Winner | Loser | W | L | T | Avg Rank | Wt Rk Avg |
1975 | WS | Cincinnati Reds | Boston Red Sox | 4 | 3 | 0 | 37.455 | 15.71 |
2002 | ALDS2 | Minnesota Twins | Oakland Athletics | 3 | 2 | 0 | 46.545 | 21.57 |
1977 | WS | New York Yankees | Los Angeles Dodgers | 4 | 2 | 0 | 38.909 | 22.30 |
1996 | ALDS2 | New York Yankees | Texas Rangers | 3 | 1 | 0 | 50.364 | 26.21 |
1973 | ALCS | Oakland Athletics | Baltimore Orioles | 3 | 2 | 0 | 56.818 | 28.59 |
1925 | WS | Pittsburgh Pirates | Washington Senators | 4 | 3 | 0 | 46.000 | 34.38 |
1959 | WS | Los Angeles Dodgers | Chicago White Sox | 4 | 2 | 0 | 63.364 | 35.79 |
1980 | NLCS | Philadelphia Phillies | Houston Astros | 3 | 2 | 0 | 69.818 | 38.01 |
2002 | NLDS1 | San Francisco Giants | Atlanta Braves | 3 | 2 | 0 | 75.909 | 39.12 |
1987 | NLCS | St. Louis Cardinals | San Francisco Giants | 4 | 3 | 0 | 67.455 | 40.22 |
2002 | WS | Anaheim Angels | San Francisco Giants | 4 | 3 | 0 | 61.364 | 40.66 |
1948 | WS | Cleveland Indians | Boston Braves | 4 | 2 | 0 | 66.364 | 42.09 |
1917 | WS | Chicago White Sox | New York Giants | 4 | 2 | 0 | 69.818 | 43.51 |
1924 | WS | Washington Senators | New York Giants | 4 | 3 | 0 | 54.455 | 43.63 |
1982 | ALCS | Milwaukee Brewers | California Angels | 3 | 2 | 0 | 64.273 | 43.64 |
1962 | WS | New York Yankees | San Francisco Giants | 4 | 3 | 0 | 58.273 | 44.48 |
1995 | ALDS2 | Seattle Mariners | New York Yankees | 3 | 2 | 0 | 60.727 | 45.29 |
1972 | WS | Oakland Athletics | Cincinnati Reds | 4 | 3 | 0 | 43.545 | 45.99 |
1978 | ALCS | New York Yankees | Kansas City Royals | 3 | 1 | 0 | 57.636 | 46.01 |
1931 | WS | St. Louis Cardinals | Philadelphia Athletics | 4 | 3 | 0 | 80.364 | 46.62 |
1992 | NLCS | Atlanta Braves | Pittsburgh Pirates | 4 | 3 | 0 | 62.000 | 47.01 |
1967 | WS | St. Louis Cardinals | Boston Red Sox | 4 | 3 | 0 | 64.727 | 47.05 |
1985 | ALCS | Kansas City Royals | Toronto Blue Jays | 4 | 3 | 0 | 74.273 | 47.13 |
2003 | NLCS | Florida Marlins | Chicago Cubs | 4 | 3 | 0 | 74.455 | 48.37 |
1909 | WS | Pittsburgh Pirates | Detroit Tigers | 4 | 3 | 0 | 65.273 | 48.57 |
2003 | ALDS2 | Boston Red Sox | Oakland Athletics | 3 | 2 | 0 | 70.182 | 48.59 |
1918 | WS | Boston Red Sox | Chicago Cubs | 4 | 2 | 0 | 64.909 | 49.40 |
1998 | ALDS1 | Cleveland Indians | Boston Red Sox | 3 | 1 | 0 | 64.818 | 49.45 |
1957 | WS | Milwaukee Braves | New York Yankees | 4 | 3 | 0 | 64.000 | 50.79 |
1982 | WS | St. Louis Cardinals | Milwaukee Brewers | 4 | 3 | 0 | 37.273 | 51.43 |
2000 | NLDS2 | New York Mets | San Francisco Giants | 3 | 1 | 0 | 59.091 | 51.62 |
1964 | WS | St. Louis Cardinals | New York Yankees | 4 | 3 | 0 | 70.727 | 51.79 |
1981 | NEDIV | Montreal Expos | Philadelphia Phillies | 3 | 2 | 0 | 73.000 | 51.93 |
1958 | WS | New York Yankees | Milwaukee Braves | 4 | 3 | 0 | 87.545 | 53.13 |
1992 | WS | Toronto Blue Jays | Atlanta Braves | 4 | 2 | 0 | 72.545 | 53.41 |
1972 | ALCS | Oakland Athletics | Detroit Tigers | 3 | 2 | 0 | 77.273 | 53.57 |
1953 | WS | New York Yankees | Brooklyn Dodgers | 4 | 2 | 0 | 68.182 | 54.45 |
1993 | ALCS | Toronto Blue Jays | Chicago White Sox | 4 | 2 | 0 | 84.273 | 54.45 |
1973 | WS | Oakland Athletics | New York Mets | 4 | 3 | 0 | 85.818 | 54.47 |
Comment status: comments have been closed. Baseball Toaster is now out of business.