Baseball Toaster was unplugged on February 4, 2009.
There is some drama in tonight's potential World Series finale. Should the Red Sox win by at least 10 runs—that's 12 baserunning errors in Cardinal-ese—they will win the most lopsided playoff sweep in baseball history. Here's the current list with the 2004 World Series listed as of the third game. Note that the Sox are already on it for the Angels series. Also note the dominance the Yanks had over the Rangers in 1998-98: 6-0 in two series with 23 Yankee runs to just 2 for the Rangers (!):
Yr | Round | Winner | Lg | Loser | Lg | W | L | T | RF | RA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1884 | Temple | Providence Grays | NL | New York Metropolitans | AA | 3 | 0 | 0 | 21 | 3 | 18 |
1932 | WS | New York Yankees | AL | Chicago Cubs | NL | 4 | 0 | 0 | 37 | 19 | 18 |
1989 | WS | Oakland Athletics | AL | San Francisco Giants | NL | 4 | 0 | 0 | 32 | 14 | 18 |
1928 | WS | New York Yankees | AL | St. Louis Cardinals | NL | 4 | 0 | 0 | 27 | 10 | 17 |
1970 | ALCS | Baltimore Orioles | AL | Minnesota Twins | AL | 3 | 0 | 0 | 27 | 10 | 17 |
1981 | ALCS | New York Yankees | AL | Oakland Athletics | AL | 3 | 0 | 0 | 20 | 4 | 16 |
1990 | ALCS | Oakland Athletics | AL | Boston Red Sox | AL | 4 | 0 | 0 | 20 | 4 | 16 |
1995 | NLDS | Cincinnati Reds | NL | Los Angeles Dodgers | NL | 3 | 0 | 0 | 22 | 7 | 15 |
1976 | WS | Cincinnati Reds | NL | New York Yankees | AL | 4 | 0 | 0 | 22 | 8 | 14 |
1990 | WS | Cincinnati Reds | NL | Oakland Athletics | AL | 4 | 0 | 0 | 22 | 8 | 14 |
1995 | NLCS | Atlanta Braves | NL | Cincinnati Reds | NL | 4 | 0 | 0 | 19 | 5 | 14 |
1997 | NLDS | Atlanta Braves | NL | Houston Astros | NL | 3 | 0 | 0 | 19 | 5 | 14 |
2000 | NLDS | St. Louis Cardinals | NL | Atlanta Braves | NL | 3 | 0 | 0 | 24 | 10 | 14 |
2002 | NLDS | St. Louis Cardinals | NL | Arizona Diamondbacks | NL | 3 | 0 | 0 | 20 | 6 | 14 |
1907 | WS | Chicago Cubs | NL | Detroit Tigers | AL | 4 | 0 | 1 | 19 | 6 | 13 |
1927 | WS | New York Yankees | AL | Pittsburgh Pirates | NL | 4 | 0 | 0 | 23 | 10 | 13 |
1938 | WS | New York Yankees | AL | Chicago Cubs | NL | 4 | 0 | 0 | 22 | 9 | 13 |
1998 | WS | New York Yankees | AL | San Diego Padres | NL | 4 | 0 | 0 | 26 | 13 | 13 |
1999 | ALDS | New York Yankees | AL | Texas Rangers | AL | 3 | 0 | 0 | 14 | 1 | 13 |
2004 | ALDS | Boston Red Sox | AL | Anaheim Angels | AL | 3 | 0 | 0 | 25 | 12 | 13 |
1939 | WS | New York Yankees | AL | Cincinnati Reds | NL | 4 | 0 | 0 | 20 | 8 | 12 |
1954 | WS | New York Giants | NL | Cleveland Indians | AL | 4 | 0 | 0 | 21 | 9 | 12 |
1969 | NLCS | New York Mets | NL | Atlanta Braves | NL | 3 | 0 | 0 | 27 | 15 | 12 |
1975 | NLCS | Cincinnati Reds | NL | Pittsburgh Pirates | NL | 3 | 0 | 0 | 19 | 7 | 12 |
1982 | NLCS | St. Louis Cardinals | NL | Atlanta Braves | NL | 3 | 0 | 0 | 17 | 5 | 12 |
1999 | WS | New York Yankees | AL | Atlanta Braves | NL | 4 | 0 | 0 | 21 | 9 | 12 |
1966 | WS | Baltimore Orioles | AL | Los Angeles Dodgers | NL | 4 | 0 | 0 | 13 | 2 | 11 |
1969 | ALCS | Baltimore Orioles | AL | Minnesota Twins | AL | 3 | 0 | 0 | 16 | 5 | 11 |
1975 | ALCS | Boston Red Sox | AL | Oakland Athletics | AL | 3 | 0 | 0 | 18 | 7 | 11 |
1995 | ALDS | Cleveland Indians | AL | Boston Red Sox | AL | 3 | 0 | 0 | 17 | 6 | 11 |
1998 | NLDS | Atlanta Braves | NL | Chicago Cubs | NL | 3 | 0 | 0 | 15 | 4 | 11 |
1892 | Champ | Boston Beaneaters | NL | Cleveland Spiders | NL | 5 | 0 | 1 | 25 | 15 | 10 |
1914 | WS | Boston Braves | NL | Philadelphia Athletics | AL | 4 | 0 | 0 | 16 | 6 | 10 |
1979 | NLCS | Pittsburgh Pirates | NL | Cincinnati Reds | NL | 3 | 0 | 0 | 15 | 5 | 10 |
1984 | ALCS | Detroit Tigers | AL | Kansas City Royals | AL | 3 | 0 | 0 | 14 | 4 | 10 |
1988 | ALCS | Oakland Athletics | AL | Boston Red Sox | AL | 4 | 0 | 0 | 20 | 11 | 9 |
2004 | WS | Boston Red Sox | AL | St. Louis Cardinals | NL | 4 | 0 | 0 | 21 | 12 | 9 |
1963 | WS | Los Angeles Dodgers | NL | New York Yankees | AL | 4 | 0 | 0 | 12 | 4 | 8 |
1971 | ALCS | Baltimore Orioles | AL | Oakland Athletics | AL | 3 | 0 | 0 | 15 | 7 | 8 |
1976 | NLCS | Cincinnati Reds | NL | Philadelphia Phillies | NL | 3 | 0 | 0 | 19 | 11 | 8 |
1980 | ALCS | Kansas City Royals | AL | New York Yankees | AL | 3 | 0 | 0 | 14 | 6 | 8 |
1981 | AWDIV | Oakland Athletics | AL | Kansas City Royals | AL | 3 | 0 | 0 | 10 | 2 | 8 |
1998 | ALDS | New York Yankees | AL | Texas Rangers | AL | 3 | 0 | 0 | 9 | 1 | 8 |
2001 | NLDS | Atlanta Braves | NL | Houston Astros | NL | 3 | 0 | 0 | 14 | 6 | 8 |
1922 | WS | New York Giants | NL | New York Yankees | AL | 4 | 0 | 1 | 18 | 11 | 7 |
2000 | ALDS | Seattle Mariners | AL | Chicago White Sox | AL | 3 | 0 | 0 | 14 | 7 | 7 |
1950 | WS | New York Yankees | AL | Philadelphia Phillies | NL | 4 | 0 | 0 | 11 | 5 | 6 |
1970 | NLCS | Cincinnati Reds | NL | Pittsburgh Pirates | NL | 3 | 0 | 0 | 9 | 3 | 6 |
1997 | NLDS | Florida Marlins | NL | San Francisco Giants | NL | 3 | 0 | 0 | 15 | 9 | 6 |
1996 | NLDS | Atlanta Braves | NL | Los Angeles Dodgers | NL | 3 | 0 | 0 | 10 | 5 | 5 |
1996 | NLDS | St. Louis Cardinals | NL | San Diego Padres | NL | 3 | 0 | 0 | 15 | 10 | 5 |
Comment status: comments have been closed. Baseball Toaster is now out of business.