Baseball Toaster was unplugged on February 4, 2009.
An endless imbroglio
Is law and the world,—
Then first shalt thou know,
That in the wild turmoil,
Horsed on the Proteus,
Thou ridest to power,
And to endurance.
—Ralph Waldo Emerson
The other day while reviewing Rick Ankiel's stunted pitching career, I investigated all-time pitching wildness. One thing that I noticed was the fact that what was considered "wild" varied greatly depending on era. Given that, I broke out the best and worst dependent on approximately 25-year periods. But this led me down a different path entirely.
I continued evaluating wildness adjusted for league and year average and deciding to throw strikeouts into the mix. What I ended up with is, I believe, an index for pitching power and control, which I thought was pretty cool.
I used the league average to estimate the expected incidents of wildness (non-intentional walks, wild pitches, balks, and hit batsmen) for each pitcher in every year. I, then, used this to calculate the career Wildness per nine innings pitched above expectation for every pitcher (min.200 innings) along with his strikeouts per nine innings above expectation.
It then occurred to me that I could combine the two to derive a pitching power-control index (by subtracting a relative minimum from each and multiplying them). Without further ado here are the top fifty (note that Career Wild per 9 IP Above Exp is expressed as a negative. That is, negative values are good; positives, bad. The reverse is true of Career K per 9IP Above Exp.):
Name | IP | Career Wild per 9 IP Above Exp | Career K per 9IP Above Exp | Power/Control |
Billy Wagner | 552.7 | 0.273 | 5.486 | 54.809 |
Tom Henke | 789.7 | -0.332 | 4.119 | 50.762 |
Pedro Martinez | 2296.0 | -0.390 | 3.979 | 50.221 |
Bryan Harvey | 387.0 | 0.354 | 4.754 | 49.584 |
Trevor Hoffman | 764.7 | -0.728 | 3.485 | 49.097 |
Mark Prior | 446.7 | -0.163 | 3.998 | 48.695 |
Randy Johnson | 3368.0 | 0.642 | 4.839 | 47.772 |
Rob Dibble | 477.0 | 1.786 | 6.331 | 45.530 |
John Wetteland | 765.0 | -0.137 | 3.356 | 44.233 |
Robb Nen | 715.0 | -0.112 | 3.301 | 43.700 |
Eric Gagne | 530.0 | 0.087 | 3.456 | 43.389 |
Armando Benitez | 654.0 | 1.139 | 4.770 | 43.362 |
Sandy Koufax | 2324.3 | 0.393 | 3.712 | 42.888 |
Kazuhiro Sasaki | 223.3 | 0.172 | 3.457 | 42.821 |
Octavio Dotel | 585.0 | 0.782 | 4.162 | 42.746 |
Dazzy Vance | 2966.7 | 0.042 | 3.294 | 42.642 |
Troy Percival | 586.7 | 0.806 | 4.148 | 42.493 |
Lee Smith | 1289.3 | -0.158 | 3.017 | 42.110 |
Curt Schilling | 2812.7 | -1.095 | 2.237 | 42.080 |
Dick Radatz | 693.7 | 0.721 | 3.853 | 41.412 |
Ugueth Urbina | 617.7 | 0.698 | 3.800 | 41.265 |
Keith Foulke | 660.3 | -0.927 | 2.172 | 40.671 |
Bruce Sutter | 1042.3 | -0.748 | 2.135 | 39.425 |
Paul Assenmacher | 855.7 | -0.239 | 2.513 | 39.215 |
Rube Waddell | 2961.3 | 0.650 | 3.390 | 39.207 |
Roger Clemens | 4493.0 | -0.046 | 2.678 | 39.180 |
Bill Caudill | 667.0 | 0.661 | 3.286 | 38.518 |
Victor Cruz | 271.0 | 0.947 | 3.608 | 38.428 |
Duane Ward | 666.7 | 0.941 | 3.568 | 38.251 |
Dan Plesac | 1072.0 | 0.103 | 2.657 | 38.156 |
Johan Santana | 624.3 | 0.691 | 3.253 | 38.125 |
Mariano Rivera | 728.3 | -0.987 | 1.715 | 37.567 |
Lefty Grove | 3940.7 | -0.665 | 1.927 | 37.481 |
B.J. Ryan | 311.0 | 1.560 | 4.240 | 37.339 |
Damaso Marte | 258.7 | 0.584 | 2.990 | 37.268 |
Toad Ramsey | 2100.7 | 0.332 | 2.697 | 37.037 |
Dizzy Dean | 1967.3 | -0.471 | 2.002 | 36.990 |
Billy Taylor | 324.7 | -0.219 | 2.191 | 36.927 |
Todd Worrell | 693.7 | -0.450 | 2.007 | 36.911 |
Tom Hall | 852.7 | 0.618 | 2.954 | 36.841 |
Rollie Fingers | 1701.3 | -0.825 | 1.700 | 36.650 |
David Riske | 244.7 | 1.245 | 3.639 | 36.538 |
Jeff Zimmerman | 228.7 | -0.232 | 2.071 | 36.197 |
Dennis Eckersley | 3285.7 | -1.203 | 1.390 | 36.140 |
Ron Guidry | 2392.0 | -0.684 | 1.715 | 36.047 |
Randy Myers | 884.7 | 0.777 | 2.953 | 35.843 |
Antonio Osuna | 486.3 | 0.483 | 2.647 | 35.836 |
Luis DeLeon | 334.3 | -1.441 | 1.208 | 35.803 |
Buddy Schultz | 240.0 | -0.202 | 2.032 | 35.765 |
Walter Johnson | 5914.7 | -0.464 | 1.813 | 35.633 |
And here are the worst power-control pitchers:
Name | IP | Career Wild per 9 IP Above Exp | Career K per 9IP Above Exp | Power/Control |
Aaron Cook | 256.3 | 1.184 | -3.291 | 0.000 |
Dick Weik | 213.7 | 6.518 | 1.463 | 0.000 |
Nate Cornejo | 313.0 | 0.161 | -3.247 | 0.284 |
Jimmy Anderson | 574.7 | 0.627 | -3.054 | 1.399 |
Roger Bailey | 356.0 | 1.300 | -2.697 | 3.102 |
Jeff Ballard | 773.3 | -0.479 | -2.817 | 3.315 |
Jimmy Gobble | 200.7 | -0.156 | -2.771 | 3.469 |
Kirk Rueter | 1810.7 | -0.767 | -2.777 | 3.742 |
Randy Martz | 290.7 | 0.053 | -2.695 | 3.854 |
John Doherty | 521.3 | -1.116 | -2.761 | 4.046 |
Chris George | 237.3 | 0.942 | -2.538 | 4.198 |
Dennis Stark | 254.0 | 1.088 | -2.443 | 4.606 |
Marty Clary | 225.0 | 0.013 | -2.580 | 4.625 |
Bob Wiesler | 241.3 | 4.939 | -0.348 | 4.647 |
Carlos Silva | 374.3 | -0.508 | -2.599 | 4.866 |
Larry Bearnarth | 322.7 | 1.159 | -2.380 | 4.881 |
Doug Sisk | 523.3 | 1.393 | -2.331 | 4.918 |
Dennis Springer | 655.3 | 0.714 | -2.440 | 4.938 |
Jaime Cocanower | 365.7 | 2.923 | -1.812 | 5.316 |
Reid Cornelius | 211.0 | 0.558 | -2.399 | 5.316 |
Jerry Bell | 283.0 | 0.637 | -2.374 | 5.393 |
Brian Meadows | 816.3 | -0.973 | -2.543 | 5.607 |
Jamey Wright | 1134.3 | 1.936 | -2.031 | 5.773 |
Steve Kline | 750.3 | -1.005 | -2.499 | 5.961 |
Dan Serafini | 263.3 | 0.725 | -2.242 | 6.079 |
Comment status: comments have been closed. Baseball Toaster is now out of business.