Baseball Toaster was unplugged on February 4, 2009.
Here is a rundown of the "wildest" and "mildest" per era (approx. every 25 years) based on the stat from the Ankiel research. This is followed by the current wildest/mildest-ers.
1871-1900 | Wildest | ||||||||||
Name | W | L | ERA | IP | BB | WP | HBP | BK | IBB | Wild | FirstYr |
Cy Seymour | 61 | 56 | 3.76 | 1029.0 | 655 | 60 | 84 | 8 | 0 | 7.06 | 1896 |
Bill Daley | 29 | 16 | 3.49 | 409.7 | 291 | 10 | 8 | 0 | 0 | 6.79 | 1889 |
Mike Morrison | 20 | 39 | 5.14 | 504.7 | 325 | 21 | 33 | 0 | 0 | 6.76 | 1887 |
Ed Crane | 72 | 96 | 3.99 | 1550.3 | 887 | 145 | 23 | 0 | 0 | 6.12 | 1884 |
George Keefe | 20 | 48 | 5.05 | 616.3 | 360 | 39 | 10 | 0 | 0 | 5.97 | 1886 |
Kirtley Baker | 9 | 38 | 6.16 | 371.0 | 186 | 30 | 23 | 0 | 0 | 5.80 | 1890 |
Jack Easton | 26 | 29 | 4.12 | 522.3 | 262 | 46 | 27 | 0 | 0 | 5.77 | 1889 |
Ed Doheny | 75 | 83 | 3.75 | 1392.7 | 665 | 87 | 132 | 4 | 0 | 5.74 | 1895 |
Ed Knouff | 20 | 20 | 4.17 | 343.0 | 175 | 15 | 28 | 0 | 0 | 5.72 | 1885 |
John Sowders | 25 | 32 | 4.29 | 497.0 | 271 | 34 | 9 | 0 | 0 | 5.69 | 1887 |
1871-1900 | Mildest | ||||||||||
Name | W | L | ERA | IP | BB | WP | HBP | BK | IBB | Wild | FirstYr |
Al Spalding | 253 | 65 | 2.14 | 2890.7 | 156 | 1 | 0 | 0 | 0 | 0.49 | 1871 |
John Cassidy | 2 | 21 | 4.06 | 232.7 | 13 | 0 | 0 | 0 | 0 | 0.50 | 1875 |
Bill Stearns | 12 | 64 | 4.98 | 705.0 | 43 | 0 | 0 | 0 | 0 | 0.55 | 1871 |
Cherokee Fisher | 57 | 84 | 2.83 | 1319.7 | 77 | 7 | 0 | 0 | 0 | 0.57 | 1871 |
Candy Cummings | 145 | 94 | 2.49 | 2149.7 | 117 | 22 | 0 | 0 | 0 | 0.58 | 1872 |
George Zettlein | 129 | 112 | 2.78 | 2175.7 | 148 | 4 | 0 | 0 | 0 | 0.63 | 1871 |
Jim Britt | 26 | 64 | 4.38 | 816.7 | 59 | 0 | 0 | 0 | 0 | 0.65 | 1872 |
Tommy Bond | 234 | 163 | 2.31 | 3628.7 | 198 | 80 | 2 | 0 | 0 | 0.69 | 1874 |
George Bechtel | 7 | 20 | 4.13 | 246.0 | 19 | 0 | 0 | 0 | 0 | 0.70 | 1871 |
Dick McBride | 149 | 78 | 2.85 | 2081.7 | 172 | 1 | 0 | 0 | 0 | 0.75 | 1871 |
1901-1925 | Wildest | ||||||||||
Name | W | L | ERA | IP | BB | WP | HBP | BK | IBB | Wild | FirstYr |
George Boehler | 6 | 12 | 4.71 | 202.3 | 134 | 14 | 19 | 0 | 0 | 7.43 | 1912 |
Carl Cashion | 12 | 13 | 3.70 | 255.7 | 170 | 15 | 16 | 2 | 0 | 7.15 | 1911 |
Grover Lowdermilk | 23 | 39 | 3.58 | 590.3 | 376 | 22 | 37 | 1 | 0 | 6.65 | 1909 |
Sandy Burk | 4 | 11 | 4.25 | 218.3 | 133 | 9 | 12 | 2 | 0 | 6.43 | 1910 |
Joe Engel | 17 | 23 | 3.34 | 407.3 | 242 | 18 | 24 | 5 | 0 | 6.39 | 1912 |
Weldon Wyckoff | 23 | 34 | 3.55 | 573.7 | 357 | 32 | 16 | 1 | 0 | 6.37 | 1913 |
Joe Giard | 13 | 15 | 5.96 | 277.7 | 173 | 5 | 6 | 0 | 0 | 5.96 | 1925 |
Roy Moore | 11 | 26 | 4.98 | 406.7 | 239 | 13 | 15 | 0 | 0 | 5.91 | 1920 |
Gene Krapp | 40 | 47 | 3.23 | 764.3 | 418 | 36 | 32 | 3 | 0 | 5.76 | 1911 |
Lefty Weinert | 18 | 33 | 4.59 | 437.0 | 222 | 20 | 21 | 3 | 0 | 5.48 | 1919 |
1901-1925 | Mildest | ||||||||||
Name | W | L | ERA | IP | BB | WP | HBP | BK | IBB | Wild | FirstYr |
Babe Adams | 194 | 140 | 2.76 | 2995.3 | 430 | 26 | 47 | 2 | 0 | 1.52 | 1906 |
Red Lucas | 157 | 135 | 3.72 | 2542.0 | 455 | 7 | 23 | 6 | 0 | 1.74 | 1923 |
Addie Joss | 160 | 97 | 1.89 | 2327.0 | 364 | 28 | 60 | 2 | 0 | 1.76 | 1902 |
Elmer Steele | 18 | 24 | 2.41 | 418.0 | 68 | 2 | 8 | 4 | 0 | 1.77 | 1907 |
Pete Alexander | 373 | 208 | 2.56 | 5190.0 | 951 | 39 | 70 | 1 | 0 | 1.84 | 1911 |
Ray Collins | 84 | 62 | 2.51 | 1336.0 | 269 | 11 | 10 | 2 | 0 | 1.97 | 1909 |
Jesse Barnes | 152 | 150 | 3.22 | 2569.7 | 515 | 22 | 25 | 0 | 0 | 1.97 | 1915 |
Slim Sallee | 174 | 143 | 2.56 | 2821.7 | 573 | 12 | 43 | 5 | 0 | 2.02 | 1908 |
Pete Donohue | 134 | 118 | 3.87 | 2112.3 | 422 | 10 | 46 | 4 | 0 | 2.05 | 1921 |
Dick Rudolph | 121 | 108 | 2.66 | 2049.0 | 402 | 39 | 27 | 3 | 0 | 2.07 | 1910 |
1926-1950 | Wildest | ||||||||||
Name | W | L | ERA | IP | BB | WP | HBP | BK | IBB | Wild | FirstYr |
Dick Weik | 6 | 22 | 5.90 | 213.7 | 237 | 19 | 2 | 1 | 0 | 10.91 | 1948 |
Dave Cole | 6 | 18 | 4.93 | 237.3 | 199 | 12 | 7 | 1 | 0 | 8.30 | 1950 |
Carl Doyle | 6 | 15 | 6.95 | 222.7 | 155 | 16 | 17 | 2 | 0 | 7.68 | 1935 |
Tommy Byrne | 85 | 69 | 4.11 | 1362.0 | 1037 | 28 | 85 | 4 | 10 | 7.56 | 1943 |
Ken Johnson | 12 | 14 | 4.58 | 269.3 | 195 | 16 | 9 | 1 | 0 | 7.38 | 1947 |
Emmett O'Neill | 15 | 26 | 4.76 | 355.7 | 260 | 16 | 8 | 2 | 0 | 7.24 | 1943 |
Lefty Mills | 15 | 30 | 6.06 | 435.0 | 302 | 20 | 19 | 1 | 0 | 7.08 | 1934 |
Rex Barney | 35 | 31 | 4.31 | 597.7 | 410 | 21 | 15 | 4 | 0 | 6.78 | 1943 |
Johnny Lindell | 8 | 18 | 4.47 | 251.7 | 161 | 12 | 7 | 1 | 0 | 6.47 | 1941 |
Lou Kretlow | 27 | 47 | 4.87 | 785.3 | 522 | 25 | 10 | 0 | 4 | 6.34 | 1946 |
1926-1950 | Mildest | ||||||||||
Name | W | L | ERA | IP | BB | WP | HBP | BK | IBB | Wild | FirstYr |
Tiny Bonham | 103 | 72 | 3.06 | 1551.0 | 287 | 4 | 9 | 2 | 0 | 1.75 | 1940 |
Robin Roberts | 286 | 245 | 3.41 | 4688.7 | 902 | 33 | 54 | 3 | 69 | 1.77 | 1948 |
Lew Burdette | 203 | 144 | 3.66 | 3067.3 | 628 | 23 | 56 | 7 | 63 | 1.91 | 1950 |
Ken Raffensberger | 119 | 154 | 3.60 | 2151.7 | 449 | 10 | 19 | 3 | 0 | 2.01 | 1939 |
Joe Ostrowski | 23 | 25 | 4.54 | 455.7 | 98 | 2 | 2 | 1 | 0 | 2.03 | 1948 |
Vern Law | 162 | 147 | 3.77 | 2672.0 | 597 | 39 | 40 | 3 | 74 | 2.04 | 1950 |
Ray Prim | 22 | 21 | 3.56 | 351.0 | 72 | 8 | 1 | 0 | 0 | 2.08 | 1933 |
Carl Hubbell | 253 | 154 | 2.98 | 3590.3 | 725 | 53 | 53 | 1 | 0 | 2.09 | 1928 |
Paul Derringer | 223 | 212 | 3.46 | 3645.0 | 761 | 50 | 32 | 2 | 0 | 2.09 | 1931 |
Curt Davis | 158 | 131 | 3.42 | 2325.0 | 479 | 20 | 47 | 2 | 0 | 2.12 | 1934 |
1951-1975 | Wildest | ||||||||||
Name | W | L | ERA | IP | BB | WP | HBP | BK | IBB | Wild | FirstYr |
Bob Wiesler | 7 | 19 | 5.74 | 241.3 | 218 | 11 | 6 | 4 | 1 | 8.88 | 1951 |
Ken Wright | 11 | 15 | 4.54 | 236.0 | 180 | 11 | 11 | 3 | 1 | 7.78 | 1970 |
Ryne Duren | 27 | 44 | 3.83 | 589.3 | 392 | 38 | 41 | 3 | 15 | 7.01 | 1954 |
John D'Acquisto | 34 | 51 | 4.56 | 779.7 | 544 | 56 | 19 | 5 | 25 | 6.91 | 1973 |
Lowell Palmer | 5 | 18 | 5.29 | 316.7 | 202 | 35 | 23 | 1 | 18 | 6.91 | 1969 |
Bill Laxton | 3 | 10 | 4.73 | 243.3 | 158 | 18 | 15 | 3 | 14 | 6.66 | 1970 |
Herb Score | 55 | 46 | 3.36 | 858.3 | 573 | 55 | 7 | 2 | 7 | 6.61 | 1955 |
Lloyd Allen | 8 | 25 | 4.69 | 297.3 | 196 | 27 | 11 | 2 | 18 | 6.60 | 1969 |
Preston Hanna | 17 | 25 | 4.61 | 437.3 | 279 | 36 | 11 | 3 | 16 | 6.44 | 1975 |
Dave Jolly | 16 | 14 | 3.77 | 291.3 | 198 | 12 | 7 | 0 | 11 | 6.36 | 1953 |
1951-1975 | Mildest | ||||||||||
Name | W | L | ERA | IP | BB | WP | HBP | BK | IBB | Wild | FirstYr |
Dick Hall | 93 | 75 | 3.32 | 1259.7 | 236 | 1 | 18 | 0 | 70 | 1.32 | 1952 |
Oscar Zamora | 13 | 14 | 4.53 | 224.7 | 58 | 2 | 1 | 3 | 21 | 1.72 | 1974 |
Fritz Peterson | 133 | 131 | 3.30 | 2218.3 | 426 | 33 | 42 | 6 | 75 | 1.75 | 1966 |
Juan Marichal | 243 | 142 | 2.89 | 3507.3 | 709 | 51 | 40 | 20 | 82 | 1.89 | 1960 |
Ron Taylor | 45 | 43 | 3.93 | 800.0 | 209 | 12 | 21 | 5 | 76 | 1.92 | 1962 |
Roy Face | 104 | 95 | 3.48 | 1375.0 | 362 | 32 | 14 | 2 | 106 | 1.99 | 1953 |
Pedro Borbon | 69 | 39 | 3.52 | 1026.7 | 251 | 24 | 28 | 7 | 83 | 1.99 | 1969 |
Jim Barr | 101 | 112 | 3.56 | 2065.3 | 469 | 22 | 30 | 14 | 74 | 2.01 | 1971 |
Jim Merritt | 81 | 86 | 3.65 | 1483.0 | 322 | 32 | 25 | 1 | 45 | 2.03 | 1965 |
Don Rudolph | 18 | 32 | 4.00 | 450.3 | 102 | 3 | 9 | 2 | 13 | 2.06 | 1957 |
1976-Present | Wildest | ||||||||||
Name | W | L | ERA | IP | BB | WP | HBP | BK | IBB | Wild | FirstYr |
Mitch Williams | 45 | 58 | 3.65 | 691.3 | 544 | 44 | 52 | 24 | 39 | 8.14 | 1986 |
Ed Correa | 16 | 19 | 5.16 | 282.7 | 189 | 29 | 7 | 2 | 4 | 7.10 | 1985 |
Doug Creek | 7 | 14 | 5.19 | 267.0 | 192 | 16 | 17 | 0 | 16 | 7.04 | 1995 |
John Rocker | 13 | 22 | 3.42 | 255.3 | 164 | 29 | 12 | 4 | 17 | 6.77 | 1998 |
Mark Clear | 71 | 49 | 3.85 | 804.3 | 554 | 49 | 35 | 8 | 45 | 6.72 | 1979 |
Victor Zambrano | 37 | 27 | 4.45 | 495.7 | 294 | 35 | 43 | 3 | 9 | 6.65 | 2001 |
Dwayne Henry | 14 | 15 | 4.65 | 334.7 | 216 | 41 | 9 | 3 | 22 | 6.64 | 1984 |
Richie Lewis | 14 | 15 | 4.88 | 293.3 | 191 | 37 | 8 | 6 | 29 | 6.54 | 1992 |
Kazuhisa Ishii | 36 | 25 | 4.30 | 473.0 | 305 | 20 | 14 | 2 | 9 | 6.32 | 2002 |
Jose DeJesus | 20 | 19 | 3.84 | 349.0 | 227 | 17 | 6 | 0 | 8 | 6.24 | 1988 |
1976-Present | Mildest | ||||||||||
Name | W | L | ERA | IP | BB | WP | HBP | BK | IBB | Wild | FirstYr |
Dan Quisenberry | 56 | 46 | 2.76 | 1043.3 | 162 | 4 | 7 | 5 | 70 | 0.93 | 1979 |
Bob Tewksbury | 110 | 102 | 3.92 | 1807.0 | 292 | 24 | 41 | 7 | 22 | 1.70 | 1986 |
Luis DeLeon | 17 | 19 | 3.12 | 334.3 | 77 | 3 | 12 | 0 | 26 | 1.78 | 1981 |
Tim Crews | 11 | 13 | 3.44 | 423.7 | 110 | 10 | 7 | 1 | 43 | 1.81 | 1987 |
Steve Howe | 47 | 41 | 3.03 | 606.0 | 139 | 17 | 18 | 2 | 54 | 1.81 | 1980 |
Rick Reed | 93 | 76 | 4.03 | 1545.7 | 285 | 11 | 44 | 5 | 28 | 1.85 | 1988 |
Josh Towers | 25 | 23 | 4.96 | 348.3 | 54 | 3 | 19 | 1 | 5 | 1.86 | 2001 |
Jon Lieber | 100 | 91 | 4.20 | 1687.0 | 329 | 23 | 33 | 12 | 34 | 1.94 | 1994 |
Eric Hillman | 4 | 14 | 4.85 | 232.0 | 45 | 2 | 8 | 2 | 7 | 1.94 | 1992 |
Greg Maddux | 305 | 174 | 2.95 | 4181.3 | 871 | 55 | 118 | 26 | 158 | 1.96 | 1986 |
Active | Wildest | ||||||||||
Name | W | L | ERA | IP | BB | WP | HBP | BK | IBB | Wild | FirstYr |
Victor Zambrano | 37 | 27 | 4.45 | 495.7 | 294 | 35 | 43 | 3 | 9 | 6.65 | 2001 |
Kazuhisa Ishii | 36 | 25 | 4.30 | 473.0 | 305 | 20 | 14 | 2 | 9 | 6.32 | 2002 |
Scott Williamson | 25 | 24 | 2.98 | 371.3 | 208 | 59 | 11 | 2 | 25 | 6.18 | 1999 |
Matt Mantei | 13 | 18 | 3.86 | 296.3 | 176 | 14 | 18 | 0 | 8 | 6.07 | 1995 |
Rick Ankiel | 13 | 10 | 3.90 | 242.0 | 130 | 20 | 12 | 2 | 2 | 6.02 | 1999 |
Dennys Reyes | 19 | 29 | 4.76 | 476.0 | 273 | 45 | 11 | 6 | 18 | 5.99 | 1997 |
Bobby Jones | 14 | 21 | 5.77 | 324.7 | 195 | 8 | 16 | 1 | 4 | 5.99 | 1997 |
Matt Perisho | 9 | 17 | 6.60 | 262.0 | 151 | 11 | 17 | 2 | 7 | 5.98 | 1997 |
Toby Borland | 11 | 9 | 4.17 | 269.7 | 146 | 33 | 18 | 0 | 19 | 5.94 | 1994 |
Jason Grimsley | 40 | 54 | 4.74 | 887.0 | 481 | 94 | 47 | 2 | 42 | 5.91 | 1989 |
Active | Mildest | ||||||||||
Name | W | L | ERA | IP | BB | WP | HBP | BK | IBB | Wild | FirstYr |
Josh Towers | 25 | 23 | 4.96 | 348.3 | 54 | 3 | 19 | 1 | 5 | 1.86 | 2001 |
Jon Lieber | 100 | 91 | 4.20 | 1687.0 | 329 | 23 | 33 | 12 | 34 | 1.94 | 1994 |
Greg Maddux | 305 | 174 | 2.95 | 4181.3 | 871 | 55 | 118 | 26 | 158 | 1.96 | 1986 |
Brad Radke | 127 | 118 | 4.23 | 2088.0 | 390 | 24 | 54 | 3 | 8 | 2.00 | 1995 |
Gabe White | 34 | 26 | 4.55 | 562.3 | 140 | 6 | 16 | 0 | 25 | 2.19 | 1994 |
Brian Anderson | 81 | 81 | 4.69 | 1516.3 | 333 | 22 | 23 | 27 | 27 | 2.24 | 1993 |
Mike Mussina | 211 | 119 | 3.59 | 2833.3 | 637 | 61 | 36 | 1 | 23 | 2.26 | 1991 |
David Wells | 212 | 136 | 4.03 | 3022.3 | 644 | 96 | 71 | 16 | 60 | 2.28 | 1987 |
Curt Schilling | 184 | 123 | 3.32 | 2812.7 | 638 | 70 | 44 | 7 | 41 | 2.30 | 1988 |
Paul Quantrill | 66 | 76 | 3.74 | 1186.7 | 322 | 5 | 42 | 7 | 65 | 2.36 | 1992 |
Only 4 wild pitches in his career - wow.
Comment status: comments have been closed. Baseball Toaster is now out of business.