Baseball Toaster was unplugged on February 4, 2009.
Sorted by Adjusted OPS:
Yr | Team | Inf OPS | Lg OPS | BPF | OPS Adj | Tot WS | G | WS/G | FieldWS | FWS/162G |
1904 | Cleveland Naps | .765 | .616 | 99 | 124.83% | 76.9 | 154 | 0.499 | 19.5 | 20.513 |
1908 | Pittsburgh Pirates | .750 | .605 | 100 | 123.82% | 113.5 | 155 | 0.732 | 23.4 | 24.457 |
1901 | Baltimore Orioles | .875 | .704 | 104 | 121.95% | 61.7 | 135 | 0.457 | 12.2 | 14.640 |
1906 | Cleveland Naps | .750 | .621 | 99 | 121.29% | 81.6 | 157 | 0.520 | 26.5 | 27.344 |
1909 | Philadelphia Athletics | .746 | .611 | 102 | 120.86% | 99.8 | 153 | 0.652 | 20.0 | 21.176 |
1903 | Cleveland Naps | .767 | .648 | 98 | 119.61% | 84.6 | 140 | 0.604 | 14.3 | 16.547 |
1902 | Cleveland Bronchos | .819 | .700 | 96 | 119.45% | 29.2 | 137 | 0.213 | 9.8 | 11.588 |
1907 | Pittsburgh Pirates | .728 | .616 | 101 | 117.61% | 81.3 | 157 | 0.518 | 14.3 | 14.755 |
1901 | Philadelphia Athletics | .841 | .704 | 104 | 117.18% | 77.2 | 137 | 0.564 | 12.2 | 14.426 |
1901 | Boston Americans | .801 | .704 | 98 | 115.00% | 84.2 | 138 | 0.610 | 20.1 | 23.596 |
Sorted by Fielding Win Shares per 162 games:
Yr | Team | Inf OPS | Lg OPS | BPF | OPS Adj | Tot WS | G | WS/G | FieldWS | FWS/162G |
1904 | Boston Pilgrims | .628 | .616 | 106 | 99.00% | 75.8 | 157 | 0.483 | 28.5 | 29.408 |
1905 | New York Giants | .697 | .647 | 102 | 106.74% | 84.0 | 155 | 0.542 | 26.7 | 27.906 |
1906 | Cleveland Naps | .750 | .621 | 99 | 121.29% | 81.6 | 157 | 0.520 | 26.5 | 27.344 |
1907 | Cleveland Naps | .612 | .611 | 101 | 99.59% | 69.7 | 158 | 0.441 | 26.2 | 26.863 |
1903 | Boston Pilgrims | .708 | .648 | 105 | 106.71% | 77.3 | 141 | 0.548 | 23.3 | 26.770 |
1906 | Pittsburgh Pirates | .724 | .620 | 104 | 114.47% | 95.0 | 154 | 0.617 | 25.3 | 26.614 |
1904 | Chicago Cubs | .658 | .628 | 100 | 104.71% | 85.8 | 156 | 0.550 | 25.5 | 26.481 |
1900 | Pittsburgh Pirates | .630 | .705 | 101 | 88.80% | 41.8 | 140 | 0.299 | 22.8 | 26.383 |
1902 | Boston Somersets | .699 | .700 | 103 | 98.51% | 56.8 | 138 | 0.412 | 22.1 | 25.943 |
1909 | Chicago Cubs | .677 | .624 | 102 | 107.54% | 89.7 | 155 | 0.579 | 24.6 | 25.711 |
1902 | St. Louis Browns | .683 | .700 | 99 | 98.16% | 55.6 | 140 | 0.397 | 22.1 | 25.573 |
Sorted by Win Shares by game:
Yr | Team | Inf OPS | Lg OPS | BPF | OPS Adj | Tot WS | G | WS/G | FieldWS | FWS/162G |
1908 | Pittsburgh Pirates | .750 | .605 | 100 | 123.82% | 113.5 | 155 | 0.732 | 23.4 | 24.457 |
1906 | Chicago Cubs | .718 | .620 | 106 | 112.42% | 105.1 | 155 | 0.678 | 21.7 | 22.680 |
1909 | Philadelphia Athletics | .746 | .611 | 102 | 120.86% | 99.8 | 153 | 0.652 | 20.0 | 21.176 |
1903 | Pittsburgh Pirates | .783 | .679 | 103 | 113.49% | 87.1 | 141 | 0.618 | 21.6 | 24.817 |
1906 | Pittsburgh Pirates | .724 | .620 | 104 | 114.47% | 95.0 | 154 | 0.617 | 25.3 | 26.614 |
1901 | Boston Americans | .801 | .704 | 98 | 115.00% | 84.2 | 138 | 0.610 | 20.1 | 23.596 |
1904 | Pittsburgh Pirates | .704 | .628 | 103 | 110.37% | 94.8 | 156 | 0.608 | 21.6 | 22.431 |
1908 | Chicago Cubs | .690 | .605 | 104 | 111.69% | 95.5 | 158 | 0.604 | 24.6 | 25.223 |
1903 | Cleveland Naps | .767 | .648 | 98 | 119.61% | 84.6 | 140 | 0.604 | 14.3 | 16.547 |
1909 | Chicago Cubs | .677 | .624 | 102 | 107.54% | 89.7 | 155 | 0.579 | 24.6 | 25.711 |
1904 | New York Giants | .692 | .628 | 104 | 108.03% | 90.1 | 158 | 0.570 | 23.4 | 23.992 |
Sorted by Adjusted OPS:
Yr | Team | Inf OPS | Lg OPS | BPF | OPS Adj | Tot WS | G | WS/G | FieldWS | FWS/162G |
1913 | Philadelphia Athletics | .834 | .661 | 98 | 127.41% | 123.2 | 153 | 0.805 | 18.6 | |
1912 | Philadelphia Athletics | .837 | .681 | 96 | 125.41% | 115.0 | 153 | 0.752 | 21.6 | |
1914 | Philadelphia Athletics | .763 | .642 | 96 | 121.36% | 117.1 | 158 | 0.741 | 24.1 | |
1911 | Philadelphia Athletics | .829 | .696 | 98 | 120.31% | 104.9 | 152 | 0.690 | 21.8 | |
1915 | Chicago White Sox | .779 | .651 | 103 | 117.90% | 93.3 | 155 | 0.602 | 21.8 | |
1912 | Chicago Cubs | .828 | .710 | 100 | 116.76% | 92.6 | 152 | 0.609 | 19.9 | |
1910 | Philadelphia Athletics | .713 | .621 | 99 | 115.42% | 95.6 | 155 | 0.617 | 23.2 | |
1913 | Chicago Cubs | .781 | .679 | 100 | 115.05% | 86.3 | 155 | 0.557 | 16.7 | |
1917 | Boston Braves | .701 | .633 | 94 | 114.14% | 75.1 | 157 | 0.478 | 16.4 | |
1916 | Cincinnati Reds | .710 | .632 | 98 | 113.59% | 55.6 | 155 | 0.359 | 12.4 | |
1917 | St. Louis Cardinals | .708 | .633 | 97 | 113.52% | 52.8 | 154 | 0.343 | 12.5 |
Sorted by Fielding Win Shares per 162 games:
Yr | Team | Inf OPS | Lg OPS | BPF | OPS Adj | Tot WS | G | WS/G | FieldWS | FWS/162G |
1917 | New York Giants | .665 | .633 | 97 | 106.74% | 83.3 | 158 | 0.527 | 26.4 | 27.068 |
1912 | New York Giants | .779 | .710 | 103 | 108.22% | 86.1 | 154 | 0.559 | 24.4 | 25.668 |
1919 | New York Yankees | .746 | .692 | 101 | 107.33% | 78.6 | 141 | 0.557 | 22.3 | 25.621 |
1915 | Washington Senators | .655 | .651 | 102 | 99.61% | 69.4 | 155 | 0.448 | 24.0 | 25.084 |
1916 | Philadelphia Phillies | .655 | .632 | 104 | 101.73% | 78.5 | 154 | 0.510 | 23.5 | 24.721 |
1914 | Philadelphia Athletics | .763 | .642 | 96 | 121.36% | 117.1 | 158 | 0.741 | 24.1 | 24.710 |
1911 | Philadelphia Phillies | .717 | .691 | 101 | 103.23% | 66.6 | 153 | 0.435 | 23.2 | 24.565 |
1914 | Boston Braves | .668 | .651 | 99 | 103.08% | 71.6 | 158 | 0.453 | 23.8 | 24.403 |
1918 | New York Yankees | .696 | .646 | 102 | 106.72% | 66.7 | 126 | 0.529 | 18.9 | 24.300 |
1914 | Washington Senators | .651 | .642 | 104 | 99.38% | 71.7 | 158 | 0.454 | 23.7 | 24.300 |
1910 | Philadelphia Athletics | .713 | .621 | 99 | 115.42% | 95.6 | 155 | 0.617 | 23.2 | 24.248 |
Sorted by Win Shares by game:
Yr | Team | Inf OPS | Lg OPS | BPF | OPS Adj | Tot WS | G | WS/G | FieldWS | FWS/162G |
1913 | Philadelphia Athletics | .834 | .661 | 98 | 127.41% | 123.2 | 153 | 0.805 | 18.6 | 19.694 |
1912 | Philadelphia Athletics | .837 | .681 | 96 | 125.41% | 115.0 | 153 | 0.752 | 21.6 | 22.871 |
1914 | Philadelphia Athletics | .763 | .642 | 96 | 121.36% | 117.1 | 158 | 0.741 | 24.1 | 24.710 |
1911 | Philadelphia Athletics | .829 | .696 | 98 | 120.31% | 104.9 | 152 | 0.690 | 21.8 | 23.234 |
1910 | Philadelphia Athletics | .713 | .621 | 99 | 115.42% | 95.6 | 155 | 0.617 | 23.2 | 24.248 |
1912 | Chicago Cubs | .828 | .710 | 100 | 116.76% | 92.6 | 152 | 0.609 | 19.9 | 21.209 |
1919 | Cincinnati Reds | .690 | .648 | 97 | 108.07% | 85.0 | 140 | 0.607 | 19.4 | 22.449 |
1915 | Chicago White Sox | .779 | .651 | 103 | 117.90% | 93.3 | 155 | 0.602 | 21.8 | 22.785 |
1912 | New York Giants | .779 | .710 | 103 | 108.22% | 86.1 | 154 | 0.559 | 24.4 | 25.668 |
1919 | New York Yankees | .746 | .692 | 101 | 107.33% | 78.6 | 141 | 0.557 | 22.3 | 25.621 |
1913 | Chicago Cubs | .781 | .679 | 100 | 115.05% | 86.3 | 155 | 0.557 | 16.7 | 17.454 |
1910 | New York Giants | .743 | .666 | 100 | 111.50% | 86.1 | 155 | 0.555 | 20.8 | 21.739 |
Sorted by Adjusted OPS:
Yr | Team | Inf OPS | Lg OPS | BPF | OPS Adj | Tot WS | G | WS/G | FieldWS | FWS/162G |
1922 | St. Louis Cardinals | .925 | .753 | 95 | 126.03% | 90.1 | 154 | 0.585 | 12.5 | 13.149 |
1924 | St. Louis Cardinals | .897 | .729 | 98 | 124.42% | 72.3 | 154 | 0.469 | 13.1 | 13.781 |
1925 | St. Louis Cardinals | .956 | .762 | 102 | 124.24% | 86.1 | 153 | 0.563 | 14.5 | 15.353 |
1927 | New York Giants | .899 | .725 | 100 | 124.01% | 110.9 | 155 | 0.715 | 22.2 | 23.203 |
1928 | New York Yankees | .905 | .741 | 97 | 123.99% | 91.8 | 154 | 0.596 | 12.6 | 13.255 |
1920 | St. Louis Cardinals | .811 | .679 | 96 | 121.88% | 91.5 | 155 | 0.590 | 16.1 | 16.827 |
1927 | New York Yankees | .899 | .751 | 97 | 121.47% | 89.3 | 155 | 0.576 | 18.5 | 19.335 |
1929 | New York Yankees | .877 | .756 | 93 | 120.15% | 70.2 | 154 | 0.456 | 13.2 | 13.886 |
1921 | St. Louis Cardinals | .854 | .736 | 98 | 117.31% | 96.0 | 154 | 0.623 | 19.0 | 19.987 |
1923 | St. Louis Cardinals | .846 | .737 | 98 | 115.93% | 72.4 | 154 | 0.470 | 13.8 | 14.517 |
1929 | Detroit Tigers | .873 | .756 | 100 | 115.47% | 72.7 | 155 | 0.469 | 12.3 | 12.855 |
Yr | Team | Inf OPS | Lg OPS | BPF | OPS Adj | Tot WS | G | WS/G | FieldWS | FWS/162G |
1920 | New York Yankees | .753 | .734 | 104 | 100.50% | 79.6 | 154 | 0.517 | 28.1 | 29.560 |
1923 | New York Yankees | .704 | .739 | 102 | 94.37% | 62.0 | 152 | 0.408 | 26.0 | 27.711 |
1928 | New York Giants | .831 | .741 | 100 | 112.25% | 91.5 | 155 | 0.590 | 26.3 | 27.488 |
1924 | New York Yankees | .715 | .755 | 100 | 94.67% | 58.2 | 153 | 0.380 | 25.2 | 26.682 |
1921 | Boston Red Sox | .730 | .765 | 97 | 96.85% | 63.2 | 154 | 0.410 | 25.1 | 26.404 |
1925 | Pittsburgh Pirates | .835 | .762 | 107 | 105.93% | 82.7 | 153 | 0.541 | 24.7 | 26.153 |
1924 | Pittsburgh Pirates | .733 | .729 | 102 | 99.54% | 67.0 | 153 | 0.438 | 24.6 | 26.047 |
1920 | Cleveland Indians | .731 | .734 | 103 | 98.00% | 62.9 | 154 | 0.408 | 24.4 | 25.668 |
1928 | Cincinnati Reds | .701 | .741 | 98 | 95.64% | 64.3 | 153 | 0.420 | 24.0 | 25.412 |
1926 | Chicago Cubs | .698 | .724 | 101 | 96.01% | 55.7 | 155 | 0.359 | 24.1 | 25.188 |
Sorted by Win Shares by game:
Yr | Team | Inf OPS | Lg OPS | BPF | OPS Adj | Tot WS | G | WS/G | FieldWS | FWS/162G |
1927 | New York Giants | .899 | .725 | 100 | 124.01% | 110.9 | 155 | 0.715 | 22.2 | 23.203 |
1921 | St. Louis Cardinals | .854 | .736 | 98 | 117.31% | 96.0 | 154 | 0.623 | 19.0 | 19.987 |
1924 | New York Giants | .807 | .729 | 97 | 112.44% | 94.8 | 154 | 0.616 | 22.6 | 23.774 |
1928 | New York Yankees | .905 | .741 | 97 | 123.99% | 91.8 | 154 | 0.596 | 12.6 | 13.255 |
1920 | St. Louis Cardinals | .811 | .679 | 96 | 121.88% | 91.5 | 155 | 0.590 | 16.1 | 16.827 |
1928 | New York Giants | .831 | .741 | 100 | 112.25% | 91.5 | 155 | 0.590 | 26.3 | 27.488 |
1922 | St. Louis Cardinals | .925 | .753 | 95 | 126.03% | 90.1 | 154 | 0.585 | 12.5 | 13.149 |
1923 | New York Giants | .818 | .737 | 99 | 111.45% | 89.4 | 153 | 0.584 | 20.5 | 21.706 |
1927 | New York Yankees | .899 | .751 | 97 | 121.47% | 89.3 | 155 | 0.576 | 18.5 | 19.335 |
1920 | Chicago White Sox | .793 | .734 | 100 | 107.99% | 86.8 | 154 | 0.564 | 23.0 | 24.195 |
1925 | St. Louis Cardinals | .956 | .762 | 102 | 124.24% | 86.1 | 153 | 0.563 | 14.5 | 15.353 |
Sorted by Adjusted OPS:
Yr | Team | Inf OPS | Lg OPS | BPF | OPS Adj | Tot WS | G | WS/G | FieldWS | FWS/162G |
1933 | Philadelphia Athletics | .932 | .732 | 101 | 126.64% | 93.4 | 152 | 0.614 | 12.3 | 13.109 |
1934 | New York Yankees | .884 | .750 | 93 | 122.21% | 86.2 | 154 | 0.560 | 17.4 | 18.304 |
1931 | New York Yankees | .874 | .740 | 94 | 121.82% | 90.0 | 155 | 0.581 | 17.0 | 17.768 |
1930 | New York Yankees | .917 | .772 | 96 | 121.21% | 89.3 | 154 | 0.580 | 12.1 | 12.729 |
1936 | New York Yankees | .931 | .784 | 97 | 120.50% | 104.0 | 155 | 0.671 | 21.3 | 22.262 |
1932 | New York Yankees | .875 | .750 | 95 | 119.69% | 95.3 | 156 | 0.611 | 20.6 | 21.392 |
1934 | Detroit Tigers | .895 | .750 | 100 | 119.37% | 114.8 | 154 | 0.745 | 22.6 | 23.774 |
1937 | Detroit Tigers | .917 | .770 | 102 | 117.97% | 91.1 | 155 | 0.588 | 19.9 | 20.799 |
1933 | New York Yankees | .835 | .732 | 94 | 117.56% | 90.2 | 152 | 0.593 | 14.9 | 15.880 |
1938 | Boston Red Sox | .928 | .773 | 105 | 117.22% | 91.0 | 150 | 0.607 | 18.7 | 20.196 |
1932 | Philadelphia Athletics | .896 | .750 | 104 | 117.04% | 85.5 | 154 | 0.555 | 18.1 | 19.040 |
Sorted by Fielding Win Shares per 162 games:
Yr | Team | Inf OPS | Lg OPS | BPF | OPS Adj | Tot WS | G | WS/G | FieldWS | FWS/162G |
1931 | Washington Senators | .778 | .740 | 101 | 104.60% | 85.6 | 156 | 0.549 | 27.1 | 28.142 |
1933 | Detroit Tigers | .789 | .732 | 102 | 106.61% | 76.1 | 155 | 0.491 | 25.0 | 26.129 |
1939 | Cincinnati Reds | .813 | .721 | 101 | 112.20% | 98.0 | 156 | 0.628 | 25.0 | 25.962 |
1938 | Pittsburgh Pirates | .778 | .705 | 101 | 109.86% | 89.6 | 152 | 0.589 | 24.3 | 25.899 |
1938 | Chicago Cubs | .743 | .705 | 103 | 103.77% | 79.6 | 154 | 0.517 | 24.5 | 25.773 |
1937 | Cleveland Indians | .766 | .770 | 101 | 98.96% | 80.0 | 156 | 0.513 | 24.8 | 25.754 |
1935 | Chicago Cubs | .764 | .722 | 101 | 105.19% | 81.8 | 154 | 0.531 | 24.4 | 25.668 |
1935 | Detroit Tigers | .857 | .753 | 97 | 115.49% | 98.0 | 152 | 0.645 | 24.0 | 25.579 |
1933 | Washington Senators | .797 | .732 | 99 | 109.42% | 95.2 | 153 | 0.622 | 23.9 | 25.306 |
1939 | New York Yankees | .779 | .759 | 98 | 103.58% | 80.1 | 152 | 0.527 | 23.3 | 24.833 |
1936 | New York Giants | .686 | .722 | 99 | 95.58% | 53.4 | 154 | 0.347 | 23.3 | 24.510 |
Sorted by Win Shares by game:
Yr | Team | Inf OPS | Lg OPS | BPF | OPS Adj | Tot WS | G | WS/G | FieldWS | FWS/162G |
1934 | Detroit Tigers | .895 | .750 | 100 | 119.37% | 114.8 | 154 | 0.745 | 22.6 | 23.774 |
1936 | New York Yankees | .931 | .784 | 97 | 120.50% | 104.0 | 155 | 0.671 | 21.3 | 22.262 |
1935 | Detroit Tigers | .857 | .753 | 97 | 115.49% | 98.0 | 152 | 0.645 | 24.0 | 25.579 |
1939 | Cincinnati Reds | .813 | .721 | 101 | 112.20% | 98.0 | 156 | 0.628 | 25.0 | 25.962 |
1933 | Washington Senators | .797 | .732 | 99 | 109.42% | 95.2 | 153 | 0.622 | 23.9 | 25.306 |
1933 | Philadelphia Athletics | .932 | .732 | 101 | 126.64% | 93.4 | 152 | 0.614 | 12.3 | 13.109 |
1932 | New York Yankees | .875 | .750 | 95 | 119.69% | 95.3 | 156 | 0.611 | 20.6 | 21.392 |
1938 | Boston Red Sox | .928 | .773 | 105 | 117.22% | 91.0 | 150 | 0.607 | 18.7 | 20.196 |
1933 | New York Yankees | .835 | .732 | 94 | 117.56% | 90.2 | 152 | 0.593 | 14.9 | 15.880 |
1938 | Pittsburgh Pirates | .778 | .705 | 101 | 109.86% | 89.6 | 152 | 0.589 | 24.3 | 25.899 |
1937 | Detroit Tigers | .917 | .770 | 102 | 117.97% | 91.1 | 155 | 0.588 | 19.9 | 20.799 |
1931 | New York Yankees | .874 | .740 | 94 | 121.82% | 90.0 | 155 | 0.581 | 17.0 | 17.768 |
1930 | New York Yankees | .917 | .772 | 96 | 121.21% | 89.3 | 154 | 0.580 | 12.1 | 12.729 |
Sorted by Adjusted OPS:
Yr | Team | Inf OPS | Lg OPS | BPF | OPS Adj | Tot WS | G | WS/G | FieldWS | FWS/162G |
1948 | Cleveland Indians | .881 | .731 | 97 | 122.31% | 93.0 | 156 | 0.596 | 21.0 | 21.808 |
1948 | Boston Braves | .830 | .715 | 98 | 117.23% | 74.7 | 154 | 0.485 | 15.6 | 16.410 |
1940 | Boston Red Sox | .895 | .750 | 104 | 117.07% | 85.3 | 154 | 0.554 | 18.9 | 19.882 |
1943 | Brooklyn Dodgers | .784 | .672 | 100 | 116.81% | 95.8 | 153 | 0.626 | 14.0 | 14.824 |
1944 | New York Yankees | .803 | .678 | 103 | 116.74% | 84.3 | 154 | 0.547 | 19.9 | 20.934 |
1944 | Cleveland Indians | .766 | .678 | 96 | 115.33% | 69.8 | 155 | 0.450 | 18.6 | 19.440 |
1941 | Boston Red Sox | .850 | .730 | 102 | 115.28% | 69.9 | 155 | 0.451 | 13.7 | 14.319 |
1946 | St. Louis Cardinals | .803 | .684 | 104 | 115.12% | 107.9 | 156 | 0.692 | 25.6 | 26.585 |
1947 | Cleveland Indians | .780 | .698 | 97 | 113.54% | 77.3 | 157 | 0.492 | 19.2 | 19.811 |
1948 | New York Giants | .815 | .715 | 101 | 113.43% | 79.7 | 155 | 0.514 | 15.5 | 16.200 |
1945 | New York Yankees | .780 | .671 | 105 | 113.41% | 89.8 | 152 | 0.591 | 18.7 | 19.930 |
1945 | Chicago Cubs | .781 | .696 | 98 | 113.26% | 88.6 | 155 | 0.572 | 21.8 | 22.785 |
Sorted by Fielding Win Shares per 162 games:
Yr | Team | Inf OPS | Lg OPS | BPF | OPS Adj | Tot WS | G | WS/G | FieldWS | FWS/162G |
1949 | Boston Red Sox | .845 | .732 | 107 | 111.58% | 91.2 | 155 | 0.588 | 26.7 | 27.906 |
1944 | St. Louis Browns | .721 | .678 | 106 | 103.31% | 90.9 | 154 | 0.590 | 25.5 | 26.825 |
1946 | St. Louis Cardinals | .803 | .684 | 104 | 115.12% | 107.9 | 156 | 0.692 | 25.6 | 26.585 |
1941 | Cincinnati Reds | .692 | .688 | 100 | 100.67% | 80.8 | 154 | 0.525 | 25.0 | 26.299 |
1946 | Boston Red Sox | .780 | .692 | 106 | 109.39% | 85.7 | 156 | 0.549 | 25.1 | 26.065 |
1942 | Brooklyn Dodgers | .720 | .661 | 102 | 107.87% | 95.1 | 155 | 0.614 | 24.8 | 25.920 |
1943 | St. Louis Cardinals | .750 | .672 | 104 | 109.56% | 78.1 | 157 | 0.497 | 25.1 | 25.899 |
1940 | Cleveland Indians | .807 | .750 | 97 | 109.34% | 91.8 | 155 | 0.592 | 24.7 | 25.815 |
1944 | Cincinnati Reds | .653 | .689 | 96 | 96.69% | 63.3 | 155 | 0.408 | 24.6 | 25.711 |
1943 | Cincinnati Reds | .657 | .672 | 99 | 98.28% | 70.9 | 155 | 0.457 | 24.6 | 25.711 |
1947 | St. Louis Cardinals | .791 | .729 | 104 | 106.41% | 81.1 | 156 | 0.520 | 24.6 | 25.546 |
1944 | St. Louis Cardinals | .724 | .689 | 102 | 104.01% | 73.2 | 157 | 0.466 | 24.6 | 25.383 |
Sorted by Win Shares by game:
Yr | Team | Inf OPS | Lg OPS | BPF | OPS Adj | Tot WS | G | WS/G | FieldWS | FWS/162G |
1946 | St. Louis Cardinals | .803 | .684 | 104 | 115.12% | 107.9 | 156 | 0.692 | 25.6 | 26.585 |
1943 | Brooklyn Dodgers | .784 | .672 | 100 | 116.81% | 95.8 | 153 | 0.626 | 14.0 | 14.824 |
1949 | Brooklyn Dodgers | .822 | .723 | 104 | 111.40% | 97.0 | 156 | 0.622 | 24.0 | 24.923 |
1942 | Brooklyn Dodgers | .720 | .661 | 102 | 107.87% | 95.1 | 155 | 0.614 | 24.8 | 25.920 |
1948 | Cleveland Indians | .881 | .731 | 97 | 122.31% | 93.0 | 156 | 0.596 | 21.0 | 21.808 |
1940 | Cleveland Indians | .807 | .750 | 97 | 109.34% | 91.8 | 155 | 0.592 | 24.7 | 25.815 |
1945 | New York Yankees | .780 | .671 | 105 | 113.41% | 89.8 | 152 | 0.591 | 18.7 | 19.930 |
1944 | St. Louis Browns | .721 | .678 | 106 | 103.31% | 90.9 | 154 | 0.590 | 25.5 | 26.825 |
1949 | Boston Red Sox | .845 | .732 | 107 | 111.58% | 91.2 | 155 | 0.588 | 26.7 | 27.906 |
1945 | Chicago Cubs | .781 | .696 | 98 | 113.26% | 88.6 | 155 | 0.572 | 21.8 | 22.785 |
1948 | Boston Red Sox | .818 | .731 | 105 | 109.16% | 87.4 | 155 | 0.564 | 21.5 | 22.471 |
Sorted by Adjusted OPS:
Yr | Team | Inf OPS | Lg OPS | BPF | OPS Adj | Tot WS | G | WS/G | FieldWS | FWS/162G |
1952 | Cleveland Indians | .830 | .695 | 94 | 123.09% | 88.8 | 155 | 0.573 | 11.7 | 12.228 |
1959 | Milwaukee Braves | .837 | .725 | 92 | 120.34% | 74.4 | 157 | 0.474 | 13.9 | 14.343 |
1957 | Chicago Cubs | .854 | .722 | 98 | 119.41% | 55.6 | 156 | 0.356 | 8.6 | 8.931 |
1956 | Detroit Tigers | .856 | .735 | 100 | 116.49% | 73.1 | 155 | 0.472 | 15.2 | 15.886 |
1956 | Milwaukee Braves | .814 | .722 | 94 | 116.16% | 91.2 | 155 | 0.588 | 18.0 | 18.813 |
1951 | Brooklyn Dodgers | .845 | .721 | 102 | 116.04% | 101.3 | 158 | 0.641 | 21.3 | 21.839 |
1950 | Cleveland Indians | .862 | .759 | 97 | 115.40% | 76.2 | 155 | 0.492 | 17.4 | 18.186 |
1957 | Milwaukee Braves | .803 | .722 | 93 | 115.26% | 60.7 | 155 | 0.392 | 11.4 | 11.915 |
1955 | Milwaukee Braves | .821 | .735 | 95 | 114.58% | 82.3 | 154 | 0.534 | 15.1 | 15.884 |
1954 | Milwaukee Braves | .820 | .742 | 94 | 113.91% | 89.1 | 154 | 0.579 | 23.1 | 24.300 |
1953 | Cleveland Indians | .806 | .720 | 97 | 113.66% | 91.6 | 155 | 0.591 | 23.6 | 24.666 |
1954 | Cleveland Indians | .808 | .704 | 102 | 113.62% | 75.5 | 156 | 0.484 | 16.7 | 17.342 |
1952 | Brooklyn Dodgers | .796 | .697 | 101 | 113.61% | 91.5 | 155 | 0.590 | 21.1 | 22.053 |
Sorted by Fielding Win Shares per 162 games:
Yr | Team | Inf OPS | Lg OPS | BPF | OPS Adj | Tot WS | G | WS/G | FieldWS | FWS/162G |
1950 | Detroit Tigers | .788 | .759 | 103 | 102.28% | 78.5 | 157 | 0.500 | 25.0 | 25.796 |
1950 | Philadelphia Phillies | .718 | .737 | 98 | 98.46% | 68.6 | 157 | 0.437 | 24.7 | 25.487 |
1954 | New York Giants | .730 | .742 | 101 | 97.90% | 64.9 | 154 | 0.421 | 23.7 | 24.931 |
1953 | Cleveland Indians | .806 | .720 | 97 | 113.66% | 91.6 | 155 | 0.591 | 23.6 | 24.666 |
1954 | Milwaukee Braves | .820 | .742 | 94 | 113.91% | 89.1 | 154 | 0.579 | 23.1 | 24.300 |
1952 | Philadelphia Phillies | .720 | .697 | 99 | 103.73% | 69.9 | 154 | 0.454 | 22.5 | 23.669 |
1952 | New York Yankees | .721 | .695 | 94 | 106.92% | 67.4 | 154 | 0.438 | 21.7 | 22.827 |
1954 | Chicago White Sox | .758 | .704 | 103 | 106.04% | 72.7 | 155 | 0.469 | 21.7 | 22.680 |
1957 | St. Louis Cardinals | .772 | .722 | 102 | 105.79% | 82.3 | 154 | 0.534 | 21.5 | 22.617 |
1950 | New York Yankees | .786 | .759 | 97 | 105.14% | 68.9 | 155 | 0.445 | 21.6 | 22.575 |
1951 | Cleveland Indians | .759 | .723 | 94 | 108.21% | 79.3 | 155 | 0.512 | 21.6 | 22.575 |
1950 | Brooklyn Dodgers | .810 | .737 | 102 | 108.88% | 80.1 | 155 | 0.517 | 21.4 | 22.366 |
1953 | Milwaukee Braves | .806 | .747 | 94 | 111.32% | 90.6 | 157 | 0.577 | 21.6 | 22.288 |
Sorted by Win Shares by game:
Yr | Team | Inf OPS | Lg OPS | BPF | OPS Adj | Tot WS | G | WS/G | FieldWS | FWS/162G |
1951 | Brooklyn Dodgers | .845 | .721 | 102 | 116.04% | 101.3 | 158 | 0.641 | 21.3 | 21.839 |
1952 | New York Giants | .769 | .697 | 101 | 109.75% | 94.1 | 154 | 0.611 | 19.4 | 20.408 |
1953 | Cleveland Indians | .806 | .720 | 97 | 113.66% | 91.6 | 155 | 0.591 | 23.6 | 24.666 |
1952 | Brooklyn Dodgers | .796 | .697 | 101 | 113.61% | 91.5 | 155 | 0.590 | 21.1 | 22.053 |
1956 | Milwaukee Braves | .814 | .722 | 94 | 116.16% | 91.2 | 155 | 0.588 | 18.0 | 18.813 |
1954 | Milwaukee Braves | .820 | .742 | 94 | 113.91% | 89.1 | 154 | 0.579 | 23.1 | 24.300 |
1953 | Milwaukee Braves | .806 | .747 | 94 | 111.32% | 90.6 | 157 | 0.577 | 21.6 | 22.288 |
1952 | Cleveland Indians | .830 | .695 | 94 | 123.09% | 88.8 | 155 | 0.573 | 11.7 | 12.228 |
1950 | Boston Red Sox | .889 | .759 | 110 | 111.55% | 85.0 | 154 | 0.552 | 18.8 | 19.777 |
1953 | Brooklyn Dodgers | .836 | .747 | 102 | 110.91% | 83.1 | 155 | 0.536 | 20.4 | 21.321 |
1957 | St. Louis Cardinals | .772 | .722 | 102 | 105.79% | 82.3 | 154 | 0.534 | 21.5 | 22.617 |
1955 | Milwaukee Braves | .821 | .735 | 95 | 114.58% | 82.3 | 154 | 0.534 | 15.1 | 15.884 |
1954 | Brooklyn Dodgers | .844 | .742 | 103 | 111.98% | 82.1 | 154 | 0.533 | 17.1 | 17.988 |
1953 | Washington Senators | .780 | .720 | 98 | 109.54% | 80.2 | 152 | 0.528 | 18.1 | 19.291 |
To Be Continued…
Comment status: comments have been closed. Baseball Toaster is now out of business.