Baseball Toaster was unplugged on February 4, 2009.
One thing that I should have mentioned about the floundering Diamondbacks is that Randy Johnson is on pace to win one third of their games. Right now they have 36 wins and Johnson has 12 of them.
No one has won that large a percentage of their team's wins since Steve Carlton and Gaylord Perry both did it in 1972. Before those two, no one had accomplished this "feat" since 1952. Johnson would be the first man to do it since the advent of the five-man rotation (or at least since it became de rigueur). Of course, if he does get traded that puts the kibosh on this dubious mark, but then again, if he does stick with the D-Backs, they don't seem to be doing much when Johnson is not on the mound.
Below are all the pitchers who have done it since 1900. Note that four-man rotations did not become commonplace until the late 1890s, so 379 men did it in the 19th century.
Pitcher | Yr | Team | Team W | Team L | Team PCT | W | L | PCT |
Gaylord Perry | 1972 | Cleveland Indians | 72 | 84 | .462 | 24 | 16 | .600 |
Steve Carlton | 1972 | Philadelphia Phillies | 59 | 97 | .378 | 27 | 10 | .730 |
Murry Dickson | 1952 | Pittsburgh Pirates | 42 | 112 | .273 | 14 | 21 | .400 |
Ned Garver | 1951 | St. Louis Browns | 52 | 102 | .338 | 20 | 12 | .625 |
Bob Feller | 1946 | Cleveland Indians | 68 | 86 | .442 | 26 | 15 | .634 |
Bob Feller | 1941 | Cleveland Indians | 75 | 79 | .487 | 25 | 13 | .658 |
Bobo Newsom | 1938 | St. Louis Browns | 55 | 97 | .362 | 20 | 16 | .556 |
Curt Davis | 1934 | Philadelphia Phillies | 56 | 93 | .376 | 19 | 17 | .528 |
Ted Lyons | 1930 | Chicago White Sox | 62 | 92 | .403 | 22 | 15 | .595 |
Ed Morris | 1928 | Boston Red Sox | 57 | 96 | .373 | 19 | 15 | .559 |
Jimmy Ring | 1923 | Philadelphia Phillies | 50 | 104 | .325 | 18 | 16 | .529 |
Eddie Rommel | 1922 | Philadelphia Athletics | 65 | 89 | .422 | 27 | 13 | .675 |
Red Faber | 1921 | Chicago White Sox | 62 | 92 | .403 | 25 | 15 | .625 |
Urban Shocker | 1921 | St. Louis Browns | 81 | 73 | .526 | 27 | 12 | .692 |
Pete Alexander | 1920 | Chicago Cubs | 75 | 79 | .487 | 27 | 14 | .659 |
Walter Johnson | 1919 | Washington Senators | 56 | 84 | .400 | 20 | 14 | .588 |
Scott Perry | 1918 | Philadelphia Athletics | 52 | 76 | .406 | 20 | 19 | .513 |
Burleigh Grimes | 1918 | Brooklyn Robins | 57 | 69 | .452 | 19 | 9 | .679 |
Wilbur Cooper | 1917 | Pittsburgh Pirates | 51 | 103 | .331 | 17 | 11 | .607 |
Pete Alexander | 1917 | Philadelphia Phillies | 87 | 65 | .572 | 30 | 13 | .698 |
Pete Alexander | 1916 | Philadelphia Phillies | 91 | 62 | .595 | 33 | 12 | .733 |
Joe Bush | 1916 | Philadelphia Athletics | 36 | 117 | .235 | 15 | 24 | .385 |
Elmer Myers | 1916 | Philadelphia Athletics | 36 | 117 | .235 | 14 | 23 | .378 |
Pete Alexander | 1915 | Philadelphia Phillies | 90 | 62 | .592 | 31 | 10 | .756 |
Walter Johnson | 1914 | Washington Senators | 81 | 73 | .526 | 28 | 18 | .609 |
Pete Alexander | 1914 | Philadelphia Phillies | 74 | 80 | .481 | 27 | 15 | .643 |
Claude Hendrix | 1914 | Chicago Chi-Feds | 87 | 67 | .565 | 29 | 10 | .744 |
Walter Johnson | 1913 | Washington Senators | 90 | 64 | .584 | 36 | 7 | .837 |
Slim Sallee | 1913 | St. Louis Cardinals | 51 | 99 | .340 | 19 | 15 | .559 |
Walter Johnson | 1912 | Washington Senators | 91 | 61 | .599 | 33 | 12 | .733 |
Ed Walsh | 1912 | Chicago White Sox | 78 | 76 | .506 | 27 | 17 | .614 |
Walter Johnson | 1911 | Washington Senators | 64 | 90 | .416 | 25 | 13 | .658 |
Pete Alexander | 1911 | Philadelphia Phillies | 79 | 73 | .520 | 28 | 13 | .683 |
Ed Walsh | 1911 | Chicago White Sox | 77 | 74 | .510 | 27 | 18 | .600 |
Nap Rucker | 1911 | Brooklyn Dodgers | 64 | 86 | .427 | 22 | 18 | .550 |
Walter Johnson | 1910 | Washington Senators | 66 | 85 | .437 | 25 | 17 | .595 |
Al Mattern | 1909 | Boston Doves | 45 | 108 | .294 | 15 | 21 | .417 |
Christy Mathewson | 1908 | New York Giants | 98 | 56 | .636 | 37 | 11 | .771 |
Ed Walsh | 1908 | Chicago White Sox | 88 | 64 | .579 | 40 | 15 | .727 |
Cy Young | 1907 | Boston Red Sox | 59 | 90 | .396 | 21 | 15 | .583 |
Case Patten | 1906 | Washington Senators | 55 | 95 | .367 | 19 | 16 | .543 |
Irv Young | 1905 | Boston Beaneaters | 51 | 103 | .331 | 20 | 21 | .488 |
Case Patten | 1904 | Washington Senators | 38 | 113 | .252 | 14 | 23 | .378 |
Jack Chesbro | 1904 | New York Highlanders | 92 | 59 | .609 | 41 | 12 | .774 |
Joe McGinnity | 1903 | New York Giants | 84 | 55 | .604 | 31 | 20 | .608 |
Christy Mathewson | 1903 | New York Giants | 84 | 55 | .604 | 30 | 13 | .698 |
Jack Taylor | 1902 | Chicago Orphans | 68 | 69 | .496 | 23 | 11 | .676 |
Vic Willis | 1902 | Boston Beaneaters | 73 | 64 | .533 | 27 | 20 | .574 |
Togie Pittinger | 1902 | Boston Beaneaters | 73 | 64 | .533 | 27 | 16 | .628 |
Cy Young | 1902 | Boston Somersets | 77 | 60 | .562 | 32 | 11 | .744 |
Dummy Taylor | 1901 | New York Giants | 52 | 85 | .380 | 18 | 27 | .400 |
Christy Mathewson | 1901 | New York Giants | 52 | 85 | .380 | 20 | 17 | .541 |
Bill Reidy | 1901 | Milwaukee Brewers | 48 | 89 | .350 | 16 | 20 | .444 |
Noodles Hahn | 1901 | Cincinnati Reds | 52 | 87 | .374 | 22 | 19 | .537 |
Cy Young | 1901 | Boston Americans | 79 | 57 | .581 | 33 | 10 | .767 |
Joe McGinnity | 1901 | Baltimore Orioles | 68 | 65 | .511 | 26 | 20 | .565 |
Joe McGinnity | 1900 | Brooklyn Superbas | 82 | 54 | .603 | 28 | 8 | .778 |
Comment status: comments have been closed. Baseball Toaster is now out of business.