Baseball Toaster was unplugged on February 4, 2009.
Well, they said that they got him for his defense. They just didn't say what position he'd play.
In an odd move, Boston's Gold Glove first baseman Doug Mientkiewicz started at second base tonight. It was only his second major-league at second and his first start there in 2185 career games. Red Sox manager Terry Francona claims that the move is just for tonight given that he wanted to load the lineup with left-handers and the Sox have so many injuries in the infield.
Mientkiewicz got no special treatment. He got into an altercation with Carlos Delgado, who was trying to break up a double play, in the second. He has completed one double play successfully, but his double play partner, Orlando Cabrera, the other defensive replacement that the Sox acquired, has two errors on the night.
By the way, Mientkiewicz is only the 36th man to play at least 500 games at first base and at least two at second. Here are the rest. There are some surprises on the list:
Name | 1B G | 2B G |
Rod Carew | 1184 | 1130 |
George Grantham | 502 | 848 |
Dots Miller | 737 | 681 |
Pete Runnels | 644 | 642 |
Pete Rose | 939 | 628 |
Frank Isbell | 619 | 351 |
George Kelly | 1373 | 145 |
Vic Power | 1304 | 139 |
Jack Doyle | 1043 | 127 |
John Morrill | 916 | 105 |
Patsy Tebeau | 595 | 85 |
George Stovall | 1217 | 78 |
Roger Connor | 1758 | 68 |
Dan McGann | 1376 | 53 |
Hal Chase | 1815 | 35 |
Henry Larkin | 710 | 27 |
Whitey Lockman | 771 | 26 |
Charlie Comiskey | 1363 | 25 |
Tom Jones | 1033 | 24 |
Cap Anson | 2151 | 18 |
Pedro Guerrero | 573 | 12 |
Harmon Killebrew | 969 | 11 |
John Ganzel | 726 | 9 |
Ron Jackson | 552 | 7 |
Dick Hoblitzel | 1284 | 7 |
Gene Tenace | 625 | 6 |
Danny Cater | 731 | 5 |
Stuffy McInnis | 1995 | 5 |
Dick Allen | 807 | 4 |
Frank McCormick | 1448 | 4 |
Fred Merkle | 1547 | 3 |
George Sisler | 1971 | 2 |
Harry Davis | 1628 | 2 |
Cecil Fielder | 905 | 2 |
Bill Skowron | 1463 | 2 |
Comment status: comments have been closed. Baseball Toaster is now out of business.