Baseball Toaster was unplugged on February 4, 2009.
A single fiber does not make a thread, nor a single tree a forest.
—Ancient Chinese proverb, huh?
Single-mindedness is all very well in cows or baboons; in an animal claiming to belong to the same species as Shakespeare it is simply disgraceful.
—Aldous "Braves New World" Huxley
Mr. Spock: Were I to invoke logic, however, logic clearly dictates that the needs of the many outweigh the needs of the few.
Capt. Kirk: Or the one.
—The first time that Spock died ("I got better!"), in Star Trek II: The Wrath of Mr. Roarke
Steve Bonner's statistical look at Ichiro Suzuki's overreliance on singles that was inspired by my comments in the Joe Morgan chat, inspired me to take an historical look at the subject. Specifically, where does Ichiro fall in the litany of singles hitters? Were the players similar to him productive hitters?
I took the stats that Steve used and tweaked them somewhat. First, I took a look at the players with the highest percentage of hits that were singles. Here are the seasonal highs (based on 250 ABs):
Name | Yr | 1B | XBH | 1B% | Adj 1B% |
Herman Pitz | 1890 | 47 | 0 | 100.00% | 1.303 |
Dickey Pearce | 1874 | 74 | 1 | 98.67% | 1.183 |
Parke Wilson | 1896 | 58 | 2 | 96.67% | 1.242 |
Morrie Rath | 1913 | 57 | 2 | 96.61% | 1.252 |
Jimmy McAleer | 1898 | 84 | 3 | 96.55% | 1.198 |
Bill Hague | 1875 | 55 | 2 | 96.49% | 1.161 |
Tom Barlow | 1873 | 71 | 3 | 95.95% | 1.148 |
Mike McGeary | 1876 | 69 | 3 | 95.83% | 1.141 |
Roy Thomas | 1900 | 161 | 7 | 95.83% | 1.213 |
Amos Booth | 1876 | 68 | 3 | 95.77% | 1.140 |
Jimmy Cooney | 1892 | 43 | 2 | 95.56% | 1.225 |
Willie Keeler | 1898 | 206 | 10 | 95.37% | 1.183 |
Jim Davenport | 1968 | 58 | 3 | 95.08% | 1.277 |
Willy Miranda | 1957 | 58 | 3 | 95.08% | 1.333 |
John Humphries | 1884 | 38 | 2 | 95.00% | 1.242 |
Mike Tresh | 1943 | 57 | 3 | 95.00% | 1.248 |
Joe Start | 1872 | 72 | 4 | 94.74% | 1.135 |
Roy Thomas | 1901 | 140 | 8 | 94.59% | 1.214 |
Mickey O'Neil | 1924 | 84 | 5 | 94.38% | 1.264 |
Henry Myers | 1882 | 50 | 3 | 94.34% | 1.232 |
So where are the players from today? OK (highest since 1990):
Name | Yr | 1B | XBH | 1B% | Adj 1B% |
Joe Girardi | 1992 | 68 | 5 | 93.15% | 1.304 |
Chad Fonville | 1995 | 82 | 7 | 92.13% | 1.357 |
Carlos Quintana | 1993 | 68 | 6 | 91.89% | 1.317 |
Otis Nixon | 1991 | 108 | 11 | 90.76% | 1.287 |
Alfredo Griffin | 1991 | 77 | 8 | 90.59% | 1.285 |
Otis Nixon | 1998 | 120 | 13 | 90.23% | 1.348 |
Willie McGee | 1999 | 61 | 7 | 89.71% | 1.350 |
Walt Weiss | 1992 | 60 | 7 | 89.55% | 1.254 |
Jorge Fabregas | 1996 | 65 | 8 | 89.04% | 1.321 |
Brett Butler | 1991 | 162 | 20 | 89.01% | 1.262 |
Omar Vizquel | 1990 | 56 | 7 | 88.89% | 1.253 |
Brett Butler | 1997 | 86 | 11 | 88.66% | 1.316 |
Eric Yelding | 1990 | 115 | 15 | 88.46% | 1.247 |
Rey Sanchez | 2003 | 76 | 10 | 88.37% | 1.338 |
Rafael Belliard | 1992 | 53 | 7 | 88.33% | 1.237 |
Rey Ordonez | 1997 | 68 | 9 | 88.31% | 1.311 |
Lenny Harris | 1992 | 83 | 11 | 88.30% | 1.236 |
Jason Tyner | 2001 | 98 | 13 | 88.29% | 1.351 |
Tom Goodwin | 1998 | 133 | 18 | 88.08% | 1.316 |
Otis Nixon | 1996 | 125 | 17 | 88.03% | 1.306 |
Not a great group of hitters. So where's Ichiro? He didn't make it:
Name | Yr | 1B | XBH | 1B% | Adj 1B% |
Ichiro Suzuki | 2001 | 192 | 50 | 79.34% | 1.214 |
Ichiro Suzuki | 2002 | 165 | 43 | 79.33% | 1.201 |
Ichiro Suzuki | 2003 | 162 | 50 | 76.42% | 1.157 |
Well, obviously something is lost when you compare across eras. Let's normalize by the seasonal average and re-run the numbers.
Oh, but first, here are the all-time lowest seasonal averages (singles per hits):
Name | Yr | 1B | XBH | 1B% | Adj 1B% |
Barry Bonds | 2001 | 49 | 107 | 31.41% | 0.481 |
Matt Williams | 1989 | 22 | 37 | 37.29% | 0.520 |
Barry Bonds | 1999 | 37 | 56 | 39.78% | 0.599 |
Mark McGwire | 1999 | 58 | 87 | 40.00% | 0.602 |
Mark McGwire | 1998 | 61 | 91 | 40.13% | 0.599 |
Mark McGwire | 1995 | 35 | 52 | 40.23% | 0.592 |
Albert Belle | 1995 | 70 | 103 | 40.46% | 0.596 |
Jim Edmonds | 2003 | 50 | 73 | 40.65% | 0.616 |
Mark McGwire | 2001 | 23 | 33 | 41.07% | 0.628 |
Babe Ruth | 1921 | 85 | 119 | 41.67% | 0.558 |
Willie Stargell | 1973 | 66 | 90 | 42.31% | 0.578 |
Babe Ruth | 1920 | 73 | 99 | 42.44% | 0.556 |
Mark McGwire | 1997 | 63 | 85 | 42.57% | 0.632 |
Don Mincher | 1964 | 29 | 39 | 42.65% | 0.594 |
Reggie Jackson | 1969 | 65 | 86 | 43.05% | 0.590 |
Bob Hamelin | 1994 | 38 | 50 | 43.18% | 0.642 |
Dave Kingman | 1973 | 27 | 35 | 43.55% | 0.595 |
Willie McCovey | 1970 | 63 | 80 | 44.06% | 0.617 |
David Ortiz | 2003 | 57 | 72 | 44.19% | 0.669 |
Bobby Estalella | 2000 | 31 | 39 | 44.29% | 0.675 |
Mark McGwire | 1996 | 59 | 73 | 44.70% | 0.663 |
Carlos Delgado | 1997 | 61 | 75 | 44.85% | 0.666 |
Barry Bonds | 2000 | 66 | 81 | 44.90% | 0.684 |
Troy Glaus | 2001 | 66 | 81 | 44.90% | 0.687 |
Kevin Mitchell | 1989 | 71 | 87 | 44.94% | 0.626 |
That's a considerably better group, though definitely not perfect one.
Now, here are the all-time highest adjusted seasonal totals:
Name | Yr | 1B | XBH | 1B% | Lg 1B% | Adj 1B% |
Wayne Tolleson | 1987 | 72 | 5 | 93.51% | 67.95% | 1.376 |
Chad Fonville | 1995 | 82 | 7 | 92.13% | 67.92% | 1.357 |
Jason Tyner | 2001 | 98 | 13 | 88.29% | 65.36% | 1.351 |
Willie McGee | 1999 | 61 | 7 | 89.71% | 66.47% | 1.350 |
Otis Nixon | 1998 | 120 | 13 | 90.23% | 66.95% | 1.348 |
Rey Sanchez | 2003 | 76 | 10 | 88.37% | 66.03% | 1.338 |
Luis Castillo | 2000 | 158 | 22 | 87.78% | 65.64% | 1.337 |
Willy Miranda | 1957 | 58 | 3 | 95.08% | 71.32% | 1.333 |
Tim Flannery | 1987 | 57 | 6 | 90.48% | 67.95% | 1.332 |
Alan Wiggins | 1987 | 64 | 7 | 90.14% | 67.95% | 1.327 |
Jorge Fabregas | 1996 | 65 | 8 | 89.04% | 67.38% | 1.321 |
Carlos Quintana | 1993 | 68 | 6 | 91.89% | 69.77% | 1.317 |
Brett Butler | 1997 | 86 | 11 | 88.66% | 67.38% | 1.316 |
Tom Goodwin | 1998 | 133 | 18 | 88.08% | 66.95% | 1.316 |
Wally Backman | 1987 | 67 | 8 | 89.33% | 67.95% | 1.315 |
Dave Roberts | 2003 | 84 | 13 | 86.60% | 66.03% | 1.312 |
Rafael Belliard | 1988 | 57 | 4 | 93.44% | 71.29% | 1.311 |
Mike Caruso | 1999 | 115 | 17 | 87.12% | 66.47% | 1.311 |
Jose Valdivielso | 1960 | 53 | 4 | 92.98% | 70.94% | 1.311 |
Rey Ordonez | 1997 | 68 | 9 | 88.31% | 67.38% | 1.311 |
Homer Bush | 2000 | 55 | 9 | 85.94% | 65.64% | 1.309 |
Luis Castillo | 2002 | 160 | 25 | 86.49% | 66.08% | 1.309 |
Pee Wee Reese | 1957 | 69 | 5 | 93.24% | 71.32% | 1.307 |
Otis Nixon | 1996 | 125 | 17 | 88.03% | 67.38% | 1.306 |
Wilton Guerrero | 2000 | 66 | 11 | 85.71% | 65.64% | 1.306 |
Oopha, that's a considerably worse list. Any list headed by Wayne Tolleson is truly mining anemic offensive skills across eras well, at least in my book. By the way, the Pee Wee Reese season was his last full one and he registered an adjusted OPS of 46(!).
Yet again Ichiro just missed it.
By the way, here are the adjusted lowest singles to hits seasons:
Name | Yr | 1B | XBH | 1B% | Lg 1B% | Adj 1B% |
Barry Bonds | 2001 | 49 | 107 | 31.41% | 65.36% | 0.481 |
Matt Williams | 1989 | 22 | 37 | 37.29% | 71.74% | 0.520 |
Babe Ruth | 1920 | 73 | 99 | 42.44% | 76.35% | 0.556 |
Babe Ruth | 1921 | 85 | 119 | 41.67% | 74.65% | 0.558 |
Willie Stargell | 1973 | 66 | 90 | 42.31% | 73.20% | 0.578 |
Reggie Jackson | 1969 | 65 | 86 | 43.05% | 72.97% | 0.590 |
Mark McGwire | 1995 | 35 | 52 | 40.23% | 67.92% | 0.592 |
Don Mincher | 1964 | 29 | 39 | 42.65% | 71.84% | 0.594 |
Babe Ruth | 1919 | 64 | 75 | 46.04% | 77.49% | 0.594 |
Dave Kingman | 1973 | 27 | 35 | 43.55% | 73.20% | 0.595 |
Albert Belle | 1995 | 70 | 103 | 40.46% | 67.92% | 0.596 |
Barry Bonds | 1999 | 37 | 56 | 39.78% | 66.47% | 0.599 |
Mark McGwire | 1998 | 61 | 91 | 40.13% | 66.95% | 0.599 |
Mark McGwire | 1999 | 58 | 87 | 40.00% | 66.47% | 0.602 |
Jim Edmonds | 2003 | 50 | 73 | 40.65% | 66.03% | 0.616 |
Willie McCovey | 1970 | 63 | 80 | 44.06% | 71.42% | 0.617 |
Babe Ruth | 1918 | 47 | 48 | 49.47% | 79.85% | 0.620 |
Hank Greenberg | 1946 | 67 | 78 | 46.21% | 74.13% | 0.623 |
Lou Gehrig | 1927 | 101 | 117 | 46.33% | 74.04% | 0.626 |
Kevin Mitchell | 1989 | 71 | 87 | 44.94% | 71.74% | 0.626 |
Mark McGwire | 2001 | 23 | 33 | 41.07% | 65.36% | 0.628 |
Mark McGwire | 1997 | 63 | 85 | 42.57% | 67.38% | 0.632 |
Mike Schmidt | 1975 | 65 | 75 | 46.43% | 73.34% | 0.633 |
Rob Deer | 1992 | 44 | 53 | 45.36% | 71.42% | 0.635 |
Babe Ruth | 1922 | 61 | 67 | 47.66% | 74.62% | 0.639 |
Again, I'd say that this list is stronger than the previous one.
Anyway, let's next look at the career singles-to-hits ratios Min. 2000 ABs):
Name | AB | 1B | XBH | Career 1B% | Career Adj 1B% |
Morrie Rath | 2048 | 474 | 47 | 90.98% | 1.171 |
Bill Holbert | 2335 | 438 | 48 | 90.12% | 1.172 |
Spike Shannon | 2613 | 610 | 67 | 90.10% | 1.128 |
Mike McGeary | 2481 | 615 | 69 | 89.91% | 1.122 |
Roy Thomas | 5330 | 1380 | 161 | 89.55% | 1.200 |
Bobby Mathews | 2487 | 447 | 57 | 88.69% | 1.141 |
Mike Tresh | 3169 | 697 | 91 | 88.45% | 1.202 |
Al Bridwell | 4169 | 935 | 129 | 87.88% | 1.121 |
Maury Wills | 7588 | 1866 | 268 | 87.44% | 1.211 |
Dick Harley | 2901 | 660 | 96 | 87.30% | 1.108 |
Bob Ganley | 2129 | 470 | 70 | 87.04% | 1.086 |
Al Burch | 2185 | 482 | 72 | 87.00% | 1.094 |
Ed Hahn | 2045 | 421 | 63 | 86.98% | 1.089 |
Otis Nixon | 5115 | 1199 | 180 | 86.95% | 1.254 |
Bill Bergen | 3028 | 448 | 68 | 86.82% | 1.099 |
Duane Kuiper | 3379 | 796 | 121 | 86.80% | 1.203 |
Patsy Donovan | 7496 | 1955 | 298 | 86.77% | 1.110 |
Eddie Grant | 3385 | 730 | 114 | 86.49% | 1.105 |
Billy Gilbert | 2816 | 601 | 94 | 86.47% | 1.094 |
Sandy Alomar Sr. | 4760 | 1010 | 158 | 86.47% | 1.187 |
Jimmy Slagle | 4996 | 1158 | 182 | 86.42% | 1.090 |
Walter Schmidt | 2411 | 533 | 86 | 86.11% | 1.133 |
Miller Huggins | 5558 | 1269 | 205 | 86.09% | 1.098 |
Rafael Belliard | 2301 | 437 | 71 | 86.02% | 1.235 |
Steve Brady | 2030 | 455 | 74 | 86.01% | 1.112 |
That's a pretty bad list—at least the recognizable names are pretty bad. What was saying before about Maury Wills not being a Hall-of-Famer? However, Ichiro is still better than the group (all stats through 2003):
Name | AB | 1B | XBH | Career 1B% | Career Adj 1B% |
Ichiro Suzuki | 2018 | 519 | 143 | 78.40% | 1.191 |
By the way here are the lowest career-wise:
Name | AB | 1B | XBH | Career 1B% | Career Adj 1B% |
Mark McGwire | 6187 | 785 | 841 | 48.28% | 0.705 |
Carlos Delgado | 4550 | 658 | 632 | 51.01% | 0.763 |
Barry Bonds | 8725 | 1327 | 1268 | 51.14% | 0.750 |
Hank Greenberg | 5193 | 847 | 781 | 52.03% | 0.715 |
Babe Ruth | 8399 | 1517 | 1356 | 52.80% | 0.708 |
Gorman Thomas | 4677 | 558 | 493 | 53.09% | 0.735 |
Jim Thome | 5218 | 793 | 693 | 53.36% | 0.791 |
Troy Glaus | 2755 | 372 | 324 | 53.45% | 0.809 |
Lance Berkman | 2139 | 347 | 295 | 54.05% | 0.820 |
Pat Burrell | 2055 | 281 | 238 | 54.14% | 0.823 |
Rob Deer | 3881 | 462 | 391 | 54.16% | 0.771 |
Albert Belle | 5853 | 935 | 791 | 54.17% | 0.791 |
Jeromy Burnitz | 4252 | 580 | 486 | 54.41% | 0.814 |
Mike Schmidt | 8352 | 1219 | 1015 | 54.57% | 0.759 |
Darryl Strawberry | 5418 | 772 | 629 | 55.10% | 0.795 |
Dave Kingman | 6677 | 868 | 707 | 55.11% | 0.763 |
Greg Vaughn | 6103 | 813 | 662 | 55.12% | 0.812 |
Steve Balboni | 3120 | 395 | 319 | 55.32% | 0.782 |
Geoff Jenkins | 2348 | 370 | 293 | 55.81% | 0.844 |
Jay Buhner | 5013 | 711 | 562 | 55.85% | 0.817 |
Manny Ramirez | 5004 | 887 | 698 | 55.96% | 0.837 |
Matt Stairs | 3060 | 455 | 358 | 55.97% | 0.833 |
Juan Gonzalez | 6428 | 1064 | 837 | 55.97% | 0.824 |
Richie Sexson | 2975 | 454 | 357 | 55.98% | 0.845 |
Henry Rodriguez | 3031 | 439 | 345 | 55.99% | 0.832 |
Now let's look at the adjusted career averages:
Name | AB | 1B | XBH | Career 1B% | Career Adj 1B% |
Juan Pierre | 2077 | 535 | 103 | 83.86% | 1.275 |
Luis Castillo | 3344 | 826 | 151 | 84.54% | 1.273 |
Otis Nixon | 5115 | 1199 | 180 | 86.95% | 1.254 |
Rafael Belliard | 2301 | 437 | 71 | 86.02% | 1.235 |
Felix Fermin | 2767 | 617 | 101 | 85.93% | 1.234 |
Rey Sanchez | 4522 | 1015 | 220 | 82.19% | 1.219 |
Tom Goodwin | 3741 | 828 | 180 | 82.14% | 1.218 |
Maury Wills | 7588 | 1866 | 268 | 87.44% | 1.211 |
Alan Wiggins | 2247 | 496 | 85 | 85.37% | 1.207 |
Duane Kuiper | 3379 | 796 | 121 | 86.80% | 1.203 |
Mike Tresh | 3169 | 697 | 91 | 88.45% | 1.202 |
Roy Thomas | 5330 | 1380 | 161 | 89.55% | 1.200 |
Rey Ordonez | 3054 | 603 | 154 | 79.66% | 1.200 |
Jose Vizcaino | 4692 | 1037 | 239 | 81.27% | 1.197 |
Bob Lillis | 2328 | 469 | 80 | 85.43% | 1.195 |
Wayne Tolleson | 2322 | 473 | 86 | 84.62% | 1.193 |
Eric Owens | 2353 | 493 | 128 | 79.39% | 1.193 |
Al Newman | 2107 | 400 | 76 | 84.03% | 1.193 |
Ichiro Suzuki | 2018 | 519 | 143 | 78.40% | 1.191 |
Sandy Alomar Sr. | 4760 | 1010 | 158 | 86.47% | 1.187 |
Rodney Scott | 2132 | 432 | 72 | 85.71% | 1.185 |
Darren Lewis | 4081 | 820 | 201 | 80.31% | 1.184 |
Jose Oquendo | 3202 | 679 | 142 | 82.70% | 1.179 |
Ricky Gutierrez | 3529 | 744 | 201 | 78.73% | 1.177 |
Jerry Remy | 4455 | 1041 | 185 | 84.91% | 1.176 |
Ah, we have an Ichiro sighting, along with a pretty putrid batch of hitters. Here are the adjusted lows for comparison's sake:
Name | AB | 1B | XBH | Career 1B% | Career Adj 1B% |
Mark McGwire | 6187 | 785 | 841 | 48.28% | 0.705 |
Babe Ruth | 8399 | 1517 | 1356 | 52.80% | 0.708 |
Hank Greenberg | 5193 | 847 | 781 | 52.03% | 0.715 |
Gorman Thomas | 4677 | 558 | 493 | 53.09% | 0.735 |
Barry Bonds | 8725 | 1327 | 1268 | 51.14% | 0.750 |
Mike Schmidt | 8352 | 1219 | 1015 | 54.57% | 0.759 |
Carlos Delgado | 4550 | 658 | 632 | 51.01% | 0.763 |
Dave Kingman | 6677 | 868 | 707 | 55.11% | 0.763 |
Rob Deer | 3881 | 462 | 391 | 54.16% | 0.771 |
Lou Gehrig | 8001 | 1531 | 1190 | 56.27% | 0.773 |
Steve Balboni | 3120 | 395 | 319 | 55.32% | 0.782 |
Ralph Kiner | 5205 | 827 | 624 | 57.00% | 0.788 |
Willie Stargell | 7927 | 1279 | 953 | 57.30% | 0.790 |
Albert Belle | 5853 | 935 | 791 | 54.17% | 0.791 |
Jim Thome | 5218 | 793 | 693 | 53.36% | 0.791 |
Gavvy Cravath | 3951 | 700 | 434 | 61.73% | 0.792 |
Jimmie Foxx | 8134 | 1529 | 1117 | 57.79% | 0.793 |
Darryl Strawberry | 5418 | 772 | 629 | 55.10% | 0.795 |
Harmon Killebrew | 8147 | 1199 | 887 | 57.48% | 0.795 |
Ted Williams | 7706 | 1537 | 1117 | 57.91% | 0.804 |
Ron Kittle | 2708 | 369 | 279 | 56.94% | 0.805 |
Willie McCovey | 8197 | 1291 | 920 | 58.39% | 0.806 |
Nate Colbert | 3422 | 494 | 339 | 59.30% | 0.808 |
Troy Glaus | 2755 | 372 | 324 | 53.45% | 0.809 |
Reggie Jackson | 9864 | 1509 | 1075 | 58.40% | 0.810 |
So Ichiro is historically speaking extremely dependent on getting singles. However, I think there's one thing missing. Ichiro also is extremely reluctant to take a walk, a horrific combination. What if we took the portion of each player's on-base percentage represented by singles and compared it to the portion represented by everything else (extra base hits, walks, and times hit by a pitch)?
Well, here are the career worst according to that stat:
Name | AB | 1B | non-1B | Career 1B% | Career Adj 1B% |
Mike McGeary | 2481 | 615 | 95 | 86.62% | 1.185 |
Andy Leonard | 2395 | 599 | 148 | 80.19% | 1.053 |
Bill Holbert | 2335 | 438 | 109 | 80.07% | 1.279 |
John Peters | 2997 | 700 | 175 | 80.00% | 1.287 |
Dave Eggler | 2546 | 582 | 164 | 78.02% | 1.137 |
Chick Fulmer | 2440 | 528 | 150 | 77.88% | 1.123 |
Jim McCormick | 2093 | 399 | 115 | 77.63% | 1.263 |
Bobby Mathews | 2487 | 447 | 130 | 77.47% | 1.191 |
Tom Carey | 3915 | 872 | 277 | 75.89% | 1.346 |
Cal McVey | 2513 | 682 | 217 | 75.86% | 0.989 |
Joe Start | 4747 | 1189 | 393 | 75.16% | 1.124 |
Bob Ferguson | 3471 | 786 | 263 | 74.93% | 1.125 |
Bill Bergen | 3028 | 448 | 156 | 74.17% | 1.262 |
Hick Carpenter | 4637 | 995 | 347 | 74.14% | 1.233 |
George Bradley | 2270 | 414 | 146 | 73.93% | 1.181 |
Davy Force | 4251 | 891 | 325 | 73.27% | 1.099 |
Emil Verban | 2911 | 667 | 244 | 73.22% | 1.422 |
Ned Cuthbert | 2113 | 438 | 164 | 72.76% | 1.048 |
Pud Galvin | 2748 | 429 | 163 | 72.47% | 1.229 |
Jack Burdock | 4915 | 998 | 382 | 72.32% | 1.144 |
Steve Brady | 2030 | 455 | 177 | 71.99% | 1.124 |
Pop Snyder | 3644 | 681 | 267 | 71.84% | 1.185 |
Hal Lanier | 3703 | 704 | 279 | 71.62% | 1.382 |
Don Mueller | 4364 | 1051 | 421 | 71.40% | 1.426 |
Again, this is peopled by lots of ye olde tyme players. Let's adjust for the era, but first the all-time best:
Name | AB | 1B | non-1B | Career 1B% | Career Adj 1B% |
Mark McGwire | 6187 | 785 | 2233 | 26.01% | 0.535 |
Barry Bonds | 8725 | 1327 | 3422 | 27.94% | 0.577 |
Jim Thome | 5218 | 793 | 1847 | 30.04% | 0.629 |
Babe Ruth | 8399 | 1517 | 3461 | 30.47% | 0.549 |
Carlos Delgado | 4550 | 658 | 1499 | 30.51% | 0.645 |
Gene Tenace | 4390 | 660 | 1475 | 30.91% | 0.595 |
Mickey Tettleton | 4698 | 661 | 1450 | 31.31% | 0.630 |
Gorman Thomas | 4677 | 558 | 1208 | 31.60% | 0.608 |
Rob Deer | 3881 | 462 | 998 | 31.64% | 0.630 |
Mike Schmidt | 8352 | 1219 | 2601 | 31.91% | 0.618 |
Troy Glaus | 2755 | 372 | 784 | 32.18% | 0.689 |
Harmon Killebrew | 8147 | 1199 | 2494 | 32.47% | 0.633 |
Ted Williams | 7706 | 1537 | 3177 | 32.61% | 0.643 |
Ralph Kiner | 5205 | 827 | 1659 | 33.27% | 0.662 |
Lance Berkman | 2139 | 347 | 696 | 33.27% | 0.716 |
Jeromy Burnitz | 4252 | 580 | 1153 | 33.47% | 0.707 |
Jay Buhner | 5013 | 711 | 1410 | 33.52% | 0.690 |
Wes Westrum | 2322 | 340 | 671 | 33.63% | 0.672 |
Hank Greenberg | 5193 | 847 | 1649 | 33.93% | 0.640 |
Pat Burrell | 2055 | 281 | 545 | 34.02% | 0.732 |
Greg Vaughn | 6103 | 813 | 1564 | 34.20% | 0.710 |
Darryl Strawberry | 5418 | 772 | 1483 | 34.24% | 0.692 |
Darren Daulton | 3630 | 532 | 1012 | 34.46% | 0.694 |
Jeff Bagwell | 7125 | 1233 | 2310 | 34.80% | 0.729 |
The adjusted career averages:
Name | AB | 1B | non-1B | Career 1B% | Career Adj 1B% |
Juan Pierre | 2077 | 535 | 268 | 66.63% | 1.433 |
Rey Sanchez | 4522 | 1015 | 471 | 68.30% | 1.430 |
Don Mueller | 4364 | 1051 | 421 | 71.40% | 1.426 |
Emil Verban | 2911 | 667 | 244 | 73.22% | 1.422 |
Ozzie Guillen | 6686 | 1392 | 618 | 69.25% | 1.417 |
Bob Lillis | 2328 | 469 | 192 | 70.95% | 1.385 |
Hal Lanier | 3703 | 704 | 279 | 71.62% | 1.382 |
Alvaro Espinoza | 2478 | 494 | 228 | 68.42% | 1.376 |
Jesus Alou | 4345 | 988 | 396 | 71.39% | 1.375 |
Felix Fermin | 2767 | 617 | 291 | 67.95% | 1.369 |
Ichiro Suzuki | 2018 | 519 | 296 | 63.68% | 1.361 |
Doug Flynn | 3853 | 757 | 313 | 70.75% | 1.360 |
Mario Guerrero | 2251 | 480 | 198 | 70.80% | 1.355 |
Rey Ordonez | 3054 | 603 | 351 | 63.21% | 1.347 |
Bobby Richardson | 5386 | 1165 | 536 | 68.49% | 1.347 |
Doug Glanville | 3802 | 813 | 474 | 63.17% | 1.346 |
Glenn Beckert | 5208 | 1224 | 528 | 69.86% | 1.346 |
Tom Carey | 3915 | 872 | 277 | 75.89% | 1.346 |
Maury Wills | 7588 | 1866 | 836 | 69.06% | 1.343 |
Luis Sojo | 2571 | 520 | 288 | 64.36% | 1.339 |
Matty Alou | 5789 | 1460 | 664 | 68.74% | 1.331 |
Jose Vizcaino | 4692 | 1037 | 581 | 64.09% | 1.331 |
Andres Thomas | 2103 | 371 | 184 | 66.85% | 1.329 |
Neifi Perez | 3809 | 755 | 458 | 62.24% | 1.327 |
Lance Johnson | 5379 | 1239 | 685 | 64.40% | 1.321 |
Now, that's a monumentally wretched list. Extra props to Neifi Perez for making it while playing the bulk of his career in cavernous Coors Field. That's giving 110%!
Next, the all-time best and then some final comments:
Name | AB | 1B | non-1B | Career 1B% | Career Adj 1B% |
Mark McGwire | 6187 | 785 | 2233 | 26.01% | 0.535 |
Babe Ruth | 8399 | 1517 | 3461 | 30.47% | 0.549 |
Barry Bonds | 8725 | 1327 | 3422 | 27.94% | 0.577 |
Gene Tenace | 4390 | 660 | 1475 | 30.91% | 0.595 |
Gorman Thomas | 4677 | 558 | 1208 | 31.60% | 0.608 |
Mike Schmidt | 8352 | 1219 | 2601 | 31.91% | 0.618 |
Jim Thome | 5218 | 793 | 1847 | 30.04% | 0.629 |
Mickey Tettleton | 4698 | 661 | 1450 | 31.31% | 0.630 |
Rob Deer | 3881 | 462 | 998 | 31.64% | 0.630 |
Harmon Killebrew | 8147 | 1199 | 2494 | 32.47% | 0.633 |
Hank Greenberg | 5193 | 847 | 1649 | 33.93% | 0.640 |
Bill Joyce | 3304 | 642 | 1154 | 35.75% | 0.643 |
Ted Williams | 7706 | 1537 | 3177 | 32.61% | 0.643 |
Carlos Delgado | 4550 | 658 | 1499 | 30.51% | 0.645 |
Lou Gehrig | 8001 | 1531 | 2743 | 35.82% | 0.661 |
Ralph Kiner | 5205 | 827 | 1659 | 33.27% | 0.662 |
Wes Westrum | 2322 | 340 | 671 | 33.63% | 0.672 |
Charlie Keller | 3790 | 658 | 1221 | 35.02% | 0.680 |
Dolph Camilli | 5353 | 896 | 1561 | 36.47% | 0.684 |
Willie McCovey | 8197 | 1291 | 2334 | 35.61% | 0.688 |
Mickey Mantle | 8102 | 1463 | 2698 | 35.16% | 0.689 |
Troy Glaus | 2755 | 372 | 784 | 32.18% | 0.689 |
Jay Buhner | 5013 | 711 | 1410 | 33.52% | 0.690 |
Yank Robinson | 3428 | 618 | 946 | 39.51% | 0.691 |
Max Bishop | 4494 | 904 | 1496 | 37.67% | 0.691 |
By the way, Bill Joyce was a power hitter at the turn of the last century, and Yank Robinson and Max Bishop were walk artists from years gone by.
OK, back to the previous list. Ichiro is 11th all-time. That means that only ten other men had substantial careers in the game and hit fewer extra base hits and walks (and HBP). Ichiro has cobbled together a career with singles, steals, and a great arm in right and basically nothing else. He has been just above water for most of the season. Should he lose any one of those skills as he ages, he is going to have a hard time keeping his job. Then again, he could always return to the Japanese leagues if they are still around.
Comment status: comments have been closed. Baseball Toaster is now out of business.