Baseball Toaster was unplugged on February 4, 2009.
The Tigers beat the Yankees yesterday, 4-2, to better their 2003 win total in a little over half a season. The Tigers are now 44-47 with a .484 winning percentage. Last year, Detroit was a historically poor 43-119 with a .265 winning percentage. That's a .218 improvement.
Nate Robertson (9-4) also equaled the 2003 Tiger high in wins. Mike Maroth won nine while losing 21—the first man in 23 years to lose 20 games in a season.
If the Tigers can keep up their mediocre ways, they will have the best turnaround in the majors since the 1902-03 Giants and the 17th best all-time (displacing the second-year Diamondbacks).
Here are the top 20 turnarounds all-time:
Team | Lg | Yr 1 | W | L | PCT | Yr 2 | W | L | PCT | Diff |
Louisville Colonels | AA | 1889 | 27 | 111 | .196 | 1890 | 88 | 44 | .667 | .471 |
Hartford Dark Blues | NA | 1874 | 16 | 37 | .302 | 1875 | 54 | 28 | .659 | .357 |
Cincinnati Reds | NL | 1877 | 15 | 42 | .263 | 1878 | 37 | 23 | .617 | .354 |
Detroit Wolverines | NL | 1885 | 41 | 67 | .380 | 1886 | 87 | 36 | .707 | .328 |
Brooklyn Bridegrooms | NL | 1898 | 54 | 91 | .372 | 1899 | 101 | 47 | .682 | .310 |
Columbus Buckeyes | AA | 1883 | 32 | 65 | .330 | 1884 | 69 | 39 | .639 | .309 |
Baltimore Orioles | AA | 1883 | 28 | 68 | .292 | 1884 | 63 | 43 | .594 | .303 |
St. Louis Browns | NL | 1898 | 39 | 111 | .260 | 1899 | 84 | 67 | .556 | .296 |
New York Giants | NL | 1902 | 48 | 88 | .353 | 1903 | 84 | 55 | .604 | .251 |
Buffalo Bisons | NL | 1880 | 24 | 58 | .293 | 1881 | 45 | 38 | .542 | .249 |
Troy Trojans | NL | 1879 | 19 | 56 | .253 | 1880 | 41 | 42 | .494 | .241 |
Pittsburgh Alleghenys | NL | 1890 | 23 | 113 | .169 | 1891 | 55 | 80 | .407 | .238 |
Baltimore Orioles | NL | 1893 | 60 | 70 | .462 | 1894 | 89 | 39 | .695 | .234 |
Cleveland Blues | NL | 1879 | 27 | 55 | .329 | 1880 | 47 | 37 | .560 | .230 |
Pittsburgh Alleghenys | AA | 1884 | 30 | 78 | .278 | 1885 | 56 | 55 | .505 | .227 |
Chicago White Stockings | NL | 1884 | 62 | 50 | .554 | 1885 | 87 | 25 | .777 | .223 |
Arizona Diamondbacks | NL | 1998 | 65 | 97 | .401 | 1999 | 100 | 62 | .617 | .216 |
Chicago White Stockings | NL | 1879 | 46 | 33 | .582 | 1880 | 67 | 17 | .798 | .215 |
Boston Red Sox | AL | 1945 | 71 | 83 | .461 | 1946 | 104 | 50 | .675 | .214 |
Boston Braves | NL | 1935 | 38 | 115 | .248 | 1936 | 71 | 83 | .461 | .213 |
Comment status: comments have been closed. Baseball Toaster is now out of business.