Baseball Toaster was unplugged on February 4, 2009.
In 2002, Mike Williams had a career year saving 46 games, almost doubling his previous high (24) and finishing third in the NL behind Cy Young contenders John Smoltz and Eric Gagne (number three and four in the CY vote). He also recorded a 2.95 ERA and 1.22 WHIP. At the All-Star break, he had 25 saves and a 1. 84 ERA, but he was left off the All-Star team.
In 2003 Williams went into the All-Star break with 25 saves again, but he had blown five save opportunities, had a 6.44 ERA, had given up 41 hits and 22 walks in just 36.1 innings pitched for a 1.73 WHIP, and had struck out three fewer men than he'd walked (22 to 19).
And yet he represented the lowly Pirates in the 2003 All-Star game.
ESPN picked him as the worst All-Star of all time. That piqued my interest: Who are the worst All-Stars ever selected? Can it be quantified?
My solution was to use Bill James' Win Shares. I took a look at the All-Stars who had the lowest Win Share totals and cobbled together a team based on that criterion.
The worst of all time will come as a surprise, but it's Lou Gehrig in 1939, his final year. He was named to the team even though he had already played his last game (one of eight for the year) due to illness. And he, of course, was unable to play in the game. He is the only All-Star without a Win Share (his 0.1 total rounded to zero).
There are actually a good number of great players on the team. They just happened to go to an All-Star game long after the had passed their prime. Among them are Mike Schmidt, Ozzie Smith, Johnny Mize, Reggie Jackson, and Willie Mays.
Also, there is a great deal of catchers who were ostensibly named for their defensive skills or just to fill out a roster. Nine of the 21 position players on the list are catchers.
Also, many of the players ended up as starters for less than a full season due to injury or to losing their job.
Anyway, here's the team:
Name | Yr | WS | POS | G | HR | RBI | BA | OBP | SLUG | OPS |
Lou Gehrig | 1939 | 0.1 | 1B | 8 | 0 | 1 | .143 | .273 | .143 | .416 |
Johnny Mize | 1953 | 3.0 | 1B | 81 | 4 | 27 | .250 | .339 | .394 | .733 |
Bobby Richardson | 1957 | 4.4 | 2B | 97 | 0 | 19 | .256 | .274 | .298 | .573 |
Mike Schmidt | 1989 | 2.7 | 3B | 42 | 6 | 28 | .203 | .297 | .372 | .668 |
Ozzie Smith | 1995 | 2.1 | SS | 44 | 0 | 11 | .199 | .282 | .244 | .526 |
Leo Durocher | 1940 | 3.4 | SS | 62 | 1 | 14 | .231 | .285 | .319 | .604 |
Billy Jurges | 1940 | 5.0 | SS | 63 | 2 | 36 | .252 | .347 | .322 | .669 |
Clyde McCullough | 1948 | 1.8 | C | 69 | 1 | 7 | .209 | .273 | .273 | .546 |
Sandy Alomar Jr. | 1991 | 2.2 | C | 51 | 0 | 7 | .217 | .264 | .266 | .530 |
Smoky Burgess | 1964 | 3.0 | C | 75 | 3 | 18 | .244 | .307 | .324 | .631 |
Bruce Edwards | 1951 | 3.8 | C | 68 | 4 | 25 | .237 | .308 | .390 | .698 |
Ray Lamanno | 1946 | 3.9 | C | 85 | 1 | 30 | .243 | .285 | .305 | .590 |
Don Leppert | 1963 | 4.3 | C | 73 | 6 | 24 | .237 | .305 | .374 | .679 |
Biff Pocoroba | 1978 | 4.6 | C | 92 | 6 | 34 | .242 | .312 | .332 | .644 |
Clyde McCullough | 1953 | 4.6 | C | 77 | 6 | 23 | .258 | .303 | .367 | .670 |
Buddy Rosar | 1942 | 4.8 | C | 69 | 2 | 34 | .230 | .288 | .306 | .594 |
Willie Mays | 1973 | 4.8 | CF | 66 | 6 | 25 | .211 | .303 | .344 | .647 |
Fred Lynn | 1981 | 5.1 | CF | 76 | 5 | 31 | .219 | .322 | .316 | .639 |
Hank Leiber | 1941 | 3.1 | LF | 53 | 7 | 25 | .216 | .291 | .377 | .667 |
Monte Irvin | 1952 | 5.0 | LF | 46 | 4 | 21 | .310 | .365 | .437 | .801 |
Reggie Jackson | 1983 | 4.2 | RF | 116 | 14 | 49 | .194 | .290 | .340 | .630 |
Now the pitchers (by the way, Williams is second):
Name | Yr | WS | G | W | L | Sv | IP | ERA |
Joe Page | 1944 | 1.1 | 19 | 5 | 7 | 0 | 102.7 | 4.56 |
Mike Williams | 2003 | 2.1 | 68 | 1 | 7 | 28 | 63.0 | 6.14 |
Dick Ruthven | 1981 | 2.2 | 23 | 12 | 7 | 0 | 146.7 | 5.15 |
Jay Howell | 1987 | 2.3 | 36 | 3 | 4 | 16 | 44.3 | 5.89 |
Johnny Vander Meer | 1939 | 2.4 | 30 | 5 | 9 | 0 | 129.0 | 4.67 |
Ryne Duren | 1961 | 2.9 | 44 | 6 | 13 | 2 | 104.0 | 5.19 |
Cy Blanton | 1941 | 4.5 | 28 | 6 | 13 | 0 | 163.7 | 4.51 |
Tyler Green | 1995 | 4.5 | 26 | 8 | 9 | 0 | 140.7 | 5.31 |
Ewell Blackwell | 1949 | 4.7 | 30 | 5 | 5 | 1 | 76.7 | 4.23 |
Dick Stigman | 1960 | 5.0 | 41 | 5 | 11 | 9 | 133.7 | 4.51 |
Randy Myers | 1994 | 5.0 | 38 | 1 | 5 | 21 | 40.3 | 3.79 |
Catfish Hunter | 1966 | 5.1 | 30 | 9 | 11 | 0 | 176.7 | 4.02 |
By the way, if you think that position players who just happened to be injured are being singled out (e.g., Irvin), here's the list of the worst who played at least 100 games:
Name | Yr | WS | G | HR | RBI | BA | OBP | SLUG | OPS |
Reggie Jackson | 1983 | 4.2 | 116 | 14 | 49 | .194 | .290 | .340 | .630 |
Leo Cardenas | 1968 | 5.2 | 137 | 7 | 41 | .235 | .292 | .319 | .611 |
Steve Swisher | 1976 | 5.3 | 109 | 5 | 42 | .236 | .275 | .326 | .601 |
Chris Cannizzaro | 1969 | 5.5 | 134 | 4 | 33 | .220 | .290 | .297 | .587 |
Alfredo Griffin | 1984 | 5.6 | 140 | 4 | 30 | .241 | .248 | .298 | .546 |
Sandy Alomar Jr. | 1998 | 5.6 | 117 | 6 | 44 | .235 | .270 | .352 | .622 |
Elston Howard | 1957 | 5.8 | 110 | 8 | 44 | .253 | .283 | .379 | .663 |
Hal Wagner | 1942 | 5.9 | 104 | 1 | 30 | .236 | .304 | .313 | .616 |
Dave Engle | 1984 | 6.2 | 109 | 4 | 38 | .266 | .308 | .353 | .661 |
Burgess Whitehead | 1935 | 6.4 | 107 | 0 | 33 | .263 | .289 | .305 | .593 |
Dave Chalk | 1974 | 6.7 | 133 | 5 | 31 | .252 | .304 | .316 | .620 |
Myril Hoag | 1939 | 6.8 | 129 | 10 | 75 | .295 | .329 | .421 | .751 |
Rollie Hemsley | 1936 | 6.9 | 116 | 2 | 39 | .263 | .343 | .353 | .696 |
Benito Santiago | 1992 | 7.0 | 106 | 10 | 42 | .251 | .287 | .383 | .671 |
Carl Furillo | 1952 | 7.2 | 134 | 8 | 59 | .247 | .304 | .351 | .655 |
Don Wert | 1968 | 7.3 | 150 | 12 | 37 | .200 | .258 | .299 | .556 |
Ed Brinkman | 1973 | 7.4 | 162 | 7 | 40 | .237 | .284 | .324 | .609 |
Andy Etchebarren | 1967 | 7.5 | 112 | 7 | 35 | .215 | .298 | .318 | .617 |
Johnny Bench | 1983 | 7.6 | 110 | 12 | 54 | .255 | .308 | .432 | .741 |
Elston Howard | 1965 | 7.7 | 110 | 9 | 45 | .233 | .278 | .345 | .623 |
Greg Olson | 1990 | 7.7 | 100 | 7 | 36 | .262 | .332 | .379 | .712 |
Mickey Vernon | 1948 | 7.7 | 150 | 3 | 48 | .242 | .310 | .332 | .641 |
Don Zimmer | 1961 | 7.8 | 128 | 13 | 40 | .252 | .291 | .403 | .694 |
Ozzie Smith | 1981 | 7.8 | 110 | 0 | 21 | .222 | .294 | .256 | .549 |
Ron Coomer | 1999 | 7.8 | 127 | 16 | 65 | .263 | .307 | .424 | .731 |
Jimmie Wilson | 1933 | 7.9 | 113 | 1 | 45 | .255 | .300 | .309 | .609 |
On the other side of the equation are those players who had great years but missed being selected for the All-Star game. Here are all position players over 30 Win Shares in a year in which they were not selected for the All-Star game:
Name | Yr | WinShares | WS | G | HR | RBI | BA | OBP | SLUG | OPS |
Dick Allen | 1964 | 41 | 40.50 | 162 | 29 | 91 | .318 | .382 | .557 | .939 |
Ron Santo | 1967 | 38 | 37.40 | 161 | 31 | 98 | .300 | .395 | .512 | .906 |
Albert Belle | 1998 | 37 | 37.40 | 163 | 49 | 152 | .328 | .399 | .655 | 1.055 |
Dave Parker | 1978 | 37 | 36.60 | 148 | 30 | 117 | .334 | .394 | .585 | .979 |
Barry Bonds | 1991 | 37 | 36.50 | 153 | 25 | 116 | .292 | .410 | .514 | .924 |
Jimmy Wynn | 1969 | 36 | 36.30 | 149 | 33 | 87 | .269 | .436 | .507 | .943 |
Snuffy Stirnweiss | 1944 | 35 | 35.30 | 154 | 8 | 43 | .319 | .389 | .460 | .849 |
Shawn Green | 2001 | 34 | 34.20 | 161 | 49 | 125 | .297 | .372 | .598 | .970 |
Charlie Keller | 1942 | 34 | 34.20 | 152 | 26 | 108 | .292 | .417 | .513 | .930 |
Arky Vaughan | 1933 | 34 | 34.00 | 152 | 9 | 97 | .314 | .388 | .478 | .866 |
Hank Greenberg | 1935 | 34 | 33.90 | 152 | 36 | 170 | .328 | .411 | .628 | 1.039 |
Jim Thome | 2002 | 34 | 33.90 | 147 | 52 | 118 | .304 | .445 | .677 | 1.122 |
Frank Thomas | 1991 | 34 | 33.80 | 158 | 32 | 109 | .318 | .453 | .553 | 1.006 |
Wade Boggs | 1983 | 34 | 33.70 | 153 | 5 | 74 | .361 | .444 | .486 | .931 |
Frank Thomas | 2000 | 34 | 33.70 | 159 | 43 | 143 | .328 | .436 | .625 | 1.061 |
Robin Yount | 1989 | 34 | 33.50 | 160 | 21 | 103 | .318 | .384 | .511 | .896 |
John Olerud | 1998 | 34 | 33.50 | 160 | 22 | 93 | .354 | .447 | .551 | .998 |
Frank Thomas | 1992 | 33 | 33.40 | 160 | 24 | 115 | .323 | .439 | .536 | .975 |
Frank Robinson | 1964 | 33 | 32.70 | 156 | 29 | 96 | .306 | .396 | .548 | .943 |
John Mayberry | 1975 | 33 | 32.70 | 156 | 34 | 106 | .291 | .416 | .547 | .963 |
Eddie Mathews | 1954 | 33 | 32.60 | 138 | 40 | 103 | .290 | .423 | .603 | 1.026 |
Ken Singleton | 1975 | 33 | 32.50 | 155 | 15 | 55 | .300 | .415 | .454 | .869 |
Lenny Dykstra | 1993 | 32 | 32.40 | 161 | 19 | 66 | .305 | .420 | .482 | .902 |
Chipper Jones | 1999 | 32 | 32.40 | 157 | 45 | 110 | .319 | .441 | .633 | 1.074 |
Dick Allen | 1968 | 32 | 32.30 | 152 | 33 | 90 | .263 | .352 | .520 | .872 |
Barry Larkin | 1992 | 32 | 32.30 | 140 | 12 | 78 | .304 | .377 | .454 | .831 |
Brian Giles | 2002 | 32 | 32.27 | 153 | 38 | 103 | .298 | .450 | .622 | 1.072 |
Ted Williams | 1939 | 32 | 32.20 | 149 | 31 | 145 | .327 | .436 | .609 | 1.045 |
Augie Galan | 1935 | 32 | 32.20 | 154 | 12 | 79 | .314 | .399 | .467 | .866 |
Vada Pinson | 1961 | 32 | 32.10 | 154 | 16 | 87 | .343 | .379 | .504 | .883 |
Paul Waner | 1936 | 32 | 32.00 | 148 | 5 | 94 | .373 | .446 | .520 | .965 |
Albert Pujols | 2002 | 32 | 31.96 | 157 | 34 | 127 | .314 | .394 | .561 | .955 |
Ripper Collins | 1934 | 32 | 31.90 | 154 | 35 | 128 | .333 | .393 | .615 | 1.008 |
Jimmy Wynn | 1968 | 32 | 31.90 | 156 | 26 | 67 | .269 | .376 | .474 | .850 |
Earl Torgeson | 1950 | 32 | 31.80 | 156 | 23 | 87 | .290 | .412 | .472 | .885 |
Pete Rose | 1972 | 32 | 31.80 | 154 | 6 | 57 | .307 | .382 | .417 | .799 |
Rocky Colavito | 1958 | 32 | 31.60 | 143 | 41 | 113 | .303 | .405 | .620 | 1.024 |
Tony Perez | 1973 | 32 | 31.60 | 151 | 27 | 101 | .314 | .393 | .527 | .919 |
Johnny Callison | 1963 | 32 | 31.60 | 157 | 26 | 78 | .284 | .339 | .502 | .840 |
Bobby Bonds | 1970 | 32 | 31.60 | 157 | 26 | 78 | .302 | .375 | .504 | .879 |
Willie Wilson | 1980 | 31 | 31.40 | 161 | 3 | 49 | .326 | .357 | .421 | .778 |
Chipper Jones | 2002 | 31 | 31.38 | 158 | 26 | 100 | .327 | .435 | .536 | .972 |
Robin Yount | 1988 | 31 | 31.30 | 162 | 13 | 91 | .306 | .369 | .465 | .834 |
Jack Clark | 1989 | 31 | 31.30 | 142 | 26 | 94 | .242 | .410 | .459 | .869 |
Jose Canseco | 1991 | 31 | 31.30 | 154 | 44 | 122 | .266 | .359 | .556 | .915 |
Bobby Bonds | 1969 | 31 | 31.30 | 158 | 32 | 90 | .259 | .351 | .473 | .824 |
Mel Ott | 1933 | 31 | 31.30 | 152 | 23 | 103 | .283 | .367 | .467 | .834 |
Ray Lankford | 1992 | 31 | 31.20 | 153 | 20 | 86 | .293 | .371 | .480 | .851 |
Vada Pinson | 1963 | 31 | 31.20 | 162 | 22 | 106 | .313 | .347 | .514 | .861 |
Jim Russell | 1944 | 31 | 31.20 | 152 | 8 | 66 | .312 | .399 | .460 | .859 |
Hank Greenberg | 1934 | 31 | 31.10 | 153 | 26 | 139 | .339 | .404 | .600 | 1.005 |
Jim Thome | 2001 | 31 | 31.10 | 156 | 49 | 124 | .291 | .416 | .624 | 1.040 |
Jimmy Wynn | 1965 | 31 | 31.00 | 157 | 22 | 73 | .275 | .371 | .470 | .841 |
Lou Brock | 1968 | 31 | 30.90 | 159 | 6 | 51 | .279 | .328 | .418 | .746 |
Bob Watson | 1976 | 31 | 30.90 | 157 | 16 | 102 | .313 | .377 | .458 | .835 |
Ryan Klesko | 2002 | 31 | 30.82 | 146 | 29 | 95 | .300 | .388 | .537 | .925 |
Dwight Evans | 1982 | 31 | 30.80 | 162 | 32 | 98 | .292 | .402 | .534 | .936 |
Craig Biggio | 1999 | 31 | 30.70 | 160 | 16 | 73 | .294 | .386 | .457 | .843 |
Rafael Palmeiro | 1993 | 31 | 30.70 | 160 | 37 | 105 | .295 | .371 | .554 | .926 |
Hank Greenberg | 1946 | 31 | 30.60 | 142 | 44 | 127 | .277 | .373 | .604 | .977 |
Eddie Murray | 1990 | 31 | 30.60 | 155 | 26 | 95 | .330 | .414 | .520 | .934 |
Kevin McReynolds | 1988 | 31 | 30.60 | 147 | 27 | 99 | .288 | .336 | .496 | .832 |
Roy Cullenbine | 1945 | 31 | 30.50 | 154 | 18 | 93 | .272 | .402 | .444 | .846 |
Eddie Mathews | 1963 | 31 | 30.50 | 158 | 23 | 84 | .263 | .399 | .453 | .852 |
Kirk Gibson | 1988 | 31 | 30.50 | 150 | 25 | 76 | .290 | .377 | .483 | .860 |
Fred McGriff | 1989 | 30 | 30.30 | 161 | 36 | 92 | .269 | .399 | .525 | .924 |
Joe Morgan | 1965 | 30 | 30.30 | 157 | 14 | 40 | .271 | .373 | .418 | .791 |
Robin Ventura | 1999 | 30 | 30.10 | 161 | 32 | 120 | .301 | .379 | .529 | .908 |
Jason Giambi | 1999 | 30 | 30.10 | 158 | 33 | 123 | .315 | .422 | .553 | .975 |
Jim Thome | 2003 | 30 | 30.00 | 159 | 47 | 131 | .266 | .385 | .573 | .958 |
Scott Rolen | 1998 | 30 | 30.00 | 160 | 31 | 110 | .290 | .391 | .532 | .923 |
Jim Edmonds | 2001 | 30 | 30.00 | 150 | 30 | 110 | .304 | .410 | .564 | .974 |
Rafael Palmeiro | 1996 | 30 | 30.00 | 162 | 39 | 142 | .289 | .381 | .546 | .927 |
Ron Hansen | 1964 | 30 | 29.90 | 158 | 20 | 68 | .261 | .347 | .419 | .766 |
Jose Cruz | 1983 | 30 | 29.90 | 160 | 14 | 92 | .318 | .385 | .463 | .848 |
Augie Galan | 1945 | 30 | 29.90 | 152 | 9 | 92 | .307 | .423 | .441 | .864 |
Paul Molitor | 1982 | 30 | 29.90 | 160 | 19 | 71 | .302 | .366 | .450 | .816 |
Gary Sheffield | 2001 | 30 | 29.80 | 143 | 36 | 100 | .311 | .417 | .583 | 1.000 |
Jeff Bagwell | 2001 | 30 | 29.70 | 161 | 39 | 130 | .288 | .397 | .568 | .966 |
Don Buford | 1965 | 30 | 29.70 | 155 | 10 | 47 | .283 | .358 | .389 | .747 |
Bernard Gilkey | 1996 | 30 | 29.70 | 153 | 30 | 117 | .317 | .393 | .562 | .955 |
Ralph Kiner | 1947 | 30 | 29.70 | 152 | 51 | 127 | .313 | .417 | .639 | 1.055 |
Amos Otis | 1978 | 29 | 29.60 | 141 | 22 | 96 | .298 | .380 | .525 | .905 |
Pedro Guerrero | 1982 | 30 | 29.60 | 150 | 32 | 100 | .304 | .378 | .536 | .914 |
Mitchell Page | 1977 | 30 | 29.60 | 145 | 21 | 75 | .307 | .405 | .521 | .926 |
Bernie Williams | 2002 | 30 | 29.55 | 154 | 19 | 102 | .333 | .415 | .493 | .908 |
Rickey Henderson | 1989 | 30 | 29.50 | 150 | 12 | 57 | .274 | .411 | .399 | .810 |
Vladimir Guerrero | 1998 | 29 | 29.50 | 159 | 38 | 109 | .324 | .371 | .589 | .960 |
Currently in the NL, Adam Dunn projects to 34 Win Shares (5th in the NL), J. D. Drew to 32 (9th), Adrian Beltre 15 (13th), Lyle Overbay 32 (21), Phil Nevin 30 (22), and Brian Giles 30 (31). And in the AL, Michael Young projects to 32 (3rd) (All according to baseballgraphs.com.). And yet none of these players was selected for the All-Star Game (Oh, and the rankings reflect BG's system. I know that some have the same WS total and are ranked differently. It may be a rounding thing, I'm not sure).
Here are the pitchers with at least 25 Win Shares who were not selected for the All-Star team:
Name | Yr | WinShares | WS | G | IP | W | L | Sv | ERA |
Wes Ferrell | 1935 | 35 | 35.5 | 41 | 322.3 | 25 | 14 | 0 | 3.52 |
Dick Ellsworth | 1963 | 32 | 32.2 | 37 | 290.7 | 22 | 10 | 0 | 2.11 |
John Hiller | 1973 | 31 | 30.5 | 65 | 125.3 | 10 | 5 | 38 | 1.44 |
Ed Brandt | 1933 | 29 | 29.1 | 41 | 287.7 | 18 | 14 | 4 | 2.60 |
Phil Niekro | 1974 | 28 | 28.3 | 41 | 302.3 | 20 | 13 | 1 | 2.38 |
Bret Saberhagen | 1989 | 28 | 28.3 | 36 | 262.3 | 23 | 6 | 0 | 2.16 |
Mike Caldwell | 1978 | 28 | 28.1 | 37 | 293.3 | 22 | 9 | 1 | 2.36 |
Bill Hands | 1969 | 28 | 28.1 | 41 | 300.0 | 20 | 14 | 0 | 2.49 |
Jim Palmer | 1973 | 28 | 27.7 | 38 | 296.3 | 22 | 9 | 1 | 2.40 |
Roger Clemens | 1987 | 28 | 27.7 | 36 | 281.7 | 20 | 9 | 0 | 2.97 |
Claude Passeau | 1940 | 28 | 27.6 | 46 | 280.7 | 20 | 13 | 5 | 2.50 |
Schoolboy Rowe | 1934 | 28 | 27.5 | 45 | 266.0 | 24 | 8 | 1 | 3.45 |
Dizzy Trout | 1946 | 27 | 27.5 | 38 | 276.3 | 17 | 13 | 3 | 2.34 |
Jim Palmer | 1976 | 27 | 27.3 | 40 | 315.0 | 22 | 13 | 0 | 2.51 |
Jim Turner | 1937 | 27 | 27.3 | 33 | 256.7 | 20 | 11 | 1 | 2.38 |
John Tudor | 1985 | 27 | 27.1 | 36 | 275.0 | 21 | 8 | 0 | 1.93 |
Kevin Appier | 1993 | 27 | 27.0 | 34 | 238.7 | 18 | 8 | 0 | 2.56 |
Nels Potter | 1945 | 27 | 26.8 | 32 | 255.3 | 15 | 11 | 0 | 2.47 |
Jim Bunning | 1965 | 27 | 26.7 | 39 | 291.0 | 19 | 9 | 0 | 2.60 |
Wes Ferrell | 1936 | 27 | 26.6 | 39 | 301.0 | 20 | 15 | 0 | 4.19 |
Don Newcombe | 1956 | 27 | 26.6 | 38 | 268.0 | 27 | 7 | 0 | 3.06 |
Fergie Jenkins | 1974 | 26 | 26.3 | 41 | 328.3 | 25 | 12 | 0 | 2.82 |
Johnny Sain | 1946 | 26 | 25.9 | 37 | 265.0 | 20 | 14 | 2 | 2.21 |
Gaylord Perry | 1969 | 26 | 25.9 | 40 | 325.3 | 19 | 14 | 0 | 2.49 |
Elmer Riddle | 1941 | 26 | 25.8 | 33 | 216.7 | 19 | 4 | 1 | 2.24 |
Virgil Trucks | 1953 | 25 | 25.7 | 40 | 264.3 | 20 | 10 | 3 | 2.93 |
Jose Rijo | 1993 | 26 | 25.6 | 36 | 257.3 | 14 | 9 | 0 | 2.48 |
Dave McNally | 1968 | 26 | 25.6 | 35 | 273.0 | 22 | 10 | 0 | 1.95 |
Claude Osteen | 1969 | 26 | 25.5 | 41 | 321.0 | 20 | 15 | 0 | 2.66 |
Fergie Jenkins | 1970 | 26 | 25.5 | 40 | 313.0 | 22 | 16 | 0 | 3.39 |
Larry Jackson | 1964 | 25 | 25.3 | 40 | 297.7 | 24 | 11 | 0 | 3.14 |
Ned Garver | 1950 | 25 | 25.3 | 37 | 260.0 | 13 | 18 | 0 | 3.39 |
Cliff Melton | 1937 | 25 | 25.3 | 46 | 248.0 | 20 | 9 | 7 | 2.61 |
Greg Maddux | 1993 | 25 | 25.3 | 36 | 267.0 | 20 | 10 | 0 | 2.36 |
Mike Norris | 1980 | 25 | 25.2 | 33 | 284.3 | 22 | 9 | 0 | 2.53 |
Nate Andrews | 1943 | 25 | 25.1 | 36 | 283.7 | 14 | 20 | 0 | 2.57 |
Tex Hughson | 1946 | 25 | 25.1 | 39 | 278.0 | 20 | 11 | 3 | 2.75 |
Dave Stieb | 1982 | 25 | 25.1 | 38 | 288.3 | 17 | 14 | 0 | 3.25 |
Gary Peters | 1963 | 25 | 25.0 | 41 | 243.0 | 19 | 8 | 1 | 2.33 |
Fergie Jenkins | 1968 | 25 | 25.0 | 40 | 308.0 | 20 | 15 | 0 | 2.63 |
Jon Matlack | 1978 | 25 | 24.9 | 35 | 270.0 | 15 | 13 | 1 | 2.27 |
Jim Bunning | 1967 | 25 | 24.8 | 40 | 302.3 | 17 | 15 | 0 | 2.29 |
Vida Blue | 1976 | 25 | 24.8 | 37 | 298.3 | 18 | 13 | 0 | 2.35 |
Joe Niekro | 1982 | 25 | 24.6 | 35 | 270.0 | 17 | 12 | 0 | 2.47 |
At least they didn't miss any pitchers this year that would fall in this group.
Now let's have a look at the worst All-Stars based on career Win Shares (Note that young, current players sort of get the shaft in this one). First position players with 35 or fewer Win Shares lifetime:
Name | Yr | WS | G | HR | RBI | BA | OBP | SLUG | OPS |
Frankie Zak | 1944 | 6 | 123 | 0 | 14 | .269 | .350 | .303 | .653 |
Don Leppert | 1963 | 11 | 190 | 15 | 59 | .229 | .289 | .363 | .652 |
Eddie Kazak | 1949 | 13 | 218 | 11 | 71 | .273 | .332 | .383 | .716 |
Hank Blalock | 2003 | 18 | 192 | 32 | 107 | .282 | .340 | .482 | .822 |
Hideki Matsui | 2003 | 19 | 163 | 16 | 106 | .287 | .353 | .435 | .788 |
Steve Swisher | 1976 | 22 | 509 | 20 | 124 | .216 | .279 | .303 | .581 |
Jerry Moses | 1970 | 28 | 386 | 25 | 109 | .251 | .295 | .381 | .676 |
Billy Hunter | 1953 | 30 | 630 | 16 | 144 | .219 | .264 | .294 | .559 |
Bob Schmidt | 1958 | 31 | 454 | 39 | 150 | .243 | .297 | .381 | .678 |
Dave Engle | 1984 | 32 | 594 | 31 | 181 | .262 | .311 | .388 | .700 |
Toby Atwell | 1952 | 32 | 378 | 9 | 110 | .260 | .355 | .333 | .688 |
Greg Olson | 1990 | 33 | 414 | 20 | 131 | .242 | .317 | .342 | .659 |
Shea Hillenbrand | 2002 | 33 | 429 | 50 | 229 | .280 | .314 | .442 | .756 |
Ray Lamanno | 1946 | 35 | 442 | 18 | 150 | .252 | .314 | .338 | .653 |
Now the pitchers, who outnumber the position players:
Name | Yr | WS | G | IP | W | L | SV | ERA |
Mike MacDougal | 2003 | 10 | 77 | 88.3 | 4 | 7 | 27 | 4.28 |
Tyler Green | 1995 | 13 | 70 | 384.0 | 18 | 25 | 0 | 5.16 |
Dontrelle Willis | 2003 | 14 | 27 | 160.7 | 14 | 6 | 0 | 3.30 |
Lance Carter | 2003 | 14 | 76 | 104.7 | 9 | 6 | 28 | 3.78 |
John Hudek | 1994 | 15 | 194 | 201.3 | 10 | 15 | 29 | 4.43 |
Dave Stenhouse | 1962 | 17 | 76 | 372.0 | 16 | 28 | 1 | 4.14 |
Jason Dickson | 1997 | 17 | 73 | 397.0 | 26 | 25 | 0 | 4.99 |
Brendan Donnelly | 2003 | 18 | 109 | 123.7 | 3 | 3 | 4 | 1.82 |
Shawn Chacon | 2003 | 20 | 71 | 416.3 | 22 | 29 | 0 | 5.10 |
Wayne Simpson | 1970 | 20 | 122 | 636.0 | 36 | 31 | 0 | 4.37 |
Ben Sheets | 2001 | 23 | 93 | 588.7 | 33 | 39 | 0 | 4.42 |
Jack Armstrong | 1990 | 23 | 152 | 786.7 | 40 | 65 | 0 | 4.58 |
Dean Stone | 1954 | 26 | 215 | 686.0 | 29 | 39 | 12 | 4.47 |
Odalis Perez | 2002 | 27 | 114 | 606.7 | 38 | 37 | 0 | 4.24 |
Mark Prior | 2003 | 29 | 49 | 328.0 | 24 | 12 | 0 | 2.74 |
Jeff Zimmerman | 1999 | 31 | 196 | 228.7 | 17 | 12 | 32 | 3.27 |
John O'Donoghue | 1965 | 31 | 257 | 751.0 | 39 | 55 | 10 | 4.07 |
Buzz Capra | 1974 | 32 | 142 | 544.3 | 31 | 37 | 5 | 3.87 |
Hal Gregg | 1945 | 32 | 200 | 827.0 | 40 | 48 | 9 | 4.54 |
Jose Santiago | 1968 | 32 | 163 | 556.0 | 34 | 29 | 8 | 3.74 |
Ryan Dempster | 2000 | 34 | 161 | 964.0 | 50 | 55 | 0 | 5.01 |
Jim Coates | 1960 | 35 | 247 | 683.3 | 43 | 22 | 15 | 4.00 |
Lee Grissom | 1937 | 35 | 162 | 701.7 | 29 | 48 | 7 | 3.89 |
Finally, here are the best players (by career Win Shares—150 or more) never to make an All-Star Team (i.e., since the All-Star era: 1933 to the present):
Name | WS | G | HR | RBI | BA | OBP | SLUG | OPS |
Tony Phillips | 268.0 | 2161 | 160 | 819 | .266 | .374 | .389 | .763 |
Kirk Gibson | 220.6 | 1635 | 255 | 870 | .268 | .352 | .463 | .815 |
Richie Hebner | 220.4 | 1908 | 203 | 890 | .276 | .352 | .438 | .790 |
Joe Kuhel | 218.6 | 2104 | 131 | 1049 | .277 | .359 | .406 | .765 |
Jose Cardenal | 211.6 | 2017 | 138 | 775 | .275 | .333 | .395 | .728 |
Garry Maddox | 203.2 | 1749 | 117 | 754 | .285 | .320 | .413 | .733 |
Kevin McReynolds | 201.3 | 1502 | 211 | 807 | .265 | .328 | .447 | .775 |
Todd Zeile | 198.6 | 2021 | 244 | 1075 | .266 | .347 | .427 | .774 |
Hal Trosky | 194.5 | 1347 | 228 | 1012 | .302 | .371 | .522 | .892 |
Bill Doran | 192.3 | 1453 | 84 | 497 | .266 | .354 | .373 | .728 |
Bob Bailey | 187.8 | 1931 | 189 | 773 | .257 | .347 | .403 | .750 |
Bill Bruton | 187.7 | 1610 | 94 | 545 | .273 | .328 | .393 | .720 |
Elmer Valo | 186.7 | 1806 | 58 | 601 | .282 | .398 | .391 | .790 |
Tim Salmon | 185.7 | 1536 | 288 | 966 | .284 | .389 | .506 | .895 |
Earl Torgeson | 183.8 | 1668 | 149 | 740 | .265 | .385 | .417 | .802 |
Delino DeShields | 182.7 | 1615 | 80 | 561 | .268 | .352 | .377 | .729 |
Tony Gonzalez | 181.5 | 1559 | 103 | 615 | .286 | .350 | .413 | .764 |
Dan Driessen | 180.8 | 1732 | 153 | 763 | .267 | .356 | .411 | .767 |
Cesar Tovar | 176.9 | 1488 | 46 | 435 | .278 | .335 | .368 | .703 |
Dwayne Murphy | 173.7 | 1360 | 166 | 609 | .246 | .356 | .402 | .757 |
