Baseball Toaster was unplugged on February 4, 2009.
Now, by decade:
Decade | Name | Yr | POS | G | A | A AE | A AE per G |
1870s | Orator Shaffer | 1879 | RF | 72 | 50.00 | 27.056 | 0.376 |
1870s | Bill Crowley | 1877 | CF | 57 | 19.20 | 8.482 | 0.149 |
1870s | Orator Shaffer | 1877 | RF | 60 | 20.71 | 7.855 | 0.131 |
1870s | Jake Evans | 1879 | RF | 64 | 27.84 | 7.441 | 0.116 |
1870s | John Cassidy | 1878 | RF | 60 | 30.00 | 6.756 | 0.113 |
1870s | Dave Eggler | 1872 | CF | 55 | 11.68 | 5.752 | 0.105 |
1870s | Paul Hines | 1879 | CF | 85 | 24.00 | 8.077 | 0.095 |
1870s | Charley Jones | 1879 | LF | 83 | 20.00 | 7.538 | 0.091 |
1870s | Bob Addy | 1877 | RF | 56 | 16.75 | 4.751 | 0.085 |
1870s | Al Hall | 1879 | CF | 63 | 16.67 | 4.869 | 0.077 |
1880s | Hardy Richardson | 1881 | CF | 79 | 45.00 | 23.027 | 0.291 |
1880s | Hugh Nicol | 1884 | RF | 87 | 48.00 | 24.063 | 0.277 |
1880s | King Kelly | 1884 | RF | 63 | 31.00 | 13.666 | 0.217 |
1880s | King Kelly | 1886 | RF | 55 | 23.68 | 11.845 | 0.215 |
1880s | King Kelly | 1880 | RF | 64 | 32.00 | 12.750 | 0.199 |
1880s | King Kelly | 1885 | RF | 69 | 28.67 | 13.339 | 0.193 |
1880s | King Kelly | 1883 | RF | 82 | 38.00 | 15.608 | 0.190 |
1880s | Orator Shaffer | 1885 | RF | 68 | 27.68 | 12.568 | 0.185 |
1880s | Jake Evans | 1882 | RF | 64 | 29.65 | 10.958 | 0.171 |
1880s | Sam Thompson | 1885 | RF | 63 | 24.00 | 10.003 | 0.159 |
1880s | Orator Shaffer | 1883 | RF | 95 | 41.00 | 15.058 | 0.159 |
1890s | Honus Wagner | 1897 | CF | 52 | 16.72 | 9.407 | 0.181 |
1890s | Jimmy Bannon | 1894 | RF | 128 | 43.00 | 22.064 | 0.172 |
1890s | Ed Andrews | 1891 | LF | 83 | 25.00 | 13.069 | 0.157 |
1890s | Tom Brown | 1893 | CF | 122 | 39.00 | 17.284 | 0.142 |
1890s | Larry Twitchell | 1894 | LF | 51 | 15.00 | 7.142 | 0.140 |
1890s | Sam Thompson | 1895 | RF | 118 | 31.00 | 14.798 | 0.125 |
1890s | George Van Haltren | 1891 | LF | 79 | 20.49 | 9.135 | 0.116 |
1890s | George Wood | 1890 | LF | 128 | 33.59 | 14.662 | 0.115 |
1890s | Jocko Fields | 1890 | LF | 76 | 19.65 | 8.416 | 0.111 |
1890s | Jimmy Bannon | 1895 | RF | 121 | 29.73 | 13.112 | 0.108 |
1890s | Charlie Duffee | 1891 | CF | 55 | 16.64 | 5.936 | 0.108 |
1900s | Harry Niles | 1906 | RF | 102 | 32.20 | 17.928 | 0.176 |
1900s | Jimmy Sheckard | 1903 | LF | 139 | 36.00 | 18.782 | 0.135 |
1900s | Fred Osborn | 1909 | CF | 54 | 14.00 | 6.745 | 0.125 |
1900s | Al Shaw | 1908 | CF | 67 | 17.14 | 8.229 | 0.123 |
1900s | Mike Mitchell | 1907 | RF | 144 | 38.42 | 16.805 | 0.117 |
1900s | Jimmy Barrett | 1901 | CF | 135 | 31.00 | 15.458 | 0.115 |
1900s | Emmet Heidrick | 1900 | CF | 83 | 21.00 | 9.316 | 0.112 |
1900s | Tris Speaker | 1909 | CF | 142 | 35.00 | 15.922 | 0.112 |
1900s | Johnny Bates | 1909 | LF | 71 | 16.59 | 7.859 | 0.111 |
1900s | John Farrell | 1901 | CF | 62 | 14.00 | 6.862 | 0.111 |
1900s | Roy Hartzell | 1909 | RF | 85 | 21.00 | 9.237 | 0.109 |
1900s | Jake Stahl | 1908 | LF | 64 | 12.77 | 6.805 | 0.106 |
1900s | Patsy Donovan | 1902 | RF | 126 | 30.00 | 13.272 | 0.105 |
1900s | John Hummel | 1908 | LF | 92 | 18.18 | 9.609 | 0.104 |
1900s | Bill Keister | 1903 | RF | 100 | 22.00 | 9.440 | 0.094 |
1900s | Sam Mertes | 1902 | LF | 111 | 23.68 | 10.246 | 0.092 |
1900s | Al Burch | 1907 | CF | 53 | 11.47 | 4.515 | 0.085 |
1900s | Sherry Magee | 1904 | RF | 74 | 15.40 | 6.254 | 0.085 |
1900s | Joe Birmingham | 1907 | CF | 101 | 21.67 | 8.413 | 0.083 |
1900s | Jimmy Sheckard | 1905 | LF | 129 | 24.00 | 10.289 | 0.080 |
1900s | Frank Murphy | 1901 | LF | 57 | 11.00 | 4.533 | 0.080 |
1910s | Jay Kirke | 1912 | LF | 62 | 18.42 | 10.435 | 0.168 |
1910s | Paul Meloan | 1910 | RF | 65 | 16.00 | 7.234 | 0.111 |
1910s | Amos Strunk | 1915 | CF | 59 | 14.32 | 6.143 | 0.104 |
1910s | Happy Felsch | 1919 | CF | 135 | 32.00 | 13.769 | 0.102 |
1910s | Danny Murphy | 1911 | RF | 136 | 34.00 | 13.810 | 0.102 |
1910s | Howie Shanks | 1916 | LF | 72 | 15.12 | 7.309 | 0.102 |
1910s | Chet Chadbourne | 1914 | LF | 146 | 34.00 | 14.678 | 0.101 |
1910s | Benny Kauff | 1915 | CF | 136 | 32.00 | 13.144 | 0.097 |
1910s | Claude Cooper | 1915 | LF | 112 | 23.73 | 10.794 | 0.096 |
1910s | Ping Bodie | 1917 | LF | 145 | 32.00 | 13.958 | 0.096 |
1910s | Joe Birmingham | 1910 | CF | 102 | 23.80 | 9.675 | 0.095 |
1910s | Merlin Kopp | 1918 | LF | 96 | 20.00 | 9.075 | 0.095 |
1910s | Gavvy Cravath | 1914 | RF | 142 | 33.76 | 12.974 | 0.091 |
1910s | Jack Tobin | 1914 | RF | 113 | 26.69 | 10.143 | 0.090 |
1910s | Larry Gilbert | 1914 | RF | 51 | 12.02 | 4.554 | 0.089 |
1910s | Jim Hickman | 1917 | CF | 71 | 16.21 | 6.244 | 0.088 |
1910s | Doc Miller | 1912 | RF | 90 | 21.00 | 7.876 | 0.088 |
1910s | Johnny Johnston | 1913 | LF | 106 | 23.00 | 9.240 | 0.087 |
1910s | Willie Hogan | 1911 | LF | 121 | 27.56 | 10.232 | 0.085 |
1910s | Gavvy Cravath | 1912 | RF | 73 | 16.80 | 6.159 | 0.084 |
1910s | Tilly Walker | 1918 | CF | 109 | 24.00 | 9.187 | 0.084 |
1920s | Charlie Jamieson | 1928 | LF | 111 | 22.00 | 13.255 | 0.119 |
1920s | Jimmy Welsh | 1925 | RF | 109 | 25.39 | 12.379 | 0.114 |
1920s | Harry Rice | 1927 | RF | 87 | 20.19 | 9.862 | 0.113 |
1920s | Bibb Falk | 1924 | LF | 134 | 26.00 | 12.955 | 0.097 |
1920s | Chick Hafey | 1927 | LF | 71 | 13.45 | 6.809 | 0.096 |
1920s | Austin McHenry | 1922 | LF | 61 | 13.00 | 5.824 | 0.095 |
1920s | Cliff Heathcote | 1925 | RF | 88 | 18.89 | 8.387 | 0.095 |
1920s | Bevo LeBourveau | 1920 | LF | 51 | 10.53 | 4.777 | 0.094 |
1920s | Ty Cobb | 1921 | CF | 121 | 27.00 | 10.971 | 0.091 |
1920s | Tommy Griffith | 1921 | RF | 124 | 27.00 | 11.194 | 0.090 |
1920s | Bob Meusel | 1922 | RF | 74 | 15.41 | 6.633 | 0.090 |
1920s | Goose Goslin | 1926 | LF | 86 | 14.88 | 7.317 | 0.085 |
1920s | Harry Heilmann | 1924 | RF | 147 | 31.00 | 12.086 | 0.082 |
1920s | Sam West | 1929 | CF | 136 | 24.46 | 10.902 | 0.080 |
1920s | Jimmy Welsh | 1927 | CF | 121 | 20.49 | 9.353 | 0.077 |
1920s | Goose Goslin | 1926 | CF | 61 | 10.12 | 4.627 | 0.076 |
1920s | Frank Welch | 1924 | RF | 72 | 14.72 | 5.456 | 0.076 |
1920s | Al Wingo | 1926 | LF | 61 | 9.94 | 4.576 | 0.075 |
1920s | Jigger Statz | 1924 | CF | 131 | 22.00 | 9.643 | 0.074 |
1920s | Freddy Leach | 1927 | CF | 123 | 20.32 | 9.001 | 0.073 |
1920s | Shano Collins | 1923 | CF | 57 | 10.85 | 4.162 | 0.073 |
1920s | Goose Goslin | 1923 | LF | 149 | 26.00 | 10.879 | 0.073 |
1930s | Chuck Klein | 1930 | RF | 156 | 44.00 | 26.560 | 0.170 |
1930s | Gene Moore | 1936 | RF | 151 | 32.00 | 16.642 | 0.110 |
1930s | Don Padgett | 1938 | RF | 63 | 12.45 | 6.840 | 0.109 |
1930s | Cliff Heathcote | 1931 | RF | 59 | 13.00 | 6.394 | 0.108 |
1930s | Ben Chapman | 1935 | CF | 138 | 25.00 | 14.486 | 0.105 |
1930s | Chuck Klein | 1932 | RF | 154 | 29.00 | 15.303 | 0.099 |
1930s | Estel Crabtree | 1931 | RF | 76 | 15.88 | 7.370 | 0.097 |
1930s | Jo-Jo Moore | 1936 | LF | 149 | 25.00 | 13.704 | 0.092 |
1930s | Paul Waner | 1931 | RF | 138 | 28.00 | 12.548 | 0.091 |
1930s | Ethan Allen | 1935 | CF | 136 | 22.22 | 11.855 | 0.087 |
1930s | Ben Chapman | 1933 | RF | 77 | 13.84 | 6.628 | 0.086 |
1930s | Denny Sothern | 1930 | CF | 93 | 14.49 | 7.911 | 0.085 |
1930s | Buzz Boyle | 1934 | RF | 86 | 14.19 | 7.212 | 0.084 |
1930s | Sam West | 1937 | CF | 105 | 17.00 | 8.004 | 0.076 |
1930s | Joe DiMaggio | 1936 | LF | 66 | 10.03 | 5.024 | 0.076 |
1930s | Vince DiMaggio | 1937 | CF | 129 | 20.82 | 9.767 | 0.076 |
1930s | Roy Weatherly | 1936 | RF | 80 | 14.05 | 5.917 | 0.074 |
1930s | Goody Rosen | 1938 | RF | 59 | 9.59 | 4.336 | 0.073 |
1930s | Roy Johnson | 1935 | LF | 142 | 21.00 | 10.236 | 0.072 |
1930s | Mel Almada | 1937 | CF | 99 | 15.53 | 7.051 | 0.071 |
1930s | Joe DiMaggio | 1936 | CF | 55 | 8.02 | 3.886 | 0.071 |
1940s | Andy Pafko | 1946 | CF | 64 | 13.00 | 8.047 | 0.126 |
1940s | Roy Cullenbine | 1942 | LF | 62 | 11.00 | 6.820 | 0.110 |
1940s | Andy Pafko | 1944 | CF | 123 | 23.85 | 12.040 | 0.098 |
1940s | Stan Spence | 1944 | CF | 150 | 29.00 | 14.594 | 0.097 |
1940s | Dave Philley | 1948 | CF | 123 | 20.91 | 11.797 | 0.096 |
1940s | Bob Johnson | 1944 | LF | 142 | 23.00 | 13.105 | 0.092 |
1940s | Carden Gillenwater | 1945 | CF | 140 | 24.00 | 12.652 | 0.090 |
1940s | Goody Rosen | 1944 | CF | 62 | 11.47 | 5.514 | 0.089 |
1940s | Erv Dusak | 1946 | LF | 72 | 10.95 | 6.238 | 0.087 |
1940s | Dom DiMaggio | 1940 | CF | 59 | 9.46 | 5.049 | 0.086 |
1940s | Buddy Lewis | 1941 | RF | 96 | 16.00 | 7.438 | 0.077 |
1940s | Dom DiMaggio | 1947 | CF | 134 | 19.00 | 10.193 | 0.076 |
1940s | Ron Northey | 1944 | RF | 151 | 24.00 | 11.134 | 0.074 |
1940s | Leon Culberson | 1945 | CF | 89 | 13.69 | 6.472 | 0.073 |
1940s | Chuck Workman | 1944 | RF | 103 | 16.00 | 7.224 | 0.070 |
1940s | Sam Chapman | 1941 | CF | 140 | 20.86 | 9.542 | 0.068 |
1940s | Bob Johnson | 1941 | LF | 118 | 16.17 | 8.013 | 0.068 |
1940s | Vince DiMaggio | 1942 | CF | 138 | 20.00 | 9.046 | 0.066 |
1940s | Pete Reiser | 1946 | LF | 69 | 8.98 | 4.461 | 0.065 |
1940s | Lou Finney | 1940 | RF | 69 | 10.00 | 4.423 | 0.064 |
1940s | Roy Cullenbine | 1946 | RF | 69 | 10.92 | 4.419 | 0.064 |
1950s | Hal Rice | 1953 | LF | 68 | 13.62 | 8.791 | 0.129 |
1950s | Glen Gorbous | 1955 | RF | 53 | 9.30 | 5.224 | 0.099 |
1950s | Ken Wood | 1950 | RF | 88 | 14.88 | 8.172 | 0.093 |
1950s | Curt Flood | 1958 | CF | 120 | 18.00 | 10.682 | 0.089 |
1950s | Willie Mays | 1955 | CF | 152 | 23.00 | 13.040 | 0.086 |
1950s | Irv Noren | 1950 | CF | 121 | 20.00 | 10.154 | 0.084 |
1950s | Bob Skinner | 1958 | LF | 141 | 19.00 | 11.697 | 0.083 |
1950s | Bill Tuttle | 1959 | CF | 121 | 17.00 | 10.014 | 0.083 |
1950s | Roberto Clemente | 1958 | RF | 135 | 22.00 | 11.154 | 0.083 |
1950s | Hal Jeffcoat | 1952 | CF | 95 | 16.00 | 7.530 | 0.079 |
1950s | Del Ennis | 1958 | LF | 84 | 11.00 | 6.649 | 0.079 |
1950s | Gene Green | 1958 | RF | 75 | 11.90 | 5.874 | 0.078 |
1950s | Carl Furillo | 1951 | RF | 157 | 24.00 | 12.292 | 0.078 |
1950s | Al Kaline | 1958 | RF | 145 | 23.00 | 11.351 | 0.078 |
1950s | Eddie O'Brien | 1955 | CF | 56 | 7.89 | 4.217 | 0.075 |
1950s | Roy Sievers | 1950 | CF | 68 | 10.64 | 5.102 | 0.075 |
1950s | Gus Zernial | 1956 | LF | 69 | 9.00 | 5.028 | 0.073 |
1950s | Hank Sauer | 1951 | LF | 131 | 18.85 | 9.293 | 0.071 |
1950s | Roberto Clemente | 1955 | RF | 111 | 16.41 | 7.870 | 0.071 |
1950s | Gene Stephens | 1959 | LF | 62 | 8.01 | 4.257 | 0.069 |
1960s | Roberto Clemente | 1961 | RF | 144 | 26.88 | 15.101 | 0.105 |
1960s | Johnny Callison | 1963 | RF | 156 | 25.53 | 15.488 | 0.099 |
1960s | Frank Robinson | 1960 | LF | 51 | 8.00 | 4.980 | 0.098 |
1960s | Lou Clinton | 1964 | RF | 121 | 18.00 | 10.508 | 0.087 |
1960s | Lou Brock | 1964 | RF | 55 | 8.14 | 4.732 | 0.086 |
1960s | Tom Tresh | 1966 | LF | 69 | 9.17 | 5.681 | 0.082 |
1960s | Johnny Callison | 1962 | RF | 151 | 23.28 | 12.358 | 0.082 |
1960s | Del Unser | 1968 | CF | 156 | 22.00 | 12.377 | 0.079 |
1960s | Jimmy Wynn | 1968 | CF | 93 | 13.06 | 7.321 | 0.079 |
1960s | Bob Cerv | 1960 | LF | 71 | 9.72 | 5.519 | 0.078 |
1960s | Rick Monday | 1967 | CF | 110 | 13.59 | 8.062 | 0.073 |
1960s | Vada Pinson | 1961 | CF | 153 | 19.00 | 10.816 | 0.071 |
1960s | Frank Howard | 1962 | RF | 128 | 18.25 | 8.994 | 0.070 |
1960s | Johnny Callison | 1965 | RF | 159 | 21.00 | 10.953 | 0.069 |
1960s | Carl Yastrzemski | 1964 | CF | 131 | 17.04 | 8.996 | 0.069 |
1960s | Adolfo Phillips | 1966 | CF | 112 | 14.00 | 7.632 | 0.068 |
1960s | Carl Yastrzemski | 1969 | LF | 140 | 16.51 | 9.510 | 0.068 |
1960s | Jimmy Wynn | 1964 | CF | 51 | 6.59 | 3.462 | 0.068 |
1960s | Mike Hershberger | 1967 | RF | 122 | 15.89 | 8.225 | 0.067 |
1960s | Willie Stargell | 1967 | LF | 92 | 11.15 | 6.181 | 0.067 |
1960s | Pete Rose | 1968 | RF | 144 | 19.23 | 9.619 | 0.067 |
1970s | Dave Parker | 1977 | RF | 158 | 26.00 | 15.386 | 0.097 |
1970s | Walt Williams | 1970 | RF | 64 | 9.86 | 6.059 | 0.095 |
1970s | Warren Cromartie | 1978 | LF | 157 | 23.80 | 14.477 | 0.092 |
1970s | Ellis Valentine | 1978 | RF | 145 | 23.62 | 13.301 | 0.092 |
1970s | Bernie Carbo | 1972 | RF | 96 | 15.00 | 8.456 | 0.088 |
1970s | Bill Sharp | 1973 | CF | 59 | 8.62 | 4.902 | 0.083 |
1970s | Jerry Turner | 1977 | LF | 65 | 8.98 | 5.375 | 0.083 |
1970s | Bob Bailey | 1971 | LF | 51 | 6.83 | 4.084 | 0.080 |
1970s | Richie Zisk | 1973 | RF | 65 | 9.78 | 5.056 | 0.078 |
1970s | George Hendrick | 1979 | RF | 124 | 18.19 | 9.349 | 0.075 |
1970s | Ron LeFlore | 1974 | CF | 59 | 8.00 | 4.369 | 0.074 |
1970s | Jim Dwyer | 1975 | LF | 51 | 6.97 | 3.765 | 0.074 |
1970s | Willie Stargell | 1970 | LF | 123 | 15.70 | 9.001 | 0.073 |
1970s | Rick Bosetti | 1978 | CF | 135 | 17.00 | 9.645 | 0.071 |
1970s | Sixto Lezcano | 1978 | RF | 127 | 18.00 | 8.965 | 0.071 |
1970s | Bobby Murcer | 1974 | RF | 101 | 13.94 | 7.113 | 0.070 |
1970s | Bill Voss | 1970 | RF | 55 | 7.00 | 3.729 | 0.068 |
1970s | Derrel Thomas | 1977 | CF | 74 | 9.56 | 4.909 | 0.066 |
1970s | Greg Luzinski | 1974 | LF | 82 | 10.00 | 5.382 | 0.066 |
1970s | Juan Beniquez | 1976 | CF | 141 | 18.00 | 9.234 | 0.065 |
1970s | Elliott Maddox | 1974 | CF | 112 | 14.22 | 7.325 | 0.065 |
1970s | Jim Fairey | 1971 | LF | 56 | 6.67 | 3.648 | 0.065 |
1980s | Reggie Smith | 1980 | RF | 82 | 13.68 | 8.080 | 0.099 |
1980s | Dave Henderson | 1983 | RF | 56 | 8.73 | 5.218 | 0.093 |
1980s | Gary Ward | 1983 | LF | 152 | 24.00 | 13.383 | 0.088 |
1980s | Cory Snyder | 1989 | RF | 125 | 18.00 | 10.870 | 0.087 |
1980s | Jesse Barfield | 1985 | RF | 147 | 20.87 | 12.064 | 0.082 |
1980s | Billy Hatcher | 1987 | LF | 51 | 7.11 | 4.107 | 0.081 |
1980s | Jack Clark | 1981 | RF | 98 | 14.00 | 7.594 | 0.077 |
1980s | Pete Incaviglia | 1988 | LF | 93 | 12.00 | 7.166 | 0.077 |
1980s | Jay Johnstone | 1980 | RF | 57 | 8.16 | 4.270 | 0.075 |
1980s | Ellis Burks | 1987 | CF | 132 | 15.00 | 9.789 | 0.074 |
1980s | Mike Vail | 1982 | LF | 50 | 6.73 | 3.691 | 0.074 |
1980s | Lee Lacy | 1987 | RF | 79 | 10.76 | 5.821 | 0.074 |
1980s | Ron Roenicke | 1983 | CF | 55 | 6.48 | 3.945 | 0.072 |
1980s | Jesse Barfield | 1989 | RF | 140 | 17.96 | 9.975 | 0.071 |
1980s | Mickey Rivers | 1980 | CF | 141 | 19.00 | 9.928 | 0.070 |
1980s | Brett Butler | 1985 | CF | 150 | 19.00 | 10.533 | 0.070 |
1980s | Jesse Barfield | 1983 | RF | 120 | 15.91 | 8.383 | 0.070 |
1980s | Kevin McReynolds | 1988 | LF | 147 | 17.89 | 10.253 | 0.070 |
1980s | Jim Rice | 1983 | LF | 151 | 21.00 | 10.453 | 0.069 |
1980s | Jay Buhner | 1988 | RF | 58 | 6.85 | 4.011 | 0.069 |
1980s | Willie Wilson | 1981 | LF | 83 | 11.51 | 5.719 | 0.069 |
1980s | Gene Richards | 1981 | LF | 101 | 14.00 | 6.948 | 0.069 |
1980s | Jim Rice | 1987 | LF | 94 | 12.00 | 6.457 | 0.069 |
1990s | Bobby Higginson | 1997 | LF | 105 | 17.00 | 11.501 | 0.110 |
1990s | Joe Orsulak | 1991 | RF | 68 | 11.84 | 7.270 | 0.107 |
1990s | Rich Becker | 1996 | CF | 121 | 18.00 | 12.099 | 0.100 |
1990s | Andruw Jones | 1997 | CF | 57 | 8.00 | 5.535 | 0.097 |
1990s | Mark Kotsay | 1999 | RF | 129 | 20.00 | 12.403 | 0.096 |
1990s | Wes Chamberlain | 1994 | RF | 52 | 8.00 | 4.450 | 0.086 |
1990s | Wayne Kirby | 1993 | RF | 113 | 17.33 | 9.620 | 0.085 |
1990s | B.J. Surhoff | 1995 | LF | 54 | 7.40 | 4.593 | 0.085 |
1990s | Richard Hidalgo | 1999 | LF | 97 | 13.00 | 8.177 | 0.084 |
1990s | Damon Mashore | 1997 | CF | 71 | 9.00 | 5.929 | 0.084 |
1990s | Bernard Gilkey | 1993 | LF | 133 | 18.66 | 10.972 | 0.082 |
1990s | Mark Kotsay | 1998 | RF | 107 | 15.00 | 8.747 | 0.082 |
1990s | Joe Orsulak | 1991 | LF | 85 | 10.05 | 6.299 | 0.074 |
1990s | Bernard Gilkey | 1997 | LF | 136 | 17.00 | 9.877 | 0.073 |
1990s | Manny Ramirez | 1996 | RF | 149 | 19.00 | 10.396 | 0.070 |
1990s | Chad Curtis | 1992 | RF | 62 | 8.12 | 4.272 | 0.069 |
1990s | Dante Bichette | 1999 | LF | 144 | 17.00 | 9.840 | 0.068 |
1990s | Kenny Lofton | 1994 | CF | 112 | 13.00 | 7.624 | 0.068 |
1990s | Andruw Jones | 1998 | CF | 159 | 20.00 | 10.797 | 0.068 |
1990s | Mike Greenwell | 1996 | LF | 75 | 9.00 | 5.080 | 0.068 |
2000s | Juan Gonzalez | 2003 | RF | 57 | 10.00 | 6.919 | 0.121 |
2000s | Larry Walker | 2000 | RF | 52 | 9.00 | 5.967 | 0.115 |
2000s | Richard Hidalgo | 2003 | RF | 137 | 22.00 | 14.595 | 0.107 |
2000s | Robert Fick | 2002 | RF | 140 | 21.00 | 13.034 | 0.093 |
2000s | Melvin Mora | 2003 | LF | 56 | 8.00 | 5.134 | 0.092 |
2000s | Juan Gonzalez | 2002 | RF | 62 | 9.00 | 5.472 | 0.088 |
2000s | Bobby Higginson | 2000 | LF | 145 | 19.00 | 12.095 | 0.083 |
2000s | Dave Martinez | 2000 | RF | 110 | 15.00 | 8.585 | 0.078 |
2000s | Bobby Higginson | 2002 | LF | 117 | 15.00 | 9.068 | 0.078 |
2000s | Peter Bergeron | 2000 | CF | 117 | 15.00 | 9.043 | 0.077 |
2000s | Brian Giles | 2000 | CF | 72 | 9.00 | 5.334 | 0.074 |
2000s | Pat Burrell | 2001 | LF | 146 | 18.00 | 10.665 | 0.073 |
2000s | Torii Hunter | 2000 | CF | 98 | 12.00 | 7.010 | 0.072 |
2000s | Gary Sheffield | 2001 | LF | 141 | 17.00 | 9.916 | 0.070 |
2000s | Randy Winn | 2001 | RF | 62 | 8.00 | 4.228 | 0.068 |
2000s | Raul Mondesi | 2001 | RF | 149 | 19.00 | 9.934 | 0.067 |
2000s | Jose Cruz Jr. | 2003 | RF | 157 | 18.00 | 9.514 | 0.061 |
2000s | Brad Wilkerson | 2002 | LF | 72 | 8.00 | 4.349 | 0.060 |
2000s | Xavier Nady | 2003 | RF | 105 | 12.00 | 6.324 | 0.060 |
2000s | Larry Walker | 2002 | RF | 123 | 14.00 | 7.001 | 0.057 |
To be continued…
Comment status: comments have been closed. Baseball Toaster is now out of business.