Baseball Toaster was unplugged on February 4, 2009.
Is not the king’s name twenty thousand names?
Arm, arm, my name! A puny subject strikes
At thy great glory.
—William "Author" Shakespeare, "J.R." Richard III
[A]nd holy is his name... He has shown strength with his arm
—The Bible, New Testament, "Matt" Luke 1:46-55.
But I just hadda show 'im. Just hadda show those creeps and those punks what the game is like when it's great, when it's REALLY great. You know, like anything can be great, anything can be great. I don't care, BRICKLAYING can be great, if a guy knows. If he knows what he's doing and why and if he can make it come off. When I'm goin', I mean, when I'm REALLY goin' I feel like a... like a jockey must feel. He's sittin' on his horse, he's got all that speed and that power underneath him... he's comin' into the stretch, the pressure's on 'im, and he KNOWS... just feels... when to let it go and how much. Cause he's got everything workin' for 'im, timing touch... it's a great feeling, boy, it's a real great feeling when you're right and you KNOW you're right. It's like all of a sudden I got oil in my arm…I can play that game the way... NOBODY'S ever played it before.
—Fast Eddie, The Hustler
So say Hey Willie tell the Cobb
And Joe DiMaggio
Don't say it ain't so
You know the time is nowPut me in Coach
I'm ready to play today
Put me in Coach
I'm ready to play today
Look at me
I can be
Centerfield
—John "Jim" Fogarty
First, let's start with putouts. Below are the best years overall for an outfielder (by position) for putouts above expected. You'll notice that there are a large number of players from the early days of baseball because of the great disparity in fielding talent at the time. Therefore, I am splitting out the best years by decade as well.
You'll also notice that there are still a good number of left fielders in the mix, probably due to the fact that it's easier to find a poor fielder in left so therefore, it's easier to stand out there as well—the talent has not been entirely compressed as yet.
They are sorted by the putouts per game above expected (Note: AE is "Above Expected"; Min. 50 games):
Name | Yr | POS | G | PO | PO AE | PO AE per G |
Fred Treacey | 1876 | LF | 52 | 191.983 | 68.483 | 1.317 |
Mike Mansell | 1879 | LF | 67 | 204.000 | 83.826 | 1.251 |
Rickey Henderson | 1981 | LF | 107 | 323.106 | 123.315 | 1.152 |
Darin Erstad | 1999 | LF | 67 | 177.000 | 73.909 | 1.103 |
Chet Lemon | 1977 | CF | 149 | 512.000 | 161.175 | 1.082 |
Mike Cameron | 2003 | CF | 147 | 485.000 | 156.501 | 1.065 |
Willie Wilson | 1980 | CF | 62 | 219.607 | 65.443 | 1.056 |
Count Gedney | 1873 | LF | 53 | 185.000 | 52.260 | 0.986 |
Carl Crawford | 2002 | LF | 63 | 160.000 | 61.580 | 0.977 |
Matt Lawton | 1998 | RF | 100 | 263.000 | 96.062 | 0.961 |
Jim Fogarty | 1884 | CF | 72 | 180.089 | 68.651 | 0.953 |
Kirby Puckett | 1984 | CF | 128 | 438.000 | 119.867 | 0.936 |
Darin Erstad | 2000 | LF | 112 | 274.000 | 104.198 | 0.930 |
Count Gedney | 1875 | LF | 67 | 199.675 | 62.194 | 0.928 |
Richie Ashburn | 1958 | CF | 152 | 495.000 | 140.518 | 0.924 |
Jermaine Dye | 1998 | RF | 59 | 153.000 | 54.506 | 0.924 |
Taylor Douthit | 1928 | CF | 154 | 547.000 | 142.158 | 0.923 |
Darin Erstad | 2002 | CF | 143 | 452.000 | 131.483 | 0.919 |
Willie Wilson | 1981 | LF | 83 | 230.859 | 75.880 | 0.914 |
Torii Hunter | 2001 | CF | 147 | 460.000 | 133.236 | 0.906 |
Richie Ashburn | 1951 | CF | 154 | 538.000 | 139.080 | 0.903 |
Mike Mansell | 1880 | LF | 53 | 147.000 | 47.008 | 0.887 |
Willie Wilson | 1982 | LF | 119 | 309.928 | 102.881 | 0.865 |
Wendell Magee | 2002 | CF | 78 | 242.000 | 67.172 | 0.861 |
Mickey Hatcher | 1984 | LF | 100 | 249.000 | 85.603 | 0.856 |
Eric Davis | 1987 | CF | 124 | 370.864 | 105.452 | 0.850 |
Dave Collins | 1985 | LF | 91 | 221.000 | 77.121 | 0.847 |
Ken Wood | 1952 | LF | 55 | 148.035 | 46.245 | 0.841 |
Jimmy McAleer | 1890 | CF | 86 | 249.000 | 72.231 | 0.840 |
Marty Cordova | 1995 | LF | 132 | 308.827 | 110.725 | 0.839 |
Paul Hines | 1874 | CF | 50 | 133.702 | 41.832 | 0.837 |
Mark Whiten | 1994 | RF | 90 | 234.000 | 75.210 | 0.836 |
Mike Mitchell | 1914 | RF | 82 | 182.591 | 68.228 | 0.832 |
Willie Wilson | 1980 | LF | 102 | 262.393 | 84.598 | 0.829 |
Andruw Jones | 1999 | CF | 162 | 493.000 | 134.016 | 0.827 |
Rickey Henderson | 1980 | LF | 157 | 403.462 | 129.796 | 0.827 |
Gary Pettis | 1986 | CF | 153 | 462.000 | 125.635 | 0.821 |
Gil Coan | 1951 | LF | 132 | 374.000 | 107.933 | 0.818 |
Mike Cameron | 1997 | CF | 102 | 297.000 | 83.050 | 0.814 |
Billy North | 1973 | CF | 136 | 424.493 | 109.894 | 0.808 |
Richie Ashburn | 1956 | CF | 154 | 503.000 | 123.371 | 0.801 |
Cliff Heathcote | 1931 | RF | 59 | 164.000 | 46.873 | 0.794 |
Matt Lawton | 1996 | RF | 60 | 147.000 | 47.507 | 0.792 |
Dave Eggler | 1872 | CF | 55 | 150.694 | 43.367 | 0.788 |
Joe Vosmik | 1932 | LF | 153 | 432.000 | 118.662 | 0.776 |
Glenn Braggs | 1987 | RF | 123 | 301.000 | 95.163 | 0.774 |
Rickey Henderson | 1982 | LF | 138 | 345.565 | 105.460 | 0.764 |
Ben Oglivie | 1980 | LF | 150 | 375.738 | 114.274 | 0.762 |
Bernie Williams | 1995 | CF | 144 | 431.000 | 109.402 | 0.760 |
Dwight Evans | 1981 | RF | 107 | 256.268 | 80.941 | 0.756 |
By decade:
Decade | Name | Yr | POS | G | PO | PO AE | PO AE per G |
1870s | Fred Treacey | 1876 | LF | 52 | 191.98 | 68.483 | 1.317 |
1870s | Mike Mansell | 1879 | LF | 67 | 204 | 83.826 | 1.251 |
1870s | Count Gedney | 1873 | LF | 53 | 185 | 52.260 | 0.986 |
1870s | Count Gedney | 1875 | LF | 67 | 199.68 | 62.194 | 0.928 |
1870s | Paul Hines | 1874 | CF | 50 | 133.7 | 41.832 | 0.837 |
1870s | Dave Eggler | 1872 | CF | 55 | 150.69 | 43.367 | 0.788 |
1870s | Orator Shaffer | 1877 | RF | 60 | 118.77 | 43.753 | 0.729 |
1870s | Redleg Snyder | 1876 | LF | 54 | 166.33 | 38.079 | 0.705 |
1870s | Jake Evans | 1879 | RF | 64 | 128.05 | 44.799 | 0.700 |
1870s | Tom York | 1873 | LF | 56 | 177.57 | 37.313 | 0.666 |
1880s | Jim Fogarty | 1884 | CF | 72 | 180.09 | 68.651 | 0.953 |
1880s | Mike Mansell | 1880 | LF | 53 | 147 | 47.008 | 0.887 |
1880s | Jim Fogarty | 1885 | CF | 88 | 227 | 62.430 | 0.709 |
1880s | Ned Hanlon | 1882 | CF | 82 | 194 | 56.467 | 0.689 |
1880s | Jim Fogarty | 1887 | RF | 123 | 273 | 83.981 | 0.683 |
1880s | Ned Hanlon | 1883 | CF | 88 | 211.51 | 59.515 | 0.676 |
1880s | Jimmy Wolf | 1883 | RF | 77 | 154.52 | 50.047 | 0.650 |
1880s | Jake Evans | 1882 | RF | 64 | 120.23 | 41.431 | 0.647 |
1880s | Curt Welch | 1887 | CF | 123 | 336 | 78.320 | 0.637 |
1880s | George Wood | 1883 | LF | 96 | 218.68 | 57.020 | 0.594 |
1890s | Jimmy McAleer | 1890 | CF | 86 | 249 | 72.231 | 0.840 |
1890s | Mike Griffin | 1891 | CF | 132 | 348.07 | 88.360 | 0.669 |
1890s | Ed Delahanty | 1893 | LF | 100 | 267.18 | 61.973 | 0.620 |
1890s | Jimmy Slagle | 1899 | CF | 146 | 407 | 83.999 | 0.575 |
1890s | Ed Delahanty | 1896 | LF | 99 | 262 | 55.306 | 0.559 |
1890s | Dummy Hoy | 1897 | CF | 128 | 359 | 69.430 | 0.542 |
1890s | Billy Hamilton | 1893 | CF | 63 | 179.59 | 33.118 | 0.526 |
1890s | Kip Selbach | 1897 | LF | 124 | 305 | 62.550 | 0.504 |
1890s | Bones Ely | 1890 | LF | 70 | 158.22 | 34.678 | 0.495 |
1890s | Fred Clarke | 1895 | LF | 132 | 344 | 64.679 | 0.490 |
1900s | Fred Clarke | 1909 | LF | 152 | 362 | 79.154 | 0.521 |
1900s | Elmer Flick | 1901 | RF | 137 | 275.25 | 70.011 | 0.511 |
1900s | Chief Wilson | 1909 | RF | 154 | 292 | 78.011 | 0.507 |
1900s | Roy Thomas | 1908 | CF | 107 | 282 | 53.922 | 0.504 |
1900s | Tommy Leach | 1907 | CF | 109 | 279.72 | 54.633 | 0.501 |
1900s | Cy Seymour | 1901 | RF | 131 | 260.11 | 63.867 | 0.488 |
1900s | Fred Clarke | 1908 | LF | 150 | 347.34 | 72.268 | 0.482 |
1900s | Fred Odwell | 1904 | LF | 107 | 237.77 | 51.095 | 0.478 |
1900s | Roy Thomas | 1905 | CF | 147 | 373 | 68.108 | 0.463 |
1900s | Davy Jones | 1907 | LF | 121 | 271.24 | 56.030 | 0.463 |
1900s | Billy Lush | 1903 | LF | 89 | 205.38 | 40.712 | 0.457 |
1900s | Fred Odwell | 1907 | LF | 77 | 172.11 | 35.157 | 0.457 |
1900s | Matty McIntyre | 1904 | LF | 151 | 332.21 | 68.778 | 0.455 |
1900s | Rube Ellis | 1909 | LF | 144 | 330.3 | 62.345 | 0.433 |
1900s | Mike Mitchell | 1909 | RF | 144 | 262 | 61.906 | 0.430 |
1900s | Jimmy Ryan | 1903 | CF | 114 | 288 | 47.747 | 0.419 |
1900s | Jimmy Sheckard | 1903 | LF | 139 | 314 | 56.827 | 0.409 |
1900s | Mike Mitchell | 1907 | RF | 144 | 258.08 | 58.087 | 0.403 |
1900s | Sam Crawford | 1900 | LF | 70 | 184.72 | 27.033 | 0.386 |
1900s | Mike Donlin | 1901 | LF | 73 | 176.46 | 27.831 | 0.381 |
1910s | Mike Mitchell | 1914 | RF | 82 | 182.59 | 68.228 | 0.832 |
1910s | Tris Speaker | 1914 | CF | 156 | 423 | 93.966 | 0.602 |
1910s | Tommy Leach | 1910 | CF | 131 | 352 | 77.145 | 0.589 |
1910s | Nemo Leibold | 1915 | CF | 64 | 180.01 | 36.750 | 0.574 |
1910s | Zack Wheat | 1913 | LF | 135 | 338 | 76.904 | 0.570 |
1910s | Mike Mitchell | 1913 | CF | 54 | 150 | 30.612 | 0.567 |
1910s | Carson Bigbee | 1919 | CF | 75 | 223.61 | 41.450 | 0.553 |
1910s | Dode Paskert | 1913 | CF | 119 | 327.7 | 64.599 | 0.543 |
1910s | Mike Mitchell | 1911 | RF | 139 | 277.37 | 75.016 | 0.540 |
1910s | Fred Clarke | 1910 | LF | 118 | 284 | 62.822 | 0.532 |
1910s | Chief Wilson | 1914 | RF | 148 | 285.18 | 78.771 | 0.532 |
1910s | Casey Stengel | 1919 | RF | 87 | 195 | 45.889 | 0.527 |
1910s | Earl Smith | 1919 | RF | 64 | 142.08 | 32.385 | 0.506 |
1910s | Davy Jones | 1914 | LF | 93 | 216 | 46.813 | 0.503 |
1910s | Dode Paskert | 1910 | CF | 126 | 327.4 | 63.033 | 0.500 |
1910s | Bill Collins | 1910 | LF | 129 | 306.21 | 64.418 | 0.499 |
1910s | Max Carey | 1916 | CF | 134 | 368.98 | 66.511 | 0.496 |
1910s | Happy Felsch | 1917 | CF | 152 | 440 | 75.066 | 0.494 |
1910s | Zack Wheat | 1915 | LF | 144 | 345 | 69.878 | 0.485 |
1910s | Billy Southworth | 1918 | RF | 64 | 137 | 30.905 | 0.483 |
1920s | Taylor Douthit | 1928 | CF | 154 | 547 | 142.158 | 0.923 |
1920s | Max Carey | 1921 | CF | 139 | 431 | 92.883 | 0.668 |
1920s | Bernie Neis | 1925 | CF | 76 | 254.27 | 49.931 | 0.657 |
1920s | Billy Southworth | 1920 | RF | 142 | 337 | 92.166 | 0.649 |
1920s | Taylor Douthit | 1926 | CF | 137 | 437.48 | 88.629 | 0.647 |
1920s | Possum Whitted | 1921 | RF | 87 | 204.11 | 54.655 | 0.628 |
1920s | Taylor Douthit | 1927 | CF | 122 | 390.9 | 76.187 | 0.624 |
1920s | Lance Richbourg | 1928 | RF | 148 | 367 | 92.333 | 0.624 |
1920s | Babe Ruth | 1923 | LF | 68 | 178.79 | 40.734 | 0.599 |
1920s | Baby Doll Jacobson | 1924 | CF | 152 | 488 | 90.626 | 0.596 |
1920s | Greasy Neale | 1920 | RF | 148 | 337.2 | 82.021 | 0.554 |
1920s | Charlie Jamieson | 1928 | LF | 111 | 282 | 60.227 | 0.543 |
1920s | Cliff Heathcote | 1925 | RF | 88 | 203.39 | 47.425 | 0.539 |
1920s | Sam Rice | 1920 | CF | 153 | 454 | 81.929 | 0.535 |
1920s | Jimmy Welsh | 1929 | CF | 56 | 179.45 | 29.259 | 0.522 |
1920s | Edd Roush | 1920 | CF | 139 | 410 | 71.975 | 0.518 |
1920s | Curt Walker | 1928 | RF | 122 | 289 | 62.585 | 0.513 |
1920s | Babe Ruth | 1923 | RF | 73 | 176.78 | 36.758 | 0.504 |
1920s | Bibb Falk | 1927 | LF | 145 | 372 | 72.500 | 0.500 |
1920s | Johnny Mostil | 1923 | CF | 135 | 403.91 | 66.895 | 0.496 |
1930s | Cliff Heathcote | 1931 | RF | 59 | 164 | 46.873 | 0.794 |
1930s | Joe Vosmik | 1932 | LF | 153 | 432 | 118.662 | 0.776 |
1930s | Babe Herman | 1932 | RF | 146 | 392 | 100.546 | 0.689 |
1930s | Harry Heilmann | 1930 | RF | 106 | 279 | 72.464 | 0.684 |
1930s | Woody Jensen | 1931 | LF | 64 | 170.86 | 43.503 | 0.680 |
1930s | Sam West | 1935 | CF | 135 | 449 | 86.608 | 0.642 |
1930s | Tommy Thompson | 1934 | RF | 75 | 185.01 | 45.691 | 0.609 |
1930s | Adam Comorosky | 1932 | LF | 74 | 192.73 | 41.182 | 0.557 |
1930s | Hersh Martin | 1939 | CF | 73 | 224.1 | 40.267 | 0.552 |
1930s | Lloyd Waner | 1932 | CF | 131 | 426 | 72.193 | 0.551 |
1930s | Mel Almada | 1937 | CF | 99 | 305.43 | 53.611 | 0.542 |
1930s | Fred Schulte | 1933 | CF | 142 | 433 | 72.735 | 0.512 |
1930s | Tom Oliver | 1930 | CF | 154 | 477 | 78.486 | 0.510 |
1930s | Freddie Lindstrom | 1933 | CF | 111 | 337.21 | 55.597 | 0.501 |
1930s | Terry Moore | 1936 | CF | 133 | 418 | 66.024 | 0.496 |
1930s | Mike Kreevich | 1939 | CF | 139 | 419 | 68.952 | 0.496 |
1930s | Paul Waner | 1931 | RF | 138 | 342 | 68.043 | 0.493 |
1930s | Al Simmons | 1933 | LF | 144 | 368.93 | 70.713 | 0.491 |
1930s | Estel Crabtree | 1932 | CF | 73 | 232.96 | 35.797 | 0.490 |
1930s | Kiddo Davis | 1934 | CF | 109 | 327 | 52.617 | 0.483 |
1940s | Thurman Tucker | 1944 | CF | 120 | 414 | 88.635 | 0.739 |
1940s | Richie Ashburn | 1949 | CF | 154 | 514 | 108.120 | 0.702 |
1940s | Carden Gillenwater | 1945 | CF | 140 | 451 | 84.156 | 0.601 |
1940s | Dom DiMaggio | 1948 | CF | 155 | 503 | 90.136 | 0.582 |
1940s | Wally Moses | 1941 | RF | 109 | 263 | 62.233 | 0.571 |
1940s | Elmer Valo | 1949 | LF | 150 | 395 | 82.174 | 0.548 |
1940s | Buddy Lewis | 1941 | RF | 96 | 229 | 52.177 | 0.544 |
1940s | Joe Grace | 1946 | LF | 60 | 152.81 | 32.528 | 0.542 |
1940s | Wally Judnich | 1946 | CF | 131 | 392.32 | 69.005 | 0.527 |
1940s | Danny Litwhiler | 1941 | LF | 148 | 388.14 | 77.879 | 0.526 |
1940s | Gil Coan | 1948 | LF | 131 | 341 | 68.411 | 0.522 |
1940s | Dom DiMaggio | 1947 | CF | 134 | 413 | 66.974 | 0.500 |
1940s | Bobby Thomson | 1949 | CF | 156 | 488 | 76.848 | 0.493 |
1940s | Ralph Kiner | 1947 | LF | 152 | 390 | 74.875 | 0.493 |
1940s | Mike Kreevich | 1942 | CF | 107 | 314 | 51.759 | 0.484 |
1940s | Dom DiMaggio | 1942 | CF | 151 | 439 | 68.921 | 0.456 |
1940s | Sam Chapman | 1948 | CF | 118 | 368 | 53.691 | 0.455 |
1940s | Sam Chapman | 1941 | CF | 140 | 413.71 | 63.561 | 0.454 |
1940s | Mike Kreevich | 1940 | CF | 144 | 428 | 64.373 | 0.447 |
1940s | Wally Moses | 1945 | RF | 139 | 329 | 62.108 | 0.447 |
1950s | Richie Ashburn | 1958 | CF | 152 | 495 | 140.518 | 0.924 |
1950s | Richie Ashburn | 1951 | CF | 154 | 538 | 139.080 | 0.903 |
1950s | Ken Wood | 1952 | LF | 55 | 148.03 | 46.245 | 0.841 |
1950s | Gil Coan | 1951 | LF | 132 | 374 | 107.933 | 0.818 |
1950s | Richie Ashburn | 1956 | CF | 154 | 503 | 123.371 | 0.801 |
1950s | Richie Ashburn | 1957 | CF | 156 | 499.84 | 117.240 | 0.752 |
1950s | Irv Noren | 1951 | CF | 126 | 420 | 93.611 | 0.743 |
1950s | Bob Cerv | 1958 | LF | 136 | 311 | 100.938 | 0.742 |
1950s | Dick Kokos | 1950 | LF | 81 | 227.52 | 58.193 | 0.718 |
1950s | Roberto Clemente | 1957 | RF | 97 | 224.12 | 67.696 | 0.698 |
1950s | Roberto Clemente | 1958 | RF | 135 | 312 | 86.999 | 0.644 |
1950s | Jim Busby | 1952 | CF | 144 | 472 | 91.454 | 0.635 |
1950s | Monte Irvin | 1956 | LF | 96 | 216 | 58.595 | 0.610 |
1950s | Ed McGhee | 1953 | CF | 97 | 314.66 | 57.765 | 0.596 |
1950s | Jim King | 1956 | LF | 69 | 154.15 | 41.013 | 0.594 |
1950s | Hal Rice | 1953 | LF | 68 | 162.63 | 40.389 | 0.594 |
1950s | Roberto Clemente | 1959 | RF | 104 | 229 | 61.602 | 0.592 |
1950s | Charlie Maxwell | 1957 | LF | 137 | 310.58 | 80.177 | 0.585 |
1950s | Dick Kokos | 1950 | RF | 50 | 114.48 | 28.922 | 0.578 |
1950s | Jim Piersall | 1953 | RF | 150 | 342.35 | 86.628 | 0.578 |
1960s | Rocky Colavito | 1962 | LF | 161 | 359 | 120.418 | 0.748 |
1960s | Vic Davalillo | 1963 | CF | 89 | 247 | 64.725 | 0.727 |
1960s | Lou Piniella | 1969 | LF | 126 | 269.13 | 84.855 | 0.673 |
1960s | Roberto Clemente | 1968 | RF | 131 | 297 | 87.174 | 0.665 |
1960s | Roy White | 1969 | LF | 126 | 267 | 82.723 | 0.657 |
1960s | Paul Blair | 1969 | CF | 150 | 407 | 96.605 | 0.644 |
1960s | Al Kaline | 1962 | RF | 100 | 225 | 63.524 | 0.635 |
1960s | Don Lock | 1962 | LF | 67 | 141.08 | 41.796 | 0.624 |
1960s | Jim Landis | 1961 | CF | 139 | 389 | 86.121 | 0.620 |
1960s | Carl Yastrzemski | 1966 | LF | 157 | 306.89 | 96.434 | 0.614 |
1960s | Tommie Reynolds | 1969 | LF | 81 | 166.2 | 47.731 | 0.589 |
1960s | Bill Bruton | 1962 | CF | 145 | 394 | 84.732 | 0.584 |
1960s | Hank Aaron | 1968 | RF | 151 | 330 | 88.139 | 0.584 |
1960s | Frank Robinson | 1960 | LF | 51 | 112 | 29.713 | 0.583 |
1960s | Bobby Tolan | 1969 | CF | 88 | 233.21 | 51.111 | 0.581 |
1960s | Carl Yastrzemski | 1962 | LF | 160 | 329 | 91.900 | 0.574 |
1960s | Tito Francona | 1961 | LF | 138 | 289 | 79.077 | 0.573 |
1960s | Gates Brown | 1964 | LF | 106 | 205 | 60.581 | 0.572 |
1960s | Chuck Hinton | 1964 | LF | 131 | 253.2 | 74.717 | 0.570 |
1960s | Ted Uhlaender | 1966 | CF | 96 | 251.42 | 54.150 | 0.564 |
1960s | Carl Yastrzemski | 1968 | LF | 154 | 298.1 | 86.808 | 0.564 |
1970s | Chet Lemon | 1977 | CF | 149 | 512 | 161.175 | 1.082 |
1970s | Billy North | 1973 | CF | 136 | 424.49 | 109.894 | 0.808 |
1970s | Dave Parker | 1977 | RF | 158 | 389 | 117.564 | 0.744 |
1970s | Billy North | 1974 | CF | 138 | 437 | 97.975 | 0.710 |
1970s | Paul Blair | 1970 | CF | 128 | 368 | 90.666 | 0.708 |
1970s | Dwight Evans | 1975 | RF | 115 | 281 | 79.609 | 0.692 |
1970s | Manny Sanguillen | 1973 | RF | 59 | 139 | 40.750 | 0.691 |
1970s | Billy North | 1975 | CF | 134 | 411.26 | 89.605 | 0.669 |
1970s | Rick Bosetti | 1978 | CF | 135 | 417 | 90.244 | 0.668 |
1970s | Dwight Evans | 1974 | RF | 120 | 281.1 | 80.206 | 0.668 |
1970s | Ruppert Jones | 1978 | CF | 128 | 393 | 83.187 | 0.650 |
1970s | Ruppert Jones | 1977 | CF | 155 | 465 | 100.048 | 0.645 |
1970s | Dave Winfield | 1977 | RF | 156 | 368 | 100.000 | 0.641 |
1970s | Roy White | 1977 | LF | 133 | 292.45 | 85.254 | 0.641 |
1970s | Tony Oliva | 1970 | RF | 154 | 341.36 | 98.572 | 0.640 |
1970s | Chet Lemon | 1978 | CF | 84 | 256.83 | 53.515 | 0.637 |
1970s | Willie Wilson | 1979 | LF | 130 | 293.33 | 82.530 | 0.635 |
1970s | Garry Maddox | 1979 | CF | 140 | 433 | 88.822 | 0.634 |
1970s | Reggie Smith | 1979 | RF | 59 | 143.4 | 35.599 | 0.603 |
1970s | Amos Otis | 1971 | CF | 144 | 404 | 85.532 | 0.594 |
1970s | Reggie Jackson | 1974 | RF | 126 | 285.75 | 74.816 | 0.594 |
1980s | Rickey Henderson | 1981 | LF | 107 | 323.11 | 123.315 | 1.152 |
1980s | Willie Wilson | 1980 | CF | 62 | 219.61 | 65.443 | 1.056 |
1980s | Kirby Puckett | 1984 | CF | 128 | 438 | 119.867 | 0.936 |
1980s | Willie Wilson | 1981 | LF | 83 | 230.86 | 75.880 | 0.914 |
1980s | Willie Wilson | 1982 | LF | 119 | 309.93 | 102.881 | 0.865 |
1980s | Mickey Hatcher | 1984 | LF | 100 | 249 | 85.603 | 0.856 |
1980s | Eric Davis | 1987 | CF | 124 | 370.86 | 105.452 | 0.850 |
1980s | Dave Collins | 1985 | LF | 91 | 221 | 77.121 | 0.847 |
1980s | Willie Wilson | 1980 | LF | 102 | 262.39 | 84.598 | 0.829 |
1980s | Rickey Henderson | 1980 | LF | 157 | 403.46 | 129.796 | 0.827 |
1980s | Gary Pettis | 1986 | CF | 153 | 462 | 125.635 | 0.821 |
1980s | Glenn Braggs | 1987 | RF | 123 | 301 | 95.163 | 0.774 |
1980s | Rickey Henderson | 1982 | LF | 138 | 345.57 | 105.460 | 0.764 |
1980s | Ben Oglivie | 1980 | LF | 150 | 375.74 | 114.274 | 0.762 |
1980s | Dwight Evans | 1981 | RF | 107 | 256.27 | 80.941 | 0.756 |
1980s | Brett Butler | 1987 | CF | 136 | 393 | 101.903 | 0.749 |
1980s | Devon White | 1988 | CF | 116 | 364 | 86.249 | 0.744 |
1980s | Dwayne Murphy | 1982 | CF | 147 | 452 | 107.460 | 0.731 |
1980s | Dwayne Murphy | 1980 | CF | 158 | 507 | 114.132 | 0.722 |
1980s | Rickey Henderson | 1986 | CF | 138 | 402.42 | 99.033 | 0.718 |
1990s | Darin Erstad | 1999 | LF | 67 | 177 | 73.909 | 1.103 |
1990s | Matt Lawton | 1998 | RF | 100 | 263 | 96.062 | 0.961 |
1990s | Jermaine Dye | 1998 | RF | 59 | 153 | 54.506 | 0.924 |
1990s | Marty Cordova | 1995 | LF | 132 | 308.83 | 110.725 | 0.839 |
1990s | Mark Whiten | 1994 | RF | 90 | 234 | 75.210 | 0.836 |
1990s | Andruw Jones | 1999 | CF | 162 | 493 | 134.016 | 0.827 |
1990s | Mike Cameron | 1997 | CF | 102 | 297 | 83.050 | 0.814 |
1990s | Matt Lawton | 1996 | RF | 60 | 147 | 47.507 | 0.792 |
1990s | Bernie Williams | 1995 | CF | 144 | 431 | 109.402 | 0.760 |
1990s | Marty Cordova | 1998 | LF | 115 | 257 | 86.132 | 0.749 |
1990s | Tony Phillips | 1996 | LF | 150 | 344 | 112.031 | 0.747 |
1990s | Albert Belle | 1997 | LF | 154 | 350 | 112.917 | 0.733 |
1990s | Rickey Henderson | 1990 | LF | 119 | 289 | 86.695 | 0.729 |
1990s | Chris Singleton | 1999 | CF | 121 | 355 | 86.870 | 0.718 |
1990s | Garret Anderson | 1999 | CF | 116 | 340 | 82.949 | 0.715 |
1990s | Marty Cordova | 1996 | LF | 145 | 327 | 102.763 | 0.709 |
1990s | Tony Phillips | 1994 | LF | 104 | 236 | 72.966 | 0.702 |
1990s | Lance Johnson | 1994 | CF | 103 | 317 | 72.052 | 0.700 |
1990s | Joe Orsulak | 1990 | RF | 80 | 195.87 | 55.727 | 0.697 |
1990s | Greg Vaughn | 1991 | LF | 134 | 312.65 | 91.708 | 0.684 |
2000s | Mike Cameron | 2003 | CF | 147 | 485 | 156.501 | 1.065 |
2000s | Carl Crawford | 2002 | LF | 63 | 160 | 61.580 | 0.977 |
2000s | Darin Erstad | 2000 | LF | 112 | 274 | 104.198 | 0.930 |
2000s | Darin Erstad | 2002 | CF | 143 | 452 | 131.483 | 0.919 |
2000s | Torii Hunter | 2001 | CF | 147 | 460 | 133.236 | 0.906 |
2000s | Wendell Magee | 2002 | CF | 78 | 242 | 67.172 | 0.861 |
2000s | Jacque Jones | 2002 | LF | 143 | 330 | 106.602 | 0.745 |
2000s | Bobby Higginson | 2001 | LF | 142 | 321 | 102.044 | 0.719 |
2000s | Carl Crawford | 2003 | LF | 137 | 318 | 95.733 | 0.699 |
2000s | Greg Vaughn | 2001 | LF | 57 | 127 | 39.109 | 0.686 |
2000s | Johnny Damon | 2000 | LF | 67 | 147 | 45.422 | 0.678 |
2000s | Shannon Stewart | 2000 | LF | 136 | 297 | 90.812 | 0.668 |
2000s | Ben Grieve | 2001 | LF | 56 | 123 | 36.651 | 0.654 |
2000s | Jose Cruz Jr. | 2002 | LF | 56 | 124 | 36.516 | 0.652 |
2000s | Rondell White | 2000 | LF | 92 | 199 | 59.520 | 0.647 |
2000s | Darin Erstad | 2003 | CF | 66 | 190 | 42.510 | 0.644 |
2000s | Garret Anderson | 2003 | LF | 144 | 326 | 92.376 | 0.641 |
2000s | Andruw Jones | 2001 | CF | 161 | 461 | 103.116 | 0.640 |
2000s | Carlos Beltran | 2003 | CF | 130 | 371 | 80.490 | 0.619 |
2000s | Rondell White | 2002 | LF | 113 | 246 | 69.469 | 0.615 |
Oh, one last thing, here are the best years by total putouts above expected:
Name | Yr | POS | G | PO | PO AE | PO AE per G |
Chet Lemon | 1977 | CF | 149 | 512.000 | 161.175 | 1.082 |
Mike Cameron | 2003 | CF | 147 | 485.000 | 156.501 | 1.065 |
Taylor Douthit | 1928 | CF | 154 | 547.000 | 142.158 | 0.923 |
Richie Ashburn | 1958 | CF | 152 | 495.000 | 140.518 | 0.924 |
Richie Ashburn | 1951 | CF | 154 | 538.000 | 139.080 | 0.903 |
Andruw Jones | 1999 | CF | 162 | 493.000 | 134.016 | 0.827 |
Torii Hunter | 2001 | CF | 147 | 460.000 | 133.236 | 0.906 |
Darin Erstad | 2002 | CF | 143 | 452.000 | 131.483 | 0.919 |
