Baseball Toaster was unplugged on February 4, 2009.
One result that I found interesting was a comparison of the Relief Win average for various reliever types over time. Here is a table per decade for each type:
Type | Decade | # | PR avg | Rwin Avg | Min PR | Max PR | Min RWin | Max RWin |
A (Clint Brown) | 1870s | 7 | 0.47 | 0.08 | -8.59 | 4.61 | -1.46 | 0.78 |
1880s | 17 | -0.83 | -0.14 | -11.60 | 3.28 | -1.97 | 0.56 | |
1890s | 83 | 0.12 | 0.02 | -6.89 | 4.49 | -1.17 | 0.76 | |
1900s | 138 | -0.22 | -0.04 | -7.87 | 6.73 | -1.34 | 1.14 | |
1910s | 308 | -0.27 | -0.05 | -11.91 | 11.74 | -2.03 | 2.00 | |
1920s | 303 | -0.14 | -0.02 | -16.83 | 15.27 | -2.86 | 2.60 | |
1930s | 334 | -0.39 | -0.07 | -19.38 | 19.65 | -3.30 | 3.34 | |
1940s | 318 | -0.35 | -0.06 | -15.87 | 17.50 | -2.70 | 2.98 | |
1950s | 359 | 0.63 | 0.11 | -14.72 | 24.11 | -2.50 | 4.10 | |
1960s | 439 | 0.85 | 0.14 | -16.95 | 19.56 | -2.88 | 3.33 | |
1970s | 465 | 0.74 | 0.13 | -16.05 | 24.15 | -2.73 | 4.11 | |
1980s | 424 | 2.50 | 0.42 | -19.68 | 43.13 | -3.35 | 7.33 | |
1990s | 208 | 2.07 | 0.35 | -22.05 | 30.33 | -3.75 | 5.16 | |
2000s | 78 | 3.96 | 0.67 | -12.72 | 25.91 | -2.16 | 4.41 | |
B (Elroy Face) | 1870s | 2 | -2.63 | -0.51 | -3.30 | -1.97 | -0.64 | -0.38 |
1880s | 6 | 0.96 | 0.19 | 0.00 | 1.91 | 0.00 | 0.37 | |
1890s | 53 | 0.21 | 0.04 | -11.26 | 6.43 | -2.19 | 1.25 | |
1900s | 41 | 0.04 | 0.01 | -3.52 | 4.22 | -0.68 | 0.82 | |
1910s | 143 | 0.48 | 0.09 | -9.29 | 8.30 | -1.81 | 1.61 | |
1920s | 101 | 0.58 | 0.11 | -7.10 | 17.20 | -1.38 | 3.35 | |
1930s | 129 | 1.08 | 0.21 | -12.27 | 16.81 | -2.39 | 3.27 | |
1940s | 131 | 1.45 | 0.28 | -13.77 | 18.93 | -2.68 | 3.68 | |
1950s | 136 | 2.66 | 0.52 | -12.44 | 24.05 | -2.42 | 4.68 | |
1960s | 208 | 2.76 | 0.54 | -19.54 | 19.96 | -3.80 | 3.88 | |
1970s | 184 | 5.31 | 1.03 | -18.24 | 26.85 | -3.55 | 5.22 | |
1980s | 142 | 4.53 | 0.88 | -12.48 | 26.32 | -2.43 | 5.12 | |
1990s | 65 | 5.97 | 1.16 | -10.90 | 28.25 | -2.12 | 5.50 | |
2000s | 21 | 5.30 | 1.03 | -5.01 | 24.46 | -0.97 | 4.76 | |
C (Hoyt Wilhelm) | 1870s | 8 | -0.22 | -0.05 | -4.38 | 1.27 | -0.98 | 0.28 |
1880s | 47 | -0.18 | -0.04 | -7.36 | 2.14 | -1.65 | 0.48 | |
1890s | 83 | 0.05 | 0.01 | -12.10 | 5.81 | -2.71 | 1.30 | |
1900s | 153 | 0.33 | 0.07 | -6.32 | 7.57 | -1.41 | 1.69 | |
1910s | 149 | 0.92 | 0.20 | -2.62 | 9.61 | -0.59 | 2.15 | |
1920s | 123 | 1.18 | 0.26 | -3.57 | 18.93 | -0.80 | 4.24 | |
1930s | 101 | 1.53 | 0.34 | -3.67 | 13.34 | -0.82 | 2.98 | |
1940s | 110 | 1.38 | 0.31 | -3.53 | 22.48 | -0.79 | 5.03 | |
1950s | 80 | 2.21 | 0.50 | -5.21 | 23.34 | -1.17 | 5.22 | |
1960s | 72 | 7.11 | 1.59 | -4.97 | 25.52 | -1.11 | 5.71 | |
1970s | 81 | 8.96 | 2.00 | -9.10 | 41.46 | -2.04 | 9.28 | |
1980s | 58 | 9.17 | 2.05 | -6.01 | 33.32 | -1.34 | 7.45 | |
1990s | 8 | 12.15 | 2.72 | -2.10 | 22.06 | -0.47 | 4.94 | |
2000s | 2 | 1.57 | 0.35 | 1.19 | 1.94 | 0.27 | 0.43 | |
D (Bruce Sutter) | 1870s | 7 | 0.45 | 0.09 | -0.07 | 2.14 | -0.02 | 0.45 |
1880s | 28 | -0.27 | -0.06 | -4.43 | 1.88 | -0.94 | 0.40 | |
1890s | 19 | -0.35 | -0.07 | -3.87 | 1.12 | -0.82 | 0.24 | |
1900s | 24 | -0.29 | -0.06 | -2.82 | 0.87 | -0.60 | 0.18 | |
1910s | 28 | -0.02 | 0.00 | -2.28 | 2.93 | -0.48 | 0.62 | |
1920s | 38 | 0.61 | 0.13 | -1.61 | 4.17 | -0.34 | 0.88 | |
1930s | 43 | 0.77 | 0.16 | -1.34 | 7.60 | -0.28 | 1.61 | |
1940s | 63 | 0.42 | 0.09 | -1.65 | 2.23 | -0.35 | 0.47 | |
1950s | 95 | 1.13 | 0.24 | -2.48 | 26.53 | -0.52 | 5.61 | |
1960s | 63 | 2.32 | 0.49 | -2.10 | 26.36 | -0.44 | 5.57 | |
1970s | 49 | 4.84 | 1.02 | -0.54 | 34.46 | -0.11 | 7.28 | |
1980s | 44 | 10.31 | 2.18 | -5.89 | 32.70 | -1.25 | 6.91 | |
1990s | 1 | -0.70 | -0.15 | -0.70 | -0.70 | -0.15 | -0.15 | |
E (Robb Nen) | 1870s | 3 | -0.44 | -0.10 | -1.45 | 0.26 | -0.31 | 0.06 |
1880s | 13 | 0.06 | 0.01 | -3.74 | 7.84 | -0.81 | 1.69 | |
1890s | 14 | -1.35 | -0.29 | -6.19 | 0.55 | -1.33 | 0.12 | |
1900s | 5 | -0.38 | -0.08 | -1.67 | 0.27 | -0.36 | 0.06 | |
1910s | 19 | -0.45 | -0.10 | -2.65 | 0.50 | -0.57 | 0.11 | |
1920s | 14 | -0.58 | -0.13 | -6.06 | 0.49 | -1.31 | 0.11 | |
1930s | 14 | -0.68 | -0.15 | -3.19 | 1.68 | -0.69 | 0.36 | |
1940s | 11 | 0.04 | 0.01 | -3.80 | 8.12 | -0.82 | 1.75 | |
1950s | 20 | 0.08 | 0.02 | -2.84 | 8.22 | -0.61 | 1.77 | |
1960s | 64 | 1.84 | 0.40 | -5.63 | 20.85 | -1.21 | 4.49 | |
1970s | 78 | 2.04 | 0.44 | -8.25 | 17.77 | -1.78 | 3.83 | |
1980s | 134 | 5.80 | 1.25 | -9.23 | 20.80 | -1.99 | 4.48 | |
1990s | 303 | 6.52 | 1.41 | -15.78 | 27.89 | -3.40 | 6.01 | |
2000s | 122 | 7.80 | 1.68 | -16.18 | 27.44 | -3.49 | 5.91 | |
M(iddle Relief) | 1870s | 87 | -1.18 | -0.20 | -16.30 | 1.32 | -2.12 | 0.23 |
1880s | 409 | -0.77 | -0.14 | -15.55 | 3.62 | -2.82 | 0.55 | |
1890s | 659 | -0.80 | -0.14 | -19.59 | 4.37 | -3.08 | 0.75 | |
1900s | 891 | -0.68 | -0.12 | -12.34 | 6.24 | -2.33 | 1.14 | |
1910s | 1413 | -1.16 | -0.22 | -17.63 | 8.92 | -3.31 | 1.66 | |
1920s | 1390 | -1.52 | -0.30 | -22.36 | 11.05 | -4.18 | 2.00 | |
1930s | 1305 | -1.77 | -0.36 | -26.37 | 9.40 | -4.94 | 1.84 | |
1940s | 1514 | -1.42 | -0.29 | -29.32 | 15.35 | -5.94 | 2.87 | |
1950s | 1570 | -1.43 | -0.30 | -26.57 | 15.72 | -5.23 | 3.01 | |
1960s | 1893 | -1.20 | -0.25 | -20.77 | 17.65 | -4.22 | 3.55 | |
1970s | 2165 | -1.18 | -0.25 | -23.52 | 16.56 | -4.82 | 3.31 | |
1980s | 2457 | -0.73 | -0.15 | -27.27 | 21.93 | -5.90 | 4.67 | |
1990s | 3460 | -0.31 | -0.07 | -25.74 | 35.07 | -5.55 | 7.06 | |
2000s | 1670 | -0.13 | -0.03 | -23.11 | 26.67 | -4.98 | 5.70 | |
Avg | 1870s | 114 | -0.92 | -0.16 | -16.30 | 4.61 | -2.12 | 0.78 |
1880s | 520 | -0.65 | -0.12 | -15.55 | 7.84 | -2.82 | 1.69 | |
1890s | 911 | -0.58 | -0.10 | -19.59 | 6.43 | -3.08 | 1.30 | |
1900s | 1252 | -0.47 | -0.08 | -12.34 | 7.57 | -2.33 | 1.69 | |
1910s | 2060 | -0.74 | -0.14 | -17.63 | 11.74 | -3.31 | 2.15 | |
1920s | 1969 | -0.98 | -0.19 | -22.36 | 18.93 | -4.18 | 4.24 | |
1930s | 1926 | -1.10 | -0.22 | -26.37 | 19.65 | -4.94 | 3.34 | |
1940s | 2147 | -0.88 | -0.18 | -29.32 | 22.48 | -5.94 | 5.03 | |
1950s | 2260 | -0.61 | -0.13 | -26.57 | 26.53 | -5.23 | 5.61 | |
1960s | 2739 | -0.20 | -0.05 | -20.77 | 26.36 | -4.22 | 5.71 | |
1970s | 3022 | -0.04 | -0.01 | -23.52 | 41.46 | -4.82 | 9.28 | |
1980s | 3259 | 0.52 | 0.10 | -27.27 | 43.13 | -5.90 | 7.45 | |
1990s | 4045 | 0.45 | 0.09 | -25.74 | 35.07 | -5.55 | 7.06 | |
2000s | 1893 | 0.61 | 0.12 | -23.11 | 27.44 | -4.98 | 5.91 |
I find it interesting that the average reliever didn't prevent runs better than the average pitcher all-around until the Eighties. Also, middle relievers as a whole have never been better than average in this area.
The Relief Wins also show you when the various types took hold. A higher total indicates that the style was used more often and was successful. It also indicates that the better pitchers were assigned to the given role. The Nen type saw its Relief Wins climb in the Eighties and peak in the 2000s. The Sutter-type Relief Wins started to climb in the Seventies and then more than doubled in the Eighties before disappearing altogether. The Wilhelm type held sway in the Sixties but even though its numbers decreased it still captured high RWins until the specialization of the Nineties. The Face crew witnessed a lower peak but it did start in the Fifties. The Brown group actually didn't peak until the Eighties, I believe because of the resurgence of the long reliever in that era and because the talent assigned to the role when it was first used extensively was not the best on the staff but rather the tail-end staffers.
Now here are the top 10 (or so) for each archetype:
Clint Brown Type (Clint Brown was 219th with 1.43 Rwins)
Rk | Name | RWin |
1 | Hoyt Wilhelm | 13.93 |
2 | Greg Harris | 9.79 |
3 | Tug McGraw | 8.55 |
4 | Dick Hall | 8.49 |
5 | Bob Miller | 8.32 |
6 | Ed Roebuck | 8.32 |
7 | Bill Henry | 7.98 |
8 | Keith Foulke | 7.88 |
9 | Gary Lavelle | 7.86 |
10 | Clay Carroll | 7.45 |
Elroy Face Type (Face was 114th with 2.41):
Rk | Name | RWin |
1 | Hoyt Wilhelm | 15.99 |
2 | Ron Reed | 12.11 |
3 | Bob Stanley | 9.80 |
4 | John Hiller | 8.13 |
5 | Sparky Lyle | 7.88 |
6 | Clay Carroll | 7.42 |
7 | Bob Locker | 7.39 |
8 | Kent Tekulve | 7.27 |
9 | Gary Lavelle | 7.20 |
10 | Elias Sosa | 7.16 |
Hoyt Wilhelm Type:
Rk | Name | RWin |
1 | Rich Gossage | 21.90 |
2 | Hoyt Wilhelm | 16.94 |
3 | Dick Radatz | 16.54 |
4 | Jim Kern | 12.08 |
5 | Mike Marshall | 11.84 |
6 | Stu Miller | 11.24 |
7 | Doug Corbett | 10.25 |
8 | Aurelio Lopez | 10.14 |
9 | Bob Lee | 9.77 |
10 | Rollie Fingers | 9.66 |
Bruce Sutter Type:
Rk | Name | RWin |
1 | Dan Quisenberry | 26.95 |
2 | Bruce Sutter | 21.81 |
3 | Rich Gossage | 16.60 |
4 | Rollie Fingers | 11.70 |
5 | Lindy McDaniel | 9.88 |
6 | Ellis Kinder | 7.70 |
7 | Ron Perranoski | 7.66 |
8 | John Hiller | 7.28 |
9 | Lee Smith | 6.93 |
10 | Ted Abernathy | 5.57 |
Robb Nen Type:
Rk | Name | RWin |
1 | Mariano Rivera | 27.77 |
2 | John Wetteland | 26.13 |
3 | John Franco | 25.06 |
4 | Tom Henke | 24.12 |
5 | Robb Nen | 23.79 |
6 | Roberto Hernandez | 23.48 |
7 | Trevor Hoffman | 22.11 |
8 | Billy Wagner | 20.05 |
9 | Jeff Montgomery | 18.18 |
10 | Dennis Eckersley | 18.03 |
11 | Lee Smith | 17.66 |
12 | Troy Percival | 16.80 |
13 | Gregg Olson | 16.24 |
14 | Doug Jones | 16.11 |
15 | Armando Benitez | 15.64 |
16 | Randy Myers | 14.85 |
17 | Rick Aguilera | 14.66 |
18 | Ugueth Urbina | 14.15 |
19 | Keith Foulke | 13.49 |
20 | Jeff Shaw | 12.05 |
21 | Jeff Russell | 11.30 |
22 | Rod Beck | 11.11 |
23 | Todd Worrell | 10.85 |
24 | Dave Righetti | 10.74 |
25 | Bryan Harvey | 10.07 |
Middle Relievers:
Rk | Name | RWin |
1 | Paul Quantrill | 24.95 |
2 | Steve Reed | 21.96 |
3 | Jeff Nelson | 20.25 |
4 | Mark Eichhorn | 15.49 |
5 | Paul Shuey | 13.84 |
6 | Arthur Rhodes | 12.99 |
7 | Eric Plunk | 12.70 |
8 | Octavio Dotel | 12.31 |
9 | Jim Corsi | 11.94 |
10 | Mike Remlinger | 10.88 |
11 | Felix Rodriguez | 10.32 |
Now here are the top relievers ranked by Relief Wins per year:
Rk | Name | RWin | # Yrs | RWin Per Yr |
1 | Oscar Villarreal | 4.24 | 1 | 4.24 |
2 | Mariano Rivera | 34.60 | 9 | 3.84 |
3 | Brendan Donnelly | 7.67 | 2 | 3.83 |
4 | Keith Foulke | 22.05 | 7 | 3.15 |
5 | Luis Ayala | 3.02 | 1 | 3.02 |
6 | Jeff Zimmerman | 8.50 | 3 | 2.83 |
7 | Derek Lowe | 13.50 | 5 | 2.70 |
8 | Dan Quisenberry | 29.69 | 12 | 2.47 |
9 | Mark Eichhorn | 24.22 | 10 | 2.42 |
10 | Troy Percival | 21.67 | 9 | 2.41 |
11 | John Smoltz | 7.21 | 3 | 2.40 |
12 | Eric Gagne | 9.59 | 4 | 2.40 |
13 | Octavio Dotel | 11.93 | 5 | 2.39 |
14 | Billy Wagner | 21.09 | 9 | 2.34 |
15 | Hoyt Wilhelm | 46.68 | 21 | 2.22 |
16 | Jose Valverde | 2.20 | 1 | 2.20 |
17 | Robb Nen | 21.95 | 10 | 2.19 |
18 | La Troy Hawkins | 10.94 | 5 | 2.19 |
19 | John Wetteland | 26.18 | 12 | 2.18 |
20 | Trevor Hoffman | 23.11 | 11 | 2.10 |
21 | Paul Quantrill | 24.95 | 12 | 2.08 |
22 | Rafael Betancourt | 2.05 | 1 | 2.05 |
23 | Roberto Hernandez | 26.22 | 13 | 2.02 |
24 | Shigetoshi Hasegawa | 14.08 | 7 | 2.01 |
25 | Tom Henke | 28.07 | 14 | 2.01 |
26 | Jason Isringhausen | 9.99 | 5 | 2.00 |
Here are the Worst based on per-year RWins:
Rk | Name | RWin | # Yrs | RWin Per Yr |
1 | Connie Grob | -5.23 | 1 | -5.23 |
2 | Stu Flythe | -3.96 | 1 | -3.96 |
3 | Jim Brady | -3.76 | 1 | -3.76 |
4 | Roberto Vargas | -3.23 | 1 | -3.23 |
5 | Herm Holshouser | -3.21 | 1 | -3.21 |
6 | Duke Simpson | -3.15 | 1 | -3.15 |
7 | Bill Kerksieck | -3.06 | 1 | -3.06 |
8 | Rube Dessau | -2.89 | 1 | -2.89 |
9 | Bobby Coombs | -5.62 | 2 | -2.81 |
10 | Ernie Beam | -2.71 | 1 | -2.71 |
11 | Jeff Farnsworth | -2.71 | 1 | -2.71 |
12 | George Tsamis | -2.70 | 1 | -2.70 |
13 | Jaret Wright | -5.27 | 2 | -2.63 |
14 | Ed Lagger | -2.62 | 1 | -2.62 |
15 | Scott Forster | -2.60 | 1 | -2.60 |
16 | Dutch Romberger | -2.58 | 1 | -2.58 |
17 | Matt Skrmetta | -2.52 | 1 | -2.52 |
18 | Rusty Gerhardt | -2.47 | 1 | -2.47 |
19 | Ray Daviault | -2.47 | 1 | -2.47 |
20 | Brent Billingsley | -2.42 | 1 | -2.42 |
21 | Matt White | -2.38 | 1 | -2.38 |
22 | Dick Welteroth | -7.10 | 3 | -2.37 |
23 | Mike Dupree | -2.35 | 1 | -2.35 |
24 | Doug Simons | -4.69 | 2 | -2.35 |
25 | Ernie Alten | -2.34 | 1 | -2.34 |
26 | Ralph Botting | -2.31 | 1 | -2.31 |
27 | Jeff Cornell | -2.29 | 1 | -2.29 |
28 | Dutch Schesler | -2.24 | 1 | -2.24 |
29 | Augie Walsh | -2.23 | 1 | -2.23 |
Note that most are one-year tryouts. The worst with at least 5 years was Dan McGinn: -5.92 Total RWin over five years for a -1.18 yearly average. The worst 10-year vet is the great Pat Mahomes: -7.15 RWin over 10 years or -0.715 per year.
Next, here are the top relievers broken down by handedness. First, lefties:
Rk | Name | RWin |
1 | John Franco | 32.74 |
2 | Sparky Lyle | 24.30 |
3 | Jesse Orosco | 22.97 |
4 | John Hiller | 21.56 |
5 | Billy Wagner | 21.09 |
6 | Tug McGraw | 19.05 |
7 | Ron Perranoski | 17.64 |
8 | Gary Lavelle | 16.58 |
9 | Tom Burgmeier | 16.47 |
10 | Dan Plesac | 15.14 |
11 | Randy Myers | 14.82 |
12 | Willie Hernandez | 14.76 |
13 | Arthur Rhodes | 12.99 |
14 | Mike Remlinger | 12.48 |
15 | Mike Stanton | 12.21 |
16 | Terry Forster | 11.69 |
17 | Steve Howe | 11.66 |
18 | Jim Brewer | 11.41 |
19 | Paul Assenmacher | 11.40 |
20 | Al Hrabosky | 10.48 |
21 | Darold Knowles | 10.02 |
Now righties:
Rk | Name | RWin |
1 | Hoyt Wilhelm | 46.68 |
2 | Rich Gossage | 38.77 |
3 | Mariano Rivera | 34.60 |
4 | Dan Quisenberry | 29.69 |
5 | Tom Henke | 28.07 |
6 | Kent Tekulve | 27.81 |
7 | Lee Smith | 27.35 |
8 | Roberto Hernandez | 26.22 |
9 | John Wetteland | 26.18 |
10 | Doug Jones | 25.60 |
11 | Paul Quantrill | 24.95 |
12 | Mark Eichhorn | 24.22 |
13 | Rollie Fingers | 23.72 |
14 | Trevor Hoffman | 23.11 |
15 | Bruce Sutter | 22.68 |
16 | Mike Jackson | 22.66 |
17 | Jeff Montgomery | 22.61 |
18 | Keith Foulke | 22.05 |
19 | Steve Reed | 21.96 |
20 | Robb Nen | 21.95 |
21 | Troy Percival | 21.67 |
22 | Dennis Eckersley | 21.17 |
23 | Jeff Nelson | 20.97 |
24 | Mike Marshall | 19.62 |
25 | Bob Stanley | 18.81 |
26 | Armando Benitez | 18.34 |
27 | Gene Garber | 18.18 |
28 | Bob Wickman | 17.94 |
29 | Rick Aguilera | 17.79 |
30 | Jeff Reardon | 17.40 |
31 | Mike Timlin | 17.13 |
32 | Clay Carroll | 16.75 |
33 | Ellis Kinder | 16.48 |
34 | Jeff Shaw | 16.40 |
35 | Mike Henneman | 16.38 |
36 | Eric Plunk | 16.25 |
37 | Rod Beck | 16.14 |
38 | Don McMahon | 15.94 |
39 | Dave Veres | 15.22 |
40 | Stu Miller | 15.21 |
41 | Dave Smith | 15.20 |
42 | Jeff Russell | 15.16 |
43 | Tim Burke | 15.13 |
44 | Greg Minton | 15.07 |
Finally, here are the top performers by decade:
Decade | Name | RWin |
1870s | Cherokee Fisher | 1.17 |
1870s | Al Spalding | 0.80 |
1870s | Ed Pinkham | 0.26 |
1870s | John Ward | 0.24 |
1870s | Charlie Gould | 0.21 |
1870s | John Hatfield | 0.13 |
1870s | Joe Blong | 0.13 |
1870s | Deacon White | 0.11 |
1870s | Dickie Flowers | 0.10 |
1870s | Bobby Mathews | 0.10 |
1880s | Bill Sowders | 1.73 |
1880s | Tony Mullane | 0.93 |
1880s | Charley Radbourn | 0.93 |
1880s | Charlie Ferguson | 0.71 |
1880s | Myron Allen | 0.55 |
1880s | George Bradley | 0.54 |
1880s | Bob Caruthers | 0.53 |
1880s | Jack Stivetts | 0.51 |
1880s | John Ward | 0.43 |
1880s | Henry Boyle | 0.40 |
1890s | Kid Nichols | 5.20 |
1890s | Cy Young | 4.07 |
1890s | Nig Cuppy | 2.33 |
1890s | Amos Rusie | 1.96 |
1890s | Jack Stivetts | 1.45 |
1890s | Win Mercer | 1.43 |
1890s | Pink Hawley | 1.28 |
1890s | Frank Dwyer | 1.05 |
1890s | Ted Breitenstein | 0.99 |
1890s | Ted Lewis | 0.97 |
1900s | Mordecai Brown | 4.43 |
1900s | Rube Waddell | 3.07 |
1900s | Ed Walsh | 2.43 |
1900s | Christy Mathewson | 2.15 |
1900s | Cy Young | 2.06 |
1900s | Ed Reulbach | 1.84 |
1900s | Lew Richie | 1.61 |
1900s | Joe McGinnity | 1.59 |
1900s | Addie Joss | 1.54 |
1900s | Orval Overall | 1.32 |
1910s | Walter Johnson | 8.02 |
1910s | Ed Walsh | 4.60 |
1910s | Eddie Cicotte | 3.64 |
1910s | Joe Wood | 3.45 |
1910s | Pete Alexander | 3.12 |
1910s | Claude Hendrix | 2.79 |
1910s | Mordecai Brown | 2.65 |
1910s | Slim Sallee | 2.59 |
1910s | Eddie Plank | 2.55 |
1910s | Dutch Leonard | 2.38 |
1920s | Eddie Rommel | 8.17 |
1920s | Firpo Marberry | 6.74 |
1920s | Garland Braxton | 5.61 |
1920s | Wilcy Moore | 3.37 |
1920s | Urban Shocker | 3.29 |
1920s | Jack Quinn | 3.27 |
1920s | Lefty Grove | 3.03 |
1920s | Herb Pennock | 2.33 |
1920s | Guy Bush | 2.18 |
1920s | Hal Haid | 2.14 |
1930s | Lefty Grove | 6.75 |
1930s | Carl Hubbell | 5.27 |
1930s | Clint Brown | 4.57 |
1930s | Ivy Andrews | 4.53 |
1930s | Dizzy Dean | 4.15 |
1930s | Mel Harder | 4.10 |
1930s | Bump Hadley | 3.63 |
1930s | Waite Hoyt | 3.17 |
1930s | Jack Wilson | 3.10 |
1930s | Hi Bell | 2.96 |
1940s | Joe Page | 8.10 |
1940s | Johnny Murphy | 6.88 |
1940s | Joe Berry | 5.95 |
1940s | Joe Beggs | 5.68 |
1940s | Joe Heving | 5.08 |
1940s | Gordon Maltzberger | 4.78 |
1940s | Tom Ferrick | 4.67 |
1940s | Ted Wilks | 4.52 |
1940s | Mace Brown | 4.24 |
1940s | Al Benton | 4.18 |
1950s | Ellis Kinder | 15.33 |
1950s | Hoyt Wilhelm | 13.40 |
1950s | Marv Grissom | 10.34 |
1950s | Harry Dorish | 6.51 |
1950s | Jim Konstanty | 6.43 |
1950s | Clem Labine | 6.29 |
1950s | Gerry Staley | 6.13 |
1950s | Ryne Duren | 5.67 |
1950s | Ray Narleski | 5.54 |
1950s | Bill Henry | 5.19 |
1960s | Hoyt Wilhelm | 32.17 |
1960s | Ron Perranoski | 18.26 |
1960s | Stu Miller | 13.90 |
1960s | Dick Radatz | 11.71 |
1960s | Frank Linzy | 10.75 |
1960s | Ted Abernathy | 10.01 |
1960s | Don McMahon | 9.59 |
1960s | Lindy McDaniel | 9.21 |
1960s | Al McBean | 9.04 |
1960s | Dick Hall | 8.12 |
1970s | Sparky Lyle | 23.23 |
1970s | John Hiller | 20.91 |
1970s | Mike Marshall | 18.82 |
1970s | Rich Gossage | 18.09 |
1970s | Rollie Fingers | 15.21 |
1970s | Clay Carroll | 14.80 |
1970s | Jim Kern | 14.50 |
1970s | Bruce Sutter | 14.32 |
1970s | Kent Tekulve | 13.12 |
1970s | Bill Campbell | 11.30 |
1970s | Tug McGraw | 11.30 |
1980s | Dan Quisenberry | 30.47 |
1980s | Rich Gossage | 19.06 |
1980s | Lee Smith | 17.69 |
1980s | Jesse Orosco | 16.51 |
1980s | Dave Righetti | 15.38 |
1980s | John Franco | 15.12 |
1980s | Bob Stanley | 14.85 |
1980s | Kent Tekulve | 14.68 |
1980s | Tom Henke | 14.05 |
1980s | Jeff Reardon | 13.78 |
1980s | Dave Smith | 13.78 |
1990s | John Wetteland | 25.14 |
1990s | Roberto Hernandez | 21.52 |
1990s | Mariano Rivera | 20.01 |
1990s | Rick Aguilera | 18.23 |
1990s | Trevor Hoffman | 17.68 |
1990s | Jeff Montgomery | 17.58 |
1990s | Mike Jackson | 16.29 |
1990s | Jeff Shaw | 15.54 |
1990s | Doug Jones | 15.06 |
1990s | Eric Plunk | 14.91 |
2000s | Keith Foulke | 15.90 |
2000s | Mariano Rivera | 14.60 |
2000s | Octavio Dotel | 12.06 |
2000s | Dave Weathers | 11.09 |
2000s | La Troy Hawkins | 10.99 |
2000s | Paul Quantrill | 10.94 |
2000s | Billy Wagner | 10.16 |
2000s | Shigetoshi Hasegawa | 9.85 |
2000s | Robb Nen | 9.78 |
2000s | Byung-Hyun Kim | 9.75 |
To determine this, I used James' conversion for prevented runs to wins above average for starting pitchers. Here is a list of all of the Hall of Fame pitchers with the Starting and Relief Wins above average (including Monty Ward but not Babe Ruth). Also, listed are the average for all HoF pitchers, the standard deviation from the average, and the range that these two values prescribe:
Name | SWin | RWin | Tot Win |
Cy Young | 89.98 | 6.13 | 96.12 |
Walter Johnson | 72.76 | 9.43 | 82.19 |
Lefty Grove | 69.09 | 9.80 | 78.89 |
Kid Nichols | 69.69 | 5.06 | 74.75 |
Pete Alexander | 57.28 | 4.33 | 61.61 |
Hoyt Wilhelm | 7.04 | 46.68 | 53.72 |
John Clarkson | 51.78 | 0.72 | 52.50 |
Tom Seaver | 48.54 | 0.33 | 48.88 |
Christy Mathewson | 44.88 | 3.96 | 48.83 |
Amos Rusie | 45.33 | 1.09 | 46.41 |
Carl Hubbell | 39.70 | 5.68 | 45.38 |
Tim Keefe | 44.31 | 0.01 | 44.31 |
Warren Spahn | 41.37 | 1.00 | 42.37 |
Whitey Ford | 37.51 | 2.24 | 39.74 |
Bob Gibson | 39.17 | -0.27 | 38.89 |
Jim Palmer | 38.47 | -0.14 | 38.33 |
Bob Feller | 35.86 | 2.19 | 38.05 |
Mordecai Brown | 29.57 | 7.08 | 36.65 |
Hal Newhouser | 32.28 | 4.14 | 36.42 |
Ed Walsh | 29.23 | 7.02 | 36.25 |
Ted Lyons | 35.66 | 0.49 | 36.15 |
Gaylord Perry | 36.48 | -0.65 | 35.84 |
Phil Niekro | 31.92 | 2.33 | 34.25 |
Red Faber | 29.13 | 4.59 | 33.72 |
Charley Radbourn | 32.15 | 1.07 | 33.22 |
Dennis Eckersley | 11.94 | 21.17 | 33.11 |
Eddie Plank | 28.85 | 3.11 | 31.96 |
Dazzy Vance | 31.38 | 0.48 | 31.86 |
Stan Coveleski | 30.19 | 1.44 | 31.63 |
Steve Carlton | 32.46 | -1.02 | 31.44 |
Lefty Gomez | 28.52 | 0.90 | 29.43 |
Rube Waddell | 26.56 | 2.81 | 29.37 |
Eppa Rixey | 27.37 | 1.96 | 29.34 |
Juan Marichal | 29.10 | 0.19 | 29.29 |
Robin Roberts | 28.61 | 0.48 | 29.10 |
Don Drysdale | 27.23 | 1.42 | 28.65 |
Sandy Koufax | 27.89 | 0.60 | 28.49 |
Fergie Jenkins | 26.89 | 0.90 | 27.79 |
Nolan Ryan | 26.68 | 0.06 | 26.74 |
Addie Joss | 23.38 | 1.56 | 24.94 |
Dizzy Dean | 20.75 | 4.10 | 24.85 |
Joe McGinnity | 22.55 | 2.18 | 24.73 |
Bob Lemon | 22.92 | 1.75 | 24.67 |
Vic Willis | 22.71 | 1.40 | 24.12 |
Rollie Fingers | 0.28 | 23.72 | 24.00 |
Jim Bunning | 22.48 | 0.20 | 22.67 |
Mickey Welch | 22.64 | -0.08 | 22.56 |
Waite Hoyt | 17.32 | 4.96 | 22.28 |
Red Ruffing | 22.23 | -0.60 | 21.64 |
Don Sutton | 18.12 | 0.04 | 18.16 |
Pud Galvin | 17.02 | -0.05 | 16.97 |
Early Wynn | 13.20 | 1.28 | 14.48 |
John Ward | 12.67 | 0.67 | 13.34 |
Burleigh Grimes | 13.46 | -0.18 | 13.28 |
