Baseball Toaster was unplugged on February 4, 2009.
OK, so now that we have gotten the preliminaries out of the way, we are ready to get to the results.
Here are the best reliever seasons of all-time based on relief wins. Also included are reliever types and Pitching Win Shares:
Name | Yr | RWin | Type | PitchWS |
Jim Kern | 1979 | 9.28 | C | 24.9 |
Rich Gossage | 1977 | 7.66 | C | 26.0 |
Doug Corbett | 1980 | 7.45 | C | 24.0 |
Mark Eichhorn | 1986 | 7.33 | A | 21.0 |
John Hiller | 1973 | 7.28 | D | 30.5 |
Willie Hernandez | 1984 | 7.08 | C | 24.0 |
Mariano Rivera | 1996 | 7.06 | M | 17.9 |
Rich Gossage | 1975 | 7.00 | C | 22.8 |
Dan Quisenberry | 1983 | 6.91 | D | 27.8 |
Bruce Sutter | 1977 | 6.83 | D | 26.8 |
Tim Burke | 1987 | 6.62 | C | 19.7 |
Sparky Lyle | 1977 | 6.21 | C | 20.2 |
Roberto Hernandez | 1996 | 6.01 | E | 17.1 |
Aurelio Lopez | 1979 | 5.92 | C | 19.1 |
Eric Gagne | 2003 | 5.91 | E | 25.0 |
Bruce Sutter | 1984 | 5.76 | D | 23.0 |
Dennis Eckersley | 1990 | 5.72 | E | 19.3 |
Dick Radatz | 1964 | 5.71 | C | 24.5 |
Chris Hammond | 2002 | 5.70 | M | 12.5 |
Dick Radatz | 1963 | 5.70 | C | 23.8 |
Mike Marshall | 1979 | 5.66 | C | 22.7 |
Robb Nen | 1998 | 5.63 | E | 19.1 |
Dick Radatz | 1962 | 5.63 | C | 20.8 |
Ellis Kinder | 1953 | 5.61 | D | 22.7 |
Ted Abernathy | 1967 | 5.57 | D | 24.1 |
Paul Quantrill | 1997 | 5.57 | M | 11.6 |
Rich Gossage | 1978 | 5.57 | C | 20.1 |
John Wetteland | 1993 | 5.54 | E | 21.4 |
Derek Lowe | 1999 | 5.50 | B | 18.7 |
Gabe White | 2000 | 5.48 | M | 15.2 |
Jose Mesa | 1995 | 5.46 | E | 16.9 |
Bob James | 1985 | 5.43 | D | 21.8 |
Greg Minton | 1982 | 5.42 | C | 20.7 |
Octavio Dotel | 2002 | 5.40 | M | 16.8 |
Dan Quisenberry | 1985 | 5.38 | D | 23.1 |
Donnie Moore | 1985 | 5.34 | D | 19.9 |
Guillermo Mota | 2003 | 5.34 | M | 14.0 |
Hoyt Wilhelm | 1965 | 5.33 | C | 19.3 |
Phil Regan | 1966 | 5.29 | C | 22.6 |
Jeff Zimmerman | 1999 | 5.26 | M | 14.5 |
Dan Spillner | 1982 | 5.26 | C | 20.6 |
Billy Wagner | 2003 | 5.25 | E | 18.7 |
Ken Sanders | 1971 | 5.24 | C | 21.3 |
Tom Burgmeier | 1980 | 5.24 | C | 17.2 |
Mudcat Grant | 1970 | 5.22 | B | 20.9 |
Dick Hyde | 1958 | 5.22 | C | 19.3 |
Billy Wagner | 1999 | 5.21 | E | 20.5 |
Derek Lowe | 2000 | 5.20 | E | 18.6 |
Sid Monge | 1979 | 5.19 | B | 20.8 |
Keith Foulke | 1999 | 5.16 | A | 16.4 |
Jesse Orosco | 1983 | 5.12 | B | 20.1 |
Tug McGraw | 1980 | 5.07 | C | 18.0 |
La Troy Hawkins | 2003 | 5.05 | M | 13.2 |
Bob Stanley | 1983 | 5.05 | C | 20.7 |
Joe Page | 1949 | 5.03 | C | 18.8 |
J.C. Romero | 2002 | 5.02 | M | 13.6 |
Brendan Donnelly | 2003 | 5.02 | M | 11.7 |
Steve Reed | 1995 | 5.01 | M | 12.2 |
Hoyt Wilhelm | 1964 | 5.01 | C | 20.7 |
Now here are the worst:
Name | Yr | RWin | Type | Pitch WS |
Dick Welteroth | 1949 | -5.94 | M | 0.0 |
Ron Davis | 1986 | -5.90 | M | 0.0 |
Lee Guetterman | 1992 | -5.55 | M | 0.0 |
Connie Grob | 1956 | -5.23 | M | |
Jaret Wright | 2003 | -4.98 | M | 1.3 |
Larry Benton | 1935 | -4.94 | M | 0.0 |
Dave Hamilton | 1980 | -4.86 | M | 0.0 |
Jim Todd | 1979 | -4.82 | M | 0.0 |
Ben Wade | 1954 | -4.79 | M | 0.3 |
Jeff Kaiser | 1985 | -4.61 | M | 0.0 |
Mel Rojas | 1999 | -4.47 | M | 0.0 |
Bryan Hickerson | 1995 | -4.33 | M | 0.0 |
Vic Darensbourg | 1999 | -4.25 | M | 0.0 |
Ron Taylor | 1965 | -4.22 | M | 1.8 |
Alan Embree | 2001 | -4.22 | M | 1.7 |
Art Decatur | 1927 | -4.18 | M | 0.0 |
Bob Miller | 1958 | -4.06 | M | 0.0 |
Lloyd Allen | 1973 | -4.05 | M | 0.0 |
Johnny Klippstein | 1961 | -4.05 | M | 0.0 |
Carl Doyle | 1940 | -4.05 | M | 0.6 |
Omar Daal | 1997 | -4.03 | M | 1.6 |
Bob Veale | 1971 | -4.02 | M | 0.0 |
Les Lancaster | 1992 | -4.02 | M | 0.0 |
Rich Thompson | 1985 | -4.00 | M | 0.0 |
Darren Holmes | 2000 | -3.99 | M | 0.0 |
Byron McLaughlin | 1980 | -3.98 | M | 0.0 |
Jess Dobernic | 1949 | -3.96 | M | 0.0 |
Stu Flythe | 1936 | -3.96 | M | |
Mark Petkovsek | 2001 | -3.96 | M | 0.2 |
Bunky Stewart | 1954 | -3.89 | M | 0.0 |
Al Smith | 1938 | -3.87 | M | 0.0 |
Ken Burkhart | 1948 | -3.84 | M | 0.4 |
Kyle Farnsworth | 2002 | -3.81 | M | 0.0 |
Don McMahon | 1960 | -3.80 | B | 0.0 |
George Frazier | 1985 | -3.80 | M | 0.0 |
Bill Fischer | 1958 | -3.80 | M | 0.9 |
Mark Clear | 1983 | -3.79 | M | 0.6 |
Jim Brosnan | 1954 | -3.77 | M | 0.0 |
Jim Brady | 1956 | -3.76 | M | |
Jim Poole | 1997 | -3.75 | M | 0.0 |
Bobby Ayala | 1998 | -3.75 | A | 0.0 |
Gene Nelson | 1991 | -3.72 | M | 0.0 |
Jay Powell | 2003 | -3.72 | M | 0.0 |
Glenn Liebhardt | 1936 | -3.71 | M | |
Jesus Colome | 2002 | -3.71 | M | 0.0 |
Randy Moffitt | 1979 | -3.70 | M | 0.0 |
June Greene | 1929 | -3.68 | M | |
Barry Jones | 1992 | -3.67 | M | 1.4 |
Gary Ross | 1973 | -3.67 | M | 0.8 |
Lee Guetterman | 1986 | -3.66 | M | 0.0 |
Norm Charlton | 1997 | -3.63 | A | 0.0 |
Brian Edmondson | 1999 | -3.62 | M | 2.0 |
Joe Gilbert | 1972 | -3.61 | M | 0.0 |
Bob Miller | 1962 | -3.59 | M | 0.3 |
Jose Santiago | 2002 | -3.58 | M | 0.0 |
Junior Walsh | 1951 | -3.58 | M | 0.0 |
Paul Giel | 1961 | -3.57 | M | 0.0 |
Albie Lopez | 2003 | -3.55 | M | 0.0 |
Pete Burnside | 1963 | -3.55 | M | 0.0 |
Darold Knowles | 1975 | -3.55 | B | 3.4 |
Rick Sawyer | 1977 | -3.55 | M | 0.8 |
Wes Stock | 1965 | -3.50 | M | 0.7 |
Now here are the career best 100 relievers by relief wins, this time with the number of seasons per reliever type:
Name | Rwin | # Yrs | Rwin/Yr | A | B | C | D | E | M | Pitch WS |
Hoyt Wilhelm | 46.68 | 21 | 2.22 | 6 | 8 | 4 | 3 | 255.30 | ||
Rich Gossage | 38.77 | 22 | 1.76 | 1 | 1 | 4 | 6 | 3 | 7 | 222.40 |
Mariano Rivera | 34.60 | 9 | 3.84 | 7 | 2 | 128.88 | ||||
John Franco | 32.74 | 19 | 1.72 | 1 | 14 | 4 | 182.77 | |||
Dan Quisenberry | 29.69 | 12 | 2.47 | 3 | 6 | 3 | 156.50 | |||
Tom Henke | 28.07 | 14 | 2.01 | 1 | 1 | 10 | 2 | 139.00 | ||
Kent Tekulve | 27.81 | 16 | 1.74 | 3 | 4 | 2 | 7 | 160.40 | ||
Lee Smith | 27.35 | 18 | 1.52 | 1 | 1 | 2 | 11 | 3 | 198.20 | |
Roberto Hernandez | 26.22 | 13 | 2.02 | 1 | 10 | 2 | 125.59 | |||
John Wetteland | 26.18 | 12 | 2.18 | 9 | 3 | 126.30 | ||||
Doug Jones | 25.60 | 16 | 1.60 | 3 | 1 | 1 | 7 | 4 | 144.40 | |
Paul Quantrill | 24.95 | 12 | 2.08 | 12 | 88.77 | |||||
Sparky Lyle | 24.30 | 16 | 1.52 | 5 | 3 | 2 | 2 | 2 | 2 | 160.90 |
Mark Eichhorn | 24.22 | 10 | 2.42 | 1 | 1 | 8 | 82.80 | |||
Rollie Fingers | 23.72 | 17 | 1.40 | 4 | 4 | 5 | 2 | 2 | 187.20 | |
Trevor Hoffman | 23.11 | 11 | 2.10 | 9 | 2 | 122.55 | ||||
Jesse Orosco | 22.97 | 24 | 0.96 | 4 | 2 | 1 | 2 | 15 | 142.83 | |
Bruce Sutter | 22.68 | 12 | 1.89 | 2 | 1 | 7 | 2 | 167.60 | ||
Mike Jackson | 22.66 | 16 | 1.42 | 3 | 1 | 2 | 10 | 121.72 | ||
Jeff Montgomery | 22.61 | 13 | 1.74 | 3 | 8 | 2 | 134.00 | |||
Keith Foulke | 22.05 | 7 | 3.15 | 3 | 3 | 1 | 89.08 | |||
Steve Reed | 21.96 | 12 | 1.83 | 12 | 76.62 | |||||
Robb Nen | 21.95 | 10 | 2.19 | 9 | 1 | 119.87 | ||||
Troy Percival | 21.67 | 9 | 2.41 | 8 | 1 | 103.16 | ||||
John Hiller | 21.56 | 15 | 1.44 | 5 | 4 | 1 | 1 | 4 | 143.80 | |
Dennis Eckersley | 21.17 | 15 | 1.41 | 2 | 1 | 10 | 2 | 298.30 | ||
Billy Wagner | 21.09 | 9 | 2.34 | 2 | 6 | 1 | 99.40 | |||
Jeff Nelson | 20.97 | 12 | 1.75 | 1 | 11 | 69.82 | ||||
Mike Marshall | 19.62 | 14 | 1.40 | 2 | 4 | 4 | 4 | 145.10 | ||
Tug McGraw | 19.05 | 18 | 1.06 | 6 | 3 | 3 | 1 | 5 | 157.70 | |
Bob Stanley | 18.81 | 13 | 1.45 | 2 | 4 | 3 | 4 | 150.10 | ||
Armando Benitez | 18.34 | 10 | 1.83 | 1 | 7 | 2 | 97.15 | |||
Gene Garber | 18.18 | 19 | 0.96 | 4 | 5 | 2 | 1 | 1 | 6 | 158.70 |
Bob Wickman | 17.94 | 10 | 1.79 | 2 | 5 | 3 | 95.46 | |||
Rick Aguilera | 17.79 | 15 | 1.19 | 1 | 1 | 9 | 4 | 148.00 | ||
Ron Perranoski | 17.64 | 13 | 1.36 | 4 | 3 | 1 | 2 | 3 | 127.50 | |
Jeff Reardon | 17.40 | 16 | 1.09 | 4 | 2 | 9 | 1 | 155.20 | ||
Mike Timlin | 17.13 | 13 | 1.32 | 3 | 1 | 2 | 7 | 91.65 | ||
Clay Carroll | 16.75 | 15 | 1.12 | 5 | 5 | 1 | 4 | 124.80 | ||
Gary Lavelle | 16.58 | 13 | 1.28 | 7 | 3 | 1 | 2 | 112.20 | ||
Ellis Kinder | 16.48 | 12 | 1.37 | 2 | 1 | 4 | 2 | 3 | 144.90 | |
Tom Burgmeier | 16.47 | 17 | 0.97 | 6 | 2 | 1 | 8 | 108.10 | ||
Jeff Shaw | 16.40 | 12 | 1.37 | 5 | 7 | 96.20 | ||||
Mike Henneman | 16.38 | 10 | 1.64 | 2 | 1 | 3 | 4 | 97.00 | ||
Eric Plunk | 16.25 | 14 | 1.16 | 1 | 1 | 12 | 85.10 | |||
Rod Beck | 16.14 | 12 | 1.34 | 2 | 7 | 3 | 104.20 | |||
Don McMahon | 15.94 | 18 | 0.89 | 6 | 7 | 1 | 4 | 134.00 | ||
Dave Veres | 15.22 | 10 | 1.52 | 1 | 1 | 2 | 6 | 75.11 | ||
Stu Miller | 15.21 | 16 | 0.95 | 4 | 1 | 5 | 6 | 152.30 | ||
Dave Smith | 15.20 | 13 | 1.17 | 3 | 1 | 7 | 2 | 105.40 | ||
Jeff Russell | 15.16 | 12 | 1.26 | 7 | 5 | 102.70 | ||||
Dan Plesac | 15.14 | 18 | 0.84 | 1 | 2 | 4 | 11 | 116.53 | ||
Tim Burke | 15.13 | 8 | 1.89 | 1 | 1 | 1 | 2 | 3 | 84.60 | |
Greg Minton | 15.07 | 15 | 1.00 | 4 | 2 | 3 | 6 | 106.10 | ||
Steve Farr | 14.88 | 11 | 1.35 | 2 | 5 | 4 | 84.60 | |||
Randy Myers | 14.82 | 14 | 1.06 | 2 | 10 | 2 | 121.80 | |||
Willie Hernandez | 14.76 | 13 | 1.14 | 5 | 1 | 3 | 4 | 109.60 | ||
Jay Howell | 14.47 | 14 | 1.03 | 1 | 1 | 1 | 5 | 6 | 95.50 | |
Lindy McDaniel | 14.40 | 21 | 0.69 | 1 | 5 | 3 | 12 | 185.60 | ||
Ugueth Urbina | 14.25 | 9 | 1.58 | 7 | 2 | 87.14 | ||||
Greg Harris | 14.20 | 15 | 0.95 | 2 | 1 | 1 | 11 | 107.00 | ||
Shigetoshi Hasegawa | 14.08 | 7 | 2.01 | 1 | 1 | 5 | 58.18 | |||
Bryan Harvey | 13.91 | 9 | 1.55 | 1 | 7 | 1 | 74.10 | |||
Larry Andersen | 13.85 | 17 | 0.81 | 2 | 1 | 14 | 86.40 | |||
Derek Lowe | 13.50 | 5 | 2.70 | 1 | 2 | 2 | 90.69 | |||
Arthur Rhodes | 12.99 | 9 | 1.44 | 9 | 66.92 | |||||
Ted Abernathy | 12.84 | 14 | 0.92 | 3 | 3 | 1 | 1 | 1 | 5 | 106.70 |
Paul Shuey | 12.76 | 10 | 1.28 | 1 | 9 | 51.91 | ||||
Jose Mesa | 12.67 | 13 | 0.97 | 1 | 6 | 6 | 102.18 | |||
Mike Remlinger | 12.48 | 11 | 1.13 | 1 | 10 | 65.57 | ||||
Roy Face | 12.35 | 16 | 0.77 | 4 | 4 | 2 | 2 | 4 | 140.20 | |
Mike Stanton | 12.21 | 15 | 0.81 | 2 | 3 | 10 | 86.07 | |||
Danny Graves | 12.13 | 8 | 1.52 | 1 | 1 | 4 | 2 | 73.47 | ||
Mike Fetters | 11.95 | 15 | 0.80 | 2 | 3 | 10 | 62.52 | |||
Jim Corsi | 11.94 | 10 | 1.19 | 10 | 39.00 | |||||
Octavio Dotel | 11.93 | 5 | 2.39 | 1 | 4 | 50.62 | ||||
Gregg Olson | 11.82 | 14 | 0.84 | 2 | 1 | 6 | 5 | 97.40 | ||
Dick Radatz | 11.71 | 7 | 1.67 | 2 | 4 | 1 | 84.10 | |||
Terry Forster | 11.69 | 16 | 0.73 | 3 | 2 | 2 | 1 | 1 | 7 | 101.50 |
Frank Linzy | 11.69 | 11 | 1.06 | 2 | 3 | 2 | 1 | 3 | 86.30 | |
Steve Howe | 11.66 | 12 | 0.97 | 2 | 1 | 3 | 6 | 74.20 | ||
Todd Worrell | 11.61 | 11 | 1.06 | 1 | 1 | 8 | 1 | 105.00 | ||
Greg McMichael | 11.52 | 8 | 1.44 | 1 | 1 | 6 | 60.60 | |||
Jim Brewer | 11.41 | 17 | 0.67 | 4 | 1 | 2 | 1 | 2 | 7 | 105.50 |
Paul Assenmacher | 11.40 | 14 | 0.81 | 4 | 10 | 85.80 | ||||
Steve Bedrosian | 11.05 | 13 | 0.85 | 2 | 2 | 1 | 4 | 4 | 118.40 | |
Ron Reed | 11.03 | 14 | 0.79 | 2 | 6 | 1 | 5 | 179.00 | ||
La Troy Hawkins | 10.94 | 5 | 2.19 | 1 | 1 | 3 | 49.64 | |||
Bob Locker | 10.91 | 10 | 1.09 | 5 | 3 | 2 | 86.00 | |||
Jeff Brantley | 10.54 | 14 | 0.75 | 2 | 2 | 1 | 5 | 4 | 87.40 | |
Al Hrabosky | 10.48 | 13 | 0.81 | 5 | 1 | 1 | 6 | 80.40 | ||
Duane Ward | 10.45 | 9 | 1.16 | 2 | 3 | 1 | 3 | 81.40 | ||
Roger McDowell | 10.31 | 12 | 0.86 | 1 | 4 | 1 | 2 | 4 | 100.70 | |
Jim Kern | 10.29 | 13 | 0.79 | 3 | 2 | 8 | 76.40 | |||
Curt Leskanic | 10.22 | 10 | 1.02 | 2 | 1 | 7 | 68.59 | |||
Doug Corbett | 10.11 | 8 | 1.26 | 2 | 2 | 4 | 58.40 | |||
Darold Knowles | 10.02 | 16 | 0.63 | 7 | 4 | 1 | 4 | 99.40 | ||
Jason Isringhausen | 9.99 | 5 | 2.00 | 5 | 61.04 | |||||
Steve Karsay | 9.94 | 5 | 1.99 | 2 | 1 | 2 | 50.77 | |||
Lefty Grove | 9.80 | 14 | 0.70 | 1 | 8 | 2 | 3 | 391.70 |
Which brings us to career worst relievers:
Name | RWin | # Yrs | Rwin/Yr | A | B | C | D | E | M | PitchWS |
Jerry Johnson | -7.77 | 10 | -0.78 | 4 | 1 | 5 | 34.00 | |||
Scott Bailes | -7.62 | 9 | -0.85 | 1 | 1 | 7 | 26.20 | |||
Claude Willoughby | -7.28 | 6 | -1.21 | 1 | 5 | 26.60 | ||||
Larry Benton | -7.22 | 13 | -0.56 | 6 | 1 | 2 | 4 | 128.40 | ||
Frank LaCorte | -7.21 | 9 | -0.80 | 3 | 6 | 18.20 | ||||
Pat Mahomes | -7.15 | 10 | -0.71 | 10 | 26.23 | |||||
George Grant | -7.11 | 7 | -1.02 | 7 | 8.90 | |||||
Dick Welteroth | -7.10 | 3 | -2.37 | 3 | 2.00 | |||||
Paul Giel | -6.92 | 6 | -1.15 | 6 | 7.70 | |||||
John Montague | -6.84 | 7 | -0.98 | 4 | 3 | 23.40 | ||||
Jeff Kaiser | -6.81 | 7 | -0.97 | 1 | 6 | 1.40 | ||||
Don Johnson | -6.72 | 7 | -0.96 | 1 | 6 | 23.50 | ||||
Rosy Ryan | -6.68 | 10 | -0.67 | 4 | 6 | 46.50 | ||||
Mel Wright | -6.68 | 4 | -1.67 | 1 | 3 | 1.10 | ||||
Brian Williams | -6.50 | 7 | -0.93 | 7 | 13.70 | |||||
Phil Ortega | -6.39 | 9 | -0.71 | 1 | 8 | 28.90 | ||||
Omar Daal | -6.36 | 9 | -0.71 | 9 | 59.42 | |||||
Dick Littlefield | -6.34 | 9 | -0.70 | 1 | 8 | 29.00 | ||||
Carl Scheib | -6.33 | 11 | -0.58 | 2 | 1 | 8 | 45.30 | |||
Bill Zuber | -6.31 | 10 | -0.63 | 2 | 8 | 31.30 | ||||
Jack Crimian | -6.27 | 4 | -1.57 | 4 | 3.60 | |||||
Jack Hamilton | -6.26 | 8 | -0.78 | 2 | 1 | 5 | 21.10 | |||
Dave Wainhouse | -6.23 | 7 | -0.89 | 7 | 2.40 | |||||
Paul Foytack | -6.21 | 11 | -0.56 | 3 | 1 | 7 | 78.50 | |||
Vic Darensbourg | -6.09 | 6 | -1.02 | 6 | 11.57 | |||||
Bo McLaughlin | -6.00 | 6 | -1.00 | 3 | 3 | 8.90 | ||||
Dan McGinn | -5.92 | 5 | -1.18 | 1 | 4 | 9.10 | ||||
Mike Kekich | -5.88 | 9 | -0.65 | 9 | 15.90 | |||||
Ron Taylor | -5.87 | 11 | -0.53 | 2 | 4 | 5 | 61.10 | |||
Ray Burris | -5.87 | 13 | -0.45 | 1 | 12 | 96.50 | ||||
Boom-Boom Beck | -5.80 | 12 | -0.48 | 2 | 10 | 42.90 | ||||
Chuck Hartenstein | -5.78 | 6 | -0.96 | 1 | 1 | 4 | 16.50 | |||
Taylor Phillips | -5.72 | 6 | -0.95 | 1 | 5 | 13.90 | ||||
George Smith | -5.70 | 5 | -1.14 | 5 | 10.80 | |||||
Marino Pieretti | -5.65 | 6 | -0.94 | 3 | 3 | 23.70 | ||||
Drew Hall | -5.63 | 5 | -1.13 | 1 | 4 | 6.30 | ||||
Bobby Coombs | -5.62 | 2 | -2.81 | 2 | ||||||
Wes Gardner | -5.57 | 8 | -0.70 | 1 | 1 | 6 | 17.80 | |||
Dustin Hermanson | -5.54 | 7 | -0.79 | 1 | 6 | 55.20 | ||||
Vic Frasier | -5.52 | 6 | -0.92 | 1 | 5 | 13.00 | ||||
Matt Whiteside | -5.52 | 10 | -0.55 | 1 | 9 | 22.10 | ||||
Bill Fischer | -5.47 | 9 | -0.61 | 2 | 7 | 41.30 | ||||
Hal Elliott | -5.47 | 4 | -1.37 | 1 | 3 | 5.40 | ||||
Alex Ferguson | -5.45 | 9 | -0.61 | 3 | 1 | 5 | 53.80 | |||
Jim Panther | -5.44 | 3 | -1.81 | 3 | 1.20 | |||||
Russ Van Atta | -5.44 | 7 | -0.78 | 1 | 6 | 28.60 | ||||
Bunky Stewart | -5.41 | 4 | -1.35 | 4 | 3.50 | |||||
Larry McWilliams | -5.35 | 9 | -0.59 | 1 | 8 | 68.00 | ||||
Tommie Sisk | -5.34 | 9 | -0.59 | 2 | 7 | 35.50 | ||||
Jim Todd | -5.29 | 6 | -0.88 | 1 | 5 | 27.50 | ||||
Ferdie Schupp | -5.27 | 10 | -0.53 | 3 | 7 | 56.80 | ||||
Jaret Wright | -5.27 | 2 | -2.63 | 2 | 24.10 | |||||
Dwayne Henry | -5.27 | 11 | -0.48 | 1 | 1 | 9 | 16.40 | |||
Dallas Green | -5.25 | 8 | -0.66 | 8 | 24.10 | |||||
Connie Grob | -5.23 | 1 | -5.23 | 1 | ||||||
Karl Drews | -5.21 | 8 | -0.65 | 1 | 7 | 28.40 | ||||
Bill Laxton | -5.20 | 5 | -1.04 | 5 | 8.50 | |||||
Floyd Weaver | -5.19 | 3 | -1.73 | 3 | 3.20 | |||||
Al Lyons | -5.18 | 4 | -1.29 | 4 | 0.80 | |||||
Al Gettel | -5.18 | 7 | -0.74 | 1 | 1 | 5 | 35.70 | |||
Ray Harrell | -5.17 | 6 | -0.86 | 6 | 2.60 | |||||
Hod Lisenbee | -5.14 | 8 | -0.64 | 8 | 39.50 | |||||
Leo Mangum | -5.12 | 6 | -0.85 | 6 | 5.30 | |||||
Sam Nahem | -5.11 | 3 | -1.70 | 3 | 7.70 | |||||
Willie Blair | -5.11 | 12 | -0.43 | 12 | 47.20 | |||||
Chet Nichols | -5.07 | 6 | -0.84 | 6 | 1.70 | |||||
Larry Hardy | -5.07 | 3 | -1.69 | 1 | 2 | 4.10 | ||||
Wade Blasingame | -5.06 | 9 | -0.56 | 1 | 1 | 7 | 24.90 | |||
Lloyd Allen | -5.05 | 7 | -0.72 | 1 | 1 | 5 | 16.20 | |||
Glenn Liebhardt | -5.04 | 3 | -1.68 | 3 | ||||||
Mark Holzemer | -5.03 | 6 | -0.84 | 6 | ||||||
Junior Walsh | -5.02 | 5 | -1.00 | 5 | 3.80 | |||||
Ralph Branca | -5.00 | 12 | -0.42 | 5 | 2 | 1 | 4 | 89.10 |
And just for fun, here are some other pitchers who either were mentioned throughout the study or are of some significance (including many of the best and worst active players and all of the Hall of Famers I could find. Note Bump Hadley is here because he is the most average reliever of all-time):
Name | RWin | # Yrs |
Byung-Hyun Kim | 9.625013 | 5 |
Tim Worrell | 9.601729 | 10 |
Eric Gagne | 9.593626 | 4 |
Eric Gagne | 9.593626 | 4 |
Kerry Ligtenberg | 9.535965 | 6 |
Walter Johnson | 9.432921 | 19 |
Alan Levine | 9.337791 | 8 |
“Fireman” Johnny Murphy | 9.123792 | 13 |
Ricardo Rincon | 9.122351 | 7 |
Steve Kline | 8.938406 | 7 |
Felix Rodriguez | 8.838697 | 8 |
Firpo Marberry | 8.735337 | 14 |
Bobby Thigpen | 8.639001 | 9 |
Scott Williamson | 8.613231 | 5 |
Scott Sullivan | 8.488078 | 9 |
Craig Lefferts | 8.453187 | 11 |
Eddie Guardado | 8.448822 | 10 |
Eddie Rommel | 8.408544 | 13 |
Tom Gordon | 8.361266 | 11 |
Ken Sanders | 8.358931 | 10 |
Jim Konstanty | 8.358593 | 11 |
Billy Koch | 8.182085 | 5 |
Jim Mecir | 8.1694 | 9 |
Frank Williams | 7.969432 | 6 |
Dave Weathers | 7.933517 | 12 |
Graeme Lloyd | 7.777097 | 10 |
Rob Dibble | 7.718969 | 7 |
Turk Wendell | 7.697528 | 10 |
Brendan Donnelly | 7.668075 | 2 |
Jerry Dipoto | 7.360353 | 8 |
Terry Fox | 7.282309 | 7 |
Chad Bradford | 7.271446 | 6 |
John Smoltz | 7.209747 | 3 |
John Smoltz | 7.209747 | 3 |
Tom Ferrick | 7.089506 | 9 |
Mordecai Brown | 7.084039 | 14 |
Ed Walsh | 7.023502 | 13 |
Dave Giusti | 6.963352 | 15 |
Matt Herges | 6.86748 | 5 |
Ben Weber | 6.807676 | 4 |
Kazuhiro Sasaki | 6.805443 | 4 |
Todd Jones | 6.779835 | 11 |
Phil Regan | 6.757626 | 13 |
John Rocker | 6.710705 | 6 |
Mike DeJean | 6.480732 | 7 |
Clem Labine | 6.476417 | 13 |
Francisco Cordero | 6.38853 | 5 |
Bob Miller | 6.319069 | 17 |
Rick Honeycutt | 6.29841 | 19 |
Jose Jimenez | 6.199231 | 6 |
Terry Adams | 6.163167 | 9 |
Cy Young | 6.13272 | 21 |
Clint Brown | 6.121051 | 15 |
Ron Kline | 6.044755 | 16 |
Rheal Cormier | 5.860719 | 10 |
Bobby Howry | 5.798045 | 6 |
Ray King | 5.748436 | 5 |
Scott Sauerbeck | 5.746981 | 5 |
Norm Charlton | 5.681236 | 12 |
Chris Hammond | 5.599929 | 7 |
Wayne Granger | 5.570552 | 9 |
Matt Mantei | 5.558211 | 8 |
Antonio Osuna | 5.550422 | 9 |
Antonio Osuna | 5.550422 | 9 |
Joe Borowski | 5.50775 | 6 |
Joe Page | 5.494688 | 8 |
Dick Hall | 5.34409 | 16 |
Guillermo Mota | 5.323802 | 5 |
Danny Patterson | 5.2979 | 8 |
Gabe White | 5.254351 | 9 |
Damaso Marte | 5.242184 | 4 |
Chad Fox | 5.238424 | 6 |
Scott Strickland | 5.209164 | 5 |
Joey Eischen | 5.152319 | 7 |
Darren Holmes | 5.147401 | 13 |
Jason Grimsley | 5.121092 | 9 |
Kid Nichols | 5.061138 | 15 |
Rick White | 5.000065 | 8 |
Waite Hoyt | 4.955099 | 21 |
Al Benton | 4.851208 | 14 |
Gordon Maltzberger | 4.776795 | 4 |
Red Faber | 4.586839 | 18 |
Pete Alexander | 4.328114 | 19 |
Satchel Paige | 4.284203 | 5 |
John Wyatt | 4.223783 | 9 |
Hal Newhouser | 4.136222 | 16 |
Dizzy Dean | 4.10016 | 9 |
Christy Mathewson | 3.955523 | 17 |
Ed Vande Berg | 3.950073 | 7 |
Junior Thompson | 3.364101 | 6 |
Hooks Wiltse | 3.212609 | 12 |
Eddie Plank | 3.114346 | 16 |
Pedro Martinez | 3.080911 | 4 |
Rube Waddell | 2.81149 | 12 |
Gene Nelson | 2.811411 | 13 |
Joe Wood | 2.732845 | 11 |
Dan Osinski | 2.61763 | 8 |
Phil Niekro | 2.327662 | 19 |
Hugh Casey | 2.240071 | 9 |
Whitey Ford | 2.238728 | 14 |
Slim Sallee | 2.223043 | 14 |
Bob Feller | 2.187285 | 14 |
Joe McGinnity | 2.181892 | 10 |
Sam Leever | 2.06467 | 13 |
Allie Reynolds | 2.026095 | 13 |
Eppa Rixey | 1.962861 | 21 |
Chief Bender | 1.794237 | 16 |
Bob Lemon | 1.749257 | 13 |
Todd Burns | 1.694418 | 6 |
Mark Davis | 1.689808 | 13 |
Mike Garman | 1.565193 | 7 |
Addie Joss | 1.557264 | 9 |
