Baseball Toaster was unplugged on February 4, 2009.
The Phils pummeled the Rays tonight 10-2 in game four of the World Series to take a commanding three-games-to-one lead. And the game wasn't even that close as the Phils' inability to score within the red zone continued to handcuff them in the early innings. They left the bases loaded in the first and third innings and left seven men on base in total. Meanwhile the Rays could do little more than hit two solo home runs.
The Phils equaled their run output in games one through three tonight. This has happened just three times when ten or more runs were scored in the fourth game. The most was by, guess who, the '93 Phils who coughed up game four of the World Series 15-14:
Yr | Tm | Round | 1st 3 Gs R | G1 R | G2 R | G3 R | G4 R | G W | G L |
1993 | Philadelphia Phillies | WS | 14 | 5 | 6 | 3 | 14 | 2 | 4 |
2002 | Minnesota Twins | ALDS | 11 | 7 | 1 | 3 | 11 | 3 | 2 |
2008 | Philadelphia Phillies | WS | 10 | 3 | 2 | 5 | 10 | ? | ? |
1923 | New York Yankees | WS | 8 | 4 | 4 | 0 | 8 | 4 | 2 |
1981 | Los Angeles Dodgers | WS | 8 | 3 | 0 | 5 | 8 | 4 | 2 |
2003 | New York Yankees | ALDS | 8 | 1 | 4 | 3 | 8 | 3 | 1 |
1941 | New York Yankees | WS | 7 | 3 | 2 | 2 | 7 | 4 | 1 |
1961 | New York Yankees | WS | 7 | 2 | 2 | 3 | 7 | 4 | 1 |
1965 | Los Angeles Dodgers | WS | 7 | 2 | 1 | 4 | 7 | 4 | 3 |
1951 | New York Yankees | WS | 6 | 1 | 3 | 2 | 6 | 4 | 2 |
1917 | New York Giants | WS | 5 | 1 | 2 | 2 | 5 | 2 | 4 |
1939 | Cincinnati Reds | WS | 4 | 1 | 0 | 3 | 4 | 0 | 4 |
1945 | Detroit Tigers | WS | 4 | 0 | 4 | 0 | 4 | 4 | 3 |
1949 | Brooklyn Dodgers | WS | 4 | 0 | 1 | 3 | 4 | 1 | 4 |
2007 | Arizona Diamondbacks | NLCS | 4 | 1 | 2 | 1 | 4 | 0 | 4 |
If The Phils win behind Cole Hamels tomorrow, it would quite an historic night. Of course, there's the second Phils World Championship in 126 years of existence, which would garner most of the press. But Hamels (as previously mentioned) would become the first pitcher to record five wins in a postseason without a loss. And the Phils would become just the ninth team since the advent of divisional play and the first since 1999 to win a World Series without a postseason loss at home.
Here are all the others:
Yr | Team |
1999 | New York Yankees |
1989 | Oakland Athletics |
1987 | Minnesota Twins |
1984 | Detroit Tigers |
1978 | New York Yankees |
1976 | Cincinnati Reds |
1971 | Pittsburgh Pirates |
1969 | New York Mets |
1966 | Baltimore Orioles |
1965 | Los Angeles Dodgers |
1963 | Los Angeles Dodgers |
1956 | New York Yankees |
1955 | Brooklyn Dodgers |
1954 | New York Giants |
1953 | New York Yankees |
1950 | New York Yankees |
1939 | New York Yankees |
1938 | New York Yankees |
1937 | New York Yankees |
1933 | New York Giants |
1932 | New York Yankees |
1930 | Philadelphia Athletics |
1928 | New York Yankees |
1927 | New York Yankees |
1922 | New York Giants |
1920 | Cleveland Indians |
1917 | Chicago White Sox |
1916 | Boston Red Sox |
1915 | Boston Red Sox |
1914 | Boston Braves |
1911 | Philadelphia Athletics |
1910 | Philadelphia Athletics |
1907 | Chicago Cubs |
vr, Xei
Comment status: comments have been closed. Baseball Toaster is now out of business.