Baseball Toaster was unplugged on February 4, 2009.
Cole Hamels has a chance to have demonstrably the greatest postseason pitching performance of all time. He is currently 4-0 with a 1.55 ERA in four starts. Should he get one more starthe is tabbed for game 5he could become the first pitcher in baseball history to win five games without a loss in a postseason.
Here is how he currently falls among the greatest postseason in history based on a minimum of four games won and sorted by most games won, fewest lost, and then best ERA:
Pitcher | Yr | Tm | W | L | G | GS | CG | SHO | IP | H | ER | HR | BB | SO | ERA |
Randy Johnson | 2001 | Arizona Diamondbacks | 5 | 1 | 6 | 5 | 2 | 2 | 41.3 | 25 | 7 | 2 | 8 | 47 | 1.52 |
Francisco Rodriguez | 2002 | Anaheim Angels | 5 | 1 | 11 | 0 | 0 | 0 | 18.7 | 10 | 4 | 2 | 5 | 28 | 1.93 |
Tim Keefe | 1888 | New York Giants | 4 | 0 | 4 | 4 | 4 | 0 | 35.0 | 18 | 2 | 0 | 9 | 30 | 0.51 |
Curt Schilling | 2001 | Arizona Diamondbacks | 4 | 0 | 6 | 6 | 3 | 1 | 48.3 | 25 | 6 | 3 | 6 | 56 | 1.12 |
Josh Beckett | 2007 | Boston Red Sox | 4 | 0 | 4 | 4 | 1 | 1 | 30.0 | 19 | 4 | 2 | 35 | 1.20 | |
Cole Hamels | 2008 | Philadelphia Phillies | 4 | 0 | 4 | 4 | 0 | 0 | 29.0 | 18 | 5 | 2 | 8 | 27 | 1.55 |
Jack Morris | 1991 | Minnesota Twins | 4 | 0 | 5 | 5 | 1 | 1 | 36.3 | 35 | 9 | 1 | 10 | 22 | 2.23 |
Dave Stewart | 1989 | Oakland Athletics | 4 | 0 | 4 | 4 | 1 | 1 | 32.0 | 23 | 8 | 4 | 5 | 23 | 2.25 |
David Wells | 1998 | New York Yankees | 4 | 0 | 4 | 4 | 0 | 0 | 30.7 | 24 | 10 | 6 | 5 | 31 | 2.93 |
Livan Hernandez | 1997 | Florida Marlins | 4 | 0 | 5 | 3 | 1 | 0 | 28.3 | 23 | 10 | 4 | 12 | 26 | 3.18 |
Burt Hooton | 1981 | Los Angeles Dodgers | 4 | 1 | 5 | 5 | 0 | 0 | 33.0 | 22 | 3 | 2 | 18 | 12 | 0.82 |
John Smoltz | 1996 | Atlanta Braves | 4 | 1 | 5 | 5 | 0 | 0 | 38.0 | 22 | 4 | 0 | 13 | 33 | 0.95 |
Lady Baldwin | 1887 | Detroit Wolverines | 4 | 1 | 5 | 5 | 5 | 1 | 42.0 | 28 | 7 | 1 | 10 | 4 | 1.50 |
Orel Hershiser | 1995 | Cleveland Indians | 4 | 1 | 5 | 5 | 0 | 0 | 35.3 | 20 | 6 | 3 | 9 | 35 | 1.53 |
Ed Crane | 1889 | New York Giants | 4 | 1 | 5 | 5 | 4 | 0 | 38.0 | 29 | 16 | 3 | 32 | 19 | 3.79 |
Charlie Getzein | 1887 | Detroit Wolverines | 4 | 2 | 6 | 6 | 6 | 1 | 58.0 | 61 | 16 | 1 | 15 | 17 | 2.48 |
Bob Caruthers | 1887 | St. Louis Browns | 4 | 4 | 8 | 8 | 8 | 0 | 71.0 | 64 | 17 | 3 | 12 | 19 | 2.15 |
http://en.wikipedia.org/wiki/Image:Lady_Baldwin_baseball_card.jpg
Comment status: comments have been closed. Baseball Toaster is now out of business.