Baseball Toaster was unplugged on February 4, 2009.
After almost a three-game hiatus, almost their entire stay in Fenway for this ALCS, the Red Sox offense returned and with a vengeance, pillaging the previously sparkling Rays bullpen for eight runs in three innings (actually 2-2/3 since they never did get that final out) as the Sox overcame a seven-run deficit to win, 8-7, tonight. The series now returns to St. Pete with the suddenly momentum-challenged Rays leading three games to two.
Joe Maddon will be questioned for his staff maneuvers. First, he pulled Scott Kazmir, who had thrown 111 pitches, to start the seventh, but Kazmir had just completed a 1-2-3 inning with two strikeouts.
Then his bullpen moves were utterly puzzling. He had nine outs to get and, one would assume, the entire staff (besides game 3 starter James Shields) available. Maddon kept right-hander Grant Balfour to groove a pitch to lefty David Ortiz, that scored three of the four runs he allowed.
Next, Maddon turned to Dan Wheeler, who still seemed tired from pitching 3-1/3 in the 9-8 game two win. After Wheeler ended the inning 7 rally, he walked Jason Bay on four pitches to lead off the 8th. Then, again, Maddon left his righty in to face a lefty, and J.D. homered to cut the lead to one. Even though Wheeler looked like he was pitching BP, Maddon left him in to soak up the final, tying run. Also, to set up the tying run, Mark Kotsay hit a double over B.J. Upton's head even though Maddon should have had his outfielders playing back to prevent exactly that.
The Rays look like they were in disarray from Ortiz's home run on. And when Papelbon pumped his fist upon completing a 1-2-3 inning in the top of the eighth, you would have thought the were ahead by three runs instead of trailing by three.
So the Red Sox and Rays start up again Saturday in that baseball purgatory, Tropicana Field, and as a Phils fan, I revel in these two teams bludgeoning each other. If the Rays fold, I would welcome them into the fold of teams whose tradition is to torture their fan base.
However, I have to point out that if the Red Sox had lost, it would not have been their worst three-game stretch (as far as run differential) in the playoffs. They were beaten by the Indians in last year's ALCS by 25 total runs in games 3-5 of a series, you might recall, the Red Sox won. It would have ranked as the third worst three-game stretch in playoff history, however:
Yr | Round | Series Winner | W | Series Loser | L | Date | G1 | Winner | R | Loser | R | HomeTeam | Date | G2 | Winner | R | Loser | R | HomeTeam | Date | G2 | Winner | R | Loser | R | HomeTeam | Diff |
1996 | NLCS | ATL | 4 | SLN | 3 | 19961014 | 5 | ATL | 14 | SLN | 0 | SLN | 19961016 | 6 | ATL | 3 | SLN | 1 | ATL | 19961017 | 7 | ATL | 15 | SLN | 0 | ATL | 31 |
1999 | ALDS1 | BOS | 3 | CLE | 2 | 19991009 | 3 | BOS | 9 | CLE | 3 | BOS | 19991010 | 4 | BOS | 23 | CLE | 7 | BOS | 19991011 | 5 | BOS | 12 | CLE | 8 | CLE | 26 |
2007 | ALCS | BOS | 4 | CLE | 3 | 20071018 | 5 | BOS | 7 | CLE | 1 | CLE | 20071020 | 6 | BOS | 12 | CLE | 2 | BOS | 20071021 | 7 | BOS | 11 | CLE | 2 | BOS | 25 |
2008 | ALCS | ? | ? | 20081013 | 3 | TBA | 9 | BOS | 1 | BOS | 20081014 | 4 | TBA | 13 | BOS | 4 | BOS | 20081016 | 5 | TBA | 7 | BOS | 0 | BOS | 24 | ||
1936 | WS | NYA | 4 | NY1 | 2 | 19361002 | 2 | NYA | 18 | NY1 | 4 | NY1 | 19361003 | 3 | NYA | 2 | NY1 | 1 | NYA | 19361004 | 4 | NYA | 5 | NY1 | 2 | NYA | 18 |
1937 | WS | NYA | 4 | NY1 | 1 | 19371006 | 1 | NYA | 8 | NY1 | 1 | NYA | 19371007 | 2 | NYA | 8 | NY1 | 1 | NYA | 19371008 | 3 | NYA | 5 | NY1 | 1 | NY1 | 18 |
2007 | WS | BOS | 4 | COL | 0 | 20071024 | 1 | BOS | 13 | COL | 1 | BOS | 20071025 | 2 | BOS | 2 | COL | 1 | BOS | 20071027 | 3 | BOS | 10 | COL | 5 | COL | 18 |
1951 | WS | NYA | 4 | NY1 | 2 | 19511008 | 4 | NYA | 6 | NY1 | 2 | NY1 | 19511009 | 5 | NYA | 13 | NY1 | 1 | NY1 | 19511010 | 6 | NYA | 4 | NY1 | 3 | NYA | 17 |
1968 | WS | DET | 4 | SLN | 3 | 19681007 | 5 | DET | 5 | SLN | 3 | DET | 19681009 | 6 | DET | 13 | SLN | 1 | SLN | 19681010 | 7 | DET | 4 | SLN | 1 | SLN | 17 |
1970 | ALCS | BAL | 3 | MIN | 0 | 19701003 | 1 | BAL | 10 | MIN | 6 | MIN | 19701004 | 2 | BAL | 11 | MIN | 3 | MIN | 19701005 | 3 | BAL | 6 | MIN | 1 | BAL | 17 |
1983 | ALCS | BAL | 3 | CHA | 1 | 19831006 | 2 | BAL | 4 | CHA | 0 | BAL | 19831007 | 3 | BAL | 11 | CHA | 1 | CHA | 19831008 | 4 | BAL | 3 | CHA | 0 | CHA | 17 |
1985 | WS | KCA | 4 | SLN | 3 | 19851024 | 5 | KCA | 6 | SLN | 1 | SLN | 19851026 | 6 | KCA | 2 | SLN | 1 | KCA | 19851027 | 7 | KCA | 11 | SLN | 0 | KCA | 17 |
2000 | ALCS | NYA | 4 | SEA | 2 | 20001011 | 2 | NYA | 7 | SEA | 1 | NYA | 20001013 | 3 | NYA | 8 | SEA | 2 | SEA | 20001014 | 4 | NYA | 5 | SEA | 0 | SEA | 17 |
Comment status: comments have been closed. Baseball Toaster is now out of business.