Baseball Toaster was unplugged on February 4, 2009.
The Rays pounded the Sox at Fenway, 13-4, tonight and now are set to take the series Thursday night in a replay of game 1 with James Shields again matching up with Daisuke Matsuzaka. The Sox now join the Dodgers as teams in 3-1 holes with two of three games on the road.
The difference is that the Sox have been devastated by the Rays on two consecutive nights. These two losses constitute the Sox worst performance in consecutive playoff games. Boston lost the last two laughers by a combined 17 runs. The worst they had ever been outperformed in two consecutive playoff games was 13 runs, done twice, one of which was the famous comeback from 0-3 against the Yankees in the 2004 ALCS.
Here are Boston's worst two game performance in their playoff history:
Yr | Round | Series Winner | W | Series Loser | L | G1 Date | G# | G1 Winner | R | G1 Loser | R | G1 Home Team | G2 Date | G# | G2 Winner | R | G2 Loser | R | G2 Home Team | 2-G Diff |
2008 | ALCS | ? | ? | 20081013 | 3 | TBA | 9 | BOS | 1 | BOS | 20081014 | 4 | TBA | 13 | BOS | 4 | BOS | 17 | ||
2004 | ALCS | BOS | 4 | NYA | 3 | 20041013 | 2 | NYA | 3 | BOS | 1 | NYA | 20041016 | 3 | NYA | 19 | BOS | 8 | BOS | 13 |
2005 | ALDS1 | CHA | 3 | BOS | 0 | 20051004 | 1 | CHA | 14 | BOS | 2 | CHA | 20051005 | 2 | CHA | 5 | BOS | 4 | CHA | 13 |
1999 | ALCS | NYA | 4 | BOS | 1 | 19991017 | 4 | NYA | 9 | BOS | 2 | BOS | 19991018 | 5 | NYA | 6 | BOS | 1 | BOS | 12 |
1990 | ALCS | OAK | 4 | BOS | 0 | 19901006 | 1 | OAK | 9 | BOS | 1 | BOS | 19901007 | 2 | OAK | 4 | BOS | 1 | BOS | 11 |
1999 | ALDS1 | BOS | 3 | CLE | 2 | 19991006 | 1 | CLE | 3 | BOS | 2 | CLE | 19991007 | 2 | CLE | 11 | BOS | 1 | CLE | 11 |
1912 | WS | BOS | 4 | NY1 | 3 | 19121014 | 6 | NY1 | 5 | BOS | 2 | NY1 | 19121015 | 7 | NY1 | 11 | BOS | 4 | BOS | 10 |
1986 | WS | NYN | 4 | BOS | 3 | 19861021 | 3 | NYN | 7 | BOS | 1 | BOS | 19861022 | 4 | NYN | 6 | BOS | 2 | BOS | 10 |
1995 | ALDS1 | CLE | 3 | BOS | 0 | 19951004 | 2 | CLE | 4 | BOS | 0 | CLE | 19951006 | 3 | CLE | 8 | BOS | 2 | BOS | 10 |
So this begs the question, was it the worst two-game performance in playoff history? No, but it's close. Oddly that honor falls to the 1960 World Champion Pittsburgh Pirates, who got their proverbial clocks cleaned by 23 collective runs in games 2 and 3 only to win in seven games.
Here are the most lopsided consecutive playoff games in baseball history. Note that the Red Sox in the last two nights come in tied for fifth:
Yr | Round | Series Winner | W | Series Loser | L | G1 Date | G# | G1 Winner | R | G1 Loser | R | G1 Home Team | G2 Date | G# | G2 Winner | R | G2 Loser | R | G2 Home Team | 2-G Diff |
1960 | WS | PIT | 4 | NYA | 3 | 19601006 | 2 | NYA | 16 | PIT | 3 | PIT | 19601008 | 3 | NYA | 10 | PIT | 0 | NYA | 23 |
1999 | ALDS1 | BOS | 3 | CLE | 2 | 19991009 | 3 | BOS | 9 | CLE | 3 | BOS | 19991010 | 4 | BOS | 23 | CLE | 7 | BOS | 22 |
1999 | ALDS1 | BOS | 3 | CLE | 2 | 19991010 | 4 | BOS | 23 | CLE | 7 | BOS | 19991011 | 5 | BOS | 12 | CLE | 8 | CLE | 20 |
2007 | ALCS | BOS | 4 | CLE | 3 | 20071020 | 6 | BOS | 12 | CLE | 2 | BOS | 20071021 | 7 | BOS | 11 | CLE | 2 | BOS | 19 |
2008 | ALCS | ? | ? | 20081013 | 3 | TBA | 9 | BOS | 1 | BOS | 20081014 | 4 | TBA | 13 | BOS | 4 | BOS | 17 | ||
1996 | NLCS | ATL | 4 | SLN | 3 | 19961016 | 6 | ATL | 3 | SLN | 1 | ATL | 19961017 | 7 | ATL | 15 | SLN | 0 | ATL | 17 |
1951 | WS | NYA | 4 | NY1 | 2 | 19511008 | 4 | NYA | 6 | NY1 | 2 | NY1 | 19511009 | 5 | NYA | 13 | NY1 | 1 | NY1 | 16 |
1993 | NLCS | PHI | 4 | ATL | 2 | 19931007 | 2 | ATL | 14 | PHI | 3 | PHI | 19931009 | 3 | ATL | 9 | PHI | 4 | ATL | 16 |
1996 | NLCS | ATL | 4 | SLN | 3 | 19961014 | 5 | ATL | 14 | SLN | 0 | SLN | 19961016 | 6 | ATL | 3 | SLN | 1 | ATL | 16 |
2007 | ALCS | BOS | 4 | CLE | 3 | 20071018 | 5 | BOS | 7 | CLE | 1 | CLE | 20071020 | 6 | BOS | 12 | CLE | 2 | BOS | 16 |
Comment status: comments have been closed. Baseball Toaster is now out of business.