Baseball Toaster was unplugged on February 4, 2009.
The Rays dominated the Red Sox today, 9-1, regaining homefield advantage in the series and taking a 2-1 lead. The 8-run loss ties for the team's fifth worst in playoff history and ties for their third worst at home:
Yr | Round | Series Winner | W | Series Loser | L | Date | G# | G Winner | R | G Loser | R | Extra | Home Tm | Diff |
2005 | ALDS | CHA | 3 | BOS | 0 | 20051004 | 1 | CHA | 14 | BOS | 2 | CHA | 12 | |
2004 | ALCS | BOS | 4 | NYA | 3 | 20041016 | 3 | NYA | 19 | BOS | 8 | BOS | 11 | |
1999 | ALDS | BOS | 3 | CLE | 2 | 19991007 | 2 | CLE | 11 | BOS | 1 | CLE | 10 | |
1946 | WS | SLN | 4 | BOS | 3 | 19461010 | 4 | SLN | 12 | BOS | 3 | BOS | 9 | |
1990 | ALCS | OAK | 4 | BOS | 0 | 19901006 | 1 | OAK | 9 | BOS | 1 | BOS | 8 | |
2008 | ALCS | 20081013 | 3 | TBA | 9 | BOS | 1 | BOS | 8 | |||||
2007 | ALCS | BOS | 4 | CLE | 3 | 20071013 | 2 | CLE | 13 | BOS | 6 | 11 | BOS | 7 |
1999 | ALCS | NYA | 4 | BOS | 1 | 19991017 | 4 | NYA | 9 | BOS | 2 | BOS | 7 | |
1986 | ALCS | BOS | 4 | CAL | 3 | 19861007 | 1 | CAL | 8 | BOS | 1 | BOS | 7 | |
1912 | WS | BOS | 4 | NY1 | 3 | 19121015 | 7 | NYG | 11 | BOS | 4 | BOS | 7 |
Comment status: comments have been closed. Baseball Toaster is now out of business.