Baseball Toaster was unplugged on February 4, 2009.
The Rays and Red Sox have just completed nine innings and are locked in an 8-8 tie in game two of the ALCS. This marks just the fifth time in baseball history that two teams have scored 16 runs or more in an extra-inning playoff game.
The last time was game 2 of last season's ALCS which the Indians won of the rather unique score of 13-6 in 11 innings. A grand slam would make this the highest scoring extra-inning playoff game of all-time:
Yr | Round | Best Of | SeriesWinner | W | SeriesLoser | L | Date | G# | GameWinner | RWinner | GameLoser | RLoser | TotR | Extra |
1999 | NLCS | 7 | ATL | 4 | NYN | 2 | 19991019 | 6 | ATL | 10 | NYN | 9 | 19 | 11 |
2007 | ALCS | 7 | BOS | 4 | CLE | 3 | 20071013 | 2 | CLE | 13 | BOS | 6 | 19 | 11 |
2003 | NLCS | 7 | FLO | 4 | CHN | 3 | 20031007 | 1 | FLO | 9 | CHN | 8 | 17 | 11 |
1973 | WS | 7 | OAK | 4 | NYN | 3 | 19731014 | 2 | NYN | 10 | OAK | 7 | 17 | 12 |
1945 | WS | 7 | DET | 4 | CHN | 3 | 19451008 | 6 | CHN | 8 | DET | 7 | 15 | 12 |
1980 | NLCS | 5 | PHI | 3 | HOU | 2 | 19801012 | 5 | PHI | 8 | HOU | 7 | 15 | 10 |
2004 | ALDS1 | 5 | BOS | 3 | ANA | 0 | 20041008 | 3 | BOS | 8 | ANA | 6 | 14 | 10 |
1996 | WS | 7 | NYA | 4 | ATL | 2 | 19961023 | 4 | NYA | 8 | ATL | 6 | 14 | 10 |
Comment status: comments have been closed. Baseball Toaster is now out of business.