Baseball Toaster was unplugged on February 4, 2009.
OK, I screwed up the query the other day when I listed the most runs scored by the Phils in three consecutive days. It wasn't as rare as I previously reported. Here are the real numbers:
Yr | Tot R | Date1 | Opp | R | RA | Date2 | Opp | R | RA | Date3 | Opp | R | RA |
1894 | 60 | 18940815 | Louisville Colonels | 14 | 4 | 18940816 | Louisville Colonels | 17 | 3 | 18940817 | Louisville Colonels | 29 | 4 |
1893 | 57 | 18930803 | Washington Senators | 22 | 7 | 18930804 | Washington Senators | 14 | 7 | 18930805 | Washington Senators | 21 | 8 |
1894 | 57 | 18940816 | Louisville Colonels | 17 | 3 | 18940817 | Louisville Colonels | 29 | 4 | 18940818 | Cleveland Spiders | 11 | 6 |
1894 | 56 | 18940817 | Louisville Colonels | 29 | 4 | 18940818 | Cleveland Spiders | 11 | 6 | 18940820 | Cleveland Spiders | 16 | 1 |
1895 | 56 | 18950912 | Washington Senators | 17 | 5 | 18950913 | New York Giants | 18 | 9 | 18950914 | Washington Senators | 21 | 9 |
1895 | 50 | 18950813 | New York Giants | 14 | 8 | 18950814 | New York Giants | 13 | 9 | 18950815 | New York Giants | 23 | 9 |
1895 | 49 | 18950815 | New York Giants | 23 | 9 | 18950816 | Boston Beaneaters | 9 | 7 | 18950817 | Boston Beaneaters | 17 | 7 |
1887 | 47 | 18870625 | Indianapolis Hoosiers | 11 | 5 | 18870627 | Indianapolis Hoosiers | 12 | 2 | 18870628 | Indianapolis Hoosiers | 24 | 0 |
1890 | 47 | 18900721 | Pittsburg Alleghenys | 20 | 7 | 18900722 | Pittsburg Alleghenys | 10 | 8 | 18900723 | Pittsburg Alleghenys | 17 | 6 |
1895 | 47 | 18950614 | Louisville Colonels | 17 | 6 | 18950614 | Louisville Colonels | 14 | 6 | 18950615 | Pittsburgh Pirates | 16 | 6 |
1895 | 46 | 18950913 | New York Giants | 18 | 9 | 18950914 | Washington Senators | 21 | 9 | 18950914 | Washington Senators | 7 | 0 |
1894 | 45 | 18940614 | Cincinnati Reds | 5 | 2 | 18940615 | Cincinnati Reds | 21 | 8 | 18940616 | Cincinnati Reds | 19 | 9 |
1894 | 45 | 18940905 | Cincinnati Reds | 15 | 6 | 18940906 | Cincinnati Reds | 14 | 7 | 18940906 | Cincinnati Reds | 16 | 2 |
1895 | 45 | 18950814 | New York Giants | 13 | 9 | 18950815 | New York Giants | 23 | 9 | 18950816 | Boston Beaneaters | 9 | 7 |
1893 | 44 | 18930804 | Washington Senators | 14 | 7 | 18930805 | Washington Senators | 21 | 8 | 18930807 | Baltimore Orioles | 9 | 14 |
1894 | 44 | 18940615 | Cincinnati Reds | 21 | 8 | 18940616 | Cincinnati Reds | 19 | 9 | 18940618 | New York Giants | 4 | 1 |
1900 | 44 | 19000428 | New York Giants | 19 | 1 | 19000430 | New York Giants | 14 | 13 | 19000501 | New York Giants | 11 | 8 |
1887 | 43 | 18870627 | Indianapolis Hoosiers | 12 | 2 | 18870628 | Indianapolis Hoosiers | 24 | 0 | 18870629 | Detroit Wolverines | 7 | 8 |
1893 | 43 | 18930802 | Boston Beaneaters | 7 | 4 | 18930803 | Washington Senators | 22 | 7 | 18930804 | Washington Senators | 14 | 7 |
1885 | 42 | 18850509 | Boston Beaneaters | 15 | 5 | 18850511 | Detroit Wolverines | 10 | 3 | 18850512 | Detroit Wolverines | 17 | 8 |
1890 | 42 | 18900711 | Cleveland Spiders | 10 | 2 | 18900712 | Cleveland Spiders | 15 | 4 | 18900714 | Pittsburg Alleghenys | 17 | 1 |
1892 | 42 | 18920723 | Cleveland Spiders | 10 | 6 | 18920725 | Cincinnati Reds | 6 | 0 | 18920726 | Cincinnati Reds | 26 | 6 |
1893 | 42 | 18930719 | Washington Senators | 14 | 3 | 18930720 | Washington Senators | 8 | 1 | 18930721 | Washington Senators | 20 | 4 |
1896 | 42 | 18960422 | New York Giants | 14 | 3 | 18960423 | New York Giants | 19 | 8 | 18960425 | Brooklyn Bridegrooms | 9 | 3 |
1932 | 42 | 19320730 | Pittsburgh Pirates | 13 | 3 | 19320801 | Pittsburgh Pirates | 18 | 5 | 19320802 | Pittsburgh Pirates | 11 | 6 |
1999 | 42 | 19990701 | Pittsburgh Pirates | 7 | 12 | 19990702 | Chicago Cubs | 14 | 1 | 19990703 | Chicago Cubs | 21 | 8 |
The have only scored forty-two or more against the same opponent in three straight games ten times:
Yr | TotR | Opp | Date1 | R | RA | Date2 | R | RA | Date3 | R | RA |
1894 | 60 | Louisville Colonels | 18940815 | 14 | 4 | 18940816 | 17 | 3 | 18940817 | 29 | 4 |
1893 | 57 | Washington Senators | 18930803 | 22 | 7 | 18930804 | 14 | 7 | 18930805 | 21 | 8 |
1895 | 50 | New York Giants | 18950813 | 14 | 8 | 18950814 | 13 | 9 | 18950815 | 23 | 9 |
1887 | 47 | Indianapolis Hoosiers | 18870625 | 11 | 5 | 18870627 | 12 | 2 | 18870628 | 24 | 0 |
1890 | 47 | Pittsburg Alleghenys | 18900721 | 20 | 7 | 18900722 | 10 | 8 | 18900723 | 17 | 6 |
1894 | 45 | Cincinnati Reds | 18940614 | 5 | 2 | 18940615 | 21 | 8 | 18940616 | 19 | 9 |
1894 | 45 | Cincinnati Reds | 18940905 | 15 | 6 | 18940906 | 14 | 7 | 18940906 | 16 | 2 |
1900 | 44 | New York Giants | 19000428 | 19 | 1 | 19000430 | 14 | 13 | 19000501 | 11 | 8 |
1893 | 42 | Washington Senators | 18930719 | 14 | 3 | 18930720 | 8 | 1 | 18930721 | 20 | 4 |
1932 | 42 | Pittsburgh Pirates | 19320730 | 13 | 3 | 19320801 | 18 | 5 | 19320802 | 11 | 6 |
With another six runs against Colorado Wednesday, their four-game total of 48 runs represents just the fifth time the franchise has scored at least that many runs in four straight since 1900:
Yr | TotR | Date1 | R | RA | Date2 | R | RA | Date3 | R | RA | Date4 | R | RA |
1999 | 48 | 19990701 | 7 | 12 | 19990702 | 14 | 1 | 19990703 | 21 | 8 | 19990704 | 6 | 2 |
1979 | 49 | 19790513 | 12 | 3 | 19790515 | 1 | 7 | 19790516 | 13 | 0 | 19790517 | 23 | 22 |
1932 | 49 | 19320730 | 7 | 4 | 19320730 | 13 | 3 | 19320801 | 18 | 5 | 19320802 | 11 | 6 |
1911 | 54 | 19110511 | 19 | 10 | 19110512 | 9 | 5 | 19110513 | 5 | 4 | 19110515 | 21 | 5 |
Though it is nowhere near their highest:
Yr | TotR | Date1 | R | RA | Date2 | R | RA | Date3 | R | RA | Date4 | R | RA |
1894 | 73 | 18940816 | 17 | 3 | 18940817 | 29 | 4 | 18940818 | 11 | 6 | 18940820 | 16 | 1 |
1894 | 71 | 18940815 | 14 | 4 | 18940816 | 17 | 3 | 18940817 | 29 | 4 | 18940818 | 11 | 6 |
1894 | 68 | 18940817 | 29 | 4 | 18940818 | 11 | 6 | 18940820 | 16 | 1 | 18940821 | 12 | 6 |
1894 | 67 | 18940814 | 7 | 13 | 18940815 | 14 | 4 | 18940816 | 17 | 3 | 18940817 | 29 | 4 |
1893 | 66 | 18930803 | 22 | 7 | 18930804 | 14 | 7 | 18930805 | 21 | 8 | 18930807 | 9 | 14 |
1893 | 64 | 18930802 | 7 | 4 | 18930803 | 22 | 7 | 18930804 | 14 | 7 | 18930805 | 21 | 8 |
1895 | 63 | 18950912 | 17 | 5 | 18950913 | 18 | 9 | 18950914 | 21 | 9 | 18950914 | 7 | 0 |
1895 | 62 | 18950814 | 13 | 9 | 18950815 | 23 | 9 | 18950816 | 9 | 7 | 18950817 | 17 | 7 |
1895 | 60 | 18950911 | 4 | 10 | 18950912 | 17 | 5 | 18950913 | 18 | 9 | 18950914 | 21 | 9 |
1895 | 59 | 18950813 | 14 | 8 | 18950814 | 13 | 9 | 18950815 | 23 | 9 | 18950816 | 9 | 7 |
Comment status: comments have been closed. Baseball Toaster is now out of business.