Baseball Toaster was unplugged on February 4, 2009.
The Tigers came back tonight from a 4-0 deficit to top the Royals 6-4 for their 60th win of the season. The Tigers are just the 47th team in baseball history to win 60 of their first 89 games of the season.
Below are the first 46. Note that on average they end up with 103 wins, and all but four made the playoffs. The only team to finish with a sub-.600 winning percentage were the Tigers in 1911, not to look for bad omens or anything.
Tm | Yr | W | L | PCT | RS | RA | Exp PCT | W | L | PCT | POS | Postseason |
NYY | 1998 | 67 | 22 | .753 | 525 | 341 | .688 | 114 | 48 | .704 | 1 | WS Champ |
NYY | 1928 | 66 | 23 | .742 | 535 | 375 | .657 | 101 | 53 | .656 | 1 | WS Champ |
PIT | 1902 | 65 | 21 | .756 | 483 | 240 | .782 | 103 | 36 | .741 | 1 | NL Pennant |
NYG | 1912 | 65 | 23 | .739 | 571 | 357 | .703 | 103 | 48 | .682 | 1 | NL Pennant |
PHA | 1929 | 65 | 24 | .730 | 570 | 346 | .714 | 104 | 46 | .693 | 1 | WS Champ |
CHC | 1907 | 64 | 24 | .727 | 325 | 217 | .677 | 107 | 45 | .704 | 1 | WS Champ |
NYG | 1905 | 64 | 25 | .719 | 478 | 279 | .728 | 105 | 48 | .686 | 1 | WS Champ |
NYY | 1939 | 64 | 25 | .719 | 552 | 299 | .754 | 106 | 45 | .702 | 1 | WS Champ |
SEA | 2001 | 64 | 25 | .719 | 537 | 389 | .643 | 116 | 46 | .716 | 1 | Division Champ |
PIT | 1909 | 64 | 25 | .719 | 396 | 273 | .664 | 110 | 42 | .724 | 1 | WS Champ |
BOS | 1946 | 63 | 24 | .724 | 500 | 342 | .667 | 104 | 50 | .675 | 1 | AL Pennant |
STL | 1944 | 63 | 24 | .724 | 445 | 234 | .764 | 105 | 49 | .682 | 1 | WS Champ |
NYY | 1927 | 63 | 25 | .716 | 591 | 358 | .715 | 110 | 44 | .714 | 1 | WS Champ |
PHA | 1931 | 63 | 25 | .716 | 524 | 358 | .668 | 107 | 45 | .704 | 1 | AL Pennant |
PHA | 1913 | 63 | 26 | .708 | 505 | 349 | .663 | 96 | 57 | .627 | 1 | WS Champ |
CIN | 1970 | 63 | 26 | .708 | 440 | 346 | .608 | 102 | 60 | .630 | 1 | NL Pennant |
NYG | 1904 | 62 | 24 | .721 | 468 | 267 | .736 | 106 | 47 | .693 | 1 | NL Pennant |
BRO | 1955 | 62 | 27 | .697 | 516 | 361 | .658 | 98 | 55 | .641 | 1 | WS Champ |
CLE | 1995 | 62 | 27 | .697 | 519 | 372 | .648 | 100 | 44 | .694 | 1 | AL Pennant |
BOS | 1912 | 62 | 27 | .697 | 472 | 332 | .656 | 105 | 47 | .691 | 1 | WS Champ |
BRO | 1942 | 62 | 27 | .697 | 451 | 288 | .694 | 104 | 50 | .675 | 2 | |
BAL | 1969 | 62 | 27 | .697 | 455 | 283 | .705 | 109 | 53 | .673 | 1 | AL Pennant |
CHC | 1906 | 61 | 26 | .701 | 390 | 238 | .712 | 116 | 36 | .763 | 1 | NL Pennant |
BRO | 1952 | 61 | 27 | .693 | 467 | 324 | .661 | 96 | 57 | .627 | 1 | NL Pennant |
NYM | 1986 | 61 | 28 | .685 | 445 | 314 | .654 | 108 | 54 | .667 | 1 | WS Champ |
PHI | 1976 | 61 | 28 | .685 | 456 | 308 | .672 | 101 | 61 | .623 | 1 | Division Champ |
NYY | 1923 | 61 | 28 | .685 | 491 | 358 | .641 | 98 | 54 | .645 | 1 | WS Champ |
NYY | 1953 | 61 | 28 | .685 | 466 | 330 | .653 | 99 | 52 | .656 | 1 | WS Champ |
CIN | 1919 | 61 | 28 | .685 | 376 | 273 | .642 | 96 | 44 | .686 | 1 | WS Champ |
NYY | 1942 | 61 | 28 | .685 | 439 | 296 | .673 | 103 | 51 | .669 | 1 | AL Pennant |
BOS | 1978 | 61 | 28 | .685 | 480 | 349 | .642 | 99 | 64 | .607 | 2 | |
CLE | 1954 | 61 | 28 | .685 | 427 | 312 | .640 | 111 | 43 | .721 | 1 | AL Pennant |
NYY | 1932 | 61 | 28 | .685 | 602 | 435 | .644 | 107 | 47 | .695 | 1 | WS Champ |
DET | 1984 | 61 | 28 | .685 | 464 | 344 | .634 | 104 | 58 | .642 | 1 | WS Champ |
NYG | 1913 | 60 | 26 | .698 | 429 | 292 | .669 | 101 | 51 | .664 | 1 | NL Pennant |
NYY | 1954 | 60 | 28 | .682 | 465 | 323 | .661 | 103 | 51 | .669 | 2 | |
CIN | 1940 | 60 | 28 | .682 | 425 | 290 | .668 | 100 | 53 | .654 | 1 | WS Champ |
NYY | 1956 | 60 | 29 | .674 | 506 | 366 | .644 | 97 | 57 | .630 | 1 | WS Champ |
PIT | 1903 | 60 | 29 | .674 | 533 | 370 | .661 | 91 | 49 | .650 | 1 | NL Pennant |
NYG | 1954 | 60 | 29 | .674 | 455 | 325 | .649 | 97 | 57 | .630 | 1 | WS Champ |
CIN | 1975 | 60 | 29 | .674 | 458 | 309 | .673 | 108 | 54 | .667 | 1 | WS Champ |
PHA | 1930 | 60 | 29 | .674 | 569 | 463 | .593 | 102 | 52 | .662 | 1 | WS Champ |
CHW | 2005 | 60 | 29 | .674 | 428 | 345 | .597 | 99 | 63 | .611 | 1 | WS Champ |
LAD | 1974 | 60 | 29 | .674 | 455 | 305 | .675 | 102 | 60 | .630 | 1 | NL Pennant |
DET | 1911 | 60 | 29 | .674 | 546 | 427 | .611 | 89 | 65 | .578 | 2 | |
ATL | 1998 | 60 | 29 | .674 | 475 | 334 | .656 | 106 | 56 | .654 | 1 | Division Champ |
DET | 2006 | 60 | 29 | .674 | 461 | 332 | .646 | |||||
Avg | 62 | 27 | .697 | 480 | 327 | .669 | 103 | 51 | .669 | 1 |
But here's hoping the Tigers make a run at it!
Comment status: comments have been closed. Baseball Toaster is now out of business.