Baseball Toaster Mike's Baseball Rants
Help
This is my site with my opinions, but I hope that, like Irish Spring, you like it, too.
Frozen Toast
Search
Google Search
Web
Toaster
Mike's Baseball Rants
Archives

2009
01 

2008
10  09  07 
06  05  04  03 

2007
12  11  10  09  08  07 
06  05  04  03  02  01 

2006
12  11  10  09  08  07 
06  05  04  03  02  01 

2005
12  11  10  09  08  07 
06  05  04  03  02  01 

2004
12  11  10  09  08  07 
06  05  04  03  02  01 

2003
12  11  10  09  08  07 
06  05  04  03  02  01 

2002
12  11  10  09  08  07 
Links to MBBR
When I Was 25, Part II
2007-02-27 18:33
by Mike Carminati

It seems that some felt my last post was rather unsabermetric, if I may be allowed to coin a new word. I overlooked inflation and relied too heavily on that most Joe Morganian of pitching stats, wins.

Sheez. I makes me hearken back to a saying inscribed in the bathroom stall of my freshman dorm back in good ol' Butchman/Speakman in the venerable Quadrangle. And I quote, "Always a critic. Never a cricket."

Anyway, I was just being a bit of a lazy sabermetrician, or Neyeresque, to coin another new word. I had just loaded Sean Lahman's 2006 data and had yet to load some ancillary data. That has since been corrected, and I can now address both issues.

First, instead of listing the 26-year-olds by wins, here they are by Pitching Win Shares. Zambrano is 16th:

NameYrWLERA Salary Avg SalaryAdj SalaryPitching WS
Dwight Gooden199111946 2.82 $ 2,466,667 $ 891,884 2.77 116
Fernando Valenzuela19879968 2.94 $ 1,850,000 $ 434,001 4.26 112
Bret Saberhagen19909261 3.23 $ 1,400,000 $ 511,801 2.74 109
Roger Clemens19897834 3.05 $ 2,300,000 $ 505,462 4.55 94
Mike Witt19877159 3.52 $ 1,133,333 $ 434,001 2.61 80
Pedro Martinez19986539 3.00 $ 7,575,000 $ 1,280,845 5.91 77
Mark Gubicza19896956 3.62 $ 1,375,000 $ 505,462 2.72 76
Kevin Appier19945938 2.95 $ 3,800,000 $ 1,049,589 3.62 74
Dan Petry19857851 3.52 $ 875,000 $ 476,142 1.84 74
Greg Maddux19927564 3.61 $ 4,200,000 $ 1,047,521 4.01 74
Ismael Valdez20006154 3.38 $ 5,737,500 $ 1,992,985 2.88 68
Richard Dotson19857055 3.71 $ 900,000 $ 476,142 1.89 66
Steve Avery19966552 3.75 $ 4,200,000 $ 1,026,924 4.09 64
Jim Abbott19945866 3.66 $ 2,775,000 $ 1,049,589 2.64 63
Alex Fernandez19966353 3.86 $ 4,500,000 $ 1,026,924 4.38 62

Carlos Zambrano

20076442 3.29 $ 12,400,000 $ 2,828,623 4.38 62
John Smoltz19935754 3.50 $ 2,700,000 $ 976,967 2.76 60
Mike Mussina19955221 3.20 $ 2,925,000 $ 964,979 3.03 59
Byung-Hyun Kim20053128 3.37 $ 6,575,000 $ 2,633,831 2.50 59
Andy Benes19945954 3.44 $ 3,005,000 $ 1,049,589 2.86 58
Britt Burns19855249 3.58 $ 727,500 $ 476,142 1.53 56
Storm Davis19885748 3.81 $ 550,000 $ 453,020 1.21 56

Now, here are the 26-year-old pitchers by adjusted salary, i.e., their salary adjusted for the season's average salary. For Zambrano, I used the 2006 average which might prove low once the opening day rosters are set. Note that Zambrano comes in third:

NameYrWLERA Salary Avg SalaryAdj SalaryPitching WS
Pedro Martinez19986539 3.00 $ 7,575,000 $ 1,280,845 5.91 77
Roger Clemens19897834 3.05 $ 2,300,000 $ 505,462 4.55 94
Carlos Zambrano20076442 3.29 $ 12,400,000 $ 2,828,623 4.38 62
Alex Fernandez19966353 3.86 $ 4,500,000 $ 1,026,924 4.38 62
Fernando Valenzuela19879968 2.94 $ 1,850,000 $ 434,001 4.26 112
Steve Avery19966552 3.75 $ 4,200,000 $ 1,026,924 4.09 64
Greg Maddux19927564 3.61 $ 4,200,000 $ 1,047,521 4.01 74
Kevin Appier19945938 2.95 $ 3,800,000 $ 1,049,589 3.62 74
Mike Mussina19955221 3.20 $ 2,925,000 $ 964,979 3.03 59
Andy Pettitte19985124 3.58 $ 3,800,000 $ 1,280,845 2.97 50
Ismael Valdez20006154 3.38 $ 5,737,500 $ 1,992,985 2.88 68
Andy Benes19945954 3.44 $ 3,005,000 $ 1,049,589 2.86 58
Tom Glavine19925352 3.81 $ 2,975,000 $ 1,047,521 2.84 48
Mike Hampton19994839 3.68 $ 4,125,000 $ 1,485,317 2.78 45
Dwight Gooden199111946 2.82 $ 2,466,667 $ 891,884 2.77 116
John Smoltz19935754 3.50 $ 2,700,000 $ 976,967 2.76 60
Wilson Alvarez19964333 3.81 $ 2,825,000 $ 1,026,924 2.75 42
Bret Saberhagen19909261 3.23 $ 1,400,000 $ 511,801 2.74 109
Mark Gubicza19896956 3.62 $ 1,375,000 $ 505,462 2.72 76
Jim Abbott19945866 3.66 $ 2,775,000 $ 1,049,589 2.64 63
Jose Rijo19915352 3.60 $ 2,333,333 $ 891,884 2.62 50
Mike Witt19877159 3.52 $ 1,133,333 $ 434,001 2.61 80
Ramon Martinez19946249 3.35 $ 2,687,500 $ 1,049,589 2.56 53
Ben McDonald19944140 3.82 $ 2,675,000 $ 1,049,589 2.55 42
Tom Gordon19945652 3.87 $ 2,635,000 $ 1,049,589 2.51 48

OK, so Zambrano is not the highest-paid but is among the highest. Given that the two ahead of him are future Hall-of-Famers, that still is quite a bit of pressure. And that's a slightly more sabermetric evaluation.

Comments
2007-02-28 09:58:35
1.   sam2175
Thanks, Mike.

Valenzuela, Gooden, Saberhagen. Incredible starts to careers that never lived up to potential.

Zambrano is above average of the pack in terms of the win shares (11th among the 25), and he is 8th in the ERA department (tending a bit to being Joe Morganian, inspired by the new coinage) pitching in Wrigley. The potential is certainly there for him to be a dominant pitcher, but yes, by all metrics, he certainly is a bit overpaid.

2007-03-01 11:02:26
2.   Mike from Hoboken
"Always a critic. Never a cricket."

Holy cow! Totally forgot about that one. Stared at it once a day (and twice on Sunday) our whole freshman year.

Welcome back, Mike.

Comment status: comments have been closed. Baseball Toaster is now out of business.