
Baseball Toaster runs on some experimental software called Fairpole. It's still under development.
For more information, please visit the Fairpole blog, or read the FAQ.
Bobby Bonds, that is. Adam Dunn broke Bobby Bonds single-season strikeout record with his 190th and his 191st strikeout today.
Here are the new leaders:
| Name | Yr | K |
| Adam Dunn | 2004 | 191 |
| Bobby Bonds | 1970 | 189 |
| Jose Hernandez | 2002 | 188 |
| Preston Wilson | 2000 | 187 |
| Bobby Bonds | 1969 | 187 |
| Rob Deer | 1987 | 186 |
| Jim Thome | 2001 | 185 |
| Jose Hernandez | 2001 | 185 |
| Pete Incaviglia | 1986 | 185 |
| Jim Thome | 2003 | 182 |
| Cecil Fielder | 1990 | 182 |
| Mo Vaughn | 2000 | 181 |
| Mike Schmidt | 1975 | 180 |
| Rob Deer | 1986 | 179 |
| Richie Sexson | 2001 | 178 |
| Jose Hernandez | 2003 | 177 |
| Mike Cameron | 2002 | 176 |
| Gorman Thomas | 1979 | 175 |
| Dave Nicholson | 1963 | 175 |
| Jay Buhner | 1997 | 175 |
| Jose Canseco | 1986 | 175 |
| Rob Deer | 1991 | 175 |
Note: Mark Bellhorn is currently at 174 with three games to go.
However, Dunn's 2004 season is just 31st in baseball history when it comes to strikeouts per plate appearance. Witness:
| Name | Yr | K | TPA | K per TPA |
| Melvin Nieves | 1997 | 157 | 405 | 38.77% |
| Bo Jackson | 1987 | 158 | 434 | 36.41% |
| Russ Branyan | 2002 | 151 | 435 | 34.71% |
| Jared Sandberg | 2002 | 139 | 401 | 34.66% |
| Dave Nicholson | 1963 | 175 | 520 | 33.65% |
| Rob Deer | 1987 | 186 | 566 | 32.86% |
| Rob Deer | 1986 | 179 | 546 | 32.78% |
| Pete Incaviglia | 1988 | 153 | 467 | 32.76% |
| Melvin Nieves | 1996 | 158 | 484 | 32.64% |
| Rob Deer | 1991 | 175 | 539 | 32.47% |
| Benji Gil | 1995 | 147 | 454 | 32.38% |
| Jose Hernandez | 2002 | 188 | 582 | 32.30% |
| Rob Deer | 1993 | 169 | 532 | 31.77% |
| Ray Lankford | 2001 | 145 | 459 | 31.59% |
| Ray Lankford | 2000 | 148 | 472 | 31.36% |
| Jose Hernandez | 2001 | 185 | 592 | 31.25% |
| Bo Jackson | 1988 | 146 | 468 | 31.20% |
| Jose Hernandez | 2003 | 177 | 571 | 31.00% |
| Tony Clark | 1996 | 127 | 411 | 30.90% |
| Mike Schmidt | 1973 | 136 | 443 | 30.70% |
| Byron Browne | 1966 | 143 | 466 | 30.69% |
| Bo Jackson | 1989 | 172 | 561 | 30.66% |
| Reggie Jackson | 1983 | 140 | 458 | 30.57% |
| Pete Incaviglia | 1986 | 185 | 606 | 30.53% |
| Ruben Rivera | 1999 | 143 | 475 | 30.11% |
| Pete Incaviglia | 1987 | 168 | 563 | 29.84% |
| Dave Kingman | 1977 | 143 | 481 | 29.73% |
| Larry Hisle | 1970 | 139 | 468 | 29.70% |
| Rob Deer | 1989 | 158 | 532 | 29.70% |
| Adam Dunn | 2004 | 191 | 645 | 29.61% |
By the way, Dunn was not alone today. Mark Prior struck out 16 Reds today, but the Cubs still managed to lose, 2-1, to fall a full game behind the 'Stros in the wild card hunt.
Comment status: comments have been closed.